Nov. 17, 2012
Recap |
Photo Gallery
Box Score in PDF Format 
Volleyball Box Score
The Automated ScoreBook
#2 Penn State vs #21 Purdue (Nov 17, 2012 at West Lafayette, Ind.)
Penn State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Scott, Ariel........ 4| 18 1 31 .548| 0| 0 0| 0| 0| 0 2 0| 0
7 Grant, Nia.......... 4| 4 1 10 .300| 0| 0 0| 1| 0| 0 1 0| 0
12 Hancock, Micha...... 4| 2 2 11 .000| 38| 0 4| 0| 6| 0 0 1| 0
16 Slay, Katie......... 4| 4 2 15 .133| 0| 0 0| 0| 1| 2 1 0| 0
17 Courtney, Megan..... 4| 8 1 20 .350| 0| 2 1| 0| 8| 1 1 0| 0
18 McClendon, Deja..... 4| 13 5 32 .250| 2| 1 2| 1| 9| 1 0 0| 0
3 Pierce, Kendall..... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
4 Gonzalez, Dominique. 4| 1 0 1 1.000| 1| 2 1| 1| 8| 0 0 0| 0
5 Carpenter, Kristin.. 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
6 Martin, Maddie...... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
10 Racibarskas, Marika. 3| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
33 Fuller, Lacey....... 4| 0 0 0 .000| 0| 1 1| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 50 12 120 .317| 41| 7 12| 3| 36| 4 5 1| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.5
Set K E TA Pct
1 14 3 27 .407 SET SCORES 1 2 3 4 TEAM RECORDS
2 16 2 32 .438 Penn State.......... (3) 25 22 25 25 27-2, 17-1 Big Ten
3 11 3 28 .286 Purdue.............. (1) 16 25 19 21 19-10, 10-8 Big Ten
4 9 4 33 .152
Purdue | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Nichol, Val......... 4| 2 0 5 .400| 24| 0 1| 0| 3| 0 0 0| 0
3 Fox, Hilliary....... 4| 0 0 0 .000| 0| 1 1| 0| 7| 0 0 0| 0
8 Turner, Ariel....... 4| 19 7 45 .267| 1| 0 1| 1| 9| 0 2 0| 0
9 Miller, Amanda...... 4| 0 0 0 .000| 4| 0 1| 4| 8| 0 0 0| 0
12 Jones, Kierra....... 4| 5 3 14 .143| 1| 0 1| 0| 1| 1 2 0| 0
20 Drewry, Anna........ 4| 2 6 11 -.364| 0| 0 0| 0| 2| 0 3 1| 0
1 Davis, Rachel....... 2| 2 0 4 .500| 19| 0 0| 0| 4| 0 0 0| 0
10 Griffin, Katie...... 2| 0 1 6 -.167| 0| 0 0| 0| 0| 0 0 0| 0
11 Cramer, Carly....... 4| 0 0 0 .000| 3| 2 2| 1| 16| 0 0 0| 0
17 Rebarchak, Catherine 4| 5 8 18 -.167| 0| 0 1| 0| 0| 0 0 0| 0
18 Drews, Annie........ 4| 18 7 31 .355| 0| 0 0| 0| 2| 0 3 1| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 53 32 134 .157| 52| 3 8| 7| 52| 1 10 2| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 7 7 25 .000 Site: West Lafayette, Ind. (Mackey Arena)
2 18 4 31 .452 Date: Nov 17, 2012 Attend: 5520 Time: 1:55
3 15 11 38 .105 Referees: Dan Houser, Donna Carter
4 13 10 40 .075
1 2 3 4 Total
Tie scores 0 0 7 10 17
Lead changes 0 0 1 6 7