Nov. 16, 2012
Recap |
Photo Gallery
Box Score in PDF Format 
Volleyball Box Score
The Automated ScoreBook
#15 Ohio State vs #21 Purdue (Nov 16, 2012 at West Lafayette, Ind.)
Ohio State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Danks, Emily........ 3| 5 2 16 .188| 1| 2 0| 0| 3| 0 2 1| 0
2 Faul, Anna.......... 3| 3 0 7 .429| 0| 0 0| 0| 0| 0 3 0| 0
5 Mandolfo, Julianne.. 3| 0 0 1 .000| 0| 0 3| 0| 2| 0 0 0| 0
10 Booth, Mariah....... 3| 3 1 13 .154| 1| 1 0| 0| 0| 0 0 0| 0
14 Hole, Mari.......... 3| 17 4 33 .394| 0| 1 0| 0| 10| 0 0 0| 0
15 Peterson, Amanda.... 3| 3 0 3 1.000| 25| 0 0| 0| 7| 0 0 0| 0
4 Kacsits, Andrea..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Sherwin, Taylor..... 3| 1 0 1 1.000| 8| 0 0| 0| 4| 0 0 0| 0
9 DiSalvatore,Davionna 3| 0 0 1 .000| 4| 1 0| 2| 11| 0 0 0| 0
11 Leary, Kaitlyn...... 3| 14 3 28 .393| 1| 0 0| 0| 5| 1 1 0| 0
12 Sekinger, Erin...... 3| 1 0 1 1.000| 0| 0 0| 0| 0| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 47 10 105 .352| 40| 5 3| 2| 42| 2 6 1| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 12 0 29 .414 SET SCORES 1 2 3 TEAM RECORDS
2 20 9 50 .220 Ohio State.......... (3) 25 29 25 21-8, 12-5 Big Ten
3 15 1 26 .538 Purdue.............. (0) 19 27 11 19-9, 10-7 Big Ten
Purdue | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Davis, Rachel....... 3| 2 0 6 .333| 34| 0 0| 0| 6| 0 0 0| 0
3 Fox, Hilliary....... 3| 0 0 0 .000| 0| 0 1| 1| 2| 0 0 0| 0
8 Turner, Ariel....... 3| 16 4 47 .255| 0| 0 1| 0| 11| 0 1 0| 0
12 Jones, Kierra....... 3| 7 3 16 .250| 0| 0 0| 1| 1| 1 1 0| 0
17 Rebarchak, Catherine 3| 9 5 20 .200| 0| 0 0| 0| 0| 0 1 1| 0
20 Drewry, Anna........ 3| 4 2 9 .222| 0| 0 0| 1| 0| 0 1 3| 0
2 Nichol, Val......... 3| 1 3 11 -.182| 1| 0 1| 0| 3| 0 0 0| 0
4 Epenesa, Sam........ 2| 0 2 3 -.667| 0| 0 0| 0| 0| 0 0 1| 0
7 Neill, Amanda....... 3| 0 0 0 .000| 0| 1 0| 1| 2| 0 0 0| 0
9 Miller, Amanda...... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
11 Cramer, Carly....... 3| 1 0 2 .500| 3| 1 2| 1| 14| 0 0 0| 0
18 Drews, Annie........ 2| 2 1 4 .250| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 42 20 118 .186| 38| 2 5| 5| 43| 1 4 5| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 17 7 32 .312 Site: West Lafayette, Ind. (Holloway Gymnasium)
2 15 6 58 .155 Date: Nov 16, 2012 Attend: 2470 Time: 1:35
3 10 7 28 .107 Referees: Donna Carter, Dan Houser
1 2 3 Total
Tie scores 3 9 0 12
Lead changes 1 3 0 4