Nov. 10, 2012
Recap
Box Score in PDF Format 
Volleyball Box Score
#21 Purdue vs #9 Nebraska (Nov 10, 2012 at Lincoln, Nebraska)
Purdue | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Davis, Rachel....... 5| 6 0 9 .667| 48| 0 1| 0| 21| 0 0 0| 0
3 Fox, Hilliary....... 5| 0 0 0 .000| 0| 1 0| 2| 7| 0 0 0| 0
8 Turner, Ariel....... 5| 25 13 78 .154| 2| 0 0| 0| 7| 0 0 1| 0
12 Jones, Kierra....... 5| 8 4 19 .211| 1| 0 0| 0| 1| 1 0 1| 1
17 Rebarchak, Catherine 5| 8 6 25 .080| 1| 0 0| 0| 3| 1 2 0| 0
20 Drewry, Anna........ 5| 5 0 17 .294| 0| 0 0| 0| 3| 0 3 0| 0
2 Nichol, Val......... 5| 16 2 32 .438| 0| 0 1| 0| 5| 0 1 0| 0
4 Epenesa, Sam........ 4| 0 0 1 .000| 0| 0 1| 0| 1| 0 0 0| 0
7 Neill, Amanda....... 5| 0 0 0 .000| 3| 0 0| 0| 14| 0 0 0| 0
11 Cramer, Carly....... 5| 0 1 3 -.333| 11| 2 4| 1| 20| 0 0 0| 2
18 Drews, Annie........ 3| 0 1 2 -.500| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 68 27 186 .220| 66| 3 7| 3| 83| 2 6 2| 3
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 18 3 35 .429 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 13 11 37 .054 Purdue.............. (2) 25 16 25 19 10 19-8, 10-6 BIG 10
3 15 5 42 .238 Nebraska............ (3) 21 25 23 25 15 20-5, 12-4 BIG 10
4 13 2 43 .256
5 9 6 29 .103
Nebraska | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Cook, Lauren........ 5| 4 0 11 .364| 53| 2 0| 0| 25| 0 2 0| 0
5 Hubl, Paige......... 3| 0 0 0 .000| 0| 0 2| 0| 1| 0 0 0| 0
7 Mancuso, Gina....... 5| 20 4 48 .333| 3| 1 3| 1| 12| 0 2 0| 0
12 Broekhuis, Morgan... 5| 9 6 33 .091| 6| 0 1| 0| 10| 0 2 0| 0
17 Thramer, Hayley..... 5| 6 1 21 .238| 0| 0 0| 0| 1| 0 10 0| 0
44 Werth, Hannah....... 5| 18 1 38 .447| 1| 0 0| 1| 13| 2 2 0| 0
1 Dykstra, Lara....... 5| 0 0 0 .000| 1| 0 2| 0| 18| 0 0 0| 0
14 Fien, Kelsey........ 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 1 0| 0
20 Haggerty, Meghan.... 5| 10 3 20 .350| 0| 0 0| 0| 1| 0 0 1| 0
96 Strange, Alexa...... 2| 1 0 1 1.000| 0| 0 0| 0| 0| 0 1 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 69 15 173 .312| 64| 3 8| 3| 81| 2 20 1| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 12.0
Set K E TA Pct
1 17 4 35 .371 Site: Lincoln, Nebraska (NU Coliseum)
2 9 0 23 .391 Date: Nov 10, 2012 Attend: 4022 Time: 2:25
3 15 7 45 .178 Referees: Jim Werner, Steve Robb
4 19 3 47 .340
5 9 1 23 .348