Nov. 8, 2012
Recap
Box Score in PDF Format 
Volleyball Box Score
#21 Purdue vs IOWA (Nov 08, 2012 at Iowa City, Iowa)
Purdue | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Davis, Rachel....... 3| 4 0 6 .667| 34| 0 0| 0| 7| 0 0 0| 0
3 Fox, Hilliary....... 3| 1 0 1 1.000| 0| 0 0| 0| 5| 0 0 0| 0
8 Turner, Ariel....... 3| 14 3 38 .289| 2| 1 1| 1| 7| 0 1 0| 0
12 Jones, Kierra....... 3| 8 1 13 .538| 0| 0 1| 0| 3| 1 2 0| 0
17 Rebarchak, Catherine 2| 0 4 9 -.444| 0| 0 0| 0| 0| 0 1 2| 0
20 Drewry, Anna........ 2| 1 1 5 .000| 0| 0 0| 0| 0| 1 1 1| 0
2 Nichol, Val......... 3| 13 1 19 .632| 0| 0 2| 0| 4| 0 1 0| 0
4 Epenesa, Sam........ 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
7 Neill, Amanda....... 3| 0 0 0 .000| 3| 0 2| 1| 11| 0 0 0| 0
10 Griffin, Katie...... 1| 0 1 4 -.250| 0| 0 0| 0| 0| 0 0 0| 0
11 Cramer, Carly....... 3| 0 0 1 .000| 2| 0 1| 0| 15| 0 0 0| 0
16 Fisher, Kaisley..... 1| 1 0 2 .500| 0| 0 0| 1| 0| 0 0 0| 0
18 Drews, Annie........ 2| 3 0 3 1.000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 46 11 103 .340| 41| 1 7| 3| 52| 2 6 3| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 15 6 36 .250 SET SCORES 1 2 3 TEAM RECORDS
2 17 2 25 .600 Purdue.............. (3) 25 25 25 19-7, 10-5 B1G
3 14 3 42 .262 IOWA................ (0) 20 11 21 10-18, 2-13 B1G
IOWA | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Dailey, Nikki....... 3| 2 0 5 .400| 19| 2 1| 0| 4| 0 0 0| 0
6 Dietz, Alessandra... 3| 4 1 13 .231| 0| 0 2| 0| 2| 0 1 0| 0
7 Lovell, Alex........ 3| 9 5 29 .138| 0| 0 1| 0| 7| 0 0 0| 0
11 Leppek, Erin........ 3| 3 3 14 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Blomberg, Julianne.. 2| 2 2 7 .000| 0| 0 0| 1| 0| 0 0 0| 0
32 Bedell, Rachael..... 3| 9 4 32 .156| 1| 1 1| 0| 6| 0 1 0| 0
2 Mueller, Kari....... 2| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
4 Yeager, Bethany..... 3| 0 0 0 .000| 0| 0 2| 0| 19| 0 0 0| 0
5 Yanda, Anne......... 3| 0 1 2 -.500| 7| 0 0| 0| 2| 0 0 0| 0
14 O'Deen, Alli........ 2| 2 2 8 .000| 1| 0 0| 0| 3| 0 0 0| 0
22 Straumann, Allison.. 3| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 31 18 110 .118| 29| 3 8| 1| 45| 0 2 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 1.0
Set K E TA Pct
1 11 7 31 .129 Site: Iowa City, Iowa (Carver-Hawkeye Arena)
2 5 4 27 .037 Date: Nov 08, 2012 Attend: 850 Time: 1:15
3 15 7 52 .154 Referees: Ross Erickson, Nicki Fisaga