Oct. 13, 2012
Recap
Box Score in PDF Format 
Volleyball Box Score
#17 Purdue vs #19 Ohio State (Oct 13, 2012 at Columbus, Ohio)
Purdue | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Davis, Rachel....... 4| 0 0 4 .000| 28| 0 0| 0| 6| 1 1 0| 1
3 Fox, Hilliary....... 3| 0 0 0 .000| 3| 0 0| 1| 5| 0 0 0| 1
8 Turner, Ariel....... 4| 16 10 59 .102| 1| 0 1| 0| 12| 2 3 1| 1
12 Jones, Kierra....... 4| 7 0 16 .438| 0| 0 1| 0| 2| 0 6 0| 0
18 Drews, Annie........ 4| 8 4 23 .174| 0| 0 0| 0| 2| 0 3 0| 1
20 Drewry, Anna........ 4| 6 1 19 .263| 0| 0 0| 0| 2| 2 3 1| 0
2 Nichol, Val......... 4| 4 0 5 .800| 12| 1 0| 0| 3| 1 3 0| 4
7 Neill, Amanda....... 4| 0 0 0 .000| 1| 1 3| 1| 12| 0 0 0| 0
9 Miller, Amanda...... 2| 0 0 0 .000| 0| 0 0| 0| 7| 0 0 0| 0
11 Cramer, Carly....... 4| 0 0 0 .000| 2| 0 0| 1| 16| 0 0 0| 1
17 Rebarchak, Catherine 4| 10 6 26 .154| 0| 0 1| 0| 0| 1 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 51 21 152 .197| 47| 2 6| 4| 67| 7 19 2| 9
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 16.5
Set K E TA Pct
1 10 5 29 .172 SET SCORES 1 2 3 4 TEAM RECORDS
2 16 3 35 .371 Purdue.............. (3) 25 25 20 25 14-5, 5-3 Big Ten
3 12 6 40 .150 Ohio State.......... (1) 19 15 25 23 14-6, 5-3 Big Ten
4 13 7 48 .125
Ohio State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Danks, Emily........ 4| 9 8 40 .025| 1| 4 0| 0| 6| 0 2 0| 0
4 Kacsits, Andrea..... 4| 1 3 6 -.333| 0| 0 0| 0| 2| 0 2 0| 0
5 Mandolfo, Julianne.. 4| 0 0 0 .000| 2| 0 3| 1| 7| 0 0 0| 0
8 Sherwin, Taylor..... 2| 0 0 0 .000| 9| 0 1| 0| 4| 0 1 0| 0
10 Booth, Mariah....... 4| 6 9 22 -.136| 2| 0 1| 0| 3| 1 6 0| 0
14 Hole, Mari.......... 4| 13 7 39 .154| 1| 0 0| 0| 10| 0 1 0| 0
2 Faul, Anna.......... 1| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Winner, Alyssa...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 DiSalvatore,Davionna 4| 0 0 0 .000| 3| 0 1| 0| 19| 0 0 0| 0
11 Leary, Kaitlyn...... 4| 10 5 31 .161| 0| 0 0| 0| 2| 0 1 0| 0
12 Sekinger, Erin...... 2| 0 0 4 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Peterson, Amanda.... 4| 3 2 8 .125| 22| 0 0| 0| 13| 0 3 0| 2
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 42 34 153 .052| 40| 4 6| 2| 66| 1 16 0| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct
1 10 11 35 -.029 Site: Columbus, Ohio (St. John Arena)
2 8 8 38 .000 Date: Oct 13, 2012 Attend: 1272 Time: 1:50
3 14 7 39 .179 Referees: Brian Hemelgarn, Michelle Prater
4 10 8 41 .049