Oct. 12, 2012
Recap |
Photo Gallery
Box Score in PDF Format 
Volleyball Box Score
#17 Purdue vs #1 Penn State (Oct 12, 2012 at University Park, Pa.)
Purdue | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Davis, Rachel....... 3| 1 1 3 .000| 25| 0 0| 0| 5| 0 0 0| 1
8 Turner, Ariel....... 3| 8 4 27 .148| 0| 0 3| 1| 11| 0 2 0| 0
9 Miller, Amanda...... 2| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
12 Jones, Kierra....... 3| 4 2 7 .286| 0| 0 1| 0| 1| 0 3 0| 0
18 Drews, Annie........ 3| 6 5 16 .062| 0| 0 0| 0| 1| 0 1 0| 0
20 Drewry, Anna........ 3| 6 0 10 .600| 0| 0 0| 0| 0| 0 1 0| 0
2 Nichol, Val......... 2| 3 4 14 -.071| 0| 0 0| 0| 1| 0 1 0| 0
7 Neill, Amanda....... 3| 0 0 0 .000| 0| 1 0| 1| 1| 0 0 0| 0
11 Cramer, Carly....... 3| 1 0 1 1.000| 3| 1 0| 1| 6| 0 0 0| 0
15 Gosewisch, Courtney. 3| 0 0 0 .000| 0| 0 1| 1| 0| 0 0 0| 0
17 Rebarchak, Catherine 1| 0 1 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 29 17 81 .148| 28| 2 6| 4| 27| 0 8 0| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 12 6 31 .194 SET SCORES 1 2 3 TEAM RECORDS
2 9 7 25 .080 Purdue.............. (0) 19 16 16 13-5, 4-3 Big Ten
3 8 4 25 .160 Penn State.......... (3) 25 25 25 17-1, 7-0 Big Ten
Penn State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Scott, Ariel........ 3| 9 2 20 .350| 0| 0 0| 0| 0| 0 4 0| 0
7 Grant, Nia.......... 3| 5 2 9 .333| 0| 0 0| 0| 2| 0 5 0| 0
12 Hancock, Micha...... 3| 1 1 5 .000| 38| 1 3| 0| 5| 0 0 0| 0
16 Slay, Katie......... 3| 9 0 12 .750| 0| 0 0| 0| 0| 0 1 0| 0
17 Courtney, Megan..... 3| 9 3 19 .316| 1| 0 0| 0| 6| 2 2 1| 0
18 McClendon, Deja..... 3| 12 3 21 .429| 0| 0 0| 2| 2| 1 1 1| 0
2 Caraway, Lara....... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
3 Pierce, Kendall..... 1| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
4 Gonzalez, Dominique. 3| 0 0 0 .000| 3| 1 1| 0| 8| 0 0 0| 0
5 Carpenter, Kristin.. 1| 0 0 0 .000| 0| 0 2| 0| 0| 0 0 0| 0
6 Martin, Maddie...... 1| 1 0 3 .333| 0| 1 1| 0| 2| 0 0 0| 0
10 Racibarskas, Marika. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
33 Fuller, Lacey....... 3| 0 0 0 .000| 0| 0 1| 0| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 46 11 89 .393| 42| 4 9| 2| 31| 3 13 2| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.5
Set K E TA Pct
1 15 5 32 .312 Site: University Park, Pa. (Recreation Building)
2 14 3 28 .393 Date: Oct 12, 2012 Attend: 2952 Time: 1:22
3 17 3 29 .483 Referees: Tom Joseph, Steve Thorpe