Sept. 30, 2006
Recap |
Photo Gallery
Box Score in PDF Format

Download Free Acrobat Reader
Volleyball Box Score
The Automated ScoreBook
#2 Penn State vs #11 Purdue (Sep 30, 2006 at West Lafayette, Ind.)
Penn State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Fawcett, Nicole..... 3| 19 2 28 .607| 0| 2 3| 0| 3| 0 4 0| 0| 23.0
2 Walbridge, Melissa.. 3| 2 0 5 .400| 0| 1 2| 0| 0| 1 6 0| 0| 7.0
3 Harmotto, Christa... 3| 13 0 16 .812| 0| 0 0| 0| 0| 0 2 0| 0| 14.0
6 Glass, Alisha....... 3| 1 2 5 -.200| 47| 0 0| 0| 6| 0 3 0| 0| 2.5
11 Hodge, Megan........ 3| 17 2 42 .357| 0| 2 3| 1| 7| 0 0 0| 0| 19.0
16 Price, Kate......... 3| 3 3 10 .000| 1| 1 1| 2| 6| 0 1 0| 0| 4.5
4 Holehouse, Roberta.. 3| 0 0 0 .000| 0| 1 4| 1| 8| 0 0 0| 0| 1.0
5 Brown, Kris......... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
7 Fidler, Ashley...... 3| 0 0 0 .000| 0| 0 1| 1| 2| 0 0 0| 0| 0.0
17 Naylor, Ann......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 55 9 106 .434| 48| 7 14| 5| 32| 1 16 0| 0| 71.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 17 2 28 .536 GAME SCORES 1 2 3 TEAM RECORDS
2 17 4 35 .371 Penn State.......... (3) 30 31 30 15-0, 4-0 Big Ten
3 21 3 43 .419 Purdue.............. (0) 12 29 27 13-2, 3-1 Big Ten
Purdue | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
11 Shondell, Lindsay... 3| 0 0 1 .000| 19| 0 0| 0| 1| 0 0 0| 0| 0.0
13 Gurnell, Carrie..... 3| 0 3 6 -.500| 0| 0 0| 0| 0| 0 0 1| 0| 0.0
14 Dildine, Brittany... 3| 8 1 11 .636| 0| 0 3| 1| 8| 0 2 0| 0| 9.0
18 Jacques, Elizabeth.. 3| 2 3 8 -.125| 2| 1 1| 0| 1| 0 2 1| 0| 4.0
20 Lynch, Stephanie.... 3| 4 1 8 .375| 0| 0 0| 0| 1| 0 2 0| 0| 5.0
35 Merlau, Danita...... 3| 16 5 40 .275| 0| 1 2| 0| 4| 1 1 0| 0| 18.5
2 Gray, Sam........... 3| 0 2 2-1.000| 15| 0 2| 0| 5| 0 0 0| 0| 0.0
3 Williams, Emily..... 2| 2 1 5 .200| 0| 0 0| 0| 0| 0 1 0| 0| 2.5
7 Miller, Kelli....... 3| 0 0 0 .000| 1| 3 0| 4| 10| 0 0 0| 0| 3.0
17 Mader, Samantha..... 3| 6 4 19 .105| 0| 0 0| 0| 1| 0 0 0| 0| 6.0
19 Mastandrea, Anne.... 2| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 38 20 100 .180| 37| 5 8| 6| 31| 1 8 2| 0| 48.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 4 8 31 -.129 Site: West Lafayette, Ind. (IAF)
2 16 7 28 .321 Date: Sep 30, 2006 Attend: 2469 Time: 1:30
3 18 5 41 .317 Referees:
ID-437134