Recap
Box Score in PDF Format 
Volleyball Box Score
#24 Louisville vs #11 Purdue (Sep 07, 2012 at Cincinnati, Ohio)
Louisville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 MATTINGLY, Brooke... 3| 6 2 12 .333| 0| 0 0| 0| 0| 0 1 0| 0
5 GEORGE, Katie....... 3| 0 0 2 .000| 19| 0 1| 0| 4| 0 0 0| 0
7 RUCKER, Gwen........ 3| 4 1 15 .200| 0| 0 2| 0| 2| 0 4 0| 1
9 ARSLANBEKOVA, Lola.. 3| 20 6 50 .280| 0| 0 2| 1| 11| 0 0 0| 0
11 LUKYANENKO, Tanya... 3| 5 0 10 .500| 1| 0 0| 0| 1| 0 2 0| 0
14 JAMES, Kaitlynn..... 3| 7 4 26 .115| 0| 3 2| 0| 4| 0 1 0| 0
1 WELCH, Caitlin...... 3| 0 0 0 .000| 2| 0 1| 0| 21| 0 0 0| 0
3 KVITLE, Hannah...... 3| 0 0 0 .000| 19| 1 0| 0| 2| 0 0 0| 1
4 JUHL, Emily......... 3| 7 0 12 .583| 0| 0 1| 0| 0| 0 2 0| 0
10 POULIEZOS, Haley.... 3| 0 0 0 .000| 1| 0 0| 0| 5| 0 0 0| 0
21 ROBISON, Courtney... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 49 13 127 .283| 42| 4 9| 1| 51| 0 10 0| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 17 5 42 .286 SET SCORES 1 2 3 TEAM RECORDS
2 18 3 41 .366 Louisville.......... (3) 25 25 25 7-1
3 14 5 44 .205 Purdue.............. (0) 21 17 23 5-2
Purdue | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Davis, Rachel....... 3| 0 0 0 .000| 14| 0 1| 0| 11| 0 0 0| 1
2 Nichol, Val......... 3| 6 4 14 .143| 19| 0 0| 0| 1| 0 1 0| 1
8 Turner, Ariel....... 3| 9 3 39 .154| 0| 0 2| 1| 6| 0 0 0| 0
9 Miller, Amanda...... 1| 0 0 0 .000| 0| 0 0| 2| 3| 0 0 0| 0
12 Jones, Kierra....... 3| 3 0 9 .333| 0| 0 1| 0| 1| 1 3 0| 0
20 Drewry, Anna........ 3| 9 0 16 .562| 0| 0 0| 0| 0| 1 0 0| 0
3 Fox, Hilliary....... 3| 0 0 1 .000| 0| 0 1| 0| 11| 0 0 0| 0
10 Griffin, Katie...... 2| 1 1 8 .000| 0| 0 2| 0| 2| 0 0 0| 0
11 Cramer, Carly....... 3| 0 0 1 .000| 1| 1 0| 0| 15| 0 0 0| 0
15 Gosewisch, Courtney. 2| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
17 Rebarchak, Catherine 3| 4 4 14 .000| 0| 0 0| 0| 1| 0 1 0| 0
18 Drews, Annie........ 2| 4 1 6 .500| 0| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 36 13 108 .213| 34| 1 7| 4| 53| 2 6 0| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 10 5 31 .161 Site: Cincinnati, Ohio (Fifth Third Arena)
2 10 1 35 .257 Date: Sep 07, 2012 Attend: 115 Time: 1:33
3 16 7 42 .214 Referees: Bill Thornburgh, C.J. McAbee-Reher