The Automated ScoreBook
Purdue Combined Team Statistics (as of Dec 02, 2002)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (12-21) ( 7-9 ) ( 0-11) ( 5-1 )
CONFERENCE.......... ( 2-18) ( 2-8 ) ( 0-10) ( 0-0 )
NON-CONFERENCE...... (10-3 ) ( 5-1 ) ( 0-1 ) ( 5-1 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
10 McConaha, Kim 128 441 3.45 128 981 .319 10 0.08 38 71 0.30 2 75 0.59 25 97 122 0.95 18 5
12 Lowry, Joanna 128 484 3.78 145 1375 .247 20 0.16 22 23 0.17 60 359 2.80 10 39 49 0.38 6 5
2 Yoskey, Tiffany 126 217 1.72 98 547 .218 11 0.09 34 38 0.27 3 86 0.68 3 74 77 0.61 11 3
7 Cappa, Kim 84 99 1.18 53 242 .190 8 0.10 10 18 0.12 11 146 1.74 0 12 12 0.14 3 1
4 Franke, Marie 127 273 2.15 144 878 .147 41 0.32 15 30 0.12 57 232 1.83 7 24 31 0.24 4 5
3 Bova, Jen 91 145 1.59 83 444 .140 75 0.82 15 28 0.16 12 237 2.60 5 41 46 0.51 6 7
1 Dargan, Renata 126 76 0.60 45 231 .134 1405 11.15 28 55 0.22 0 253 2.01 6 61 67 0.53 18 22
11 Leach, Eryn 52 45 0.87 30 164 .091 4 0.08 7 10 0.13 1 14 0.27 1 11 12 0.23 4 0
6 Carlson, Lauren 4 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
8 Poe, Daren 126 7 0.06 11 33 -.121 37 0.29 1 1 0.01 47 439 3.48 0 3 3 0.02 0 4
TEAM 12
PURDUE.............. 128 1787 13.96 737 4895 .215 1611 12.59 170 274 1.33 205 1841 14.38 57 362 238.0 1.86 70 52
Opponents........... 128 2057 16.07 822 5180 .238 1847 14.43 209 299 1.63 170 1945 15.20 78 479 317.5 2.48 96 38
TEAM STATISTICS PUR OPP
--------------------------------------
ATTACK..............
Kills............. 1787 2057
Errors............ 737 822
Total Attacks..... 4895 5180
Attack Pct........ .215 .238
Kills/Game........ 14.0 16.1
SET.................
Assists........... 1611 1847
Assists/Game...... 12.6 14.4
SERVE...............
Aces.............. 170 209
Errors............ 274 299
Aces/Game......... 1.3 1.6
SERVE RECEPTIONS....
Errors............ 205 170
Errors/Game....... 1.6 1.3
DEFENSE.............
Digs.............. 1841 1945
Digs/Game......... 14.4 15.2
BLOCKING............
Block Solo........ 57 78
Block Assist...... 362 479
Total Blocks...... 238.0 317.5
Blocks Per Game... 1.9 2.5
Block Errors...... 70 96
BALL HANDLING ERRORS 52 38
ATTENDANCE..........
Total............. 13094 14563
Dates/Avg Per Date 16/818 11/1324
Neutral site #/Avg 6/117
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 30 vs Evansville W 3-0 30-14,30-19,30-28 -
Aug 30 vs Middle Tennessee W 3-2 28-30,24-30,30-27,30-22,15-9 200
Aug 31 vs Chicago State W 3-0 30-16,30-14,30-21 45
Aug 31 vs Western Carolina W 3-0 30-22,30-16,30-22 55
Sep 06 WESTERN KENTUCKY L 2-3 30-22,23-30,31-29,28-30,15-17 250
Sep 06 IPFW W 3-2 30-25,30-26,26-30,22-30,15-11 450
Sep 07 DELAWARE W 3-0 30-26,30-17,30-25 200
Sep 07 BUTLER W 3-2 22-30,30-28,30-22,22-30,15-12 650
^ Sep 13 vs Marquette W 3-2 31-29,30-13,25-30,26-30,15-12 100
^ Sep 13 vs Southeast Missouri L 1-3 31-29,24-30,17-30,25-30 302
^ Sep 14 at Kansas L 0-3 19-30,27-30,23-30 417
Sep 18 NOTRE DAME W 3-2 18-30,29-31,30-27,30-26,15-6 802
* Sept 27 20 WISCONSIN L 0-3 24-30,24-30,25-30 1286
* Sep 29 NORTHWESTERN L 2-3 23-30,31-33,30-28,30-20,9-15 827
* Oct 02 at Illinois L 1-3 30-27,26-30,27-30,25-30 855
* Oct 05 PENN STATE L 0-3 25-30,21-30,20-30 1437
* Oct 11 at #6 Minnesota L 0-3 21-30,21-30,26-30 2013
* Oct 12 at Iowa Hawkeyes L 1-3 27-30,30-27,17-30,27-30 321
* Oct 18 OHIO STATE L 1-3 30-23,30-32,28-30,25-30 1200
* Oct 19 INDIANA L 2-3 23-30,33-31,30-23,16-30,12-15 1485
* Oct 25 at Michigan State L 0-3 23-30,23-30,19-30 1096
* Oct 26 at Michigan L 0-3 19-30,28-30,24-30 908
Oct 29 IUPUI W 3-0 30-18,30-25,30-27 407
* Nov. 1 IOWA HAWKEYES W 3-2 30-23,28-30,21-30,30-28,15-8 813
* Nov 03 #7 MINNESOTA L 1-3 30-25,17-30,25-30,25-30 836
* Nov 06 ILLINOIS L 0-3 18-30,28-30,31-33 853
* Nov 08 at Penn State L 0-3 15-30,20-30,17-30 3008
* Nov 15 at Northwestern L 1-3 21-30,23-30,32-30,26-30 327
* Nov 16 at #14 Wisconsin L 0-3 19-30,16-30,26-30 3914
* Nov 22 MICHIGAN W 3-2 17-30,36-34,21-30,30-24,15-9 904
* Nov 23 MICHIGAN STATE L 1-3 15-30,30-21,19-30,25-30 694
* Nov 29 at Indiana L 0-3 23-30,28-30,24-30 803
* Nov 30 at #20 Ohio State L 2-3 30-27,20-30,23-30,30-23,13-15 901
* denotes conference game