| 2007 Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| No. | Last Name | Name | Height | Ht. | Pos. | eligibility | Class | Hometown/High School/Last College |
| 13 | adelaja faye | Adelaja, Faye | 72 | 6-0 | MB | 1 | FR | Baton Rouge, La./Parkview Baptist |
| 11 | cramer carly | Cramer, Carly | 66 | 5-6 | DS | 6 | RS JR | Martinsville, Ind./Martinsville |
| 1 | davis rachel | Davis, Rachel | 72 | 6-0 | S | 6 | RS JR | Kalamazoo, Mich./Plainwell |
| 18 | drews annie | Drews, Annie | 76 | 6-4 | OH | 1 | FR | Elkhart, Ind./Penn |
| 4 | epenesa sam | Epenesa, Sam | 72 | 6-0 | OH | 1 | FR | Glen Carbon, Ill./Edwardsville |
| 16 | fisher kaisley | Fisher, Kaisley | 75 | 6-3 | MB | 2 | RS FR | Plainfield, Ill./Plainfield North |
| 3 | fox hilliary | Fox, Hilliary | 73 | 6-1 | OH/DS | 5 | JR | Montgomery, Ind./Barr Reeve |
| 10 | griffin katie | Griffin, Katie | 74 | 6-2 | OH | 6 | RS JR | Avon, Ind./Avon |
| 12 | jones kierra | Jones, Kierra | 73 | 6-1 | MB | 3 | SO | Fishers, Ind./Hamilton Southeastern |
| 7 | neill amanda | Neill, Amanda | 68 | 5-8 | DS | 1 | FR | Lafayette, Ind./McCutcheon |
| 2 | nichol valerie | Nichol, Valerie | 72 | 6-0 | S/OH | 3 | SO | Normal, Ill./University |
| 19 | powell bridget | Powell, Bridget | 66 | 5-6 | DS | 1 | FR | Oak Lawn, Ill./Mother McCauley |
| 17 | rebarchak catherine | Rebarchak, Catherine | 74 | 6-2 | OH | 6 | RS JR | Mobile, Ala./St. Paul's Episcopal |
| 6 | workman kate | Workman, Kate | 66 | 5-6 | DS | 1 | FR | Valparaiso, Ind./Valparaiso |
|

|
| Numerical |
| No. | Name | Class | Pos. | Ht. | Hometown/High School/Previous College |
| 1 | Davis, Rachel | RS FR | S | 6-0 | Kalamazoo, Mich./Plainwell |
| 3 | Fox, Hilliary | FR | MB/OH | 6-1 | Montgomery, Ind./Barr Reeve |
| 5 | Hart, Jaclyn | SR | S | 6-1 | Palos Hills, Ill./Stagg |
| 6 | Ehlers, Emily | JR | DS | 5-9 | Mishawaka, Ind./Penn |
| 8 | Turner, Ariel | SO | OH | 6-1 | Highlands Ranch, Colo./Mountain Vista |
| 9 | Miller, Amanda | JR | DS | 5-7 | Trabuco Canyon, Calif./Mission Viejo |
| 10 | Griffin, Katie | RS FR | OH | 6-2 | Avon, Ind./Avon |
| 11 | Cramer, Carly | SO | DS | 5-6 | Martinsville, Ind./Martinsville |
| 13 | Perri, Elena | FR | OH | 6-0 | Richland, Mich./Gull Lake |
| 14 | Bashen, Blair | RS JR | DS | 5-10 | Houston, Texas/St. John's |
| 15 | Gosewisch, Courtney | SO | DS | 5-8 | Downers Grove, Ill./Downers Grove South |
| 16 | Arthurs, Kristen | SR | MB | 6-3 | Newport, Mich./St. Mary's Catholic Central |
| 17 | Rebarchak, Catherine | RS FR | MB/OH | 6-2 | Mobile, Ala./St. Paul's Episcopal |
| 18 | Fisher, Tiffany | JR | MB/OH | 6-2 | Topeka, Ind./Westview |
| 20 | Drewry, Anna | SO | MB | 6-3 | San Antonio, Texas/Tom C. Clark |
|

|
|
|