1999-00 Top Times
| 50 Freestyle |
| 1. Bromley, Missy | 23.80 (R) |
| 2. Dolansky, Lisa | 23.97 |
| 3. Paradeise, Kim | 24.01 |
| 4. Lange, Lindsay | 24.03 |
| 5. Lively, Nikki | 24.08 |
| 6. Finnerty, Patricia | 24.77 |
|
| 100 Freestyle |
| 1. Lakos, Ginger | 51.12 |
| 2. Bromley, Missy | 51.70 |
| 3. Paradeise, Kim | 52.17 |
| 4. Lively, Nikki | 52.69 |
| 5. Mullarkey, Katie | 53.27 |
|
| 200 Freestyle |
| 1. Lakos, Ginger | 1:49.78 |
| 2. Paradeise, Kim | 1:52.53 |
| 3. Batzer, Kristen | 1:55.32 |
| 4. Mullarkey, Katie | 1:56.29 |
| 5. Funk, Shannon | 1:57.35 |
|
| 500 Freestyle |
| 1. Mackus, Kelly | 4:57.02 |
| 2. Funk, Shannon | 5:01.41 |
| 3. Veazey, Melanie | 5:05.98 |
| 4. Batzer, Kristen | 5:07.06 |
| 5. Lorenz, Leslie | 5:09.69 |
|
| 1000 Freestyle |
| 1. Funk, Shannon | 10:12.46 |
| 2. Mackus, Kelly | 10:16.62 |
| 3. Lorenz, Leslie | 10:21.89 |
| 4. Veazey, Melanie | 10:45.58 |
|
|
| 1,650 Freestyle |
| 1. Funk, Shannon | 16.55.55 |
| 2. Mackus, Kelly | 17:07.52 |
| 3. Lorenz, Leslie | 17:26.17 |
| 4. Veazey, Melanie | 17.36.32 |
| 5. Batzer, Kristen | 18:22.16 |
|
| 100 Backstroke |
| 1. Dolansky, Lisa | 56.54 |
| 2. Bromley, Missy | 58.28 |
| 3. Funk, Shannon | 58.99 |
| 4. Alden, Jen | 59.09 |
| 5. Dougall, Sarah | 1:01.45 |
|
| 200 Backstroke |
| 1. Dolansky, Lisa | 2:04.69 |
| 2. Funk, Shannon | 2:06.13 |
| 3. Dougall, Sarah | 2:07.57 |
| 4. Reyzer, Marla | 2:11.04 |
| 5. Alden, Jen | 2:12.86 |
|
| 100 Breaststroke |
| 1. Lange, Lindsay | 1:02.69 |
| 2. Reina, Brianna | 1:05.53 |
| 3. Rogalski, Ronica | 1:06.37 |
| 4. Bolanos, Karina | 1:08.55 |
| 5. Mullarkey, Katie | 1:08.55 |
|
| 200 Breaststroke |
| 1. Reina, Brianna | 2:18.98 |
| 2. Lange, Lindsay | 2:21.03 |
| 3. Rogalski, Ronica | 2:22.41 |
| 4. Mullarkey, Katie | 2:24.25 |
| 5. Mackus, Kelly | 2:27.71 |
| 6. Bolanos, Karina | 2:29.05 |
|
| 100 Butterfly |
| 1. Finnerty, Patricia | 56.33 |
| 2. Mullarkey, Katie | 57.71 |
| 3. Goldsmith, Lindsey | 58.36 |
| 4. Stender, Karin | 59.00 |
| 5. Reyzer, Marla | 1:01.88 |
|
| 200 Butterfly |
| 1. Finnerty, Patricia | 2:03.41 |
| 2. Stender, Karin | 2:03.82 |
| 3. Batzer, Kristen | 2:08.42 |
| 4. Reyzer, Marla | 2:08.50 |
| 5. Goldsmith, Lindsey | 2:10.21 |
|
|
| 200 Individual Medley |
| 1. Mullarkey, Katie | 2:06.08 |
| 2. Dougall, Sarah | 2:08.40 |
| 3. Stender, Karin | 2:08.58 |
| 4. Mackus, Kelly | 2:09.76 |
| 5. Reina, Briana | 2:10.18 |
|
| 400 Individual Medley |
| 1. Mackus, Kelly | 4:26.84 |
| 2. Funk, Shannon | 4:28.26 |
| 3. Dougall, Sarah | 4:29.83 |
| 4. Stender, Karin | 4:32.55 |
| 5. Mullarkey, Katie | 4:35.75 |
|
| 200 Medley Relay (1:44.44) |
| 1. Dolansky, Lisa | 26.78 |
| Lange, Lindsay | 28.60 |
| Finnerty, Patricia | 25.71 |
| Lakos, Ginger | 23.35 |
|
| 400 Medley Relay (3:46.51) |
| 1. Dolansky, Lisa | 57.13 | | |
| Lange, Lindsay | 1:02.93 |
| Finnerty, Patricia | 56.02 |
| Lakos, Ginger | 50.43 |
| | |
| 200 Free Relay (1:34.15) |
| 1. Bromley, Missy | 23.80 |
| Lively, Nikki | 23.46 | | |
| Dolansky, Lisa | 23.61 |
| Lakos, Ginger | 23.28 |
|
| 400 Free Relay (3:25.18) |
| 1. Bromley, Missy | 51.81 | |
| Doalnsky, Lisa | 51.27 |
| Paradeise, Kim | 51.44 |
| Lakos, Ginger | 50.66 |
|
| 800 Free Relay (7:29.80) |
| 1. Paradeise, Kim | 1:53.75 |
| Mullarkey, Katie | 1:52.58 |
| Mackus, Kelly | 1:53.19 |
| Lakos, Ginger | 1:50.28 |
|
|