Overall Statistics in PDF Format
Download Free Acrobat Reader
Big Ten Stats in PDF Format
Download Free Acrobat Reader
The Automated ScoreBook
Overall Statistics for Purdue (as of May 12, 2005)
(All games Sorted by Batting avg)
Record: 34-24-1 Home: 9-7 Away: 7-8-1 Neutral: 18-9 Big Ten: 10-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Hillsey, Andrea..... .373 59-59 158 44 59 15 1 9 32 103 .652 40 4 7 0 .505 2 6 6-10 132 100 0 1.000
Messer, Shelli...... .305 59-58 177 27 54 9 0 1 17 66 .373 18 3 23 0 .379 0 4 7-11 43 112 15 .912
Falzon, Staci....... .293 57-55 167 31 49 10 4 0 17 67 .401 11 1 41 0 .339 1 4 6-7 54 0 1 .982
Lilley, Tricia...... .289 59-59 180 23 52 8 3 0 25 66 .367 5 9 25 0 .337 2 4 5-6 77 118 20 .907
Absher, Katie....... .277 55-54 137 19 38 2 0 0 6 40 .292 14 1 22 0 .349 0 7 9-14 45 8 2 .964
Johnson, DaQueta.... .242 59-59 165 13 40 5 0 8 44 69 .418 15 4 39 1 .312 5 2 1-1 62 6 2 .971
Peterson, Erika..... .241 59-59 141 11 34 2 0 3 16 45 .319 15 7 23 0 .341 1 9 2-3 368 35 3 .993
--------------
Palmer, Tara........ 1.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
Zaworski, Catherine. .268 33-10 41 8 11 0 0 1 3 14 .341 5 1 15 0 .362 0 0 3-3 5 2 1 .875
Stone, Becky........ .242 36-29 62 6 15 4 0 0 5 19 .306 5 3 16 0 .329 0 11 0-0 198 12 1 .995
Schell, Kristen..... .179 37-22 67 2 12 3 0 1 13 18 .269 4 1 21 0 .236 0 1 0-0 0 0 0 .000
Krcelich, Tiffany... .176 37-1 17 6 3 0 0 0 0 3 .176 1 0 3 0 .222 0 0 2-2 3 0 0 1.000
Fortune, Katie...... .171 34-33 76 4 13 2 0 2 12 21 .276 10 2 21 0 .278 2 6 1-1 189 10 2 .990
Devich, Lauren...... .169 37-22 65 2 11 2 0 0 7 13 .200 6 1 15 0 .250 0 3 1-1 2 3 1 .833
Hall, Ashley........ .116 38-11 43 12 5 0 0 0 3 5 .116 0 0 16 0 .114 1 3 5-7 5 3 0 1.000
Wastl, Nicole....... .000 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0 0 0 0 .000
Dum, Jamie.......... .000 43-0 1 13 0 0 0 0 0 0 .000 1 0 0 0 .500 0 1 2-5 0 0 0 .000
Totals.............. .265 59-59 1499 221 397 62 8 25 201 550 .367 151 37 287 1 .344 14 61 50-71 1191 498 53 .970
Opponents........... .243 59-59 1503 177 365 51 9 28 159 518 .345 118 12 338 3 .302 7 51 24-38 1177 499 57 .967
LOB - Team (367), Opp (326). DPs turned - Team (11), Opp (12). IBB - Team (7), Hillsey, A. 3, Johnson, D. 2, Messer, S. 1,
Lilley, T. 1, Opp (4). Picked off - Hall, A. 1, Messer, S. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
LaRiva, Diana....... 2.17 12-6 32 25 7 4/1 0 135.1 109 48 42 35 149 23 2 13 483 .226 1 6 0 7 18
Baker, Brooke....... 2.55 15-16 42 27 15 4/0 3 192.0 187 93 70 65 124 20 5 12 753 .248 17 1 0 0 24
Burns, Melissa...... 3.11 7-2 24 7 5 3/1 3 69.2 69 36 31 18 65 8 2 3 267 .258 0 5 0 0 9
Totals.............. 2.52 34-24 59 59 27 12/1 6 397.0 365 177 143 118 338 51 9 28 1503 .243 18 12 0 7 51
Opponents........... 3.19 24-34 59 59 29 7/1 1 392.1 397 221 179 151 287 62 8 25 1499 .265 28 37 1 14 61
PB - Team (4), Peterson, E. 4, Opp (12). Pickoffs - Team (0), Opp (2). SBA/ATT - Peterson, E. (24-38), Baker, B. (15-21),
LaRiva, D. (7-12), Burns, M. (2-5).
The Automated ScoreBook
Overall Statistics for Purdue (as of May 12, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Hillsey, Andrea..... 232 132 100 0 1.000 6 0 0 --- 0 0
Burns, Melissa...... 18 1 17 0 1.000 0 2 3 .400 0 0
Hall, Ashley........ 8 5 3 0 1.000 0 0 0 --- 0 0
Krcelich, Tiffany... 3 3 0 0 1.000 0 0 0 --- 0 0
Stone, Becky........ 211 198 12 1 .995 4 0 0 --- 0 0
Peterson, Erika..... 406 368 35 3 .993 2 24 14 .632 4 0
Fortune, Katie...... 201 189 10 2 .990 5 0 0 --- 0 0
Falzon, Staci....... 55 54 0 1 .982 0 0 0 --- 0 0
Johnson, DaQueta.... 70 62 6 2 .971 1 0 0 --- 0 0
Absher, Katie....... 55 45 8 2 .964 1 0 0 --- 0 0
Baker, Brooke....... 69 1 64 4 .942 1 15 6 .714 0 0
LaRiva, Diana....... 15 6 8 1 .933 0 7 5 .583 0 0
Messer, Shelli...... 170 43 112 15 .912 2 0 0 --- 0 0
Lilley, Tricia...... 215 77 118 20 .907 4 0 0 --- 0 0
Zaworski, Catherine. 8 5 2 1 .875 0 0 0 --- 0 0
Devich, Lauren...... 6 2 3 1 .833 1 0 0 --- 0 0
Palmer, Tara........ 0 0 0 0 .000 0 0 0 --- 0 0
Dum, Jamie.......... 0 0 0 0 .000 0 0 0 --- 0 0
Schell, Kristen..... 0 0 0 0 .000 0 0 0 --- 0 0
Wastl, Nicole....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1742 1191 498 53 .970 11 24 14 .632 4 0
Opponents........... 1733 1177 499 57 .967 12 50 21 .704 12 0
Hitting minimums - 1 Games 2.0 AB/Game
Pitching minimums - 1 Games
Overall Statistics
The Automated ScoreBook
Overall Statistics for Purdue (as of May 12, 2005)
(Big Ten games only Sorted by Batting avg)
Record: 10-10 Home: 5-6 Away: 5-4 Big Ten: 10-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Lilley, Tricia...... .381 20-20 63 11 24 4 1 0 10 30 .476 2 5 11 0 .443 0 1 0-0 27 41 12 .850
Messer, Shelli...... .328 20-20 64 9 21 3 0 0 6 24 .375 7 2 10 0 .411 0 2 0-4 13 47 4 .938
Absher, Katie....... .320 20-20 50 9 16 1 0 0 2 17 .340 6 1 9 0 .404 0 3 2-3 21 4 2 .926
Peterson, Erika..... .298 20-20 57 5 17 1 0 1 5 21 .368 3 1 9 0 .344 0 5 0-0 101 13 0 1.000
Hillsey, Andrea..... .298 20-20 57 13 17 4 0 2 10 27 .474 12 2 3 0 .437 0 1 2-3 37 35 0 1.000
Falzon, Staci....... .288 18-18 59 12 17 4 1 0 8 23 .390 2 0 16 0 .311 0 1 0-0 14 0 1 .933
Johnson, DaQueta.... .180 20-20 61 4 11 1 0 2 17 18 .295 4 3 16 1 .261 1 0 0-0 28 2 0 1.000
--------------
Krcelich, Tiffany... .500 9-0 2 2 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 0 0 0 .000
Zaworski, Catherine. .278 9-5 18 4 5 0 0 1 2 8 .444 4 0 10 0 .409 0 0 1-1 1 0 0 1.000
Stone, Becky........ .242 17-16 33 4 8 3 0 0 3 11 .333 3 2 7 0 .342 0 6 0-0 133 5 1 .993
Schell, Kristen..... .214 10-2 14 1 3 0 0 1 7 6 .429 0 0 6 0 .214 0 0 0-0 0 0 0 .000
Devich, Lauren...... .205 14-14 39 1 8 2 0 0 6 10 .256 3 1 10 0 .279 0 0 1-1 0 0 0 .000
Fortune, Katie...... .111 4-4 9 1 1 0 0 0 3 1 .111 0 1 1 0 .200 0 1 0-0 13 0 1 .929
Hall, Ashley........ .000 10-1 5 2 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 3 3 0 1.000
Dum, Jamie.......... .000 15-0 0 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1 0 0 0 .000
Totals.............. .281 20-20 531 85 149 23 2 7 79 197 .371 46 18 111 1 .357 1 20 6-13 393 177 24 .960
Opponents........... .275 20-20 528 81 145 24 5 14 73 221 .419 45 5 94 1 .335 4 14 12-17 399 169 24 .959
LOB - Team (132), Opp (122). DPs turned - Team (3), Opp (2). IBB - Team (4), Johnson, D. 2, Hillsey, A. 1, Lilley, T. 1, Opp
(3). Picked off - Messer, S. 1, Hall, A. 1.
(Big Ten games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Baker, Brooke....... 3.17 4-6 16 10 5 2/0 1 66.1 78 42 30 21 39 8 3 6 281 .278 4 1 0 0 6
LaRiva, Diana....... 3.60 3-4 12 10 2 1/0 0 44.2 42 27 23 17 40 11 1 7 165 .255 1 2 0 4 6
Burns, Melissa...... 3.85 3-0 9 0 0 0/0 0 20.0 25 12 11 7 15 5 1 1 82 .305 0 2 0 0 2
Totals.............. 3.42 10-10 20 20 7 3/0 1 131.0 145 81 64 45 94 24 5 14 528 .275 5 5 0 4 14
Opponents........... 3.53 10-10 20 20 6 4/1 1 133.0 149 85 67 46 111 23 2 7 531 .281 7 18 0 1 20
PB - Team (2), Peterson, E. 2, Opp (5). Pickoffs - Team (0), Opp (2). SBA/ATT - Peterson, E. (12-17), Baker, B. (8-12),
LaRiva, D. (2-3), Burns, M. (2-2).
The Automated ScoreBook
Overall Statistics for Purdue (as of May 12, 2005)
(Big Ten games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Peterson, Erika..... 114 101 13 0 1.000 0 12 5 .706 2 0
Hillsey, Andrea..... 72 37 35 0 1.000 2 0 0 --- 0 0
Johnson, DaQueta.... 30 28 2 0 1.000 0 0 0 --- 0 0
Burns, Melissa...... 7 0 7 0 1.000 0 2 0 1.000 0 0
Hall, Ashley........ 6 3 3 0 1.000 0 0 0 --- 0 0
Zaworski, Catherine. 1 1 0 0 1.000 0 0 0 --- 0 0
Stone, Becky........ 139 133 5 1 .993 2 0 0 --- 0 0
Messer, Shelli...... 64 13 47 4 .938 0 0 0 --- 0 0
Falzon, Staci....... 15 14 0 1 .933 0 0 0 --- 0 0
Fortune, Katie...... 14 13 0 1 .929 0 0 0 --- 0 0
Absher, Katie....... 27 21 4 2 .926 0 0 0 --- 0 0
Baker, Brooke....... 19 0 17 2 .895 0 8 4 .667 0 0
Lilley, Tricia...... 80 27 41 12 .850 3 0 0 --- 0 0
LaRiva, Diana....... 6 2 3 1 .833 0 2 1 .667 0 0
Krcelich, Tiffany... 0 0 0 0 .000 0 0 0 --- 0 0
Devich, Lauren...... 0 0 0 0 .000 0 0 0 --- 0 0
Schell, Kristen..... 0 0 0 0 .000 0 0 0 --- 0 0
Dum, Jamie.......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 594 393 177 24 .960 3 12 5 .706 2 0
Opponents........... 592 399 169 24 .959 2 6 7 .462 5 0
Hitting minimums - 1 Games 2.0 AB/Game
Pitching minimums - 1 Games