|
2009-2010 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| ASU Kajikawa Classic | |||
| 02/12/10 | vs. San Diego State | Tempe, Ariz. | L, 7-6 (10) |
| vs. Arizona | Tempe, Ariz. | L, 10-0 | |
| 02/13/10 | vs. Portland State | Tempe, Ariz. | L, 3-2 |
| vs. Cal State Northridge | Tempe, Ariz. | L, 3-2 | |
| 02/14/10 | vs. North Dakota State | Tempe, Ariz. | W, 5-3 |
| Marriott Houston Classic | |||
| 02/19/10 | vs. Iowa State | Houston, Texas | L, 3-2 (8) |
| vs. Texas | Houston, Texas | L, 6-5 | |
| 02/20/10 | vs. UTSA | Houston, Texas | W, 3-2 |
| at Houston | Houston, Texas | W, 4-3 | |
| 02/21/10 | vs. Louisiana-Lafayette | Houston, Texas | L, 7-6 |
| Cardinal Classic | |||
| 02/26/10 | at Louisville | Louisville, Ky. | L, 6-5 |
| vs. Saint Louis | Louisville, Ky. | W, 12-11 | |
| 02/27/10 | vs. Northern Illinois | Louisville, Ky. | W, 9-1 |
| at Louisville | Louisville, Ky. | Cancelled | |
| 02/28/10 | vs. Northern Illinois | Louisville, Ky. | W, 2-1 |
| Long Beach State Invitational | |||
| 03/12/10 | vs. UNLV | Long Beach, Calif. | L, 7-3 |
| at Long Beach State | Long Beach, Calif. | L, 8-4 | |
| 03/13/10 | vs. San Diego | Long Beach, Calif. | W, 6-5 |
| vs. Buffalo | Long Beach, Calif. | W, 9-2 | |
| 03/14/10 | vs. Notre Dame | Long Beach, Calif. | L, 3-0 |
| 03/17/10 | vs. New Mexico | Fullerton, Calif. | W, 12-4 |
| at Cal State Fullerton | Fullerton, Calif. | W, 10-4 | |
| Fullerton Judi Garman Classic | |||
| 03/18/10 | vs. Utah | Fullerton, Calif. | L, 4-2 |
| vs. UNLV | Fullerton, Calif. | L, 9-4 | |
| 03/19/10 | vs. Louisville | Fullerton, Calif. | L, 3-0 |
| 03/20/10 | vs. Louisiana-Lafayette | Fullerton, Calif. | W, 14-7 |
| 03/21/10 | vs. Washington | Fullerton, Calif. | L, 12-4 |
| 03/21/10 | vs. Arizona State | Fullerton, Calif. | L, 6-4 |
| 03/24/10 | vs. Miami (Ohio) | West Lafayette, Ind. | W, 6-4 |
| 03/27/10 | at Northwestern | Evanston, Ill. | L, 4-3 |
| 03/28/10 | at Northwestern | Evanston, Ill. | L, 9-7 |
| 03/31/10 | vs. IUPUI | West Lafayette, Ind. | W, 2-0 |
| vs. IUPUI | West Lafayette, Ind. | W, 6-0 | |
| 04/01/10 | vs. Butler | West Lafayette, Ind. | W, 1-0 |
| vs. Butler | West Lafayette, Ind. | L, 3-0 | |
| 04/03/10 | vs. Penn State | West Lafayette, Ind. | W, 5-0 |
| 04/04/10 | vs. Penn State | West Lafayette, Ind. | L, 2-1 (8) |
| 04/07/10 | vs. Ohio State | West Lafayette, Ind. | Cancelled |
| vs. Ohio State | West Lafayette, Ind. | Cancelled | |
| 04/10/10 | at Iowa | Iowa City, Iowa | L, 1-0 |
| 04/11/10 | at Iowa | Iowa City, Iowa | W, 2-0 |
| 04/15/10 | vs. Valparaiso | West Lafayette, Ind. | W, 5-3 |
| vs. Valparaiso | West Lafayette, Ind. | W, 9-0 | |
| 04/17/10 | at Wisconsin | Madison, Wis. | L, 3-0 |
| 04/18/10 | at Wisconsin | Madison, Wis. | W, 5-1 |
| 04/21/10 | at Ball State | Muncie, Ind. | W, 6-4 |
| at Ball State | Muncie, Ind. | W, 7-0 | |
| 04/24/10 | vs. Michigan | West Lafayette, Ind. | L, 5-1 |
| 04/25/10 | vs. Michigan | West Lafayette, Ind. | L, 12-3 |
| 04/28/10 | vs. Michigan State | West Lafayette, Ind. | W, 2-0 |
| vs. Michigan State | West Lafayette, Ind. | W, 10-2 | |
| 05/01/10 | at Minnesota | Minneapolis, Minn. | W, 7-0 |
| 05/02/10 | at Minnesota | Minneapolis, Minn. | W, 11-2 |
| 05/08/10 | vs. Indiana | West Lafayette, Ind. | L, 3-2 |
| 05/09/10 | vs. Indiana | West Lafayette, Ind. | W, 5-0 |
| 05/12/10 | at Illinois | Champaign, Ill. | L, 5-0 |
| at Illinois | Champaign, Ill. | L, 8-0 | |
Schedule Key
Home Event
Away Event
All times listed in EST.
For previous season schedules, please visit our almanac section.









