|
2008-2009 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| Stacy Winsberg Memorial Tournament | |||
| 02/07/09 | at UCLA | Los Angeles, Calif. | W, 2-1 |
| 02/08/09 | vs. Pacific | Los Angeles, Calif. | W, 8-1 |
| Florida State Sunshine Classic | |||
| 02/13/09 | vs. Miami (Ohio) | Tallahassee, Fla. | W, 2-0 |
| vs. Mississippi State | Tallahassee, Fla. | L, 4-3 | |
| 02/14/09 | vs. Appalachian State | Tallahassee, Fla. | L, 3-2 |
| 02/15/09 | vs. Appalachian State | Tallahassee, Fla. | W, 4-1 |
| at Florida State | Tallahassee, Fla. | L, 8-0 | |
| War Eagle Classic | |||
| 02/21/09 | vs. Middle Tennessee State | Auburn, Ala. | L, 11-4 |
| vs. Austin Peay | Auburn, Ala. | W, 6-4 | |
| 02/22/09 | vs. Winthrop | Auburn, Ala. | W, 2-0 |
| at Auburn | Auburn, Ala. | W, 3-1 | |
| Buzz Classic | |||
| 03/06/09 | vs. Bowling Green | Woodstock, Ga. | L, 6-5 (8) |
| 03/07/09 | vs. Indiana State | Woodstock, Ga. | W, 1-0 |
| vs. Jacksonville State | Woodstock, Ga. | W, 4-3 (8) | |
| 03/06/09 | vs. Georgia Tech | Woodstock, Ga. | W, 4-2 |
| 03/08/09 | vs. Boston College | Woodstock, Ga. | W, 10-0 |
| Florida Atlantic Tournament | |||
| 03/14/09 | vs. Texas A&M | Boca Raton, Fla. | W, 3-1 |
| vs. Rutgers | Boca Raton, Fla. | L, 9-7 | |
| 03/15/09 | vs. Liberty | Boca Raton, Fla. | L, 4-2 |
| vs. Bethune Cookman | Boca Raton, Fla. | L, 3-2 (8) | |
| 03/16/09 | at Florida Atlantic | Boca Raton, Fla. | W, 3-2 |
| at Florida Atlantic | Boca Raton, Fla. | W, 4-3 (8) | |
| 03/21/09 | vs. Wisconsin | West Lafayette, Ind. | W, 5-0 |
| 03/22/09 | vs. Wisconsin | West Lafayette, Ind. | W, 6-0 |
| 03/26/09 | at Bowling Green | Bowling Green, Ohio | W, 17-2 |
| at Bowling Green | Bowling Green, Ohio | L, 8-7 | |
| 03/28/09 | vs. Minnesota | West Lafayette, Ind. | L, 6-4 |
| 03/29/09 | vs. Minnesota | West Lafayette, Ind. | W, 2-1 |
| 04/04/09 | at Michigan | Ann Arbor, Mich. | L, 3-1 |
| at Michigan | Ann Arbor, Mich. | L, 4-3 (9) | |
| 04/09/09 | at Michigan State | East Lansing, Mich. | W, 12-0 |
| at Michigan State | East Lansing, Mich. | W, 8-3 | |
| 04/11/09 | vs. Iowa | West Lafayette, Ind. | L, 3-0 |
| 04/12/09 | vs. Iowa | West Lafayette, Ind. | L, 4-0 |
| 04/15/09 | vs. Ball State | West Lafayette, Ind. | W, 7-1 |
| 04/16/09 | at Valparaiso | Valparaiso, Ind. | W, 7-1 |
| at Valparaiso | Valparaiso, Ind. | L, 3-2 | |
| 04/18/09 | vs. Northwestern | West Lafayette, Ind. | W, 2-0 |
| vs. Northwestern | West Lafayette, Ind. | L, 10-8 | |
| 04/22/09 | at Ohio State | Columbus, Ohio | W, 3-2 |
| at Ohio State | Columbus, Ohio | L, 4-1 | |
| 04/25/09 | at Penn State |
University Park, Pa. | W, 2-0 |
| 04/26/09 | at Penn State |
University Park, Pa. | W, 3-2 |
| 04/29/09 | vs. Illinois | West Lafayette, Ind. | W, 4-1 |
| vs. Illinois | West Lafayette, Ind. | L, 10-6 | |
| 04/30/09 | at IPFW | Fort Wayne, Ind. | Cancelled |
| 05/02/09 | at IUPUI | Indianapolis, Ind. | Cancelled |
| at IUPUI | Indianapolis, Ind. | Cancelled | |
| 05/09/09 | at Indiana | Bloomington, Ind. | W, 2-1 (8) |
| at Indiana | Bloomington, Ind. | W, 8-7 (8) | |
| NCAA Tournament | |||
| 05/15/09 | vs. Louisville | Louisville, Ky. | L, 4-1 |
| 05/16/09 | vs. Tennessee-Martin | Louisville, Ky. | W, 6-2 |
| at Louisville | Louisville, Ky. | W, 5-4 | |
| 05/17/09 | vs. Arizona | Louisville, Ky. | L, 4-2 |
Schedule Key
Home Event
Away Event
All times listed in EST.
For previous season schedules, please visit our almanac section.











