|
|
| Overall: 7-11-2 Conf: 4-6-1 Home: 4-6-2 Away: 3-5-0 Neut: 0-0-0 |
| TEAM STATISTICS | PUR | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 29-227 | 35-340 |
| Goals scored per game | 1.45 | 1.75 |
| Shot pct. | .128 | .103 |
| Shots on goal-Attempts | 114-227 | 131-340 |
| SOG pct. | .502 | .385 |
| Shots/Game | 11.4 | 17.0 |
| Assists | 28 | 34 |
| CORNER KICKS | 101 | 84 |
| PENALTY KICKS | 1-2 | 2-2 |
| PENALTIES | ||
| Yellow cards | 14 | 8 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 4819 | 4917 |
| Dates/Avg Per Date | 12/402 | 8/615 |
| Neutral Site #/Avg | 0/0 |
|
| Overall: 7-11-2 Conf: 4-6-1 Home: 4-6-2 Away: 3-5-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 19 | Phillips, Kellie | 20-19 | 1335 | 8 | 2 | 18 | 30 | .267 | 21 | .700 | 0-0 | 1 | 1-1 |
| 16 | Hairston, Alex | 20-20 | 1465 | 6 | 4 | 16 | 39 | .154 | 22 | .564 | 1-0 | 3 | 0-0 |
| 20 | Asher, Chinyelu | 20-15 | 1173 | 3 | 4 | 10 | 9 | .333 | 5 | .556 | 0-0 | 0 | 0-0 |
| 10 | Kuramoto, Mollie | 20-18 | 1449 | 2 | 5 | 9 | 22 | .091 | 9 | .409 | 0-0 | 1 | 0-0 |
| 23 | Stuart, Hadley | 19-4 | 640 | 3 | 1 | 7 | 22 | .136 | 9 | .409 | 0-0 | 0 | 0-0 |
| 5 | Montenegro, Lauren | 20-19 | 1418 | 2 | 2 | 6 | 19 | .105 | 9 | .474 | 2-0 | 1 | 0-0 |
| 17 | Frick, Jordan | 20-20 | 1593 | 1 | 4 | 6 | 5 | .200 | 4 | .800 | 0-0 | 0 | 0-0 |
| 22 | Blacha, Kaitlyn | 19-4 | 567 | 2 | 0 | 4 | 19 | .105 | 13 | .684 | 2-0 | 1 | 0-0 |
| 24 | Tryba, Alexis | 19-12 | 1274 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 0-0 | 0 | 0-1 |
| 4 | Warren, Jessica | 20-12 | 1247 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 0-0 | 0 | 0-0 |
| 6 | McCalla, Laura | 13-9 | 673 | 0 | 2 | 2 | 12 | .000 | 4 | .333 | 0-0 | 0 | 0-0 |
| 18 | Desmond, Shae | 19-13 | 905 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 15 | Lynch, Marta | 8-8 | 717 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 1-0 | 0 | 0-0 |
| 29 | Thyen, Anna | 5-0 | 82 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 30 | Beckwith, Devon | 12-0 | 179 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 11 | Niewoit, Taylor | 19-2 | 543 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0-0 | 0 | 0-0 |
| 8 | Leinert, Katie | 17-5 | 530 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 |
| 34 | TOPPIN-HERBERT, Sora | 9-0 | 129 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 21 | Rogers, Brookley | 20-20 | 1840 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 3-0 | 0 | 0-0 |
| 88 | Stoot, Jennifer | 7-0 | 70 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 77 | Kurgan, Jackie | 7-0 | 41 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 26 | Davies, Al | 3-0 | 41 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 25 | Varnau, Lauren | 11-0 | 114 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 27 | Devilbiss, Michelle | 1-0 | 7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 12 | Francel, Tayler | 12-0 | 186 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 9 | Kimack, Rachael | 14-0 | 357 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 3 | Lyon, Yana | 5-0 | 65 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 00 | Kridler, Clara | 20-20 | 1791 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| Total............... | 20 | - | 29 | 28 | 86 | 227 | .128 | 114 | .502 | 14-0 | 7 | 1-2 | |
| Opponents........... | 20 | - | 35 | 34 | 104 | 340 | .103 | 131 | .385 | 8-0 | 11 | 2-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Kridler, Clara | 20-20 | 1790:43 | 33 | 1.66 | 92 | .736 | 7 | 11 | 2 | 2 |
| 3 | Lyon, Yana | 5-0 | 65:13 | 2 | 2.76 | 4 | .667 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1 |
| Total............... | 20 | 1855:56 | 35 | 1.70 | 96 | .733 | 7 | 11 | 2 | 3 | |
| Opponents........... | 20 | 1855:56 | 29 | 1.41 | 85 | .746 | 11 | 7 | 2 | 6 | |
| Team Statistics |
|
Overall: 7-11-2 Conf: 4-6-1 Home: 4-6-2 Away: 3-5-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
19 Phillips, Kellie 20-19 8 2 18 30 .267 21 .700 0-0 1 1 11-11 8 1 17 23 .348 17 .739 0-0 1 1
16 Hairston, Alex 20-20 6 4 16 39 .154 22 .564 1-0 3 0 11-11 3 2 8 18 .167 11 .611 1-0 1 0
20 Asher, Chinyelu 20-15 3 4 10 9 .333 5 .556 0-0 0 0 11-11 2 2 6 4 .500 3 .750 0-0 0 0
10 Kuramoto, Mollie 20-18 2 5 9 22 .091 9 .409 0-0 1 0 11-10 2 2 6 12 .167 7 .583 0-0 1 0
23 Stuart, Hadley 19-4 3 1 7 22 .136 9 .409 0-0 0 0 11-3 1 1 3 9 .111 4 .444 0-0 0 0
5 Montenegro, Lauren 20-19 2 2 6 19 .105 9 .474 2-0 1 0 11-11 1 1 3 12 .083 5 .417 1-0 0 0
17 Frick, Jordan 20-20 1 4 6 5 .200 4 .800 0-0 0 0 11-11 0 4 4 2 .000 1 .500 0-0 0 0
22 Blacha, Kaitlyn 19-4 2 0 4 19 .105 13 .684 2-0 1 0 10-2 1 0 2 10 .100 8 .800 1-0 1 0
24 Tryba, Alexis 19-12 1 0 2 11 .091 6 .545 0-0 0 0 11-8 0 0 0 4 .000 2 .500 0-0 0 0
4 Warren, Jessica 20-12 1 0 2 11 .091 5 .455 0-0 0 0 11-3 0 0 0 3 .000 1 .333 0-0 0 0
6 McCalla, Laura 13-9 0 2 2 12 .000 4 .333 0-0 0 0 8-5 0 2 2 5 .000 1 .200 0-0 0 0
18 Desmond, Shae 19-13 0 1 1 3 .000 0 .000 1-0 0 0 10-4 0 1 1 2 .000 0 .000 1-0 0 0
15 Lynch, Marta 8-8 0 1 1 2 .000 1 .500 1-0 0 0 8-8 0 1 1 2 .000 1 .500 1-0 0 0
29 Thyen, Anna 5-0 0 1 1 1 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
30 Beckwith, Devon 12-0 0 1 1 0 .000 0 .000 1-0 0 0 6-0 0 1 1 0 .000 0 .000 1-0 0 0
11 Niewoit, Taylor 19-2 0 0 0 9 .000 3 .333 0-0 0 0 10-1 0 0 0 4 .000 0 .000 0-0 0 0
8 Leinert, Katie 17-5 0 0 0 5 .000 3 .600 0-0 0 0 9-0 0 0 0 4 .000 2 .500 0-0 0 0
34 TOPPIN-HERBERT, Sora 9-0 0 0 0 2 .000 0 .000 0-0 0 0 4-0 0 0 0 0 .000 0 .000 0-0 0 0
21 Rogers, Brookley 20-20 0 0 0 2 .000 0 .000 3-0 0 0 11-11 0 0 0 2 .000 0 .000 2-0 0 0
88 Stoot, Jennifer 7-0 0 0 0 1 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
77 Kurgan, Jackie 7-0 0 0 0 1 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
26 Davies, Al 3-0 0 0 0 1 .000 0 .000 0-0 0 0 1-0 0 0 0 1 .000 0 .000 0-0 0 0
25 Varnau, Lauren 11-0 0 0 0 1 .000 0 .000 0-0 0 0 4-0 0 0 0 0 .000 0 .000 0-0 0 0
27 Devilbiss, Michelle 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
12 Francel, Tayler 12-0 0 0 0 0 .000 0 .000 1-0 0 0 4-0 0 0 0 0 .000 0 .000 1-0 0 0
9 Kimack, Rachael 14-0 0 0 0 0 .000 0 .000 0-0 0 0 6-0 0 0 0 0 .000 0 .000 0-0 0 0
3 Lyon, Yana 5-0 0 0 0 0 .000 0 .000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
00 Kridler, Clara 20-20 0 0 0 0 .000 0 .000 1-0 0 0 11-11 0 0 0 0 .000 0 .000 1-0 0 0
Total............... 20 29 28 86 227 .128 114 .502 14-0 7 1 11 18 18 54 117 .154 63 .538 10-0 4 1
Opponents........... 20 35 34 104 340 .103 131 .385 8-0 11 2 11 22 22 66 176 .125 71 .403 5-0 6 2
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 Kridler, Clara 20-20 1790:43 33 1.66 92 .736 7 11 2 2 11-11 965:58 20 1.86 45 .692 4 6 1 0
3 Lyon, Yana 5-0 65:13 2 2.76 4 .667 0 0 0 0 3-0 44:02 2 4.09 4 .667 0 0 0 0
Total............... 20 1855:56 35 1.70 96 .733 7 11 2 3 11 1010:00 22 1.96 49 .690 4 6 1 0
Opponents........... 20 1855:56 29 1.41 85 .746 11 7 2 6 11 1010:00 18 1.60 45 .714 6 4 1 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Purdue.............. 96 126 5 0 - 227 Purdue.............. 54 63 0 0 - 117
Opponents........... 154 167 13 6 - 340 Opponents........... 73 96 5 2 - 176
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Purdue.............. 14 15 0 0 - 29 Purdue.............. 10 8 0 0 - 18
Opponents........... 12 21 2 0 - 35 Opponents........... 6 16 0 0 - 22
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Purdue.............. 44 49 3 0 - 96 Purdue.............. 22 26 1 0 - 49
Opponents........... 36 47 2 0 - 85 Opponents........... 21 24 0 0 - 45
ATTENDANCE SUMMARY PUR OPP ATTENDANCE SUMMARY PUR OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 4819 4917 Total.................... 2224 3184
Dates/Avg Per Date....... 12/402 8/615 Dates/Avg Per Date....... 6/371 5/637
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|