Purdue Individual Game-by-Game (as of Nov 13, 2006)
All games
#22 Christy Riggle
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 25, 2006 WKU..................... 4-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 61
Aug 27, 2006 SD...................... 0-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 74
Aug 29, 2006 at Cincinnati........... 0-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 45
Sep 01, 2006 TTU..................... 4-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 34
Sep 03, 2006 BAYLOR.................. 2-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
Sep 05, 2006 LUC..................... 1-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 75
Sep 08, 2006 at Oklahoma Sooners..... 1-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 45
Sept.10,2006 at New Mexico........... 1-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
Sep 15, 2006 UTAH.................... 2-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
Sep 17, 2006 TOLEDO.................. 1-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 45
Sep 22, 2006 OSU..................... 1-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 45
Sep 24, 2006 MINN.................... 1-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 91
Sep 29, 2006 at Michigan............. 0-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
Oct 01, 2006 at Michigan State....... 1-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
Oct 06, 2006 PSU..................... 0-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
Oct 13, 2006 NU...................... 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 67
Oct 15, 2006 WIS..................... 4-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 83
Oct 20, 2006 at Illinois............. 0-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 85
Oct 22, 2006 at Iowa................. 0-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 95
Oct 27, 2006 IND..................... 2-1 * * 0 1 1 0 .000 0 .000 0-0 0 0-0 45
Nov 02, 2006 vs OSU.................. 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 45
Nov 03, 2006 vs Illinois............. 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 45
Nov 11, 2006 at Marquette............ 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
Totals............................... 29-17 23-22 0 1 1 0 .000 0 .000 0-0 0 0-0 1610
Games played: 23
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.04
Points per game: 0.04