Purdue Individual Game-by-Game (as of Nov 13, 2006)
All games
#11 Parrissa Eyorokon
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 25, 2006 WKU..................... 4-1 * * 1 0 2 1 1.000 1 1.000 0-0 0 0-0 66
Aug 27, 2006 SD...................... 0-4 * 0 0 0 1 .500 1 1.000 0-0 0 0-0 64
Aug 29, 2006 at Cincinnati........... 0-0 * 0 0 0 4 .167 2 .667 0-0 0 0-0 79
Sep 01, 2006 TTU..................... 4-0 * * 0 2 2 1 .143 1 .714 0-0 0 0-0 59
Sep 03, 2006 BAYLOR.................. 2-0 * * 0 0 0 4 .091 1 .545 0-0 0 0-0 61
Sep 05, 2006 LUC..................... 1-0 * * 0 0 0 7 .056 2 .444 0-0 0 0-0 70
Sep 08, 2006 at Oklahoma Sooners..... 1-0 * * 1 0 2 5 .087 3 .478 0-0 1 0-0 45
Sept.10,2006 at New Mexico........... 1-0 * * 1 0 2 4 .111 2 .481 0-0 1 0-0 70
Sep 15, 2006 UTAH.................... 2-0 * * 2 0 4 3 .167 3 .533 0-0 1 0-0 83
Sep 17, 2006 TOLEDO.................. 1-1 * * 0 1 1 4 .147 1 .500 0-0 0 0-0 45
Sep 22, 2006 OSU..................... 1-0 * * 0 0 0 2 .139 0 .472 0-0 0 0-0 45
Sep 24, 2006 MINN.................... 1-0 * * 1 0 2 7 .140 2 .442 0-0 1 0-0 85
Sep 29, 2006 at Michigan............. 0-2 * * 0 0 0 0 .140 0 .442 0-0 0 0-0 52
Oct 01, 2006 at Michigan State....... 1-0 * * 0 0 0 2 .133 2 .467 0-0 0 0-0 58
Oct 06, 2006 PSU..................... 0-2 * * 0 0 0 0 .133 0 .467 0-0 0 0-0 68
Oct 13, 2006 NU...................... 2-1 * * 1 0 2 1 .152 1 .478 0-0 1 0-0 90
Oct 15, 2006 WIS..................... 4-0 * * 1 0 2 2 .167 2 .500 0-0 0 0-0 59
Oct 20, 2006 at Illinois............. 0-2 * * 0 0 0 2 .160 2 .520 0-0 0 0-0 90
Oct 22, 2006 at Iowa................. 0-0 * * 0 0 0 3 .151 2 .528 0-0 0 0-0 80
Oct 27, 2006 IND..................... 2-1 * * 0 1 1 3 .143 0 .500 0-0 0 0-0 45
Nov 02, 2006 vs OSU.................. 2-1 * 0 0 0 2 .138 0 .483 0-0 0 0-0 0
Nov 03, 2006 vs Illinois............. 0-1 * 0 0 0 1 .136 1 .492 0-0 0 0-0 0
Nov 11, 2006 at Marquette............ 0-1 * * 0 0 0 3 .129 1 .484 0-0 0 0-0 90
Totals............................... 29-17 23-19 8 4 20 62 .129 30 .484 0-0 5 0-0 1404
Games played: 23
Shots per game: 2.70
Goals per game: 0.35
Assists per game: 0.17
Points per game: 0.87