Purdue Individual Game-by-Game (as of Nov 13, 2006)
All games
# 9 Rebecca Robison
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 25, 2006 WKU..................... 4-1 * * 0 1 1 1 .000 1 1.000 0-0 0 0-0 57
Aug 27, 2006 SD...................... 0-4 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0 81
Aug 29, 2006 at Cincinnati........... 0-0 * * 0 0 0 3 .000 0 .400 0-0 0 0-0 110
Sep 01, 2006 TTU..................... 4-0 * * 1 0 2 2 .143 1 .429 1-0 0 0-0 63
Sep 03, 2006 BAYLOR.................. 2-0 * * 0 0 0 1 .125 0 .375 0-0 0 0-0 66
Sep 05, 2006 LUC..................... 1-0 * * 0 0 0 2 .100 0 .300 0-0 0 0-0 86
Sep 08, 2006 at Oklahoma Sooners..... 1-0 * * 0 1 1 0 .100 0 .300 0-0 0 0-0 45
Sept.10,2006 at New Mexico........... 1-0 * * 0 0 0 0 .100 0 .300 0-0 0 0-0 77
Sep 15, 2006 UTAH.................... 2-0 * * 0 0 0 1 .091 1 .364 0-0 0 0-0 73
Sep 17, 2006 TOLEDO.................. 1-1 * * 0 0 0 1 .083 0 .333 0-0 0 0-0 45
Sep 22, 2006 OSU..................... 1-0 * * 0 0 0 1 .077 0 .308 0-0 0 0-0 45
Sep 24, 2006 MINN.................... 1-0 * * 0 0 0 2 .067 0 .267 0-0 0 0-0 85
Sep 29, 2006 at Michigan............. 0-2 * * 0 0 0 0 .067 0 .267 0-0 0 0-0 70
Oct 01, 2006 at Michigan State....... 1-0 * * 0 0 0 0 .067 0 .267 0-0 0 0-0 66
Oct 06, 2006 PSU..................... 0-2 * * 0 0 0 0 .067 0 .267 0-0 0 0-0 68
Oct 13, 2006 NU...................... 2-1 * * 0 0 0 1 .062 0 .250 0-0 0 0-0 51
Oct 15, 2006 WIS..................... 4-0 * * 0 0 0 1 .059 0 .235 0-0 0 0-0 72
Oct 20, 2006 at Illinois............. 0-2 * 0 0 0 0 .059 0 .235 0-0 0 0-0 33
Oct 22, 2006 at Iowa................. 0-0 * * 0 0 0 0 .059 0 .235 0-0 0 0-0 89
Oct 27, 2006 IND..................... 2-1 * 0 0 0 0 .059 0 .235 0-0 0 0-0 0
Nov 02, 2006 vs OSU.................. 2-1 * 0 0 0 1 .056 0 .222 0-0 0 0-0 0
Nov 03, 2006 vs Illinois............. 0-1 * * 0 0 0 0 .056 0 .222 0-0 0 0-0 45
Nov 11, 2006 at Marquette............ 0-1 * * 0 0 0 0 .056 0 .222 0-0 0 0-0 50
Totals............................... 29-17 23-20 1 2 4 18 .056 4 .222 1-0 0 0-0 1377
Games played: 23
Shots per game: 0.78
Goals per game: 0.04
Assists per game: 0.09
Points per game: 0.17