Purdue Individual Game-by-Game (as of Nov 13, 2006)
All games
# 8 Loredana Riverso
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 29, 2006 at Cincinnati........... 0-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 11
Sep 01, 2006 TTU..................... 4-0 * 0 0 0 2 .000 0 .000 1-0 0 0-0 39
Sep 03, 2006 BAYLOR.................. 2-0 * 0 1 1 1 .000 1 .333 0-0 0 0-0 23
Sep 05, 2006 LUC..................... 1-0 * 0 0 0 1 .000 0 .250 0-0 0 0-0 26
Sep 08, 2006 at Oklahoma Sooners..... 1-0 * 0 0 0 0 .000 0 .250 0-0 0 0-0 0
Sept.10,2006 at New Mexico........... 1-0 * 0 0 0 0 .000 0 .250 0-0 0 0-0 16
Sep 15, 2006 UTAH.................... 2-0 * 0 0 0 1 .000 1 .400 0-0 0 0-0 25
Sep 17, 2006 TOLEDO.................. 1-1 * 0 0 0 1 .000 0 .333 0-0 0 0-0 0
Sep 22, 2006 OSU..................... 1-0 * 0 0 0 0 .000 0 .333 0-0 0 0-0 0
Sep 24, 2006 MINN.................... 1-0 * 0 0 0 1 .000 0 .286 0-0 0 0-0 7
Sep 29, 2006 at Michigan............. 0-2 * 0 0 0 0 .000 0 .286 0-0 0 0-0 4
Oct 01, 2006 at Michigan State....... 1-0 * 0 0 0 1 .000 0 .250 0-0 0 0-0 23
Oct 06, 2006 PSU..................... 0-2 * 0 0 0 2 .000 0 .200 0-0 0 0-0 48
Oct 13, 2006 NU...................... 2-1 * * 0 0 0 3 .000 0 .154 0-0 0 0-0 77
Oct 15, 2006 WIS..................... 4-0 * * 1 0 2 2 .067 1 .200 0-0 1 0-0 50
Oct 20, 2006 at Illinois............. 0-2 * * 0 0 0 0 .067 0 .200 0-0 0 0-0 54
Oct 22, 2006 at Iowa................. 0-0 * * 0 0 0 2 .059 1 .235 0-0 0 0-0 75
Oct 27, 2006 IND..................... 2-1 * * 0 0 0 1 .056 1 .278 0-0 0 0-0 45
Nov 02, 2006 vs OSU.................. 2-1 * * 0 0 0 3 .048 1 .286 0-0 0 0-0 45
Nov 03, 2006 vs Illinois............. 0-1 * * 0 0 0 2 .043 1 .304 0-0 0 0-0 45
Nov 11, 2006 at Marquette............ 0-1 * * 0 0 0 1 .042 1 .333 0-0 0 0-0 75
Totals............................... 25-12 21-8 1 1 3 24 .042 8 .333 1-0 1 0-0 688
Games played: 21
Shots per game: 1.14
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.14