Purdue Individual Game-by-Game (as of Nov 13, 2006)
All games
# 6 Kalie Grambeau
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 25, 2006 WKU..................... 4-1 * 1 0 2 1 1.000 1 1.000 0-0 1 0-0 34
Aug 27, 2006 SD...................... 0-4 * * 0 0 0 0 1.000 0 1.000 0-0 0 0-0 39
Aug 29, 2006 at Cincinnati........... 0-0 * 0 0 0 1 .500 0 .500 0-0 0 0-0 32
Sep 01, 2006 TTU..................... 4-0 * 0 1 1 0 .500 0 .500 0-0 0 0-0 51
Sep 03, 2006 BAYLOR.................. 2-0 * 0 0 0 2 .250 1 .500 0-0 0 0-0 47
Sep 05, 2006 LUC..................... 1-0 * 0 0 0 2 .167 0 .333 1-0 0 0-0 47
Sep 08, 2006 at Oklahoma Sooners..... 1-0 * 0 0 0 2 .125 0 .250 0-0 0 0-0 0
Sept.10,2006 at New Mexico........... 1-0 * 0 0 0 1 .111 0 .222 0-0 0 0-0 51
Sep 15, 2006 UTAH.................... 2-0 * 0 0 0 2 .091 0 .182 0-0 0 0-0 48
Sep 17, 2006 TOLEDO.................. 1-1 * 0 0 0 4 .067 1 .200 0-0 0 0-0 0
Sep 22, 2006 OSU..................... 1-0 * 0 0 0 2 .059 1 .235 0-0 0 0-0 0
Sep 24, 2006 MINN.................... 1-0 * 0 0 0 2 .053 0 .211 0-0 0 0-0 56
Sep 29, 2006 at Michigan............. 0-2 * 0 0 0 0 .053 0 .211 0-0 0 0-0 52
Oct 01, 2006 at Michigan State....... 1-0 * 0 0 0 0 .053 0 .211 0-0 0 0-0 48
Oct 06, 2006 PSU..................... 0-2 * 0 0 0 0 .053 0 .211 0-0 0 0-0 10
Oct 13, 2006 NU...................... 2-1 * 0 0 0 0 .053 0 .211 0-0 0 0-0 29
Oct 15, 2006 WIS..................... 4-0 * 1 0 2 1 .100 1 .250 0-0 0 0-0 28
Oct 20, 2006 at Illinois............. 0-2 * 0 0 0 0 .100 0 .250 0-0 0 0-0 12
Oct 22, 2006 at Iowa................. 0-0 * 0 0 0 0 .100 0 .250 0-0 0 0-0 6
Oct 27, 2006 IND..................... 2-1 * 0 0 0 0 .100 0 .250 0-0 0 0-0 0
Nov 02, 2006 vs OSU.................. 2-1 * 0 0 0 0 .100 0 .250 0-0 0 0-0 0
Nov 03, 2006 vs Illinois............. 0-1 * 0 0 0 3 .087 2 .304 0-0 0 0-0 0
Nov 11, 2006 at Marquette............ 0-1 * 0 0 0 0 .087 0 .304 0-0 0 0-0 15
Totals............................... 29-17 23-1 2 1 5 23 .087 7 .304 1-0 1 0-0 605
Games played: 23
Shots per game: 1.00
Goals per game: 0.09
Assists per game: 0.04
Points per game: 0.22