Purdue Individual Game-by-Game (as of Nov 13, 2006)
All games
# 4 Jill Sarbaugh
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 25, 2006 WKU..................... 4-1 * * 0 0 0 4 .000 3 .750 0-0 0 0-0 48
Aug 27, 2006 SD...................... 0-4 * * 0 0 0 2 .000 1 .667 0-0 0 0-0 83
Aug 29, 2006 at Cincinnati........... 0-0 * * 0 0 0 4 .000 1 .500 0-0 0 0-0 95
Sep 01, 2006 TTU..................... 4-0 * * 1 1 3 3 .077 3 .615 0-0 0 0-0 56
Sep 03, 2006 BAYLOR.................. 2-0 * * 0 1 1 2 .067 1 .600 0-0 0 0-0 71
Sep 05, 2006 LUC..................... 1-0 * * 0 0 0 3 .056 2 .611 0-0 0 0-0 69
Sep 08, 2006 at Oklahoma Sooners..... 1-0 * * 0 0 0 1 .053 1 .632 0-0 0 0-0 45
Sept.10,2006 at New Mexico........... 1-0 * * 0 1 1 1 .050 0 .600 0-0 0 0-0 23
Sep 15, 2006 UTAH.................... 2-0 * * 0 0 0 0 .050 0 .600 0-0 0 0-0 60
Sep 17, 2006 TOLEDO.................. 1-1 * * 0 1 1 5 .040 1 .520 0-0 0 0-0 45
Sep 22, 2006 OSU..................... 1-0 * * 0 0 0 3 .036 1 .500 0-0 0 0-0 45
Sep 24, 2006 MINN.................... 1-0 * * 0 1 1 4 .031 3 .531 0-0 0 0-0 71
Sep 29, 2006 at Michigan............. 0-2 * * 0 0 0 2 .029 0 .500 0-0 0 0-0 73
Oct 01, 2006 at Michigan State....... 1-0 * * 0 0 0 0 .029 0 .500 0-0 0 0-0 67
Oct 06, 2006 PSU..................... 0-2 * * 0 0 0 2 .028 1 .500 0-0 0 0-0 69
Oct 13, 2006 NU...................... 2-1 * 0 0 0 0 .028 0 .500 0-0 0 0-0 49
Oct 15, 2006 WIS..................... 4-0 * 0 0 0 0 .028 0 .500 0-0 0 0-0 32
Oct 20, 2006 at Illinois............. 0-2 * * 0 0 0 0 .028 0 .500 0-0 0 0-0 78
Oct 22, 2006 at Iowa................. 0-0 * 0 0 0 1 .027 0 .486 0-0 0 0-0 73
Oct 27, 2006 IND..................... 2-1 * 0 0 0 0 .027 0 .486 0-0 0 0-0 0
Nov 02, 2006 vs OSU.................. 2-1 * * 0 1 1 4 .024 1 .463 0-0 0 0-0 45
Nov 03, 2006 vs Illinois............. 0-1 * 0 0 0 3 .023 1 .455 0-0 0 0-0 0
Nov 11, 2006 at Marquette............ 0-1 * * 0 0 0 2 .022 0 .435 0-0 0 0-0 50
Totals............................... 29-17 23-18 1 6 8 46 .022 20 .435 0-0 0 0-0 1247
Games played: 23
Shots per game: 2.00
Goals per game: 0.04
Assists per game: 0.26
Points per game: 0.35