Purdue Individual Game-by-Game (as of Nov 13, 2005)
All games
#33 Blockton, Zarinah
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 26, 2005 CP...................... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 20
Aug 28, 2005 DEPAUL BLUE DEMONS...... 4-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 32
Sep 02, 2005 at Iowa State........... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 59
Sep 04, 2005 at Missouri............. 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 62
Sep 09, 2005 at UTAH................. 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 67
Sep 13, 2005 BUTLER.................. 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 62
Sep 16, 2005 NU...................... 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Sep 18, 2005 KU...................... 3-1 * * 0 0 0 0 .000 0 .000 1-0 0 0-0 0 0 90
Sep 23, 2005 at Minnesota............ 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Sep 25, 2005 at Penn State........... 2-3 * * 0 0 0 0 .000 0 .000 1-0 0 0-0 0 0 91
Sep 30, 2005 MSU..................... 5-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 75
Oct. 1, 2005 MICH.................... 1-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Oct 09, 2005 at OSU.................. 4-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Oct 16, 2005 at Northwestern......... 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 101
Oct 14, 2005 at Wisconsin............ 1-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Oct 21, 2005 IOWA.................... 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 107
Oct 23, 2005 ILL..................... 3-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Oct 27, 2005 at Indiana.............. 1-1 * * 0 0 0 0 .000 0 .000 1-0 0 0-0 0 0 110
Nov 03, 2005 vs Wisconsin............ 0-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Nov 11, 2005 vs Wis.-Milwaukee....... 0-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 110
Totals............................... 35-24 20-15 0 0 0 0 .000 0 .000 3-0 0 0-0 0 0 1616
Games played: 20