Purdue Individual Game-by-Game (as of Nov 13, 2005)
All games
#17 Comisar, Kim
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 26, 2005 CP...................... 0-1 * * 0 0 0 3 .000 1 .333 0-0 0 0-0 0 0 82
Aug 28, 2005 DEPAUL BLUE DEMONS...... 4-0 * * 0 2 2 4 .000 4 .714 0-0 0 0-0 0 0 61
Sep 02, 2005 at Iowa State........... 0-1 * * 0 0 0 1 .000 0 .625 0-0 0 0-0 0 0 79
Sep 04, 2005 at Missouri............. 1-2 * * 0 0 0 0 .000 0 .625 0-0 0 0-0 0 0 62
Sep 09, 2005 at UTAH................. 1-2 * * 1 0 2 2 .100 2 .700 0-0 0 0-0 0 0 89
Sep 13, 2005 BUTLER.................. 2-1 * * 0 0 0 5 .067 2 .600 0-0 0 0-0 0 0 83
Sep 16, 2005 NU...................... 2-1 * * 0 2 2 3 .056 1 .556 0-0 0 0-0 0 0 78
Sep 18, 2005 KU...................... 3-1 * * 1 0 2 2 .100 1 .550 0-0 0 0-0 1 0 76
Sep 23, 2005 at Minnesota............ 2-1 * * 0 0 0 1 .095 1 .571 0-0 0 0-0 0 0 73
Sep 25, 2005 at Penn State........... 2-3 * * 0 0 0 0 .095 0 .571 0-0 0 0-0 0 0 91
Sep 30, 2005 MSU..................... 5-1 * * 0 1 1 1 .091 0 .545 0-0 0 0-0 0 0 56
Oct. 1, 2005 MICH.................... 1-0 * * 0 0 0 2 .083 1 .542 0-0 0 0-0 0 0 86
Oct 09, 2005 at OSU.................. 4-2 * * 0 0 0 0 .083 0 .542 0-0 0 0-0 0 0 90
Oct 16, 2005 at Northwestern......... 2-1 * * 0 0 0 0 .083 0 .542 0-0 0 0-0 0 0 101
Oct 14, 2005 at Wisconsin............ 1-0 * * 0 0 0 0 .083 0 .542 0-0 0 0-0 0 0 83
Oct 21, 2005 IOWA.................... 1-2 * * 0 0 0 1 .080 1 .560 0-0 0 0-0 0 0 87
Oct 23, 2005 ILL..................... 3-1 * * 0 0 0 1 .077 0 .538 0-0 0 0-0 0 0 81
Oct 27, 2005 at Indiana.............. 1-1 * * 0 1 1 0 .077 0 .538 0-0 0 0-0 0 0 110
Nov 03, 2005 vs Wisconsin............ 0-3 * * 0 0 0 0 .077 0 .538 0-0 0 0-0 0 0 85
Nov 11, 2005 vs Wis.-Milwaukee....... 0-0 * * 0 0 0 1 .074 0 .519 0-0 0 0-0 0 0 87
Totals............................... 35-24 20-20 2 6 10 27 .074 14 .519 0-0 0 0-0 1 0 1640
Games played: 20
Shots per game: 1.35
Goals per game: 0.10
Assists per game: 0.30
Points per game: 0.50