Purdue Individual Game-by-Game (as of Nov 13, 2005)
All games
#14 Bilecky, Kira
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 26, 2005 CP...................... 0-1 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0 90
Aug 28, 2005 DEPAUL BLUE DEMONS...... 4-0 * * 0 0 0 1 .000 0 .500 0-0 0 0-0 0 0 90
Sep 02, 2005 at Iowa State........... 0-1 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 90
Sep 04, 2005 at Missouri............. 1-2 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 90
Sep 09, 2005 at UTAH................. 1-2 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 90
Sep 13, 2005 BUTLER.................. 2-1 * * 0 1 1 0 .000 0 .500 0-0 0 0-0 0 0 90
Sep 16, 2005 NU...................... 2-1 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 90
Sep 18, 2005 KU...................... 3-1 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 90
Sep 23, 2005 at Minnesota............ 2-1 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 90
Sep 25, 2005 at Penn State........... 2-3 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 91
Sep 30, 2005 MSU..................... 5-1 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 61
Oct. 1, 2005 MICH.................... 1-0 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 90
Oct 09, 2005 at OSU.................. 4-2 * * 0 0 0 1 .000 0 .333 0-0 0 0-0 0 0 90
Oct 16, 2005 at Northwestern......... 2-1 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 101
Oct 14, 2005 at Wisconsin............ 1-0 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 90
Oct 21, 2005 IOWA.................... 1-2 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 107
Oct 23, 2005 ILL..................... 3-1 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 90
Oct 27, 2005 at Indiana.............. 1-1 * * 1 0 2 2 .200 1 .400 0-0 0 0-0 0 0 110
Nov 03, 2005 vs Wisconsin............ 0-3 * * 0 0 0 0 .200 0 .400 0-0 0 0-0 0 0 90
Nov 11, 2005 vs Wis.-Milwaukee....... 0-0 * * 0 0 0 0 .200 0 .400 0-0 0 0-0 0 0 110
Totals............................... 35-24 20-20 1 1 3 5 .200 2 .400 0-0 0 0-0 0 0 1840
Games played: 20
Shots per game: 0.25
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.15