Purdue Individual Game-by-Game (as of Nov 13, 2005)
All games
#12 Okoroafo, Jessica
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 26, 2005 CP...................... 0-1 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 56
Aug 28, 2005 DEPAUL BLUE DEMONS...... 4-0 * * 1 0 2 1 .500 1 .500 0-0 1 0-0 0 0 48
Sep 02, 2005 at Iowa State........... 0-1 * * 0 0 0 1 .333 0 .333 0-0 0 0-0 0 0 57
Sep 04, 2005 at Missouri............. 1-2 * * 0 0 0 3 .167 2 .500 0-0 0 0-0 0 0 59
Sep 09, 2005 at UTAH................. 1-2 * * 0 0 0 0 .167 0 .500 0-0 0 0-0 0 0 59
Sep 13, 2005 BUTLER.................. 2-1 * 1 0 2 4 .200 1 .400 0-0 1 0-0 0 0 39
Sep 16, 2005 NU...................... 2-1 * * 1 0 2 3 .231 2 .462 0-0 1 0-0 0 0 63
Sep 18, 2005 KU...................... 3-1 * * 0 0 0 3 .188 2 .500 0-0 0 0-1 0 0 54
Sep 23, 2005 at Minnesota............ 2-1 * * 1 0 2 4 .200 1 .450 0-0 1 0-0 0 0 75
Sep 25, 2005 at Penn State........... 2-3 * * 0 1 1 0 .200 0 .450 0-0 0 0-0 0 0 60
Sep 30, 2005 MSU..................... 5-1 * * 2 0 4 3 .261 3 .522 0-0 0 0-0 0 0 48
Oct. 1, 2005 MICH.................... 1-0 * * 1 0 2 3 .269 2 .538 0-0 1 0-0 0 0 71
Oct 09, 2005 at OSU.................. 4-2 * * 2 0 4 6 .281 3 .531 0-0 0 0-0 0 0 72
Oct 16, 2005 at Northwestern......... 2-1 * * 0 0 0 2 .265 1 .529 0-0 0 0-0 0 0 67
Oct 14, 2005 at Wisconsin............ 1-0 * * 0 0 0 2 .250 0 .500 0-0 0 0-0 0 0 55
Oct 21, 2005 IOWA.................... 1-2 * * 0 0 0 9 .200 4 .489 0-0 0 0-0 0 0 91
Oct 23, 2005 ILL..................... 3-1 * * 1 1 3 6 .196 4 .510 0-0 1 0-0 0 0 70
Oct 27, 2005 at Indiana.............. 1-1 * * 0 0 0 3 .185 3 .537 0-0 0 0-0 0 0 96
Nov 03, 2005 vs Wisconsin............ 0-3 * * 0 0 0 2 .179 0 .518 0-0 0 0-0 0 0 67
Nov 11, 2005 vs Wis.-Milwaukee....... 0-0 * * 0 0 0 3 .169 2 .525 0-0 0 0-0 0 0 87
Totals............................... 35-24 20-19 10 2 22 59 .169 31 .525 0-0 6 0-1 0 0 1294
Games played: 20
Shots per game: 2.95
Goals per game: 0.50
Assists per game: 0.10
Points per game: 1.10