Purdue Individual Game-by-Game (as of Nov 13, 2005)
All games
#11 Eyorokon, Parrissa
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 26, 2005 CP...................... 0-1 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 43
Aug 28, 2005 DEPAUL BLUE DEMONS...... 4-0 * 0 1 1 0 .000 0 .000 0-0 0 0-0 0 0 47
Sep 02, 2005 at Iowa State........... 0-1 * 0 0 0 4 .000 3 .600 0-0 0 0-0 0 0 61
Sep 04, 2005 at Missouri............. 1-2 * * 0 0 0 0 .000 0 .600 0-0 0 0-0 0 0 54
Sep 09, 2005 at UTAH................. 1-2 * 0 0 0 2 .000 1 .571 0-0 0 0-0 0 0 53
Sep 13, 2005 BUTLER.................. 2-1 * * 0 0 0 6 .000 1 .385 0-0 0 0-0 0 0 69
Sep 16, 2005 NU...................... 2-1 * 0 0 0 1 .000 0 .357 0-0 0 0-0 0 0 58
Sep 18, 2005 KU...................... 3-1 * 0 1 1 1 .000 0 .333 0-0 0 0-0 0 0 54
Sep 23, 2005 at Minnesota............ 2-1 * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 34
Sep 25, 2005 at Penn State........... 2-3 * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 64
Sep 30, 2005 MSU..................... 5-1 * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 38
Oct. 1, 2005 MICH.................... 1-0 * 0 1 1 2 .000 1 .353 0-0 0 0-0 0 0 54
Oct 09, 2005 at OSU.................. 4-2 * 1 0 2 2 .053 1 .368 0-0 0 0-0 0 0 49
Oct 16, 2005 at Northwestern......... 2-1 * 1 0 2 2 .095 1 .381 0-0 0 0-0 1 0 72
Oct 14, 2005 at Wisconsin............ 1-0 * 1 0 2 2 .130 1 .391 0-0 1 0-0 0 0 67
Oct 21, 2005 IOWA.................... 1-2 * 0 0 0 3 .115 1 .385 0-0 0 0-0 0 0 63
Oct 23, 2005 ILL..................... 3-1 * * 0 0 0 1 .111 0 .370 0-0 0 0-0 0 0 67
Oct 27, 2005 at Indiana.............. 1-1 * * 0 0 0 1 .107 0 .357 0-0 0 0-0 0 0 110
Nov 03, 2005 vs Wisconsin............ 0-3 * 0 0 0 3 .097 2 .387 0-0 0 0-0 0 0 66
Nov 11, 2005 vs Wis.-Milwaukee....... 0-0 * * 0 0 0 0 .097 0 .387 0-0 0 0-0 0 0 82
Totals............................... 35-24 20-6 3 3 9 31 .097 12 .387 0-0 1 0-0 1 0 1205
Games played: 20
Shots per game: 1.55
Goals per game: 0.15
Assists per game: 0.15
Points per game: 0.45