Purdue Individual Game-by-Game (as of Nov 13, 2005)
All games
# 9 Robison, Rebecca
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 26, 2005 CP...................... 0-1 * * 0 0 0 3 .000 2 .667 0-0 0 0-0 0 0 81
Aug 28, 2005 DEPAUL BLUE DEMONS...... 4-0 * * 0 0 0 1 .000 1 .750 0-0 0 0-0 0 0 69
Sep 02, 2005 at Iowa State........... 0-1 * * 0 0 0 1 .000 1 .800 0-0 0 0-0 0 0 63
Sep 04, 2005 at Missouri............. 1-2 * * 0 0 0 1 .000 0 .667 0-0 0 0-0 0 0 56
Sep 09, 2005 at UTAH................. 1-2 * * 0 0 0 1 .000 1 .714 0-0 0 0-0 0 0 70
Sep 13, 2005 BUTLER.................. 2-1 * * 0 0 0 1 .000 0 .625 0-0 0 0-0 0 0 56
Sep 16, 2005 NU...................... 2-1 * * 0 0 0 0 .000 0 .625 0-0 0 0-0 0 0 41
Sep 18, 2005 KU...................... 3-1 * 0 0 0 1 .000 0 .556 0-0 0 0-0 0 0 44
Sep 23, 2005 at Minnesota............ 2-1 * 0 0 0 2 .000 0 .455 0-0 0 0-0 0 0 53
Sep 25, 2005 at Penn State........... 2-3 * * 0 0 0 2 .000 0 .385 1-0 0 0-0 0 0 66
Sep 30, 2005 MSU..................... 5-1 * * 0 0 0 0 .000 0 .385 0-0 0 0-0 0 0 45
Oct. 1, 2005 MICH.................... 1-0 * * 0 0 0 1 .000 1 .429 0-0 0 0-0 0 0 60
Oct 09, 2005 at OSU.................. 4-2 * * 0 1 1 4 .000 2 .444 0-0 0 0-0 0 0 90
Oct 16, 2005 at Northwestern......... 2-1 * * 0 1 1 0 .000 0 .444 0-0 0 0-0 0 0 64
Oct 14, 2005 at Wisconsin............ 1-0 * * 0 0 0 1 .000 1 .474 0-0 0 0-0 0 0 53
Oct 21, 2005 IOWA.................... 1-2 * * 0 0 0 4 .000 3 .522 0-0 0 0-0 0 0 86
Oct 23, 2005 ILL..................... 3-1 * * 0 1 1 2 .000 0 .480 0-0 0 0-0 0 0 81
Oct 27, 2005 at Indiana.............. 1-1 * * 0 0 0 1 .000 1 .500 0-0 0 0-0 0 0 100
Nov 03, 2005 vs Wisconsin............ 0-3 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 90
Nov 11, 2005 vs Wis.-Milwaukee....... 0-0 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 110
Totals............................... 35-24 20-18 0 3 3 26 .000 13 .500 1-0 0 0-0 0 0 1378
Games played: 20
Shots per game: 1.30
Goals per game: 0.00
Assists per game: 0.15
Points per game: 0.15