Purdue Individual Game-by-Game (as of Nov 13, 2005)
All games
# 7 Biamonte, Jayme-Lee
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 26, 2005 CP...................... 0-1 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 58
Aug 28, 2005 DEPAUL BLUE DEMONS...... 4-0 * * 0 1 1 2 .000 1 .333 0-0 0 0-0 0 0 53
Sep 02, 2005 at Iowa State........... 0-1 * 0 0 0 1 .000 0 .250 0-0 0 0-0 0 0 26
Sep 04, 2005 at Missouri............. 1-2 * 0 0 0 1 .000 0 .200 0-0 0 0-0 0 0 30
Sep 09, 2005 at UTAH................. 1-2 * 0 0 0 0 .000 0 .200 0-0 0 0-0 0 0 5
Sep 13, 2005 BUTLER.................. 2-1 * 0 1 1 2 .000 0 .143 0-0 0 0-0 0 0 55
Sep 16, 2005 NU...................... 2-1 * 0 0 0 2 .000 0 .111 0-0 0 0-0 0 0 49
Sep 18, 2005 KU...................... 3-1 * 0 0 0 0 .000 0 .111 0-0 0 0-0 0 0 19
Sep 23, 2005 at Minnesota............ 2-1 * 0 0 0 1 .000 0 .100 0-0 0 0-0 0 0 57
Sep 25, 2005 at Penn State........... 2-3 * 0 0 0 0 .000 0 .100 0-0 0 0-0 0 0 17
Sep 30, 2005 MSU..................... 5-1 * 0 0 0 1 .000 0 .091 0-0 0 0-0 0 0 45
Oct. 1, 2005 MICH.................... 1-0 * 0 0 0 0 .000 0 .091 0-0 0 0-0 0 0 12
Oct 09, 2005 at OSU.................. 4-2 * 0 0 0 0 .000 0 .091 0-0 0 0-0 0 0 1
Oct 16, 2005 at Northwestern......... 2-1 * 0 0 0 0 .000 0 .091 0-0 0 0-0 0 0 10
Oct 14, 2005 at Wisconsin............ 1-0 * 0 0 0 0 .000 0 .091 0-0 0 0-0 0 0 32
Oct 21, 2005 IOWA.................... 1-2 * 0 0 0 1 .000 0 .083 0-0 0 0-0 0 0 14
Oct 23, 2005 ILL..................... 3-1 * 0 0 0 0 .000 0 .083 0-0 0 0-0 0 0 27
Nov 03, 2005 vs Wisconsin............ 0-3 * 0 0 0 0 .000 0 .083 0-0 0 0-0 0 0 12
Totals............................... 34-23 18-2 0 2 2 12 .000 1 .083 0-0 0 0-0 0 0 522
Games played: 18
Shots per game: 0.67
Goals per game: 0.00
Assists per game: 0.11
Points per game: 0.11