Purdue Individual Game-by-Game (as of Nov 13, 2005)
All games
# 5 Sesselmann, Lauren
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 26, 2005 CP...................... 0-1 * * 0 0 0 4 .000 3 .750 0-0 0 0-0 0 0 74
Aug 28, 2005 DEPAUL BLUE DEMONS...... 4-0 * * 1 0 2 4 .125 1 .500 0-0 0 0-0 0 0 53
Sep 02, 2005 at Iowa State........... 0-1 * * 0 0 0 5 .077 1 .385 0-0 0 0-0 0 0 70
Sep 04, 2005 at Missouri............. 1-2 * * 0 1 1 4 .059 2 .412 0-0 0 0-0 0 0 68
Sep 09, 2005 at UTAH................. 1-2 * * 0 0 0 5 .045 3 .455 0-0 0 0-0 0 0 71
Sep 13, 2005 BUTLER.................. 2-1 * * 0 0 0 2 .042 0 .417 0-0 0 0-0 0 0 61
Sep 16, 2005 NU...................... 2-1 * * 1 0 2 4 .071 3 .464 0-0 0 0-0 0 0 64
Sep 18, 2005 KU...................... 3-1 * * 0 0 0 2 .067 0 .433 0-0 0 0-0 0 0 56
Sep 23, 2005 at Minnesota............ 2-1 * * 0 1 1 3 .061 1 .424 0-0 0 0-0 0 0 62
Sep 25, 2005 at Penn State........... 2-3 * * 2 0 4 2 .114 2 .457 0-0 0 0-0 0 0 63
Sep 30, 2005 MSU..................... 5-1 * * 2 2 6 4 .154 3 .487 0-0 1 0-0 0 0 46
Oct. 1, 2005 MICH.................... 1-0 * * 0 0 0 1 .150 1 .500 0-0 0 0-0 0 0 73
Oct 09, 2005 at OSU.................. 4-2 * * 0 0 0 4 .136 2 .500 0-0 0 0-0 0 0 71
Oct 16, 2005 at Northwestern......... 2-1 * * 1 0 2 3 .149 2 .511 0-0 1 0-0 0 1 94
Oct 14, 2005 at Wisconsin............ 1-0 * * 0 0 0 4 .137 2 .510 0-0 0 0-0 0 0 90
Oct 21, 2005 IOWA.................... 1-2 * * 0 0 0 7 .121 1 .466 0-0 0 0-0 0 0 80
Oct 23, 2005 ILL..................... 3-1 * * 2 1 5 2 .150 2 .483 0-0 0 0-0 0 0 75
Oct 27, 2005 at Indiana.............. 1-1 * * 0 0 0 1 .148 1 .492 0-0 0 0-0 0 0 110
Nov 03, 2005 vs Wisconsin............ 0-3 * * 0 0 0 3 .141 0 .469 0-0 0 0-0 0 0 68
Nov 11, 2005 vs Wis.-Milwaukee....... 0-0 * * 0 0 0 4 .132 2 .471 0-0 0 0-0 0 0 98
Totals............................... 35-24 20-20 9 5 23 68 .132 32 .471 0-0 2 0-0 0 1 1447
Games played: 20
Shots per game: 3.40
Goals per game: 0.45
Assists per game: 0.25
Points per game: 1.15