Purdue Individual Game-by-Game (as of Nov 13, 2005)
All games
# 4 Sarbaugh, Jill
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 26, 2005 CP...................... 0-1 * * 0 0 0 4 .000 1 .250 0-0 0 0-0 0 0 79
Aug 28, 2005 DEPAUL BLUE DEMONS...... 4-0 * * 1 0 2 6 .100 5 .600 0-0 0 0-0 0 0 70
Sep 02, 2005 at Iowa State........... 0-1 * * 0 0 0 1 .091 0 .545 0-0 0 0-0 0 0 52
Sep 04, 2005 at Missouri............. 1-2 * 0 0 0 3 .071 3 .643 0-0 0 0-0 0 0 43
Sep 09, 2005 at UTAH................. 1-2 * * 0 1 1 0 .071 0 .643 0-0 0 0-0 0 0 66
Sep 13, 2005 BUTLER.................. 2-1 * * 0 0 0 3 .059 0 .529 0-0 0 0-0 0 0 61
Sep 16, 2005 NU...................... 2-1 * * 0 0 0 0 .059 0 .529 0-0 0 0-0 0 0 53
Sep 18, 2005 KU...................... 3-1 * * 1 0 2 6 .087 1 .435 0-0 0 0-0 0 0 63
Sep 23, 2005 at Minnesota............ 2-1 * * 0 0 0 0 .087 0 .435 0-0 0 0-0 0 0 45
Sep 25, 2005 at Penn State........... 2-3 * 0 1 1 1 .083 0 .417 0-0 0 0-0 0 0 51
Sep 30, 2005 MSU..................... 5-1 * * 1 1 3 2 .115 1 .423 0-0 0 0-0 1 0 49
Oct. 1, 2005 MICH.................... 1-0 * * 0 0 0 1 .111 0 .407 0-0 0 0-0 0 0 58
Oct 09, 2005 at OSU.................. 4-2 * * 1 1 3 3 .133 3 .467 0-0 1 0-0 1 0 77
Oct 16, 2005 at Northwestern......... 2-1 * * 0 0 0 1 .129 1 .484 0-0 0 0-0 0 0 84
Oct 14, 2005 at Wisconsin............ 1-0 * * 0 0 0 1 .125 1 .500 0-0 0 0-0 0 0 59
Oct 21, 2005 IOWA.................... 1-2 * * 1 0 2 3 .143 1 .486 0-0 0 0-0 1 0 75
Oct 23, 2005 ILL..................... 3-1 * * 0 2 2 1 .139 1 .500 0-0 0 0-0 0 0 64
Oct 27, 2005 at Indiana.............. 1-1 * * 0 0 0 1 .135 1 .514 0-0 0 0-0 0 0 72
Nov 03, 2005 vs Wisconsin............ 0-3 * * 0 0 0 1 .132 0 .500 0-0 0 0-0 0 0 68
Nov 11, 2005 vs Wis.-Milwaukee....... 0-0 * 0 0 0 0 .132 0 .500 0-0 0 0-0 0 0 67
Totals............................... 35-24 20-17 5 6 16 38 .132 19 .500 0-0 1 0-0 3 0 1256
Games played: 20
Shots per game: 1.90
Goals per game: 0.25
Assists per game: 0.30
Points per game: 0.80