Purdue Individual Game-by-Game (as of Nov 13, 2005)
All games
# 3 Shaffer, Jordyn
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 26, 2005 CP...................... 0-1 * 0 0 0 3 .000 0 .000 0-0 0 0-0 0 0 40
Aug 28, 2005 DEPAUL BLUE DEMONS...... 4-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 14
Sep 02, 2005 at Iowa State........... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 47
Sep 04, 2005 at Missouri............. 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 50
Sep 09, 2005 at UTAH................. 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 75
Sep 13, 2005 BUTLER.................. 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 54
Sep 16, 2005 NU...................... 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 77
Sep 18, 2005 KU...................... 3-1 * * 1 0 2 1 .250 1 .250 0-0 1 1-1 1 0 62
Sep 23, 2005 at Minnesota............ 2-1 * * 0 0 0 0 .250 0 .250 0-0 0 0-0 0 0 77
Sep 25, 2005 at Penn State........... 2-3 * * 0 0 0 1 .200 0 .200 0-0 0 0-0 0 0 52
Sep 30, 2005 MSU..................... 5-1 * * 0 1 1 0 .200 0 .200 0-0 0 0-0 0 0 49
Oct. 1, 2005 MICH.................... 1-0 * * 0 1 1 0 .200 0 .200 0-0 0 0-0 0 0 80
Oct 09, 2005 at OSU.................. 4-2 * * 0 0 0 1 .167 0 .167 0-0 0 0-0 0 0 89
Oct 16, 2005 at Northwestern......... 2-1 * * 0 0 0 2 .125 1 .250 0-0 0 0-0 0 0 101
Oct 14, 2005 at Wisconsin............ 1-0 * * 0 0 0 1 .111 0 .222 0-0 0 0-0 0 0 90
Oct 21, 2005 IOWA.................... 1-2 * * 0 0 0 0 .111 0 .222 0-0 0 0-0 0 0 97
Oct 27, 2005 at Indiana.............. 1-1 * 0 0 0 0 .111 0 .222 1-0 0 0-0 0 0 77
Nov 03, 2005 vs Wisconsin............ 0-3 * * 0 0 0 1 .100 0 .200 0-0 0 0-0 0 0 79
Nov 11, 2005 vs Wis.-Milwaukee....... 0-0 * * 0 0 0 0 .100 0 .200 0-0 0 0-0 0 0 110
Totals............................... 32-23 19-14 1 2 4 10 .100 2 .200 1-0 1 1-1 1 0 1320
Games played: 19
Shots per game: 0.53
Goals per game: 0.05
Assists per game: 0.11
Points per game: 0.21