Purdue Individual Game-by-Game (as of Nov 13, 2005)
All games
# 2 Stapleton, Shauna
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 26, 2005 CP...................... 0-1 * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 19
Aug 28, 2005 DEPAUL BLUE DEMONS...... 4-0 * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 37
Sep 02, 2005 at Iowa State........... 0-1 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 55
Sep 04, 2005 at Missouri............. 1-2 * * 1 0 2 2 .200 1 .200 0-0 0 0-0 0 0 61
Sep 09, 2005 at UTAH................. 1-2 * * 0 0 0 1 .167 0 .167 0-0 0 0-0 0 0 68
Sep 13, 2005 BUTLER.................. 2-1 * * 0 0 0 0 .167 0 .167 0-0 0 0-0 0 0 23
Sep 18, 2005 KU...................... 3-1 * * 0 0 0 1 .143 0 .143 0-0 0 0-0 0 0 53
Sep 23, 2005 at Minnesota............ 2-1 * * 1 0 2 2 .222 1 .222 0-0 0 0-0 0 0 33
Sep 25, 2005 at Penn State........... 2-3 * * 0 0 0 0 .222 0 .222 0-0 0 0-0 0 0 39
Sep 30, 2005 MSU..................... 5-1 * * 0 0 0 0 .222 0 .222 0-0 0 0-0 0 0 43
Oct. 1, 2005 MICH.................... 1-0 * * 0 0 0 0 .222 0 .222 0-0 0 0-0 0 0 53
Oct 09, 2005 at OSU.................. 4-2 * * 0 0 0 0 .222 0 .222 0-0 0 0-0 0 0 52
Oct 16, 2005 at Northwestern......... 2-1 * * 0 0 0 2 .182 1 .273 0-0 0 0-0 0 0 66
Oct 14, 2005 at Wisconsin............ 1-0 * * 0 1 1 2 .154 0 .231 0-0 0 0-0 0 0 53
Oct 21, 2005 IOWA.................... 1-2 * * 0 0 0 4 .118 1 .235 0-0 0 0-0 0 0 82
Oct 23, 2005 ILL..................... 3-1 * * 0 0 0 0 .118 0 .235 0-0 0 0-0 0 0 77
Oct 27, 2005 at Indiana.............. 1-1 * * 0 0 0 0 .118 0 .235 0-0 0 0-0 0 0 80
Nov 03, 2005 vs Wisconsin............ 0-3 * * 0 0 0 0 .118 0 .235 0-0 0 0-0 0 0 47
Nov 11, 2005 vs Wis.-Milwaukee....... 0-0 * * 0 0 0 3 .100 1 .250 0-0 0 0-0 0 0 77
Totals............................... 33-23 19-17 2 1 5 20 .100 5 .250 0-0 0 0-0 0 0 1018
Games played: 19
Shots per game: 1.05
Goals per game: 0.11
Assists per game: 0.05
Points per game: 0.26