Hermes' Career Accomplishments
Junior Season (2002-03)
>Compete 12 events and averaged 77.1, second lowest on the team
>Recorded six top-25 finishes
>Best finish was tie for fourth at the Indiana Invitational
>Fired seven consecutive rounds below 76 in spring season
>Tied for 11th at the Lady Boilermaker Invitational
Sophomore Season (2001-02)
>Competed in 12 events and averaged 77.9
>Posted three top-25 finishes
>Opened the season with seven straight rounds in the 70s
>Fired a career-low 73 in the NCAA Preview and the Bryan Collegiate
>Best finish of the season was a tie for 12th at the Big Ten Championships
Freshman Season (2000-01)
>Competed in 10 events and averaged 79.2
>Posted four top-30 finishes
>Shot nine straight rounds in the 70s
>Fired a career-low 73 in first collegiate tournament
High School (Newman Central Catholic)
>1998 Illinois State High School golf champion
>Finished in the top five at two AJGA national events
>Quarterfinalist at the 1999 U.S. Girls' Junior Championship
>Won 110 tournaments during her junior golf career
>Four-year letterwinner in golf at Newman Central Catholic High School
>Two-year varsity letterwinner in basketball
>2000 Quad City Times Athlete of the Year
Personal
>Majoring in communication
>Born July 28, 1982, in Dixon, Ill.
>Daughter of Sandy and Pete Hermes
>Has one sister, Christie, and two brothers, Ben and Joe, who plays golf at Depaul
Hermes' Career Statistics
Season Rounds Strokes Average Low Round
2000-01 27 2,139 79.2 73
2001-02 36 2,806 77.9 73
2002-03 33 2,545 77.1 73
Totals 96 7,490 78.0 73
Hermes' Tournament Results
2000-01
Tournament Date Score Finish
*Shootout at the Legends 10/9-10 79-73-75--227 T-28
*Mercedes-Benz Championship 10/13-15 84-77-77--238 T-41
TRW Regional Challenge 2/12-14 82-83-87--252 T-85
Midwest Classic 2/23-24 77-82-79--238 T-38
Texas Shootout 3/9 79--79 T-16
Betsy Rawls Classic 3/12-14 79-75-77--231 T-22
Bryan National Collegiate 4/6-8 79-75-75--229 T-39
Big Ten Championships 4/27-29 75-83-79-81--318 T-29
NCAA Central Regionals 5/10-12 78-83-81--242 T-58
NCAA Championships 5/22-25 78-79-76-79--312 T-85
* participated as an individual
2001-02
Tournament Date Score Finish
NCAA Preview 9/24-26 78-73--151 T-33
Shootout at the Legends 10/8-9 74-76-77--227 T-24
Mercedes-Benz Championship 10/12-14 75-75-80--230 T-23
Lady Paladin Invitational 10/26-28 80-77-75--232 T-31
TRW Regional Challenge 2/11-13 79-78-78--235 T-53
Central District Invitationa l2/25-26 76-82-77--235 51
Lady Gamecock Classic 3/15-17 75-76-79--230 T-33
Bryan Collegiate Invitational 4/5-7 79-73-87--239 T-72
Lady Buckeye Spring Inv. 4/20-21 84-80--164 T-59
Big Ten Championships 4/26-28 76-74-80-82--312 T-12
NCAA Central Regionals 5/9-11 81-81-76--238 T-49
NCAA Championships 5/22-25 79-79-76-79--313 T-109
2002-03
Tournament Date Score Finish
NCAA Preview 9/15-17 82-73-84--239 T-69
Mercedes-Benz Championship 10/18-20 75-79-80--234 T-32
Landfall Tradition 9/1-3 75-73-76--224 T-12
Regional Challenge 2/10-12 79-82--161 T-57
Lady Puerto Rico Classic 2/28-3/1 78-75-79--232 T-38
Lady Gamecock Classic 3/14-16 DQ-DQ -
Bryan National Collegiate 3/28-30 74-75--149 T-19
Indiana Invitational 4/5-6 76-76-75--227 T-4
Lady Boilermaker Invitational 5/12-13 75-75-78--228 T-11
Big Ten Championships 5/25-27 76-79-74-77--306 17
NCAA Central Regionals 5/8-10 76-77-78--231 T-24
NCAA Championships 5/20-23 86-81-75-72--314 T-73