Rotating Image
Sport Home   |   Roster   |   Schedule   |   News   |   Archives


Wisconsin vs Purdue (02/07/10 at Mackey Arena - West Lafayette, IN)

Box Score

Official Basketball Box Score

Official Basketball Box Score
Wisconsin vs Purdue
02/07/10 2:00 PM at Mackey Arena - West Lafayette, IN


--------------------------------------------------------------------------------
VISITORS: Wisconsin 17-7 (7-6)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 Steinbauer, Tara.... f  4-6    1-1    0-0    0  3  3   0   9  1  3  0  0  24
33 Zastrow, Lin........ f  2-7    0-0    1-2    1  3  4   4   5  3  2  2  0  30
11 D'Alie, Rae Lin..... g  2-6    0-2    0-0    0  2  2   3   4  4  5  0  0  28
13 Gant, Teah.......... g  3-6    0-1    2-4    2  6  8   2   8  2  2  1  1  36
30 Karel, Alyssa....... g  5-10   3-6    0-0    0  2  2   2  13  3  4  1  0  29
00 Davis, Jade.........    1-1    0-0    0-0    0  0  0   1   2  1  0  0  0   9
01 Russell, Jamie......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  1   2
02 Wurtz, Taylor.......    3-7    3-6    0-1    0  1  1   1   9  1  0  0  0  16
03 Neal, Emily.........    0-0    0-0    0-0    0  0  0   1   0  0  1  0  0   0
23 Thomas, Ashley......    1-1    0-0    0-1    0  0  0   0   2  0  1  0  0   8
40 Covington, Anya.....    2-4    0-0    0-0    3  4  7   4   4  1  3  0  0  18
   TEAM................                         4  1  5
   Totals..............   23-48   7-16   3-8   10 22 32  18  56 16 21  4  2 200

TOTAL FG% 1st Half: 15-24 62.5%   2nd Half:  8-24 33.3%   Game: 47.9%  DEADB
3-Pt. FG% 1st Half:  4-6  66.7%   2nd Half:  3-10 30.0%   Game: 43.8%   REBS
F Throw % 1st Half:  2-5  40.0%   2nd Half:  1-3  33.3%   Game: 37.5%   1,3


--------------------------------------------------------------------------------
HOME TEAM: Purdue 13-11 (8-5)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
54 Woods, Samantha..... f  0-4    0-2    0-2    0  2  2   1   0  0  2  0  0  25
40 Jones, Chelsea...... c  4-9    0-0    0-0    1  2  3   0   8  0  0  0  1  19
05 Rayburn, Brittany... g  6-11   4-7    3-3    1  0  1   3  19  2  3  0  1  29
20 Malone, FahKara..... g  2-10   0-3    2-3    1  3  4   3   6  6  0  0  3  36
22 Houser, KK.......... g  3-5    1-3    3-4    0  2  2   3  10  1  4  0  2  27
00 Howell, Jodi........    1-3    1-2    0-0    1  1  2   0   3  3  1  0  0  17
32 Ostarello, Sam......    0-1    0-1    2-2    1  5  6   0   2  0  1  0  1  15
41 Guyton, Alex........    2-4    0-0    4-9    1  3  4   2   8  2  1  1  2  21
52 Wilson, Ashley......    1-2    0-0    0-0    1  0  1   3   2  0  3  0  1  11
   TEAM................                         3  1  4
   Totals..............   19-49   6-18  14-23  10 19 29  15  58 14 15  1 11 200

TOTAL FG% 1st Half:  9-22 40.9%   2nd Half: 10-27 37.0%   Game: 38.8%  DEADB
3-Pt. FG% 1st Half:  5-11 45.5%   2nd Half:  1-7  14.3%   Game: 33.3%   REBS
F Throw % 1st Half:  4-7  57.1%   2nd Half: 10-16 62.5%   Game: 60.9%    4


--------------------------------------------------------------------------------
Officials: Lisa Mattingly, Roy Gulbeyan, Cameron Inouye
Technical fouls: Wisconsin-None. Purdue-None.
Attendance: 9274
Score by Periods                1st  2nd   Total
Wisconsin.....................   36   20  -   56
Purdue........................   27   31  -   58

Photo Store
Virtual Publications