Jan. 30, 2011
Recap |
Photo Gallery
Indiana vs Purdue (01/30/11 at Mackey Arena - West Lafayette, IN)
Indiana vs Purdue (01/30/11 at Mackey Arena - West Lafayette, IN)
Official Basketball Box Score
Official Basketball Box Score
Indiana vs Purdue
01/30/11 12:00 PM at Mackey Arena - West Lafayette, IN
--------------------------------------------------------------------------------
VISITORS: Indiana 8-13 (2-7)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Goodwin, Alisha..... * 0-3 0-0 0-0 2 1 3 1 0 0 1 0 3 15
11 Newbauer, Andrea.... * 1-3 0-0 0-0 1 2 3 0 2 1 2 0 1 23
21 Andujar, Danilsa.... * 1-2 0-0 0-0 0 3 3 3 2 0 4 1 1 20
24 Sinclair, Aulani.... * 1-2 0-1 0-0 0 2 2 0 2 2 1 0 0 14
32 Davis, Jori......... * 5-12 1-3 6-9 0 2 2 1 17 3 10 1 0 37
10 McGuirt, Andrea..... 1-3 1-1 2-3 1 1 2 0 5 1 0 1 1 25
14 Elam, Hope.......... 7-19 4-11 0-0 1 2 3 4 18 0 1 0 1 31
34 Jones, Georgie...... 2-6 0-0 3-5 4 3 7 3 7 0 1 1 1 27
44 Deloach, Simone..... 2-5 0-0 0-0 3 0 3 1 4 0 0 1 0 8
TEAM................ 2 3 5
Totals.............. 20-55 6-16 11-17 14 19 33 13 57 7 20 5 8 200
TOTAL FG% 1st Half: 9-25 36.0% 2nd Half: 11-30 36.7% Game: 36.4% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 5-11 45.5% Game: 37.5% REBS
F Throw % 1st Half: 2-5 40.0% 2nd Half: 9-12 75.0% Game: 64.7% 1,2
--------------------------------------------------------------------------------
HOME TEAM: Purdue 15-7 (5-4)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Mingo, Drey......... f 6-10 1-2 3-3 2 5 7 1 16 3 4 1 0 29
41 Guyton, Alex........ f 4-10 0-0 3-4 1 1 2 5 11 1 1 1 0 21
05 Rayburn, Brittany... g 7-12 2-4 1-1 0 3 3 2 17 4 2 0 6 32
15 Moses, Courtney..... g 8-16 5-8 2-3 1 2 3 3 23 4 2 0 2 33
20 Williams, Dee Dee... g 1-5 0-1 0-0 3 3 6 3 2 4 3 0 2 33
02 Howard, Antionette.. 1-3 0-1 0-0 1 1 2 1 2 2 1 0 1 16
32 Ostarello, Sam...... 0-3 0-1 0-0 1 4 5 1 0 0 2 1 0 12
40 Jones, Chelsea...... 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 13
43 Poston, Chantel..... 0-1 0-0 0-0 0 3 3 1 0 0 0 0 0 8
54 Woods, Samantha..... 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0 3
TEAM................ 2 2 4 2
Totals.............. 27-60 8-17 9-11 12 26 38 17 71 18 17 4 11 200
TOTAL FG% 1st Half: 12-32 37.5% 2nd Half: 15-28 53.6% Game: 45.0% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 5-8 62.5% Game: 47.1% REBS
F Throw % 1st Half: 3-3 100 % 2nd Half: 6-8 75.0% Game: 81.8% 2
--------------------------------------------------------------------------------
Officials: Laura Morris, Angie Enlund, Frank Steratore
Technical fouls: Indiana-None. Purdue-None.
Attendance: 9726
Score by Periods 1st 2nd Total
Indiana....................... 21 36 - 57
Purdue........................ 30 41 - 71
Points in the paint-IND 0,PUR 0. Points off turnovers-IND 11,PUR 18.
2nd chance points-IND 15,PUR 11. Fast break points-IND 0,PUR 0.
Bench points-IND 34,PUR 2. Score tied-0 times. Lead changed-0 times.
Last FG-IND 2nd-03:27, PUR 2nd-03:17.
Largest lead-IND None, PUR by 20 2nd-04:21.