March 23, 1998
1997-98 Purdue Women's Basketball Statistics
SEASON BOX SCORE - as of 03/23/98
ALL GAMES
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (23-10) (11-2) (5-7) (7-1)
CONFERENCE................ (10-6) (6-2) (4-4) (0-0)
NON-CONFERENCE............ (13-4) (5-0) (1-3) (7-1)
T O T A L 3-POINTERS R E B O U N D S
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------ ----------------- ----- -------------- ---------
22 White, Stephanie 33 33 1246 37.8 233 521 .447 45 139 .324 168 199 .844 58 142 200 6.1 71 3 160 139 16 79 679 20.6
05 Figgs, Ukari 33 33 1189 36.0 160 368 .435 56 154 .364 134 156 .859 34 135 169 5.1 81 3 121 99 12 61 510 15.5
32 Douglas, Katie 33 0 865 26.2 96 214 .449 1 4 .250 92 122 .754 30 111 141 4.3 73 2 123 100 14 62 285 8.6
25 Curless, Mackenzie 33 33 790 23.9 101 218 .463 0 1 .000 54 72 .750 50 83 133 4.0 85 1 9 61 2 21 256 7.8
42 Cooper, Camille 33 0 552 16.7 87 146 .596 0 0 .000 45 111 .405 39 69 108 3.3 99 4 4 38 38 12 219 6.6
33 Duhart, Michelle 33 33 947 28.7 75 125 .600 0 0 .000 23 44 .523 79 98 177 5.4 93 2 26 49 5 63 173 5.2
23 Young, Tiffany 33 33 599 18.2 71 168 .423 10 27 .370 15 27 .556 14 52 66 2.0 32 0 36 40 1 17 167 5.1
40 Murdock, Connie 18 0 105 5.8 15 25 .600 0 0 .000 10 18 .556 9 13 22 1.2 19 0 1 13 6 4 40 2.2
31 Crawford, Candi 29 0 232 8.0 23 44 .523 0 0 .000 9 24 .375 15 15 30 1.0 34 0 1 17 6 5 55 1.9
41 Langston, Mo-nique 11 0 59 5.4 2 7 .286 0 2 .000 4 8 .500 0 8 8 0.7 13 1 2 11 1 2 8 0.7
15 Bird, Danielle 4 0 15 3.8 1 5 .200 0 2 .000 0 0 .000 1 1 2 0.5 2 0 0 0 0 0 2 0.5
52 Shaffer, Amy 6 0 17 2.8 0 5 .000 0 0 .000 2 2 1.00 2 2 4 0.7 5 0 0 2 1 0 2 0.3
21 Potter, Shayla 3 0 9 3.0 0 0 .000 0 0 .000 0 2 .000 0 1 1 0.3 1 0 0 2 0 1 0 0.0
TEAM REBOUNDS.................................................................... 53 69 122 5
------------------------------------------------------------------------------------------------------------------------------------
Purdue Boilermakers 33 6625 864 1846 .468 112 329 .340 556 785 .708 384 799 1183 35.8 608 16 483 576 102 327 2396 72.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents 33 6625 772 1852 .417 129 431 .299 450 657 .685 390 712 1102 33.4 641 474 621 114 240 2123 64.3
------------------------------------------------------------------------------------------------------------------------------------
SCORE BY HALVES(and OTs): 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 997 1121 5 0 0 0 2123
Purdue Boilermakers 1086 1296 14 0 0 0 2396
DEADBALL REBOUNDS: OFF DEF TOTAL
Opponents 37 51 88
Purdue Boilermakers 60 64 124
|
|