PURDUE vs. All Opponents
First
Opponent Meeting W L T
Anderson 1971-72 1 0 0
Armour Tech 1938-39 1 0 1
Army 1964-65 2 3 0
Appalachian State 1995-96 1 0 0
Ashland 1970-71 2 2 0
Augustana 1969-70 3 0 0
Arizona State 1989-90 0 1 0
Ball State 1969-70 5 5 1
Bloomsburg 1964-65 1 1 0
Boise State 1985-86 1 0 0
Boston 1996-97 1 0 0
Bowling Green 1967-68 0 1 0
Brown 1993-94 1 1 0
Buffalo 1994-95 1 0 0
California (Pa.) 1992-93 2 0 0
Cal Polytechnic St. 1996-97 1 0 0
Cal. St.-Bakersfield 1987-88 1 1 0
Cal. St.-Fullerton 1994-95 2 0 0
Central Florida 1983-84 1 0 0
Central Michigan 1986-87 5 2 0
Chicago 1914-15 7 7 2
Chicago YMCA 1922-23 2 0 0
Cincinnati 1926-27 1 0 0
Clarion 1990-91 2 2 0
Clemson 1985-86 1 0 0
Cleveland State 1970-71 1 2 1
Cornell 1927-28 6 4 1
Defiance 1979-80 1 0 0
DePauw 1965-66 3 0 0
Drake 1977-78 1 1 0
Duquesne 1995-96 2 0 0
East Stroudsburg 1974-75 1 0 0
Eastern Illinois 1969-70 6 7 0
Eastern Michigan 1965-66 5 0 0
Edinboro 1993-94 0 2 0
Evansville 1974-75 3 0 0
Findlay 1940-41 3 0 0
Fla. International 1975-76 0 0 1
Franklin 1971-72 5 0 0
Fresno State 1987-88 1 2 0
Georgia State 1995-96 1 0 0
Hiram 1962-63 1 0 0
Hofstra 1996-97 1 0 0
Illinois State 1937-38 13 10 0
Illinois 1915-16 27 39 2
Indiana State 1964-65 5 16 0
Indiana 1913-14 25 54 3
Indianapolis 1975-76 1 0 0
Iowa Normal 1928-29 0 1 0
Iowa State 1965-66 0 2 0
Iowa Teachers 1949-50 1 5 0
Iowa 1914-15 4 27 3
John Carroll 1981-82 2 0 0
Kansas 1967-68 0 1 0
Kansas State 1928-29 0 1 0
Kent 1929-30 2 2 0
Lock Haven 1952-53 3 3 1
Marquette 1963-64 3 0 0
McMurray 1967-68 0 2 0
Miami (Ohio) 1964-65 4 0 0
Michigan 1923-24 13 43 1
Michigan State 1924-25 12 42 1
Minnesota 1925-26 7 25 2
Missouri 1965-66 7 5 1
Monmouth 1928-29 1 0 0
Morgan State 1991-92 1 0 0
Navy 1983-84 1 1 0
Nebraska 1929-30 1 5 0
Nebraska-Omaha 1974-75 1 1 0
Northern Illinois 1967-68 13 7 1
Northern Iowa 1967-68 2 5 0
Northern Michigan 1986-87 1 0 0
Northern Montana 1992-93 1 0 0
Northwestern 1920-21 34 36 2
Notre Dame 1963-64 19 2 0
Ohio 1927-28 3 0 0
Ohio State 1920-21 21 40 5
Oklahoma State 1987-88 0 1 0
Olivert Nazarere 1984-85 1 0 0
Oregon 1990-91 1 1 0
Penn State 1970-71 0 5 0
Pittsburgh 1952-53 0 5 0
San Francisco St. 1994-95 2 0 0
S. Ill.-Carbondale 1976-77 1 3 0
S. Ill.-Edwardsville 1976-77 1 4 0
Stetson 1983-84 1 0 0
Syracuse 1996-97 1 0 0
Tennessee 1979-80 0 1 0
Tenn.-Chattanooga 1995-96 1 0 0
Toledo 1988-89 1 0 0
Trenton State 1975-76 1 0 0
Valparaiso 1978-79 2 0 0
Virginia Tech 1962-63 2 0 0
Wabash 1973-74 2 0 0
Waynesburg 1952-53 0 4 1
Western Illinois 1976-77 2 0 0
Western Reserve 1928-29 1 1 0
West Virginia 1953-54 1 0 0
Wheaton 1937-38 3 3 0
Whitewater State 1970-71 0 2 0
Winona State 1966-67 0 1 0
Wisconsin 1926-27 9 34 2
Wis.-Stevens Point 1989-90 2 0 0
Wright State 1989-90 1 0 0
Wyoming 1985-86 0 0 1
|
|