| Name | Cl./El. | Ht. | Wt. | Hometown (High School/Previous School) |
| Sounak Chatterjee | Sr./Sr. | 5-10 | 155 | Calcutta, India (Charlotte Country Day, N.C.) |
| Colin Foster | Jr./Jr. | 6-0 | 170 | Western Springs, Ill. (Lyons Township) |
| Eric Hodgman | So./So. | 5-11 | 170 | Kalamazoo, Mich. (Loy Norrix) |
| Filip Koziell | Sr./Sr. | 6-3 | 180 | Calgary, Alberta (Bishop Carroll/UT-Pan American) |
| Jarred Leibner | So./So. | 5-10 | 145 | Montreal, Quebec (Cegep Dawson School) |
| David Robinson | Sr./Sr. | 5-11 | 170 | Taunton, Somerset, England (Richard Huish 6th Form) |
| Paul Rose | Jr./Jr. | 6-3 | 195 | Glencoe, Ill. (New Trier) |
| Scott Warner | So./So. | 6-1 | 155 | Greeley, Colo. (Greeley West) |
| Matt Zollman | So./So. | 6-2 | 160 | Kokomo, Ind. (Kokomo/Xavier) |
Head Coach: Tim Madden (Wisconsin '88), 11th season
Assistant Coach: Cris James (Purdue '99), 3rd season
