Rotating Image
2001 Men's Indoor Track And Field Team


Name	Cl./El.	Events	        Ht.	Wt.	Hometown (High School/College)
Tom Aliff	Sr./Jr.	Middle Distance	5-11	150	Merrillville, Ind. (Merrillville)
Jermaine Barnes	Fr./Fr.	Jumps, Sprints	5-9	150	Indianapolis, Ind. (Lawrence North)
Brad Bernhardt	Sr./Sr.	CC, Distance	6-2	140	Indianapolis, Ind. (Ben Davis)
Andy Belloli	Fr./Fr.	Distance	5-11	130	Fishers, Ind. (Hamilton Southeastern)
Paul Bishop	Jr./Jr.	Middle Distance	5-10	170	Albuquerque, N.M. (Eldorado)
Chris Boesch	Sr./Jr.	CC, Distance	5-9	145	Frankfort, Ind. (Clinton Prairie)
Brad Bolyard	So./So.	Sprints	        5-10	170	Spencerville, Ind. (Leo)
Bobby Brooks	So./Fr.	Jumps	        6-3	170	Romney, Ind. (McCutcheon)
Chris Brown	5/Sr.	Throws	        6-1	265	Portland, Conn. (Xavier)
Toby Buechner	So./So.	CC, Distance	5-9	130	Valparaiso, Ind. (Wheeler)
Scott Bush	Sr./Jr.	CC, Distance	5-10	150	Chesterton, Ind. (Chesterton)
Bob Caplinger	Sr./Sr.	Middle Distance	6-0	165	Fairland, Ind. (Triton Central)
Jason Carlson	So./So.	CC, Distance	6-0	150	Pewaukee, Wis. (Pewaukee)
Mike Ciccarelli	So./So.	CC, Distance	5-9	145	Lake Forest, Ill. (Loyola Academy)
Andrew Denham	Fr./Fr.	Middle Distance	5-9	150	Brookston, Ind. (Frontier)
Tito Downer	Sr./Sr.	CC, Distance	5-10	155	Carmel, Ind. (Carmel)
Adam English	So./So.	CC, Distance	5-11	140	Naples, Fla. (Naples)
Donnie Fellows	Sr./Sr.	CC, Distance	5-10	140	Mercer Island, Wash. (Mercer Island)
Grant Fischer	Fr./Fr.	Middle Distance	5-9	145	Lafayette, Ind. (Central Catholic)
Ryan Fitzpatric	Jr./Jr.	High Jump	6-2	175	Cincinnati, Ohio (Moeller)
Geoff Fleming	Sr./Sr.	CC, Distance	5-11	170	Roseville, Calif. (Roseville)
Jeff Gilbert	5/Sr.	Pole Vault	5-9	165	Mariposa, Calif. (Mariposa County)
Shaun Guice	So./So.	Jumps	        5-11	155	Lima, Ohio (Lima)
Amukela Gwebu	So./So.	Jumps	        5-10	165	Bulawayo, Zimbabwe (Clifford/Idaho)
Mike Hall	Sr./Sr.	CC, Distance	5-9	135	Albany, Ind. (Delta)
Mike Hammons	Fr./Fr.	Sprints	        5-9	165	Bremen, Ind. (Bremen)
Daniel Harris	Fr./Fr.	Jumps	        5-7	140	Bridgeton, Mo. (Hazelwood West)
Matt Hartman	Sr./Jr.	Middle Distance	6-1	165	Evansville, Ind. (Memorial)
Scott Hecht	So./Fr.	Throws	        6-1	210	Naperville, Ill. (Naperville Central)
Robert Heise	So./Fr.	Distance	5-10	155	West Lafayette, Ind. (West Lafayette)
Quentel Howard	Fr./Fr.	Jumps	        6-2	165	South Bend, Ind. (Washington)
Anthony Johnson	Fr./Fr.	Jumps	        6-0	175	Charlottesville, Va. (Charlottesville)
Ryan Johnson	Fr./Fr.	CC, Distance	5-9	140	Richmond, Ind. (Richmond)
Casey Johnston	Jr./Jr.	Hurdles	        6-3	175	Hunterton, Ind. (Carroll)
Scott Koschka	Sr./Jr.	Pole Vault	6-2	190	Indianapolis, Ind. (Ben Davis)
Wilbur Lewis	Jr./Jr.	Middle Distance	6-2	165	Anderson, Ind. (Anderson/Anderson)
Craig Lill	Sr./Sr.	Hurdles	        6-1	165	Bloomington, Ind. (South)
Keith McBride	So./Fr.	Throws	        6-4	240	Valparaiso, Ind. (Wheeler)
Derek McDaniel	Jr./Jr.	Pole Vault	5-11	165	Naperville, Ill. (Naperville Central)
Brian Metzger	Sr./Jr.	CC, Distance	5-8	145	Silver Creek, N.Y. (Silver Creek Central)
Jeff Minks	5/Sr.	Middle Distance	6-4	180	Zionsville, Ind. (Brebeuf)
Kyle Orender	Fr./Fr.	CC, Distance	5-11	130	Plainfield, Ind. (Plainfield)
Adrian Padilla	Sr./Jr.	Sprints	        6-2	175	Green River, Wyo. (Green River)
Doug Payne	Jr./Jr.	Hurdles	        5-10	150	Bonham, Texas (Bonham/Texas A&M-Commerce)
Jamel Perryman	Sr./Jr.	Sprints	        5-10	160	Indianapolis, Ind. (Warren Central)
Chance Ruiz	Sr./Sr.	Middle Distance	6-1	170	Safford, Ariz. (Safford/Central Arizona)
Brian Smith	Fr./Fr.	Javelin	        6-0	180	Tigard, Ore. (Jesuit)
Prentice Stovall	So./So.	Hurdles	5-9	160	Lafayette, Ind. (Jefferson)
Nick Swathwood	Sr./Jr.	Throws	        6-0	260	Lafayette, Ind. (Harrison)
Joe Thomas	Fr./Fr.	Jumps	        6-3	180	West St. Paul, Minn. (St. Thomas Academy)
Matt Wavro	Jr./Jr.	Sprints	        5-9	160	Granger, Ind. (Penn)
Chris White	So./So.	Throws	        6-3	267	New Castle, Del. (William Penn)
Kevin White	Fr./Fr.	Multi-Events	6-2	180	Dayton, Ohio (Grand Island)
Markus Williams	Sr./Sr.	Sprints	        6-1	165	Louisville, Ky. (Central)
Pooh Williams	Jr./Jr.	Pole Vault      5-10	175	Gresham, Ore. (Centennial)

Head Coach: Mike Poehlein (Oakland City `61) Assistant Coaches: David Kaiser (Kansas, `88), Lissa Olson (Washington State, `88) Volunteer Assistant Coach: Scott Chamberlin (Purdue `89)

Photo Store