All-Time Golf Roster
| A |
| Ainsworth, Scott | 1983 |
| Albert, Don | 1952-55 |
| Aldinger, A.H. | 1925-27 |
| Allen, Sam | 1975 |
| Anderson, Bob | 1988 |
| Anderson, Gene | 1937-38 |
| B |
| Bachman, John | 1994-97 |
| Baer, Charles | 1954 |
| Banning, Andy | 1989 |
| Barkett, Rob | 1983-86 |
| Barrett, John | 1989-92 |
| Baske, Royal | 1938 |
| Bassett, Bill | 1930-32 |
| Beardsley, Pete | 1957-59 |
| Bechtold, Paul | 1986-87 |
| Benning, Bob | 1952-54 |
| Biddenger, Ross | 1970-71 |
| Bixler, Jack | 1922-24 |
| Black, Bob | 1958-60 |
| Blank, E.J. | 1937 |
| Bliss, Roger | 1983 |
| Boocher, Dan | 1992 |
| Boone, Mickey | 1982-83 |
| Boots, Ted | 1958-59 |
| Bostwick, Jason | 1989-91 |
| Boucher, Dan | 1991-92 |
| Brackmann, David | 1997-98 |
| Brewer, H.B. | 1934-36 |
| Brocious, William | 1985-87 |
| Brouse, Brent | 1999- |
| Brown, Tom | 1960 |
| Brown, V.B. | 1921-23 |
| Brynes, A.E. | 1921-22 |
| Buchanon, Bob | 1950 |
| BUKOWSKI, JASON | 1999- |
| Bullock, Dick | 1963-65 |
| Bykowski, Bob | 1992 |
| C |
| Campbell, Joe | 1955-57 |
| Chalfant, Ryan | 1995-96 |
| Channon, Harry | 1995-98 |
| CATE, RYAN | 1997- |
| Chesterman, Brad | 1992-95 |
| Chinworth, Jim | 1979 |
| Clark, Fred | 1969-71 |
| Cleary, John | 1946-49 |
| Connaughton, Ed | 1982-85 |
| Conrad, Rob | 1989 |
| Cook, Ken | 1928, 30 |
| Cooper, Jack | 1983, 85-87 |
| Cosler, Steve | 1976-77 |
| Coulter, Gene | 1949-51 |
| Craig, G.H. | 1934 |
| Craig, John | 1976, 78-79 |
| Crowder, Brent | 1992-93 |
| Cue, Jim | 1976 |
| Culp, Jack | 1944 |
| Curran, Turner | 1940-41 |
| D |
| Dahl, Bill | 1946-48 |
| Dahl, George | 1939-42 |
| Dale, Alan | 1974 |
| Dalpos, Rick | 1981 |
| Darnell, Mark | 1960-62 |
| David, John | 1937-39 |
| David, Tim | 1936 |
| Decker, Tom | 1983 |
| Deets, Nick | 1986-87, 89 |
| Deneau, Brian | 1993 |
| Denger, Don | 1969-71 |
| Dinka, W.P. | 1930-32 |
| Dirks, Dennis | 1973 |
| Dmitrenko, Eric | 1990-91 |
| Dobelbower, Ken | 1934-36 |
| Douglas, Steve | 1976 |
| Drake, Harley | 1957-59 |
| Duffy, Jim | 1965-67 |
| Dunlap, Norm | 1950, 52 |
| Durniak, John | 1949 |
| Durst, Brad | 1993-96 |
| Dutt, Eric | 1978-81 |
| Dutt, Mark | 1979-81 |
| Dye, Charles | 1951 |
| E |
| Etherton, Wayne | 1954-56 |
| Everson, Mark | 1986-89 |
| |
| F |
| Farlander, Jim | 1961-62 |
| Fennimore, Gary | 1976 |
| Ferguson, Brian | 1996 |
| Fesko, Don | 1992 |
| Finger, Charles | 1973-74 |
| Fitzpatrick, Mike | 1983 |
| Ford, Ryan | 1997-98 |
| Fox, Tom | 1972-74 |
| Francis, Gene | 1958-60 |
| Freeze, Karl | 1936-38 |
| Fridlin, Charles | 1925-27 |
| G |
| Gallippi, Gabe | 1994 |
| Gant, Gary | 1971-72 |
| George, Cary | 1976 |
| Gery, Mike | 1964-66 |
| Gibson, Kurt | 1988 |
| Gilliam, John | 1969-71 |
| Glasco, Brian | 1982-85 |
| Goldapske, Eric | 1993 |
| Goldberg, Greg | 1990 |
| Goldstein, Hyman | 1940 |
| Gosewehr, Larry | 1980-81 |
| Gowin, Andy | 1990 |
| Granger, Don | 1955-57 |
| Granger, Mike | 1978-81 |
| Gring, Ron | 1976-78 |
| H |
| Haime, John | 1982-85 |
| Hare, John | 1948-50 |
| Harrison, Jim | 1944 |
| Hartlage, Lenny | 1984-87 |
| Hartman, Brent | 1967-69 |
| Hauner, Larry | 1968 |
| Hayes, Michael | 1993 |
| Heglin, Andy | 1984, 86-88 |
| Hellman, Charles | 1962-64 |
| Hendricks, Bryan | 1984, 86 |
| Hesler, Jack | 1947-48, 51-52 |
| Hicks, Todd | 1987-90 |
| Hildebrande, Jim | 1956 |
| Hill, Ralph | 1939 |
| Hobbs, R.M. | 1933 |
| Hoffar, Bob | 1939-41 |
| Hoffer, Bill | 1969-71 |
| Houff, Charles | 1951-53 |
| Hough, Kevin | 1990-92 |
| Howell, Clarence | 1945 |
| HUFFMAN, COLBY | 1996- |
| Hughes, Bob | 1980 |
| Hughes, Jim | 1984 |
| J |
| Jackson, Jerry | 1960-62 |
| Jacoby, Brian | 1983 |
| Jezek, Jason | 1989-92 |
| Johnson, Rob | 1994-96 |
| Jones, Bert | 1996-99 |
| JONES, CHAD | 1999- |
| Jugovic, Pat | 1984 |
| K |
| Kack, Joe | 1988 |
| Kack, Joe | 1961-62 |
| Kanute, Malcom | 1985 |
| KARMIS, PETER | 1999- |
| Karski, Mark | 1986-87 |
| Kaufman, Clayton | 1993 |
| Kaufmann, Craig | 1988 |
| Keaffaber, Kirk | 1991 |
| Keaffaber, Kurt | 1994 |
| Kelley, Andy | 1991-94 |
| Kessler, Eric | 1978 |
| King, Mike | 1978 |
| Kintz, Jim | 1976-77 |
| Klein, Howard | 1961 |
| Klenk, Don | 1967-69 |
| Knipp, Wade | 1941-42 |
| Koehler, Arnold | 1947 |
| Komansky, Greg | 1992 |
| Konsek, John | 1958-60 |
| Kroft, F.C. | 1942 |
| Krueger, Bob | 1953-55 |
| Kuc, Dave | 1989 |
| L |
| Laflin, Dave | 1950-51 |
| Lamb, Charles | 1943-44, 47 |
| Lampsa, Mike | 1967-68 |
| Lehman, John | 1926-28 |
| Lemmon, Art | 1957 |
| Lernihan, Tom | 1975-76 |
| Lockwood, Art | 1934-36 |
| M |
| MacWhinnie, Bob | 1972-74 |
| Makowski, Bob | 1970, 72 |
| Marcinko, Tom | 1991-92 |
| Marshall, T.O. | 1939 |
| Marsee, Dwight | 1947-48 |
| Martin, Mike | 1962-64 |
| Massey, David | 1976 |
| Maudlin, Matthew | 1995-96 |
| Mayhew, Steve | 1965-67 |
| McCallum, Ed | 1954-56 |
| McDaniel, Bill | 1975 |
| McDaniel, Doug | 1940-42 |
| McEvoy, Pat | 1976-77 |
| McKenzie, Bob | 1939-41 |
| Mead, James | 1989, 91-92 |
| Meier, Brad | 1976 |
| Miller, Jess | 1979-80 |
| MILLER, RYAN | 1997- |
| Mitchell, Carl | 1958-59 |
| Mitchell, Grant | 1982-84 |
| Moehring, David | 1998 |
| Moore, Jeremy | 1990 |
| Moore, Kent | 1976-78 |
| Mortell, David | 1984-87 |
| Mortell, Mike | 1982 |
| Mote, Tommy | 1986 |
| Muessing, J.L. | 1931 |
| Murphy, C.E. | 1923-26 |
| Murray, Dick | 1975-77 |
| N |
| Nelson, Garry | 1982-85 |
| Nemeth, Gene | 1946-47, 49 |
| Newman, R.T. | 1933 |
| Nicolet, Larry | 1969, 71 |
| Noble, Eric | 1972 |
| Norton, Dick | 1952-54 |
| O |
| OBlock, Bob | 1963, 65 |
| ONeal, John | 1973-76 |
| ONeil, George | 1944 |
| P |
| Parker, L.O. | 1930, 32 |
| Pescatore, Tony | 1988 |
| Peterson, Bill | 1938 |
| Piatek, Jerome | 1972 |
| Piatek, Joe | 1973-75 |
| Pierce, Ron | 1953-55 |
| Placido, Steve | 1987 |
| Plawecki, Jeff | 1982-83 |
| Plothow, Chad | 1990-93 |
| Pugh, Dave | 1992, 94-95 |
| Pulley, Jason | 1999 |
| Pulliam, Mike | 1992 |
| R |
| Radacich, John | 1944 |
| Radder, Jeff | 1969-71 |
| Radder, Rick | 1964-66 |
| Rainford, Steven | 1989 |
| Redding, Bill | 1955-57 |
| Reitemeier, J.R. | 1933-34 |
| Robison, John | 1967-68 |
| Roney, Pete C. | 1996 |
| Rousseau, Bob | 1931-33 |
| Russell, Bill | 1968 |
| Russell, Jim | 1974, 77-78 |
| Ryan, John | 1963-64 |
| S |
| Samuels, Wally | 1958, 60 |
| Schaefer, Tom | 1955-57 |
| Schmidt Brent | 1990-92 |
| Schultz, Scott | 1989-91 |
| Schumaker, Dave | 1965-67 |
| Schutt, Roger | 1941-42 |
| Senk, Jermey | 1993-96 |
| Shannon, Richard | 1992 |
| Sharp, Doug | 1976 |
| Shaw, Mark | 1966 |
| Shidler, Greg | 1995 |
| Shildmyer, Bill | 1992 |
| Shulha, Bill | 1970-72 |
| Sicklesmith, Bill | 1973 |
| Skinner, Bill | 1933-34 |
| Skinner, Bill | 1940 |
| Smith, Bernie | 1983-85 |
| Smith, Bob | 1935-37 |
| Smith, Bret | 1991 |
| Smith, Dave | 1986-89 |
| Smith, Grant | 1986 |
| Smith, Jay | 1981-83 |
| Smith, Jeff | 1975-77 |
| Smith, Mike | 1987 |
| Smith, Phil | 1982 |
| Solomon, J.T. | 1992-94 |
| Stackhouse, Bob | 1949 |
| Stackhouse, Dick | 1946 |
| Steele, J.M. | 1976-77 |
| Stewart, Joe | 1957, 59 |
| Strauss, Jeremy | 1993 |
| Sudac, Jim | 1995-98 |
| Suja, Rick | 1976 |
| Sundstrom, Steve | 1963, 65 |
| T |
| Templin, Bill | 1961-63 |
| Thomas, George | 1949-50 |
| Thomas, R.W. | 1929 |
| Thorington, John | 1960-61 |
| Todd, Doug | 1972-73 |
| Toepel, John | 1966 |
| Traut, Ken | 1992 |
| Truman, Dave | 1966 |
| Turner, John | 1975 |
| U |
| Utterback, Al | 1989-90 |
| V |
| Valainis, Andy | 1987 |
| Vaughn, Charlie | 1976 |
| Vidimos, Dan | 1983, 85-86 |
| Von Kleeck, Brian | 1983 |
| W |
| Wlkey, Jeff | 1998 |
| Walsh, Kevin | 1990-93 |
| Wampler, Fred | 1948-50 |
| Ward, Jim | 1976 |
| Watermire, Jack | 1958 |
| Weatheron, G.P. | 1921-23 |
| Welch, Pat | 1967-68 |
| Weldy, Sam | 1939-40 |
| Wescott, Doug | 1989 |
| White, Jeff | 1984-85 |
| White, Tom | 1972-74 |
| Wibel, Dick | 1951-52 |
| Wiley, Eric | 1979 |
| Wilkinson, Steve | 1961-62 |
| Williams, Jeff | 1986-89 |
| WILLIAMSON, LEE | 1999- |
| Williamson, R.L. | 1925 |
| Williard, Jim | 1992 |
| Wilson, Jeff | 1984 |
| Windlan, Tod | 1986-89 |
| Winter, Terry | 1963-65 |
| Wise, Jack | 1976 |
| Wohlfred, Jeff | 1968 |
| Wolfe, Donny | 1995-96 |
| Wolfe, Jason | 1998 |
| Wrasse, H.V. | 1925 |
| Wright, Troy | 1987-89 |
| Wuollet, Guy | 1979-81 |
| Wymer, Fred | 1927 |
| Y |
| Young, R.K. | 1931 |
| Z |
| Zender, Bob | 1964-65 |
| Zesiger, John | 1992-94 |
| Zito, Matthew | 1989 |
|
|