Purdue
Team Game-by-Game Statistics
Game Results
The 2003 Boilermakers
Purdue Game Results (Jan 01, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 06, 2003 BOWLING GREEN 26-27 L 0- 1- 0 0- 0- 0 3:15 58225
Sep 13, 2003 at #20 Wake Forest W 16-10 1- 1- 0 0- 0- 0 3:02 29853
Sep 20, 2003 ARIZONA W 59-7 2- 1- 0 0- 0- 0 3:11 52310
Sep 27, 2003 NOTRE DAME W 23-10 3- 1- 0 0- 0- 0 3:34 64614
* Oct 04, 2003 ILLINOIS W 43-10 4- 1- 0 1- 0- 0 3:02 64139
* Oct 11, 2003 PENN STATE W 28-14 5- 1- 0 2- 0- 0 3:10 59720
* Oct 18, 2003 at #14 Wisconsin W 26-23 6- 1- 0 3- 0- 0 3:30 79541
* Oct 25, 2003 at #13 Michigan 3-31 L 6- 2- 0 3- 1- 0 3:10 111349
* Nov 01, 2003 NORTHWESTERN W 34-14 7- 2- 0 4- 1- 0 3:06 51110
* Nov 08, 2003 #10 IOWA W 27-14 8- 2- 0 5- 1- 0 3:24 60058
* Nov 15, 2003 at #4 Ohio State O 13-16 L 8- 3- 0 5- 2- 0 3:38 105286
* Nov 22, 2003 at Indiana W 24-16 9- 3- 0 6- 2- 0 3:05 41404
Jan 01, 2004 vs #11 Georgia O 27-34 L 9- 4- 0 6- 2- 0 3:50 64565
* indicates conference game
Team Game-by-Game
The 2003 Boilermakers
Purdue Team Game-by-Game (Jan 01, 2004)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 06, 2003 BOWLING GREEN.......... 28 95 0 13 26 255 3 44 42- 26- 0 255 3 44 5 59 0 20 4 47 0 17 456
Sep 13, 2003 at Wake Forest......... 37 116 0 13 26 227 1 33 36- 26- 0 227 1 33 2 41 0 22 5 38 0 12 460
Sep 20, 2003 ARIZONA................ 52 292 4 29 19 288 4 81 31- 19- 1 288 4 81 2 44 0 23 5 47 0 19 694
Sep 27, 2003 NOTRE DAME............. 41 96 0 13 12 127 2 36 24- 12- 0 127 2 36 3 108 0 50 2 -1 0 0 362
Oct 04, 2003 ILLINOIS............... 67 324 5 31 13 209 1 43 20- 13- 0 209 1 43 3 71 0 29 4 24 0 12 644
Oct 11, 2003 PENN STATE............. 51 219 2 22 17 131 0 18 28- 17- 1 131 0 18 0 0 0 0 5 149 1 76 499
Oct 18, 2003 at Wisconsin........... 38 66 1 15 38 411 1 50 55- 38- 0 411 1 50 5 72 0 20 3 31 0 14 580
Oct 25, 2003 at Michigan............ 29 58 0 23 18 184 0 39 37- 18- 2 184 0 39 4 67 0 19 5 38 0 14 347
Nov 01, 2003 NORTHWESTERN........... 48 178 4 17 14 212 0 33 24- 14- 0 212 0 33 2 56 0 41 2 27 0 15 473
Nov 08, 2003 IOWA................... 44 154 2 20 13 167 1 45 20- 13- 0 167 1 45 3 81 0 47 4 26 0 13 428
Nov 15, 2003 at Ohio State.......... 36 106 1 18 27 249 0 28 47- 27- 0 249 0 28 2 65 0 41 2 9 0 10 429
Nov 22, 2003 at Indiana............. 52 173 1 19 11 222 2 56 20- 11- 2 222 2 56 3 19 0 13 2 11 0 8 431
Jan 01, 2004 vs Georgia............. 29 59 2 17 20 230 1 60 35- 20- 1 230 1 60 6 163 0 41 5 53 0 14 505
Totals..............................552 1936 22 31 254 2912 16 81 419-254- 7 2912 16 81 40 846 0 50 48 499 1 76 6308
Opponent............................468 1253 9 39 222 2673 12 85 420-222- 14 2673 12 85 48 868 0 38 43 460 2 63 5367
Games played: 13
Avg per rush: 3.5
Avg per catch: 11.5
Pass efficiency: 128.26
Kick ret avg: 21.1
Punt ret avg: 10.4
All purpose avg/game: 485.2
Total offense avg/gm: 372.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 06, 2003 BOWLING GREEN.......... 50 22 72 9.0-33 2.0-7 0 0-0 1-0 0 10 0 3-3 0 0 1 26
Sep 13, 2003 at Wake Forest......... 51 8 59 9.0-27 1.0-4 0 0-0 1-38 0 0 0 1-1 0 0 0 16
Sep 20, 2003 ARIZONA................ 31 28 59 12.0-53 3.0-27 2 2-0 2-23 0 6 0 8-8 0 0 0 59
Sep 27, 2003 NOTRE DAME............. 41 32 73 6.0-16 1.0-3 0 0-0 4-32 0 6 0 2-2 0 0 0 23
Oct 04, 2003 ILLINOIS............... 35 8 43 4.0-13 2.0-9 1 1-0 1-16 0 7 0 6-4 0 0 0 43
Oct 11, 2003 PENN STATE............. 29 20 49 4.0-20 3.0-18 1 1-11 2-0 0 4 0 2-2 0 1 0 28
Oct 18, 2003 at Wisconsin........... 31 36 67 10.0-30 7.0-26 2 3-3 1-0 0 2 0 2-2 0 0 0 26
Oct 25, 2003 at Michigan............ 58 12 70 7.0-25 3.0-16 2 1-0 0-0 0 2 0 0-0 0 0 0 3
Nov 01, 2003 NORTHWESTERN........... 56 27 83 10.0-46 5.0-36 3 4-0 0-0 0 1 0 4-4 0 0 0 34
Nov 08, 2003 IOWA................... 43 22 65 12.0-43 3.0-20 0 0-0 1-0 0 0 0 3-3 0 0 0 27
Nov 15, 2003 at Ohio State.......... 29 56 85 6.0-17 5.0-16 0 0-0 0-0 0 2 1 1-1 0 0 0 13
Nov 22, 2003 at Indiana............. 60 5 65 8.0-26 3.0-18 0 0-0 1-6 0 5 1 3-3 0 0 0 24
Jan 01, 2004 vs Georgia............. 63 16 79 8.0-29 3.0-18 2 2-0 0-0 0 0 0 3-3 0 0 0 27
Totals.............................. 577 292 869 105.0-378 41.0-218 13 14-14 14-115 0 45 2 38-36 0 1 1 349
Opponent............................ 649 263 912 72.0-339 33.0-238 16 9-88 7-113 0 37 2 26-25 0 0 0 226
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 06, 2003 BOWLING GREEN.......... 8 343 42.9 57 0 2 1 2 3 1-1 31 0
Sep 13, 2003 at Wake Forest......... 5 197 39.4 55 0 0 1 2 3 3-3 41 0
Sep 20, 2003 ARIZONA................ 5 197 39.4 51 0 2 1 1 1 1-1 27 0
Sep 27, 2003 NOTRE DAME............. 9 359 39.9 46 0 0 0 0 4 3-3 46 0
Oct 04, 2003 ILLINOIS............... 2 80 40.0 42 0 0 0 0 1 2-1 50 1
Oct 11, 2003 PENN STATE............. 5 220 44.0 62 0 1 1 1 1 3-2 42 0
Oct 18, 2003 at Wisconsin........... 5 223 44.6 57 0 0 0 2 1 4-4 42 0
Oct 25, 2003 at Michigan............ 10 439 43.9 55 0 1 0 3 1 1-1 27 0
Nov 01, 2003 NORTHWESTERN........... 4 188 47.0 52 0 0 0 1 2 2-2 28 0
Nov 08, 2003 IOWA................... 4 172 43.0 52 0 0 0 1 1 3-2 44 0
Nov 15, 2003 at Ohio State.......... 7 277 39.6 51 0 1 0 1 2 4-2 47 0
Nov 22, 2003 at Indiana............. 5 208 41.6 48 0 0 1 0 0 1-1 22 0
Jan 01, 2004 vs Georgia............. 9 400 44.4 58 0 1 3 1 1 2-2 44 0
Totals.............................. 78 3303 42.3 62 0 8 8 15 21 30-25 50 1
Opponent............................ 86 3666 42.6 78 0 7 13 20 25 21-15 52 2
Opponent Game-by-Game
The 2003 Boilermakers
Purdue Opponent Game-by-Game (Jan 01, 2004)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 06, 2003 BOWLING GREEN.......... 41 50 0 15 22 357 3 77 40- 22- 1 357 3 77 5 82 0 27 4 27 0 9 516
Sep 13, 2003 at Wake Forest......... 34 56 1 13 18 188 0 21 30- 18- 1 188 0 21 4 65 0 24 2 17 0 11 326
Sep 20, 2003 ARIZONA................ 31 66 0 30 13 108 1 36 31- 13- 2 108 1 36 5 85 0 26 1 12 0 12 274
Sep 27, 2003 NOTRE DAME............. 25 49 0 9 29 297 1 85 62- 29- 4 297 1 85 3 40 0 14 5 25 0 9 411
Oct 04, 2003 ILLINOIS............... 17 38 0 16 17 153 0 15 28- 17- 1 153 0 15 6 138 0 31 2 43 1 41 372
Oct 11, 2003 PENN STATE............. 27 106 1 16 10 98 1 33 32- 10- 2 98 1 33 2 27 0 17 2 22 0 14 343
Oct 18, 2003 at Wisconsin........... 34 97 1 28 11 196 0 45 18- 11- 1 196 0 45 5 128 0 38 3 99 1 63 520
Oct 25, 2003 at Michigan............ 38 105 1 21 18 240 2 34 33- 18- 0 240 2 34 1 19 0 19 6 67 0 30 434
Nov 01, 2003 NORTHWESTERN........... 51 161 2 35 14 165 0 40 24- 14- 0 165 0 40 6 95 0 25 4 22 0 12 443
Nov 08, 2003 IOWA................... 37 91 1 29 16 203 1 30 29- 16- 1 203 1 30 4 70 0 33 3 29 0 11 393
Nov 15, 2003 at Ohio State.......... 39 125 0 18 15 226 0 60 30- 15- 0 226 0 60 3 41 0 22 3 13 0 10 405
Nov 22, 2003 at Indiana............. 47 196 1 39 12 115 0 19 26- 12- 1 115 0 19 2 30 0 21 4 50 0 38 408
Jan 01, 2004 vs Georgia............. 47 113 1 15 27 327 3 43 37- 27- 0 327 3 43 2 48 0 29 4 34 0 16 522
Opponent totals.....................468 1253 9 39 222 2673 12 85 420-222- 14 2673 12 85 48 868 0 38 43 460 2 63 5367
Purdue..............................552 1936 22 31 254 2912 16 81 419-254- 7 2912 16 81 40 846 0 50 48 499 1 76 6308
Games played: 13
Avg per rush: 2.7
Avg per catch: 12.0
Pass efficiency: 109.08
Kick ret avg: 18.1
Punt ret avg: 10.7
All purpose avg/game: 412.8
Total offense avg/gm: 302.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 06, 2003 BOWLING GREEN.......... 40 22 62 3.0-4 0.0-0 0 1-0 0-0 0 1 0 3-3 0 0 0 27
Sep 13, 2003 at Wake Forest......... 53 24 77 5.0-12 1.0-7 4 1-0 0-0 0 3 0 1-1 0 0 0 10
Sep 20, 2003 ARIZONA................ 52 30 82 2.0-9 0.0-0 1 1-0 1-3 0 1 0 1-1 0 0 0 7
Sep 27, 2003 NOTRE DAME............. 39 20 59 9.0-41 5.0-33 0 0-0 0-0 0 1 0 1-1 0 0 0 10
Oct 04, 2003 ILLINOIS............... 70 14 84 2.0-10 1.0-8 1 1-0 0-0 0 1 2 1-1 0 0 0 10
Oct 11, 2003 PENN STATE............. 49 28 77 3.0-14 0.0-0 0 0-0 1-90 0 2 0 2-2 0 0 0 14
Oct 18, 2003 at Wisconsin........... 50 38 88 9.0-53 7.0-49 1 1-55 0-0 0 6 0 3-2 0 0 0 23
Oct 25, 2003 at Michigan............ 55 11 66 10.0-60 7.0-50 4 1-2 2-3 0 7 0 4-4 0 0 0 31
Nov 01, 2003 NORTHWESTERN........... 47 18 65 6.0-26 2.0-13 2 0-0 0-0 0 1 0 2-2 0 0 0 14
Nov 08, 2003 IOWA................... 45 20 65 4.0-7 0.0-0 0 0-0 0-0 0 1 0 2-2 0 0 0 14
Nov 15, 2003 at Ohio State.......... 43 26 69 7.0-21 2.0-13 1 2-0 0-0 0 5 0 1-1 0 0 0 16
Nov 22, 2003 at Indiana............. 59 2 61 6.0-35 3.0-26 1 1-31 2-17 0 2 0 1-1 0 0 0 16
Jan 01, 2004 vs Georgia............. 47 10 57 6.0-47 5.0-39 1 0-0 1-0 0 6 0 4-4 0 0 0 34
Opponent totals..................... 649 263 912 72.0-339 33.0-238 16 9-88 7-113 0 37 2 26-25 0 0 0 226
Purdue.............................. 577 292 869 105.0-378 41.0-218 13 14-14 14-115 0 45 2 38-36 0 1 1 349
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 06, 2003 BOWLING GREEN.......... 6 259 43.2 53 0 1 0 1 0 3-2 47 0
Sep 13, 2003 at Wake Forest......... 7 325 46.4 58 0 1 0 3 1 1-1 37 0
Sep 20, 2003 ARIZONA................ 11 462 42.0 62 0 0 5 3 3 1-0 0 0
Sep 27, 2003 NOTRE DAME............. 6 243 40.5 52 0 0 1 1 2 1-1 19 0
Oct 04, 2003 ILLINOIS............... 7 286 40.9 51 0 0 1 2 1 1-1 28 0
Oct 11, 2003 PENN STATE............. 8 340 42.5 58 0 0 3 2 2 0-0 0 0
Oct 18, 2003 at Wisconsin........... 5 209 41.8 50 0 0 0 1 1 1-1 25 0
Oct 25, 2003 at Michigan............ 7 306 43.7 46 0 1 0 0 4 1-1 27 0
Nov 01, 2003 NORTHWESTERN........... 3 128 42.7 51 0 0 1 1 1 0-0 0 0
Nov 08, 2003 IOWA................... 6 227 37.8 50 0 1 0 1 1 1-0 0 0
Nov 15, 2003 at Ohio State.......... 10 413 41.3 56 0 1 1 2 7 4-3 52 1
Nov 22, 2003 at Indiana............. 4 200 50.0 78 0 2 0 2 1 5-3 40 1
Jan 01, 2004 vs Georgia............. 6 268 44.7 53 0 0 1 1 1 2-2 40 0
Opponent totals..................... 86 3666 42.6 78 0 7 13 20 25 21-15 52 2
Purdue.............................. 78 3303 42.3 62 0 8 8 15 21 30-25 50 1
Team Game-by-Game Comparison
The 2003 Boilermakers
Purdue Team Game-by-Game Comparison (Jan 01, 2004)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
BOWLING GREEN....... 26-27 18/22 28-95 / 41-50 42-26- 0 / 40-22- 1 255/357 70/81 350/407 106/109 30/42 1/1
Wake Forest......... 16-10 19/15 37-116 / 34-56 36-26- 0 / 30-18- 1 227/188 73/64 343/244 117/82 63/59 1/1
ARIZONA............. 59-7 28/12 52-292 / 31-66 31-19- 1 / 31-13- 2 288/108 83/62 580/174 114/100 55/51 2/4
NOTRE DAME.......... 23-10 13/18 41-96 / 25-49 24-12- 0 / 62-29- 4 127/297 65/87 223/346 139/65 48/68 0/4
ILLINOIS............ 43-10 29/11 67-324 / 17-38 20-13- 0 / 28-17- 1 209/153 87/45 533/191 111/181 69/46 1/2
PENN STATE.......... 28-14 19/13 51-219 / 27-106 28-17- 1 / 32-10- 2 131/98 79/59 350/204 160/139 54/45 1/3
Wisconsin........... 26-23 27/12 38-66 / 34-97 55-38- 0 / 18-11- 1 411/196 93/52 477/293 106/282 45/55 1/4
Michigan............ 3-31 13/19 29-58 / 38-105 37-18- 2 / 33-18- 0 184/240 66/71 242/345 105/91 69/30 3/1
NORTHWESTERN........ 34-14 23/20 48-178 / 51-161 24-14- 0 / 24-14- 0 212/165 72/75 390/326 83/117 100/31 0/4
IOWA................ 27-14 16/16 44-154 / 37-91 20-13- 0 / 29-16- 1 167/203 64/66 321/294 107/99 47/65 0/1
Ohio State.......... 13-16 24/15 36-106 / 39-125 47-27- 0 / 30-15- 0 249/226 83/69 355/351 74/54 35/68 2/0
Indiana............. 24-16 20/16 52-173 / 47-196 20-11- 2 / 26-12- 1 222/115 72/73 395/311 36/128 13/10 3/1
Georgia............. 27-34 15/23 29-59 / 47-113 35-20- 1 / 37-27- 0 230/327 64/84 289/440 216/82 69/90 1/2
Totals.................. 349-226 264/212 552-1936/468-1253 419-254- 7/420-222-14 2912/2673 971/888 4848/3926 1474/1529 697/660 16/28
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
BOWLING GREEN....... 6-16 / 6-19 0-1 / 2-3 28:44/ 31:16 -2:32 3.4/1.2 6.1/8.9 5.0/5.0 8-42.9 / 6-43.2
Wake Forest......... 7-17 / 4-14 0-1 / 1-2 35:27/ 24:33 10:54 3.1/1.6 6.3/6.3 4.7/3.8 5-39.4 / 7-46.4
ARIZONA............. 7-16 / 3-16 1-1 / 0-0 34:44/ 25:16 9:28 5.6/2.1 9.3/3.5 7.0/2.8 5-39.4 / 11-42.0
NOTRE DAME.......... 2-15 / 7-22 1-1 / 3-5 31:38/ 28:22 3:16 2.3/2.0 5.3/4.8 3.4/4.0 9-39.9 / 6-40.5
ILLINOIS............ 12-18 / 1-9 1-2 / 0-0 39:35/ 20:25 19:10 4.8/2.2 10.4/5.5 6.1/4.2 2-40.0 / 7-40.9
PENN STATE.......... 9-19 / 3-13 1-2 / 1-2 37:24/ 22:36 14:48 4.3/3.9 4.7/3.1 4.4/3.5 5-44.0 / 8-42.5
Wisconsin........... 8-19 / 5-11 0-1 / 0-0 36:24/ 23:36 12:48 1.7/2.9 7.5/10.9 5.1/5.6 5-44.6 / 5-41.8
Michigan............ 4-16 / 6-16 0-0 / 0-1 27:43/ 32:17 -4:34 2.0/2.8 5.0/7.3 3.7/4.9 10-43.9 / 7-43.7
NORTHWESTERN........ 6-12 / 4-14 0-1 / 2-4 28:30/ 31:30 -3:00 3.7/3.2 8.8/6.9 5.4/4.3 4-47.0 / 3-42.7
IOWA................ 11-17 / 7-16 0-0 / 1-1 31:41/ 28:19 3:22 3.5/2.5 8.4/7.0 5.0/4.5 4-43.0 / 6-37.8
Ohio State.......... 5-17 / 4-17 0-0 / 0-0 29:01/ 30:59 -1:58 2.9/3.2 5.3/7.5 4.3/5.1 7-39.6 / 10-41.3
Indiana............. 5-15 / 4-18 1-1 / 2-4 31:09/ 28:51 2:18 3.3/4.2 11.1/4.4 5.5/4.3 5-41.6 / 4-50.0
Georgia............. 3-15 / 8-18 0-1 / 2-2 24:31/ 35:29 -10:58 2.0/2.4 6.6/8.8 4.5/5.2 9-44.4 / 6-44.7
Totals.................. 85-212/ 62-203 5-12 / 14-24 416:31/363:29 53:02 3.5/2.7 6.9/6.4 5.0/4.4 78-42.3 / 86-42.6
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
The 2003 Boilermakers
Purdue Game Results (Jan 01, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 06, 2003 BOWLING GREEN 26-27 L 0- 1- 0 0- 0- 0 3:15 58225
Sep 13, 2003 at #20 Wake Forest W 16-10 1- 1- 0 0- 0- 0 3:02 29853
Sep 20, 2003 ARIZONA W 59-7 2- 1- 0 0- 0- 0 3:11 52310
Sep 27, 2003 NOTRE DAME W 23-10 3- 1- 0 0- 0- 0 3:34 64614
* Oct 04, 2003 ILLINOIS W 43-10 4- 1- 0 1- 0- 0 3:02 64139
* Oct 11, 2003 PENN STATE W 28-14 5- 1- 0 2- 0- 0 3:10 59720
* Oct 18, 2003 at #14 Wisconsin W 26-23 6- 1- 0 3- 0- 0 3:30 79541
* Oct 25, 2003 at #13 Michigan 3-31 L 6- 2- 0 3- 1- 0 3:10 111349
* Nov 01, 2003 NORTHWESTERN W 34-14 7- 2- 0 4- 1- 0 3:06 51110
* Nov 08, 2003 #10 IOWA W 27-14 8- 2- 0 5- 1- 0 3:24 60058
* Nov 15, 2003 at #4 Ohio State O 13-16 L 8- 3- 0 5- 2- 0 3:38 105286
* Nov 22, 2003 at Indiana W 24-16 9- 3- 0 6- 2- 0 3:05 41404
Jan 01, 2004 vs #11 Georgia O 27-34 L 9- 4- 0 6- 2- 0 3:50 64565
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
BOWLING GREEN....... 26-27 18/22 28-95 / 41-50 42-26- 0 / 40-22- 1 255/357 70/81 350/407 106/109 30/42 1/1
Wake Forest......... 16-10 19/15 37-116 / 34-56 36-26- 0 / 30-18- 1 227/188 73/64 343/244 117/82 63/59 1/1
ARIZONA............. 59-7 28/12 52-292 / 31-66 31-19- 1 / 31-13- 2 288/108 83/62 580/174 114/100 55/51 2/4
NOTRE DAME.......... 23-10 13/18 41-96 / 25-49 24-12- 0 / 62-29- 4 127/297 65/87 223/346 139/65 48/68 0/4
ILLINOIS............ 43-10 29/11 67-324 / 17-38 20-13- 0 / 28-17- 1 209/153 87/45 533/191 111/181 69/46 1/2
PENN STATE.......... 28-14 19/13 51-219 / 27-106 28-17- 1 / 32-10- 2 131/98 79/59 350/204 160/139 54/45 1/3
Wisconsin........... 26-23 27/12 38-66 / 34-97 55-38- 0 / 18-11- 1 411/196 93/52 477/293 106/282 45/55 1/4
Michigan............ 3-31 13/19 29-58 / 38-105 37-18- 2 / 33-18- 0 184/240 66/71 242/345 105/91 69/30 3/1
NORTHWESTERN........ 34-14 23/20 48-178 / 51-161 24-14- 0 / 24-14- 0 212/165 72/75 390/326 83/117 100/31 0/4
IOWA................ 27-14 16/16 44-154 / 37-91 20-13- 0 / 29-16- 1 167/203 64/66 321/294 107/99 47/65 0/1
Ohio State.......... 13-16 24/15 36-106 / 39-125 47-27- 0 / 30-15- 0 249/226 83/69 355/351 74/54 35/68 2/0
Indiana............. 24-16 20/16 52-173 / 47-196 20-11- 2 / 26-12- 1 222/115 72/73 395/311 36/128 13/10 3/1
Georgia............. 27-34 15/23 29-59 / 47-113 35-20- 1 / 37-27- 0 230/327 64/84 289/440 216/82 69/90 1/2
Totals.................. 349-226 264/212 552-1936/468-1253 419-254- 7/420-222-14 2912/2673 971/888 4848/3926 1474/1529 697/660 16/28
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
The 2003 Boilermakers
Purdue Game Superlatives (Jan 01, 2004)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 34 Void, Jerod vs Iowa (Nov 08, 2003)
Yards Rushing....... 149 Jones, Brandon vs Penn State (Oct 11, 2003)
TD Rushes........... 4 Void, Jerod vs Illinois (Oct 04, 2003)
Long Rush........... 31 Void, Jerod vs Illinois (Oct 04, 2003)
Pass attempts....... 55 Orton, Kyle at Wisconsin (Oct 18, 2003)
Pass completions.... 38 Orton, Kyle at Wisconsin (Oct 18, 2003)
Yards Passing....... 411 Orton, Kyle at Wisconsin (Oct 18, 2003)
TD Passes........... 3 Orton, Kyle vs Bowling Green (Sep 06, 2003)
Orton, Kyle vs Arizona (Sep 20, 2003)
Long Pass........... 81 Orton, Kyle vs Arizona (Sep 20, 2003)
Receptions.......... 16 Stubblefield, T vs Bowling Green (Sep 06, 2003)
Stubblefield, T at Wisconsin (Oct 18, 2003)
Yards Receiving..... 184 Standeford, Jo. at Wisconsin (Oct 18, 2003)
TD Receptions....... 2 Standeford, Jo. at Indiana (Nov 22, 2003)
Long Reception...... 81 Standeford, Jo. vs Arizona (Sep 20, 2003)
Field Goals......... 4 Jones, Ben at Wisconsin (Oct 18, 2003)
Long Field Goal..... 50 Jones, Ben vs Illinois (Oct 04, 2003)
Punts............... 10 Slaton, Brent at Michigan (Oct 25, 2003)
Punting Avg......... 47.0 Slaton, Brent vs Northwestern (Nov 01, 2003)
Long Punt........... 62 Slaton, Brent vs Penn State (Oct 11, 2003)
Long Punt Return.... 76 Chambers, A. vs Penn State (Oct 11, 2003)
Long Kickoff Return. 50 Brooks, Jerome vs Notre Dame (Sep 27, 2003)
Tackles............. 15 Johnson, Landon at Georgia (Jan 01, 2004)
Sacks............... 3.5 Phillips, Shaun at Wisconsin (Oct 18, 2003)
Tackles For Loss.... 4.0 Phillips, Shaun vs Iowa (Nov 08, 2003)
Interceptions....... 2 Schweigert, S. vs Notre Dame (Sep 27, 2003)
The 2003 Boilermakers
Purdue Game Superlatives (Jan 01, 2004)
All games
TEAM GAME HIGHS
Rushes.............. 67 vs Illinois (Oct 04, 2003)
Yards Rushing....... 324 vs Illinois (Oct 04, 2003)
Yards Per Rush...... 5.6 vs Arizona (Sep 20, 2003)
TD Rushes........... 5 vs Illinois (Oct 04, 2003)
Pass attempts....... 55 at Wisconsin (Oct 18, 2003)
Pass completions.... 38 at Wisconsin (Oct 18, 2003)
Yards Passing....... 411 at Wisconsin (Oct 18, 2003)
Yards Per Pass...... 11.1 at Indiana (Nov 22, 2003)
TD Passes........... 4 vs Arizona (Sep 20, 2003)
Total Plays......... 93 at Wisconsin (Oct 18, 2003)
Total Offense....... 580 vs Arizona (Sep 20, 2003)
Yards Per Play...... 7.0 vs Arizona (Sep 20, 2003)
Points.............. 59 vs Arizona (Sep 20, 2003)
Sacks By............ 7 at Wisconsin (Oct 18, 2003)
First Downs......... 29 vs Illinois (Oct 04, 2003)
Penalties........... 10 at Georgia (Jan 01, 2004)
Penalty Yards....... 100 vs Northwestern (Nov 01, 2003)
Turnovers........... 3 at Michigan (Oct 25, 2003)
at Indiana (Nov 22, 2003)
Interceptions By.... 4 vs Notre Dame (Sep 27, 2003)
The 2003 Boilermakers
Purdue Game Superlatives (Jan 01, 2004)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 35 Green-Ellis, B., at Indiana (Nov 22, 2003)
Yards Rushing....... 155 Green-Ellis, B., at Indiana (Nov 22, 2003)
TD Rushes........... 1 Burney, N, at Wake Forest (Sep 13, 2003)
Hunt, Tony, vs Penn State (Oct 11, 2003)
Davis, Anthony, at Wisconsin (Oct 18, 2003)
Breaston, Steve, at Michigan (Oct 25, 2003)
Jenkins, Derell, vs Northwestern (Nov 01, 2003)
Herron, Noah, vs Northwestern (Nov 01, 2003)
Chandler, N., vs Iowa (Nov 08, 2003)
Green-Ellis, B., at Indiana (Nov 22, 2003)
Kregg Lumpkin, at Georgia (Jan 01, 2004)
Long Rush........... 39 Green-Ellis, B., at Indiana (Nov 22, 2003)
Pass attempts....... 59 Quinn,Brady, vs Notre Dame (Sep 27, 2003)
Pass completions.... 29 Quinn,Brady, vs Notre Dame (Sep 27, 2003)
Yards Passing....... 357 Harris, Josh, vs Bowling Green (Sep 06, 2003)
TD Passes........... 3 Harris, Josh, vs Bowling Green (Sep 06, 2003)
David Greene, at Georgia (Jan 01, 2004)
Long Pass........... 85 Quinn,Brady, vs Notre Dame (Sep 27, 2003)
Receptions.......... 9 Stovall,M., vs Notre Dame (Sep 27, 2003)
Yards Receiving..... 171 Stovall,M., vs Notre Dame (Sep 27, 2003)
TD Receptions....... 2 Edwards, B., at Michigan (Oct 25, 2003)
Fred Gibson, at Georgia (Jan 01, 2004)
Long Reception...... 85 Stovall,M., vs Notre Dame (Sep 27, 2003)
Field Goals......... 3 Nugent, Mike, at Ohio State (Nov 15, 2003)
Robertson, B., at Indiana (Nov 22, 2003)
Long Field Goal..... 52 Nugent, Mike, at Ohio State (Nov 15, 2003)
Punts............... 10 Sander, B.J., at Ohio State (Nov 15, 2003)
Punting Avg......... 50.0 Beattie, Tyson, at Indiana (Nov 22, 2003)
Long Punt........... 78 Beattie, Tyson, at Indiana (Nov 22, 2003)
