Purdue
Game-by-Game Statistics
Game Results
The Automated ScoreBook
Purdue Game Results (Dec 29, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 2, 2006 INDIANA STATE W 60-35 1- 0- 0 0- 0- 0 3:09 50108
Sep 9, 2006 MIAMI (OHIO) WO 38-31 2- 0- 0 0- 0- 0 3:14 53668
Sep 16, 2006 BALL STATE W 38-28 3- 0- 0 0- 0- 0 2:58 51561
* Sep 23, 2006 MINNESOTA W 27-21 4- 0- 0 1- 0- 0 3:19 54620
Sep 30, 2006 at #12 Notre Dame 21-35 L 4- 1- 0 1- 0- 0 3:20 80795
* Oct 7, 2006 at #19 Iowa 17-47 L 4- 2- 0 1- 1- 0 3:10 70585
* Oct 14, 2006 at Northwestern W 31-10 5- 2- 0 2- 1- 0 3:06 27171
* Oct 21, 2006 #21 WISCONSIN 3-24 L 5- 3- 0 2- 2- 0 2:54 58111
* Oct 28, 2006 PENN STATE 0-12 L 5- 4- 0 2- 3- 0 3:03 58025
* Nov 4, 2006 at Michigan State W 17-15 6- 4- 0 3- 3- 0 3:02 65398
* Nov 11, 2006 at Illinois W 42-31 7- 4- 0 4- 3- 0 3:25 44266
* Nov 18, 2006 INDIANA W 28-19 8- 4- 0 5- 3- 0 3:24 62105
Nov 25, 2006 at #25 Hawai`i 35-42 L 8- 5- 0 5- 3- 0 3:22 47825
Dec 29, 2006 vs Maryland 7-24 L 8- 6- 0 5- 3- 0 2:59 40168
* indicates conference game
Team Game-by-Game
The Automated ScoreBook
Purdue Team Game-by-Game (Dec 29, 2006)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 2, 2006 INDIANA STATE.......... 38 190 5 30 20 311 3 53 20- 35- 0 311 3 53 5 106 0 56 1 2 0 2 646
Sep 9, 2006 MIAMI (OHIO)........... 28 171 4 33 18 220 1 43 18- 32- 3 220 1 43 5 120 0 56 3 44 0 21 560
Sep 16, 2006 BALL STATE............. 28 117 2 41 30 416 3 69 30- 39- 2 416 3 69 3 44 0 20 1 0 0 0 592
Sep 23, 2006 MINNESOTA.............. 32 178 1 37 18 243 2 55 18- 27- 0 243 2 55 2 21 0 11 1 1 0 1 443
Sep 30, 2006 at Notre Dame.......... 18 92 1 11 23 398 2 88 23- 46- 0 398 2 88 6 131 0 40 1 0 0 0 621
Oct 7, 2006 at Iowa................ 36 202 1 25 23 254 1 34 23- 48- 3 254 1 34 8 197 0 48 0 0 0 0 653
Oct 14, 2006 at Northwestern........ 28 62 2 13 36 448 2 55 36- 52- 1 448 2 55 1 13 0 13 4 10 0 12 561
Oct 21, 2006 WISCONSIN.............. 24 99 0 17 20 187 0 24 20- 40- 1 187 0 24 1 9 0 9 3 13 0 11 319
Oct 28, 2006 PENN STATE............. 24 62 0 11 22 184 0 38 22- 39- 2 184 0 38 2 35 0 22 2 13 0 9 294
Nov 4, 2006 at Michigan State...... 27 77 0 15 21 286 2 46 21- 30- 0 286 2 46 4 90 0 26 4 29 0 22 488
Nov 11, 2006 at Illinois............ 38 202 4 42 20 229 1 25 20- 42- 1 229 1 25 5 42 0 17 1 9 0 9 482
Nov 18, 2006 INDIANA................ 39 175 3 31 18 260 1 42 18- 32- 4 260 1 42 3 52 0 23 3 28 0 16 515
Nov 25, 2006 at Hawai`i............. 27 90 0 14 30 382 5 37 30- 43- 2 382 5 37 2 39 0 25 0 0 0 0 513
Dec 29, 2006 vs Maryland............ 13 21 0 9 23 264 1 29 23- 36- 1 264 1 29 5 75 0 21 0 0 0 0 360
Totals..............................400 1738 23 42 322 4082 24 88 322-541- 20 4082 24 88 52 974 0 56 24 149 0 22 7047
Opponent............................542 2677 23 62 279 3377 20 52 279-455- 11 3377 20 52 49 717 0 51 21 167 1 22 7277
Games played: 14
Avg per rush: 4.3
Avg per catch: 12.7
Pass efficiency: 130.15
Kick ret avg: 18.7
Punt ret avg: 6.2
All purpose avg/game: 503.4
Total offense avg/gm: 415.7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 2, 2006 INDIANA STATE.......... 51 10 61 5.0-28 1.0-10 1 0-0 2-37 0 3 0 8-7 0 0 1 60
Sep 9, 2006 MIAMI (OHIO)........... 55 26 81 8.0-33 4.0-21 1 0-0 2-5 0 6 1 5-5 0 0 0 38
Sep 16, 2006 BALL STATE............. 44 18 62 6.0-34 4.0-32 2 1-0 1-15 0 2 0 5-5 0 0 0 38
Sep 23, 2006 MINNESOTA.............. 51 28 79 5.0-17 3.0-15 1 1-0 1-0 0 4 1 3-3 0 0 0 27
Sep 30, 2006 at Notre Dame.......... 45 42 87 7.0-37 4.0-29 0 0-0 0-0 0 1 0 3-3 0 0 0 21
Oct 7, 2006 at Iowa................ 46 21 67 2.0-8 1.0-6 3 3-0 0-0 0 2 0 2-2 0 0 0 17
Oct 14, 2006 at Northwestern........ 41 24 65 9.0-42 5.0-31 0 0-0 1-28 0 3 0 4-4 0 0 0 31
Oct 21, 2006 WISCONSIN.............. 48 12 60 5.0-20 3.0-17 1 0-0 1-11 0 0 0 0-0 0 0 0 3
Oct 28, 2006 PENN STATE............. 64 10 74 10.0-28 1.0-8 4 1-0 0-0 0 5 0 0-0 0 0 0 0
Nov 4, 2006 at Michigan State...... 38 24 62 9.0-38 1.0-3 2 1-0 1-6 0 2 0 2-2 0 0 0 17
Nov 11, 2006 at Illinois............ 35 26 61 6.0-19 1.0-11 3 4-0 1-0 0 4 0 6-6 0 0 0 42
Nov 18, 2006 INDIANA................ 57 6 63 7.0-20 1.0-5 3 4-0 0-0 0 7 1 4-4 0 0 0 28
Nov 25, 2006 at Hawai`i............. 43 12 55 1.0-2 1.0-2 2 2-2 1-2 0 6 0 5-5 0 0 0 35
Dec 29, 2006 vs Maryland............ 48 28 76 2.0-5 0.0-0 0 0-0 0-0 0 2 0 1-1 0 0 0 7
Totals.............................. 666 287 953 82.0-331 31.0-190 23 17-2 11-104 0 47 3 48-47 0 0 1 364
Opponent............................ 615 196 811 50.0-232 20.0-157 10 9-89 20-339 0 48 2 39-38 0 3 0 374
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 2, 2006 INDIANA STATE.......... 2 54 27.0 54 1 0 0 1 1 1-1 32 0 10 626 62.6 1 1
Sep 9, 2006 MIAMI (OHIO)........... 3 115 38.3 53 0 0 0 1 0 1-1 43 0 6 344 57.3 1 0
Sep 16, 2006 BALL STATE............. 4 168 42.0 58 0 0 2 1 2 1-1 27 0 7 428 61.1 4 0
Sep 23, 2006 MINNESOTA.............. 3 132 44.0 47 0 1 0 0 0 3-2 39 0 6 317 52.8 1 0
Sep 30, 2006 at Notre Dame.......... 2 104 52.0 69 0 1 0 1 0 1-0 0 0 4 245 61.2 1 0
Oct 7, 2006 at Iowa................ 4 162 40.5 50 0 0 0 1 2 3-1 44 0 3 178 59.3 1 0
Oct 14, 2006 at Northwestern........ 4 174 43.5 51 0 1 0 2 2 3-1 18 0 5 259 51.8 0 0
Oct 21, 2006 WISCONSIN.............. 6 235 39.2 52 0 0 1 1 2 2-1 47 0 2 130 65.0 2 0
Oct 28, 2006 PENN STATE............. 5 198 39.6 51 0 1 1 1 2 1-0 0 0 1 64 64.0 0 0
Nov 4, 2006 at Michigan State...... 4 163 40.8 50 0 0 3 1 2 3-1 18 0 4 217 54.2 0 0
Nov 11, 2006 at Illinois............ 5 182 36.4 42 0 0 3 0 1 1-0 0 0 7 383 54.7 2 0
Nov 18, 2006 INDIANA................ 5 191 38.2 55 1 1 0 1 1 0-0 0 0 5 266 53.2 1 1
Nov 25, 2006 at Hawai`i............. 4 198 49.5 53 0 1 1 3 1 0-0 0 0 6 353 58.8 2 0
Dec 29, 2006 vs Maryland............ 6 253 42.2 47 0 1 1 0 1 1-0 0 0 2 95 47.5 0 0
Totals.............................. 57 2329 40.9 69 2 7 12 14 17 21-9 47 0 68 3905 57.4 16 2
Opponent............................ 54 2192 40.6 59 1 5 6 11 13 27-20 52 2 75 4242 56.6 19 1
Opponent Game-by-Game
The Automated ScoreBook
Purdue Opponent Game-by-Game (Dec 29, 2006)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 2, 2006 INDIANA STATE.......... 32 152 3 42 23 235 1 36 23- 36- 2 235 1 36 8 132 0 22 2 21 1 13 540
Sep 9, 2006 MIAMI (OHIO)........... 37 97 0 10 31 386 4 52 31- 46- 2 386 4 52 4 108 0 51 2 25 0 20 645
Sep 16, 2006 BALL STATE............. 29 61 1 31 24 291 2 31 24- 37- 1 291 2 31 3 37 0 18 2 10 0 10 451
Sep 23, 2006 MINNESOTA.............. 45 194 1 39 21 227 2 22 21- 35- 1 227 2 22 5 58 0 20 1 13 0 13 492
Sep 30, 2006 at Notre Dame.......... 43 138 3 14 29 316 2 25 29- 38- 0 316 2 25 3 60 0 28 1 2 0 2 516
Oct 7, 2006 at Iowa................ 40 286 3 44 17 253 2 52 17- 23- 0 253 2 52 2 25 0 18 2 15 0 12 683
Oct 14, 2006 at Northwestern........ 42 168 1 54 9 83 0 37 9- 15- 1 83 0 37 5 63 0 16 0 0 0 0 321
Oct 21, 2006 WISCONSIN.............. 46 241 3 46 13 201 0 38 13- 22- 1 201 0 38 0 0 0 0 3 22 0 22 468
Oct 28, 2006 PENN STATE............. 50 240 1 23 14 182 0 30 14- 31- 0 182 0 30 1 13 0 13 1 9 0 9 464
Nov 4, 2006 at Michigan State...... 35 144 0 15 16 161 1 44 16- 29- 1 161 1 44 4 25 0 14 0 0 0 0 330
Nov 11, 2006 at Illinois............ 42 316 3 62 8 95 0 27 8- 29- 1 95 0 27 5 109 0 40 1 1 0 1 568
Nov 18, 2006 INDIANA................ 31 215 1 62 26 290 1 39 26- 42- 0 290 1 39 3 27 0 12 3 31 0 21 613
Nov 25, 2006 at Hawai`i............. 20 219 2 38 33 434 3 49 33- 48- 1 434 3 49 4 51 0 21 2 22 0 12 731
Dec 29, 2006 vs Maryland............ 50 206 1 34 15 223 2 46 15- 24- 0 223 2 46 2 9 0 6 1 -4 0 0 455
Opponent totals.....................542 2677 23 62 279 3377 20 52 279-455- 11 3377 20 52 49 717 0 51 21 167 1 22 7277
Purdue..............................400 1738 23 42 322 4082 24 88 322-541- 20 4082 24 88 52 974 0 56 24 149 0 22 7047
Games played: 14
Avg per rush: 4.9
Avg per catch: 12.1
Pass efficiency: 133.33
Kick ret avg: 14.6
Punt ret avg: 8.0
All purpose avg/game: 519.8
Total offense avg/gm: 432.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 2, 2006 INDIANA STATE.......... 52 6 58 3.0-24 1.0-10 0 0-0 0-0 0 3 1 5-5 0 0 0 35
Sep 9, 2006 MIAMI (OHIO)........... 43 6 49 4.0-14 2.0-12 0 0-0 3-29 0 3 0 4-4 0 0 0 31
Sep 16, 2006 BALL STATE............. 45 14 59 4.0-4 0.0-0 1 1-0 2-52 0 0 0 2-2 0 1 0 28
Sep 23, 2006 MINNESOTA.............. 43 4 47 1.0-3 0.0-0 0 0-0 0-0 0 2 0 3-3 0 0 0 21
Sep 30, 2006 at Notre Dame.......... 30 24 54 2.0-9 0.0-0 1 1-0 0-0 0 5 0 5-5 0 0 0 35
Oct 7, 2006 at Iowa................ 61 24 85 5.0-15 1.0-11 0 0-0 3-104 0 7 0 6-5 0 0 0 47
Oct 14, 2006 at Northwestern........ 52 20 72 6.0-33 2.0-17 1 0-0 1-7 0 5 0 1-1 0 0 0 10
Oct 21, 2006 WISCONSIN.............. 44 6 50 5.0-19 2.0-12 1 0-0 1-4 0 2 0 3-3 0 0 0 24
Oct 28, 2006 PENN STATE............. 44 4 48 3.0-18 3.0-18 0 1-18 2-20 0 2 0 0-0 0 0 0 12
Nov 4, 2006 at Michigan State...... 37 22 59 7.0-46 3.0-36 2 2-0 0-0 0 1 0 0-0 0 0 0 15
Nov 11, 2006 at Illinois............ 37 34 71 4.0-10 1.0-6 2 1-0 1-47 0 8 0 2-2 0 1 0 31
Nov 18, 2006 INDIANA................ 53 4 57 1.0-6 1.0-6 1 1-71 4-50 0 1 1 1-1 0 0 0 19
Nov 25, 2006 at Hawai`i............. 44 18 62 1.0-7 1.0-7 0 1-0 2-5 0 4 0 4-4 0 1 0 42
Dec 29, 2006 vs Maryland............ 30 10 40 4.0-24 3.0-22 1 1-0 1-21 0 5 0 3-3 0 0 0 24
Opponent totals..................... 615 196 811 50.0-232 20.0-157 10 9-89 20-339 0 48 2 39-38 0 3 0 374
Purdue.............................. 666 287 953 82.0-331 31.0-190 23 17-2 11-104 0 47 3 48-47 0 0 1 364
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 2, 2006 INDIANA STATE.......... 4 157 39.2 49 0 0 1 0 1 0-0 0 0 6 285 47.5 0 0
Sep 9, 2006 MIAMI (OHIO)........... 3 159 53.0 59 0 0 0 2 0 3-1 39 1 5 289 57.8 0 0
Sep 16, 2006 BALL STATE............. 5 219 43.8 55 0 1 1 2 1 2-2 41 0 6 302 50.3 2 1
Sep 23, 2006 MINNESOTA.............. 4 154 38.5 44 0 0 0 0 1 1-0 0 1 4 243 60.8 2 0
Sep 30, 2006 at Notre Dame.......... 3 137 45.7 48 0 0 0 0 3 1-0 0 0 6 348 58.0 0 0
Oct 7, 2006 at Iowa................ 2 95 47.5 53 0 0 1 1 0 2-2 39 0 9 554 61.6 1 0
Oct 14, 2006 at Northwestern........ 8 298 37.2 54 0 1 0 1 2 1-1 43 0 3 163 54.3 1 0
Oct 21, 2006 WISCONSIN.............. 4 192 48.0 53 0 1 0 2 1 1-1 51 0 5 265 53.0 4 0
Oct 28, 2006 PENN STATE............. 5 205 41.0 53 0 1 1 2 2 3-2 44 0 3 165 55.0 1 0
Nov 4, 2006 at Michigan State...... 5 203 40.6 47 0 0 0 0 0 3-3 46 0 4 242 60.5 0 0
Nov 11, 2006 at Illinois............ 3 114 38.0 45 0 1 0 0 0 3-3 38 0 6 327 54.5 1 0
Nov 18, 2006 INDIANA................ 3 85 28.3 46 1 0 0 0 0 3-2 31 0 5 315 63.0 2 0
Nov 25, 2006 at Hawai`i............. 1 17 17.0 17 0 0 0 0 0 2-2 52 0 8 489 61.1 5 0
Dec 29, 2006 vs Maryland............ 4 157 39.2 53 0 0 2 1 2 2-1 22 0 5 255 51.0 0 0
Opponent totals..................... 54 2192 40.6 59 1 5 6 11 13 27-20 52 2 75 4242 56.6 19 1
Purdue.............................. 57 2329 40.9 69 2 7 12 14 17 21-9 47 0 68 3905 57.4 16 2
Team Game-by-Game Comparison
The Automated ScoreBook
Purdue Team Game-by-Game Comparison (Dec 29, 2006)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
INDIANA STATE....... 60-35 25/20 13/7 12/11 0/2 38-190 / 32-152 20-35- 0 / 23-36- 2 311/235 73-501 / 68-387 145/153 0/2
MIAMI (OHIO)........ 38-31 22/24 8/6 12/17 2/1 28-171 / 37-97 18-32- 3 / 31-46- 2 220/386 60-391 / 83-483 169/162 3/2
BALL STATE.......... 38-28 23/19 6/5 17/13 0/1 28-117 / 29-61 30-39- 2 / 24-37- 1 416/291 67-533 / 66-352 59/99 3/2
MINNESOTA........... 27-21 21/23 8/12 11/11 2/0 32-178 / 45-194 18-27- 0 / 21-35- 1 243/227 59-421 / 80-421 22/71 0/2
Notre Dame.......... 21-35 24/33 6/10 15/20 3/3 18-92 / 43-138 23-46- 0 / 29-38- 0 398/316 64-490 / 81-454 131/62 1/0
Iowa................ 17-47 24/25 11/13 13/11 0/1 36-202 / 40-286 23-48- 3 / 17-23- 0 254/253 84-456 / 63-539 197/144 3/3
Northwestern........ 31-10 28/12 3/8 23/4 2/0 28-62 / 42-168 36-52- 1 / 9-15- 1 448/83 80-510 / 57-251 51/70 1/1
WISCONSIN........... 3-24 18/19 4/10 12/9 2/0 24-99 / 46-241 20-40- 1 / 13-22- 1 187/201 64-286 / 68-442 33/26 1/1
PENN STATE.......... 0-12 15/23 6/14 7/9 2/0 24-62 / 50-240 22-39- 2 / 14-31- 0 184/182 63-246 / 81-422 48/60 3/1
Michigan State...... 17-15 19/19 4/10 14/7 1/2 27-77 / 35-144 21-30- 0 / 16-29- 1 286/161 57-363 / 64-305 125/25 2/2
Illinois............ 42-31 24/18 9/14 13/4 2/0 38-202 / 42-316 20-42- 1 / 8-29- 1 229/95 80-431 / 71-411 51/157 2/5
INDIANA............. 28-19 22/20 9/8 12/12 1/0 39-175 / 31-215 18-32- 4 / 26-42- 0 260/290 71-435 / 73-505 80/179 5/4
Hawai`i............. 35-42 28/33 4/10 22/23 2/0 27-90 / 20-219 30-43- 2 / 33-48- 1 382/434 70-472 / 68-653 43/78 3/3
Maryland............ 7-24 12/20 0/10 12/9 0/1 13-21 / 50-206 23-36- 1 / 15-24- 0 264/223 49-285 / 74-429 75/26 2/0
Totals.............. 364-374 305/308 91/137 195/160 19/11 400-1738/542-2677 322-541-20/279-455-11 4082/3377 941-5820/ 997-6054 1229/1312 29/28
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
INDIANA STATE....... 14-18 / 5-13 0-1 / 2-4 31:17/ 28:43 2:34 5.0/4.8 8.9/6.5 6.9/5.7 2-27.0 / 4-39.2 6-41 / 10-54
MIAMI (OHIO)........ 5-10 / 5-15 0-0 / 0-2 21:24/ 38:36 -17:12 6.1/2.6 6.9/8.4 6.5/5.8 3-38.3 / 3-53.0 8-51 / 6-66
BALL STATE.......... 5-12 / 5-14 0-0 / 0-1 28:48/ 31:12 -2:24 4.2/2.1 10.7/7.9 8.0/5.3 4-42.0 / 5-43.8 8-75 / 6-33
MINNESOTA........... 3-10 / 7-17 1-1 / 3-3 26:45/ 33:15 -6:30 5.6/4.3 9.0/6.5 7.1/5.3 3-44.0 / 4-38.5 8-38 / 8-74
Notre Dame.......... 4-11 / 8-14 0-3 / 2-2 21:59/ 38:01 -16:02 5.1/3.2 8.7/8.3 7.7/5.6 2-52.0 / 3-45.7 8-74 / 5-36
Iowa................ 6-17 / 1-6 3-5 / 0-0 34:45/ 25:15 9:30 5.6/7.2 5.3/11.0 5.4/8.6 4-40.5 / 2-47.5 3-27 / 3-25
Northwestern........ 9-15 / 3-13 0-0 / 0-0 30:28/ 29:32 0:56 2.2/4.0 8.6/5.5 6.4/4.4 4-43.5 / 8-37.2 4-35 / 4-30
WISCONSIN........... 3-14 / 7-14 0-3 / 0-1 24:58/ 35:02 -10:04 4.1/5.2 4.7/9.1 4.5/6.5 6-39.2 / 4-48.0 4-39 / 4-25
PENN STATE.......... 7-15 / 10-19 0-2 / 1-2 24:38/ 35:22 -10:44 2.6/4.8 4.7/5.9 3.9/5.2 5-39.6 / 5-41.0 1-5 / 9-80
Michigan State...... 3-12 / 3-12 1-1 / 0-1 29:40/ 30:20 0:40 2.9/4.1 9.5/5.6 6.4/4.8 4-40.8 / 5-40.6 5-39 / 5-25
Illinois............ 10-17 / 5-15 0-1 / 2-3 29:51/ 30:09 0:18 5.3/7.5 5.5/3.3 5.4/5.8 5-36.4 / 3-38.0 8-47 / 6-56
INDIANA............. 6-13 / 5-15 0-0 / 2-4 30:20/ 29:40 0:40 4.5/6.9 8.1/6.9 6.1/6.9 5-38.2 / 3-28.3 1-9 / 6-46
Hawai`i............. 9-14 / 3-6 0-0 / 0-1 31:55/ 28:05 3:50 3.3/10.9 8.9/9.0 6.7/9.6 4-49.5 / 1-17.0 6-35 / 4-37
Maryland............ 6-13 / 9-17 0-0 / 1-1 20:12/ 39:48 -19:36 1.6/4.1 7.3/9.3 5.8/5.8 6-42.2 / 4-39.2 4-33 / 5-31
Totals.............. 90-191/ 76-190 5-17 / 13-25 387:00/453:00 -66:00 4.3/4.9 7.5/7.4 6.2/6.1 57-40.9 / 54-40.6 74-548 / 81-618
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
The Automated ScoreBook
Purdue Game Superlatives (Dec 29, 2006)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 17 Sheets,Kory vs Indiana State (Sep 2, 2006)
Sheets,Kory at Illinois (Nov 11, 2006)
Taylor,Jaycen vs Indiana (Nov 18, 2006)
Yards Rushing....... 128 Sheets,Kory vs Indiana State (Sep 2, 2006)
TD Rushes........... 4 Sheets,Kory vs Miami (Ohio) (Sep 9, 2006)
Long Rush........... 42 Painter,Curtis at Illinois (Nov 11, 2006)
Pass attempts....... 49 Painter,Curtis at Northwestern (Oct 14, 2006)
Pass completions.... 35 Painter,Curtis at Northwestern (Oct 14, 2006)
Yards Passing....... 431 Painter,Curtis at Northwestern (Oct 14, 2006)
TD Passes........... 4 Painter,Curtis at Hawai`i (Nov 25, 2006)
Long Pass........... 88 Painter,Curtis at Notre Dame (Sep 30, 2006)
Receptions.......... 13 Orton,Greg at Northwestern (Oct 14, 2006)
Yards Receiving..... 238 Lymon,Selwyn at Notre Dame (Sep 30, 2006)
TD Receptions....... 2 Bryant,Dorien vs Indiana State (Sep 2, 2006)
Sheets,Kory vs Ball State (Sep 16, 2006)
Lymon,Selwyn at Notre Dame (Sep 30, 2006)
Bryant,Dorien at Michigan State (Nov 4, 2006)
Keller,Dustin at Hawai`i (Nov 25, 2006)
Long Reception...... 88 Lymon,Selwyn at Notre Dame (Sep 30, 2006)
Field Goals......... 2 Summers,Chris vs Minnesota (Sep 23, 2006)
Long Field Goal..... 47 Summers,Chris vs Wisconsin (Oct 21, 2006)
Punts............... 6 Armstrong,Jared vs Maryland (Dec 29, 2006)
Punting Avg......... 54.0 Armstrong,Jared vs Indiana State (Sep 2, 2006)
Long Punt........... 69 Armstrong,Jared at Notre Dame (Sep 30, 2006)
Long Punt Return.... 22 Adams,Royce at Michigan State (Nov 4, 2006)
Long Kickoff Return. 56 Sheets,Kory vs Indiana State (Sep 2, 2006)
Sheets,Kory vs Miami (Ohio) (Sep 9, 2006)
Tackles............. 15 Spencer,Anthony at Notre Dame (Sep 30, 2006)
Sacks............... 2.0 Avril,Cliff vs Ball State (Sep 16, 2006)
Spencer,Anthony vs Minnesota (Sep 23, 2006)
Baker,Ryan at Northwestern (Oct 14, 2006)
Baker,Ryan vs Wisconsin (Oct 21, 2006)
Spencer,Anthony at Illinois (Nov 11, 2006)
Tackles For Loss.... 4.5 Spencer,Anthony at Notre Dame (Sep 30, 2006)
Interceptions....... 1 Scott,Justin vs Indiana State (Sep 2, 2006)
Keglar,Stanford vs Indiana State (Sep 2, 2006)
Avril,Cliff vs Miami (Ohio) (Sep 9, 2006)
Bick,Dan vs Miami (Ohio) (Sep 9, 2006)
Vinson,Terrell vs Ball State (Sep 16, 2006)
Hall,George vs Minnesota (Sep 23, 2006)
Adams,Royce at Northwestern (Oct 14, 2006)
Baker,Ryan vs Wisconsin (Oct 21, 2006)
Scott,Justin at Michigan State (Nov 4, 2006)
Magee,Alex at Illinois (Nov 11, 2006)
Scott,Justin at Hawai`i (Nov 25, 2006)
The Automated ScoreBook
Purdue Game Superlatives (Dec 29, 2006)
All games
TEAM GAME HIGHS
Rushes.............. 39 vs Indiana (Nov 18, 2006)
Yards Rushing....... 202 at Iowa (Oct 7, 2006)
at Illinois (Nov 11, 2006)
Yards Per Rush...... 6.1 vs Miami (Ohio) (Sep 9, 2006)
TD Rushes........... 5 vs Indiana State (Sep 2, 2006)
Pass attempts....... 52 at Northwestern (Oct 14, 2006)
Pass completions.... 36 at Northwestern (Oct 14, 2006)
Yards Passing....... 448 at Northwestern (Oct 14, 2006)
Yards Per Pass...... 10.7 vs Ball State (Sep 16, 2006)
TD Passes........... 5 at Hawai`i (Nov 25, 2006)
Total Plays......... 84 at Iowa (Oct 7, 2006)
Total Offense....... 533 vs Ball State (Sep 16, 2006)
Yards Per Play...... 8.0 vs Ball State (Sep 16, 2006)
Points.............. 60 vs Indiana State (Sep 2, 2006)
Sacks By............ 5 at Northwestern (Oct 14, 2006)
First Downs......... 28 at Northwestern (Oct 14, 2006)
at Hawai`i (Nov 25, 2006)
Penalties........... 8 vs Miami (Ohio) (Sep 9, 2006)
vs Ball State (Sep 16, 2006)
vs Minnesota (Sep 23, 2006)
at Notre Dame (Sep 30, 2006)
at Illinois (Nov 11, 2006)
Penalty Yards....... 75 vs Ball State (Sep 16, 2006)
Turnovers........... 5 vs Indiana (Nov 18, 2006)
Interceptions By.... 2 vs Indiana State (Sep 2, 2006)
vs Miami (Ohio) (Sep 9, 2006)
The Automated ScoreBook
Purdue Game Superlatives (Dec 29, 2006)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 31 WALKER, at Notre Dame (Sep 30, 2006)
Hunt, Tony, vs Penn State (Oct 28, 2006)
Yards Rushing....... 173 Pinnix, Amir, vs Minnesota (Sep 23, 2006)
TD Rushes........... 2 West, Tony, vs Indiana State (Sep 2, 2006)
Sims, Damian, at Iowa (Oct 7, 2006)
Hill, P.J., vs Wisconsin (Oct 21, 2006)
Ilaoa, N, at Hawai`i (Nov 25, 2006)
Long Rush........... 62 Thomas, at Illinois (Nov 11, 2006)
Lewis, Kellen, vs Indiana (Nov 18, 2006)
Pass attempts....... 48 Brennan, C, at Hawai`i (Nov 25, 2006)
Pass completions.... 33 Brennan, C, at Hawai`i (Nov 25, 2006)
Yards Passing....... 434 Brennan, C, at Hawai`i (Nov 25, 2006)
TD Passes........... 4 KOKAL, Mike, vs Miami (Ohio) (Sep 9, 2006)
Long Pass........... 52 KOKAL, Mike, vs Miami (Ohio) (Sep 9, 2006)
Tate, Drew, at Iowa (Oct 7, 2006)
Receptions.......... 10 Bostic,Larry, vs Ball State (Sep 16, 2006)
McKNIGHT, at Notre Dame (Sep 30, 2006)
Yards Receiving..... 161 ROBINSON, Ryne, vs Miami (Ohio) (Sep 9, 2006)
TD Receptions....... 2 ROBINSON, Ryne, vs Miami (Ohio) (Sep 9, 2006)
McKNIGHT, at Notre Dame (Sep 30, 2006)
Long Reception...... 52 WOODS, Dustin, vs Miami (Ohio) (Sep 9, 2006)
Brodell, Andy, at Iowa (Oct 7, 2006)
Field Goals......... 3 Swenson, Brett, at Michigan State (Nov 4, 2006)
Reda, at Illinois (Nov 11, 2006)
Long Field Goal..... 52 Kelly, D, at Hawai`i (Nov 25, 2006)
