Purdue
Team Game-by-Game Statistics
Game Results
The 2005 Boilermakers
Purdue Game Results (Nov 19, 2005)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 10, 2005 AKRON W 49-24 1- 0- 0 0- 0- 0 3:24 64757
Sep 17, 2005 at Arizona W 31-24 2- 0- 0 0- 0- 0 3:20 56400
* Sep 24, 2005 at Minnesota O 35-42 L 2- 1- 0 0- 1- 0 3:45 48116
Oct 1, 2005 #13 NOTRE DAME 28-49 L 2- 2- 0 0- 1- 0 3:31 65491
* Oct 8, 2005 IOWA 17-34 L 2- 3- 0 0- 2- 0 3:18 64785
* Oct 15, 2005 NORTHWESTERN 29-34 L 2- 4- 0 0- 3- 0 3:51 62866
* Oct 22, 2005 at #19 Wisconsin 20-31 L 2- 5- 0 0- 4- 0 3:15 82828
* Oct 29, 2005 at #11 Penn State 15-33 L 2- 6- 0 0- 5- 0 3:24 109467
* Nov 5, 2005 MICHIGAN STATE W 28-21 3- 6- 0 1- 5- 0 3:13 62467
* Nov 12, 2005 ILLINOIS W 37-3 4- 6- 0 2- 5- 0 2:54 57611
* Nov 19, 2005 at Indiana W 41-14 5- 6- 0 3- 5- 0 3:09 50023
* indicates conference game
Team Game-by-Game
The 2005 Boilermakers
Purdue Team Game-by-Game (Nov 19, 2005)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 10, 2005 AKRON.................. 50 211 4 46 23 267 2 37 36- 23- 0 267 2 37 4 76 0 33 5 35 1 13 589
Sep 17, 2005 at Arizona............. 45 239 4 55 7 140 0 46 18- 7- 1 140 0 46 0 0 0 0 2 3 0 3 395
Sep 24, 2005 at Minnesota........... 29 180 2 88 15 246 2 49 34- 15- 2 246 2 49 5 80 0 20 1 6 0 6 571
Oct 1, 2005 NOTRE DAME............. 24 164 2 38 33 350 2 31 58- 33- 1 350 2 31 5 126 0 67 2 18 0 13 690
Oct 8, 2005 IOWA................... 24 92 1 15 31 353 1 25 50- 31- 1 353 1 25 4 66 0 19 0 0 0 0 511
Oct 15, 2005 NORTHWESTERN........... 36 127 3 15 40 378 0 25 65- 40- 2 378 0 25 2 113 1 95 5 61 0 34 679
Oct 22, 2005 at Wisconsin........... 40 216 1 24 23 212 1 28 44- 23- 3 212 1 28 3 55 0 29 2 17 0 11 508
Oct 29, 2005 at Penn State.......... 26 115 2 24 17 162 0 23 38- 17- 1 162 0 23 4 63 0 23 4 22 0 10 362
Nov 5, 2005 MICHIGAN STATE......... 44 221 3 64 20 226 1 39 32- 20- 0 226 1 39 2 47 0 24 3 37 0 12 531
Nov 12, 2005 ILLINOIS............... 47 190 4 26 18 201 1 33 26- 18- 1 201 1 33 0 0 0 0 2 10 0 10 454
Nov 19, 2005 at Indiana............. 51 299 5 53 14 124 0 22 27- 14- 1 124 0 22 3 53 0 22 4 29 0 10 505
Totals..............................416 2054 31 88 241 2659 10 49 428-241- 13 2659 10 49 32 679 1 95 30 238 1 34 5795
Opponent............................445 1578 14 40 231 3160 21 79 393-231- 14 3160 21 79 25 566 0 58 20 129 0 49 5666
Games played: 11
Avg per rush: 4.9
Avg per catch: 11.0
Pass efficiency: 110.13
Kick ret avg: 21.2
Punt ret avg: 7.9
All purpose avg/game: 526.8
Total offense avg/gm: 428.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 10, 2005 AKRON.................. 33 25 58 5.0-25 3.0-23 2 2-8 0-0 0 4 1 7-7 0 0 0 49
Sep 17, 2005 at Arizona............. 38 12 50 12.0-46 5.0-31 0 1-0 1-13 0 4 0 4-4 0 0 0 31
Sep 24, 2005 at Minnesota........... 64 38 102 6.0-24 1.0-7 0 0-0 3-59 0 2 0 5-5 0 0 0 35
Oct 1, 2005 NOTRE DAME............. 58 18 76 5.0-15 0.0-0 0 0-0 2-32 0 0 0 4-4 0 0 0 28
Oct 8, 2005 IOWA................... 58 12 70 8.0-22 1.0-6 0 0-0 0-0 0 3 0 2-2 0 0 0 17
Oct 15, 2005 NORTHWESTERN........... 40 26 66 2.0-12 1.0-11 1 1-0 0-0 0 1 0 3-2 0 0 0 29
Oct 22, 2005 at Wisconsin........... 35 26 61 7.0-36 3.0-23 0 1-0 1-8 0 2 0 2-2 0 0 0 20
Oct 29, 2005 at Penn State.......... 49 33 82 7.0-19 1.0-8 1 2-0 0-0 0 4 0 1-1 1 0 0 15
Nov 5, 2005 MICHIGAN STATE......... 43 20 63 7.0-31 3.0-25 0 0-0 1-0 0 6 0 4-4 0 0 0 28
Nov 12, 2005 ILLINOIS............... 44 18 62 5.0-24 3.0-18 2 1-0 3-53 0 3 0 5-4 0 0 0 37
Nov 19, 2005 at Indiana............. 44 20 64 10.0-49 7.0-43 1 2-0 3-0 0 5 0 5-5 0 0 0 41
Totals.............................. 506 248 754 74.0-303 28.0-195 7 10-8 14-165 0 34 1 42-40 1 0 0 330
Opponent............................ 524 222 746 40.0-131 9.0-57 7 8-84 13-233 0 51 1 36-35 1 0 1 309
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 10, 2005 AKRON.................. 6 206 34.3 53 0 0 3 1 2 0-0 0 0 8 488 61.0 3 0
Sep 17, 2005 at Arizona............. 7 274 39.1 49 0 0 4 0 1 1-1 47 0 6 390 65.0 5 0
Sep 24, 2005 at Minnesota........... 7 270 38.6 51 0 0 5 2 4 0-0 0 0 5 256 51.2 1 1
Oct 1, 2005 NOTRE DAME............. 3 132 44.0 54 0 0 0 1 2 1-0 0 1 3 195 65.0 1 0
Oct 8, 2005 IOWA................... 5 213 42.6 56 0 1 1 1 0 2-1 46 0 5 240 48.0 1 1
Oct 15, 2005 NORTHWESTERN........... 4 170 42.5 45 0 1 0 0 2 2-1 47 0 6 384 64.0 4 0
Oct 22, 2005 at Wisconsin........... 5 192 38.4 49 0 0 1 0 1 2-2 50 0 4 244 61.0 1 0
Oct 29, 2005 at Penn State.......... 11 442 40.2 55 0 0 2 2 3 1-0 0 0 3 180 60.0 0 1
Nov 5, 2005 MICHIGAN STATE......... 5 207 41.4 52 0 0 1 1 3 1-0 0 0 5 322 64.4 3 0
Nov 12, 2005 ILLINOIS............... 4 156 39.0 52 0 0 0 1 3 2-1 30 0 7 419 59.9 5 1
Nov 19, 2005 at Indiana............. 5 184 36.8 43 0 0 0 0 1 2-2 31 0 8 516 64.5 6 0
Totals.............................. 62 2446 39.5 56 0 2 17 9 22 14-8 50 1 60 3634 60.6 30 4
Opponent............................ 57 2385 41.8 76 1 9 6 11 16 21-14 51 0 60 3571 59.5 24 2
Opponent Game-by-Game
The 2005 Boilermakers
Purdue Opponent Game-by-Game (Nov 19, 2005)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 10, 2005 AKRON.................. 21 23 0 14 26 362 3 79 46- 26- 0 362 3 79 5 144 0 51 2 -2 0 5 527
Sep 17, 2005 at Arizona............. 24 13 0 19 23 283 3 34 40- 23- 1 283 3 34 1 32 0 32 2 7 0 3 337
Sep 24, 2005 at Minnesota........... 68 301 2 27 22 271 3 53 36- 22- 3 271 3 53 2 57 0 39 0 0 0 0 658
Oct 1, 2005 NOTRE DAME............. 50 153 4 19 30 468 3 55 39- 30- 2 468 3 55 2 62 0 40 1 0 0 0 683
Oct 8, 2005 IOWA................... 50 178 0 13 19 357 3 78 33- 19- 0 357 3 78 3 17 0 17 2 19 0 12 571
Oct 15, 2005 NORTHWESTERN........... 27 128 2 40 38 475 3 67 57- 38- 0 475 3 67 2 39 0 20 1 3 0 3 648
Oct 22, 2005 at Wisconsin........... 36 63 0 13 15 217 2 40 27- 15- 1 217 2 40 3 56 0 26 2 23 0 18 505
Oct 29, 2005 at Penn State.......... 55 303 3 26 13 213 0 44 29- 13- 0 213 0 44 2 67 0 58 5 15 0 5 598
Nov 5, 2005 MICHIGAN STATE......... 33 103 1 20 22 248 1 45 31- 22- 1 248 1 45 2 53 0 31 2 70 0 49 474
Nov 12, 2005 ILLINOIS............... 42 168 0 35 11 97 0 33 28- 11- 3 97 0 33 1 15 0 15 0 0 0 0 321
Nov 19, 2005 at Indiana............. 39 145 2 15 12 169 0 43 27- 12- 3 169 0 43 2 24 0 16 3 -6 0 2 344
Opponent totals.....................445 1578 14 40 231 3160 21 79 393-231- 14 3160 21 79 25 566 0 58 20 129 0 49 5666
Purdue..............................416 2054 31 88 241 2659 10 49 428-241- 13 2659 10 49 32 679 1 95 30 238 1 34 5795
Games played: 11
Avg per rush: 3.5
Avg per catch: 13.7
Pass efficiency: 136.83
Kick ret avg: 22.6
Punt ret avg: 6.4
All purpose avg/game: 515.1
Total offense avg/gm: 430.7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 10, 2005 AKRON.................. 59 18 77 2.0-4 0.0-0 1 1-0 0-0 0 2 0 3-3 0 0 0 24
Sep 17, 2005 at Arizona............. 43 10 53 5.0-24 1.0-7 0 0-0 1-2 0 2 0 3-3 0 0 0 24
Sep 24, 2005 at Minnesota........... 32 18 50 6.0-25 1.0-11 0 0-0 2-29 0 6 0 4-4 1 0 0 42
Oct 1, 2005 NOTRE DAME............. 50 14 64 1.0-1 0.0-0 1 1-0 1-0 0 6 1 7-7 0 0 0 49
Oct 8, 2005 IOWA................... 45 18 63 3.0-8 1.0-4 0 0-0 1-0 0 8 0 3-2 0 0 1 34
Oct 15, 2005 NORTHWESTERN........... 59 16 75 2.0-6 0.0-0 1 2-0 2-3 0 5 0 4-4 0 0 0 34
Oct 22, 2005 at Wisconsin........... 39 46 85 2.0-6 0.0-0 2 2-0 3-146 0 8 0 4-4 0 0 0 31
Oct 29, 2005 at Penn State.......... 32 28 60 2.0-2 0.0-0 1 1-0 1-0 0 8 0 3-3 0 0 0 33
Nov 5, 2005 MICHIGAN STATE......... 57 12 69 4.0-14 2.0-12 1 1-84 0-0 0 2 0 3-3 0 0 0 21
Nov 12, 2005 ILLINOIS............... 56 10 66 9.0-33 3.0-21 0 0-0 1-41 0 1 0 0-0 0 0 0 3
Nov 19, 2005 at Indiana............. 52 32 84 4.0-8 1.0-2 0 0-0 1-12 0 3 0 2-2 0 0 0 14
Opponent totals..................... 524 222 746 40.0-131 9.0-57 7 8-84 13-233 0 51 1 36-35 1 0 1 309
Purdue.............................. 506 248 754 74.0-303 28.0-195 7 10-8 14-165 0 34 1 42-40 1 0 0 330
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 10, 2005 AKRON.................. 7 260 37.1 53 1 2 0 1 2 1-1 21 0 5 228 45.6 0 0
Sep 17, 2005 at Arizona............. 7 403 57.6 76 0 3 1 5 2 1-1 51 0 5 325 65.0 5 0
Sep 24, 2005 at Minnesota........... 2 71 35.5 46 0 0 0 0 1 3-2 44 0 6 375 62.5 1 0
Oct 1, 2005 NOTRE DAME............. 2 73 36.5 41 0 0 0 0 0 0-0 0 0 8 498 62.2 3 0
Oct 8, 2005 IOWA................... 3 106 35.3 44 0 0 2 0 2 5-4 34 0 8 509 63.6 4 0
Oct 15, 2005 NORTHWESTERN........... 7 245 35.0 46 0 0 0 0 0 2-0 0 0 6 319 53.2 2 1
Oct 22, 2005 at Wisconsin........... 4 156 39.0 55 0 0 1 1 2 3-1 29 0 6 376 62.7 3 0
Oct 29, 2005 at Penn State.......... 7 297 42.4 55 0 2 0 2 1 4-4 33 0 7 424 60.6 3 0
Nov 5, 2005 MICHIGAN STATE......... 6 270 45.0 48 0 1 1 0 2 1-0 0 0 4 216 54.0 1 1
Nov 12, 2005 ILLINOIS............... 6 244 40.7 70 0 1 1 1 2 1-1 30 0 2 130 65.0 2 0
Nov 19, 2005 at Indiana............. 6 260 43.3 52 0 0 0 1 2 0-0 0 0 3 171 57.0 0 0
Opponent totals..................... 57 2385 41.8 76 1 9 6 11 16 21-14 51 0 60 3571 59.5 24 2
Purdue.............................. 62 2446 39.5 56 0 2 17 9 22 14-8 50 1 60 3634 60.6 30 4
Team Game-by-Game Comparison
The 2005 Boilermakers
Purdue Team Game-by-Game Comparison (Nov 19, 2005)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
AKRON............... 49-24 25/17 50-211 / 21-23 36-23- 0 / 46-26- 0 267/362 86/67 478/385 119/142 79/42 1/2
Arizona............. 31-24 16/17 45-239 / 24-13 18- 7- 1 / 40-23- 1 140/283 63/64 379/296 16/41 83/75 1/2
Minnesota........... 35-42 15/29 29-180 / 68-301 34-15- 2 / 36-22- 3 246/271 63/104 426/572 145/86 30/45 2/3
NOTRE DAME.......... 28-49 29/32 24-164 / 50-153 58-33- 1 / 39-30- 2 350/468 82/89 514/621 176/62 35/40 2/2
IOWA................ 17-34 25/28 24-92 / 50-178 50-31- 1 / 33-19- 0 353/357 74/83 445/535 66/36 45/10 1/0
NORTHWESTERN........ 29-34 30/32 36-127 / 27-128 65-40- 2 / 57-38- 0 378/475 101/84 505/603 174/45 43/47 4/1
Wisconsin........... 20-31 20/15 40-216 / 36-63 44-23- 3 / 27-15- 1 212/217 84/63 428/280 80/225 79/10 5/2
Penn State.......... 15-33 14/29 26-115 / 55-303 38-17- 1 / 29-13- 0 162/213 64/84 277/516 85/82 51/30 2/2
MICHIGAN STATE...... 28-21 23/20 44-221 / 33-103 32-20- 0 / 31-22- 1 226/248 76/64 447/351 84/207 36/55 1/1
ILLINOIS............ 37-3 26/15 47-190 / 42-168 26-18- 1 / 28-11- 3 201/97 73/70 391/265 63/56 58/96 1/4
Indiana............. 41-14 22/20 51-299 / 39-145 27-14- 1 / 27-12- 3 124/169 78/66 423/314 82/30 40/30 1/5
Totals.............. 330-309 245/254 416-2054/445-1578 428-241-13/393-231-14 2659/3160 844/838 4713/4738 1090/1012 579/480 21/24
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
AKRON............... 11-18 / 2-13 0-1 / 0-3 36:07/ 23:53 12:14 4.2/1.1 7.4/7.9 5.6/5.7 6-34.3 / 7-37.1
Arizona............. 3-12 / 3-14 0-0 / 2-3 32:03/ 27:57 4:06 5.3/0.5 7.8/7.1 6.0/4.6 7-39.1 / 7-57.6
Minnesota........... 4-15 / 11-20 1-3 / 2-3 21:26/ 38:34 -17:08 6.2/4.4 7.2/7.5 6.8/5.5 7-38.6 / 2-35.5
NOTRE DAME.......... 6-13 / 10-16 1-3 / 1-1 23:57/ 36:03 -12:06 6.8/3.1 6.0/12.0 6.3/7.0 3-44.0 / 2-36.5
IOWA................ 3-12 / 6-15 1-2 / 0-0 24:06/ 35:54 -11:48 3.8/3.6 7.1/10.8 6.0/6.4 5-42.6 / 3-35.3
NORTHWESTERN........ 8-21 / 3-14 3-4 / 2-2 32:10/ 27:50 4:20 3.5/4.7 5.8/8.3 5.0/7.2 4-42.5 / 7-35.0
Wisconsin........... 11-18 / 8-16 0-0 / 0-0 31:13/ 28:47 2:26 5.4/1.8 4.8/8.0 5.1/4.4 5-38.4 / 4-39.0
Penn State.......... 2-14 / 4-15 0-0 / 0-0 22:55/ 37:05 -14:10 4.4/5.5 4.3/7.3 4.3/6.1 11-40.2 / 7-42.4
MICHIGAN STATE...... 11-17 / 5-13 0-0 / 0-1 28:22/ 31:38 -3:16 5.0/3.1 7.1/8.0 5.9/5.5 5-41.4 / 6-45.0
ILLINOIS............ 7-14 / 6-19 0-0 / 0-1 32:26/ 27:34 4:52 4.0/4.0 7.7/3.5 5.4/3.8 4-39.0 / 6-40.7
Indiana............. 9-17 / 4-11 0-0 / 0-1 37:21/ 22:39 14:42 5.9/3.7 4.6/6.3 5.4/4.8 5-36.8 / 6-43.3
Totals.............. 75-171/ 62-166 6-13 / 7-15 322:06/337:54 -15:48 4.9/3.5 6.2/8.0 5.6/5.7 62-39.5 / 57-41.8
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
The 2005 Boilermakers
Purdue Game Results (Nov 19, 2005)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 10, 2005 AKRON W 49-24 1- 0- 0 0- 0- 0 3:24 64757
Sep 17, 2005 at Arizona W 31-24 2- 0- 0 0- 0- 0 3:20 56400
* Sep 24, 2005 at Minnesota O 35-42 L 2- 1- 0 0- 1- 0 3:45 48116
Oct 1, 2005 #13 NOTRE DAME 28-49 L 2- 2- 0 0- 1- 0 3:31 65491
* Oct 8, 2005 IOWA 17-34 L 2- 3- 0 0- 2- 0 3:18 64785
* Oct 15, 2005 NORTHWESTERN 29-34 L 2- 4- 0 0- 3- 0 3:51 62866
* Oct 22, 2005 at #19 Wisconsin 20-31 L 2- 5- 0 0- 4- 0 3:15 82828
* Oct 29, 2005 at #11 Penn State 15-33 L 2- 6- 0 0- 5- 0 3:24 109467
* Nov 5, 2005 MICHIGAN STATE W 28-21 3- 6- 0 1- 5- 0 3:13 62467
* Nov 12, 2005 ILLINOIS W 37-3 4- 6- 0 2- 5- 0 2:54 57611
* Nov 19, 2005 at Indiana W 41-14 5- 6- 0 3- 5- 0 3:09 50023
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
AKRON............... 49-24 25/17 50-211 / 21-23 36-23- 0 / 46-26- 0 267/362 86/67 478/385 119/142 79/42 1/2
Arizona............. 31-24 16/17 45-239 / 24-13 18- 7- 1 / 40-23- 1 140/283 63/64 379/296 16/41 83/75 1/2
Minnesota........... 35-42 15/29 29-180 / 68-301 34-15- 2 / 36-22- 3 246/271 63/104 426/572 145/86 30/45 2/3
NOTRE DAME.......... 28-49 29/32 24-164 / 50-153 58-33- 1 / 39-30- 2 350/468 82/89 514/621 176/62 35/40 2/2
IOWA................ 17-34 25/28 24-92 / 50-178 50-31- 1 / 33-19- 0 353/357 74/83 445/535 66/36 45/10 1/0
NORTHWESTERN........ 29-34 30/32 36-127 / 27-128 65-40- 2 / 57-38- 0 378/475 101/84 505/603 174/45 43/47 4/1
Wisconsin........... 20-31 20/15 40-216 / 36-63 44-23- 3 / 27-15- 1 212/217 84/63 428/280 80/225 79/10 5/2
Penn State.......... 15-33 14/29 26-115 / 55-303 38-17- 1 / 29-13- 0 162/213 64/84 277/516 85/82 51/30 2/2
MICHIGAN STATE...... 28-21 23/20 44-221 / 33-103 32-20- 0 / 31-22- 1 226/248 76/64 447/351 84/207 36/55 1/1
ILLINOIS............ 37-3 26/15 47-190 / 42-168 26-18- 1 / 28-11- 3 201/97 73/70 391/265 63/56 58/96 1/4
Indiana............. 41-14 22/20 51-299 / 39-145 27-14- 1 / 27-12- 3 124/169 78/66 423/314 82/30 40/30 1/5
Totals.............. 330-309 245/254 416-2054/445-1578 428-241-13/393-231-14 2659/3160 844/838 4713/4738 1090/1012 579/480 21/24
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
The 2005 Boilermakers
Purdue Game Superlatives (Nov 19, 2005)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 24 Void,Jerod vs Michigan State (Nov 5, 2005)
Void,Jerod vs Illinois (Nov 12, 2005)
Yards Rushing....... 137 Sheets,Kory at Indiana (Nov 19, 2005)
TD Rushes........... 3 Void,Jerod at Arizona (Sep 17, 2005)
Void,Jerod vs Michigan State (Nov 5, 2005)
Sheets,Kory at Indiana (Nov 19, 2005)
Long Rush........... 88 Sheets,Kory at Minnesota (Sep 24, 2005)
Pass attempts....... 58 Kirsch,Brandon vs Northwestern (Oct 15, 2005)
Pass completions.... 37 Kirsch,Brandon vs Northwestern (Oct 15, 2005)
Yards Passing....... 360 Kirsch,Brandon vs Northwestern (Oct 15, 2005)
TD Passes........... 2 Kirsch,Brandon vs Akron (Sep 10, 2005)
Kirsch,Brandon at Minnesota (Sep 24, 2005)
Kirsch,Brandon vs Notre Dame (Oct 1, 2005)
Long Pass........... 49 Kirsch,Brandon at Minnesota (Sep 24, 2005)
Receptions.......... 16 Bryant,Dorien vs Northwestern (Oct 15, 2005)
Yards Receiving..... 153 Bryant,Dorien vs Northwestern (Oct 15, 2005)
TD Receptions....... 2 Keller,Dustin vs Akron (Sep 10, 2005)
Bryant,Dorien vs Notre Dame (Oct 1, 2005)
Long Reception...... 49 Davis,Charles at Minnesota (Sep 24, 2005)
Field Goals......... 2 Jones,Ben at Wisconsin (Oct 22, 2005)
Jones,Ben at Indiana (Nov 19, 2005)
Long Field Goal..... 50 Jones,Ben at Wisconsin (Oct 22, 2005)
Punts............... 11 Brytus,Dave at Penn State (Oct 29, 2005)
Punting Avg......... 44.0 Brytus,Dave vs Notre Dame (Oct 1, 2005)
Long Punt........... 56 Brytus,Dave vs Iowa (Oct 8, 2005)
Long Punt Return.... 34 Melvin,Lance vs Northwestern (Oct 15, 2005)
Long Kickoff Return. 95 Bryant,Dorien vs Northwestern (Oct 15, 2005)
Tackles............. 15 Pollard,Bernard vs Iowa (Oct 8, 2005)
Sacks............... 4.0 Ninkovich,Rob at Indiana (Nov 19, 2005)
Tackles For Loss.... 7.0 Ninkovich,Rob at Indiana (Nov 19, 2005)
Interceptions....... 2 Smith,Kyle at Minnesota (Sep 24, 2005)
The 2005 Boilermakers
Purdue Game Superlatives (Nov 19, 2005)
All games
TEAM GAME HIGHS
Rushes.............. 51 at Indiana (Nov 19, 2005)
Yards Rushing....... 299 at Indiana (Nov 19, 2005)
Yards Per Rush...... 6.8 vs Notre Dame (Oct 1, 2005)
TD Rushes........... 5 at Indiana (Nov 19, 2005)
Pass attempts....... 65 vs Northwestern (Oct 15, 2005)
Pass completions.... 40 vs Northwestern (Oct 15, 2005)
Yards Passing....... 378 vs Northwestern (Oct 15, 2005)
Yards Per Pass...... 7.8 at Arizona (Sep 17, 2005)
TD Passes........... 2 vs Akron (Sep 10, 2005)
at Minnesota (Sep 24, 2005)
vs Notre Dame (Oct 1, 2005)
Total Plays......... 101 vs Northwestern (Oct 15, 2005)
Total Offense....... 514 vs Notre Dame (Oct 1, 2005)
Yards Per Play...... 6.8 at Minnesota (Sep 24, 2005)
Points.............. 49 vs Akron (Sep 10, 2005)
Sacks By............ 7 at Indiana (Nov 19, 2005)
First Downs......... 30 vs Northwestern (Oct 15, 2005)
Penalties........... 10 vs Akron (Sep 10, 2005)
Penalty Yards....... 83 at Arizona (Sep 17, 2005)
Turnovers........... 5 at Wisconsin (Oct 22, 2005)
Interceptions By.... 3 at Minnesota (Sep 24, 2005)
vs Illinois (Nov 12, 2005)
at Indiana (Nov 19, 2005)
The 2005 Boilermakers
Purdue Game Superlatives (Nov 19, 2005)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 46 Maroney, L., at Minnesota (Sep 24, 2005)
Yards Rushing....... 217 Maroney, L., at Minnesota (Sep 24, 2005)
TD Rushes........... 2 Russell, Gary, at Minnesota (Sep 24, 2005)
POWERS-NEAL, vs Notre Dame (Oct 1, 2005)
Snow, BranDon, at Penn State (Oct 29, 2005)
Powers, B., at Indiana (Nov 19, 2005)
Long Rush........... 40 Sutton, Tyrell, vs Northwestern (Oct 15, 2005)
Pass attempts....... 55 Basanez, Brett, vs Northwestern (Oct 15, 2005)
Pass completions.... 37 Basanez, Brett, vs Northwestern (Oct 15, 2005)
Yards Passing....... 463 Basanez, Brett, vs Northwestern (Oct 15, 2005)
TD Passes........... 3 Kovalcheck, R., at Arizona (Sep 17, 2005)
Cupito, Bryan, at Minnesota (Sep 24, 2005)
QUINN, B., vs Notre Dame (Oct 1, 2005)
Tate, Drew, vs Iowa (Oct 8, 2005)
Basanez, Brett, vs Northwestern (Oct 15, 2005)
Long Pass........... 79 BIGGS, BRett, vs Akron (Sep 10, 2005)
Receptions.......... 11 Herbert, Shaun, vs Northwestern (Oct 15, 2005)
Yards Receiving..... 166 Solomon, C., vs Iowa (Oct 8, 2005)
TD Receptions....... 3 MONTGOMERY, Jas, vs Akron (Sep 10, 2005)
Long Reception...... 79 MONTGOMERY, Jas, vs Akron (Sep 10, 2005)
Field Goals......... 4 Schlicher, Kyle, vs Iowa (Oct 8, 2005)
Kelly, Kevin, at Penn State (Oct 29, 2005)
Long Field Goal..... 51 Folk,Nick, at Arizona (Sep 17, 2005)
Punts............... 7 Baugher,Danny, at Arizona (Sep 17, 2005)
Pederson, Ryan, vs Northwestern (Oct 15, 2005)
Kapinos, Jeremy, at Penn State (Oct 29, 2005)
Punting Avg......... 57.6 Baugher,Danny, at Arizona (Sep 17, 2005)
Long Punt........... 76 Baugher,Danny, at Arizona (Sep 17, 2005)
Long Punt Return.... 49 Love, Terry, vs Michigan State (Nov 5, 2005)
Long Kickoff Return. 58 Kinlaw, Rodney, at Penn State (Oct 29, 2005)
Tackles............. 13 ROHR, Jay, vs Akron (Sep 10, 2005)
Jones, D., at Indiana (Nov 19, 2005)
Sacks............... 1.0 Hollingsworth, at Arizona (Sep 17, 2005)
Davis, Steve, at Minnesota (Sep 24, 2005)
Kroul, Matt, vs Iowa (Oct 8, 2005)
Adams, S., vs Michigan State (Nov 5, 2005)
Ryan, Clifton, vs Michigan State (Nov 5, 2005)
Kleckner, Kyle, vs Illinois (Nov 12, 2005)
Norwell, Chris, vs Illinois (Nov 12, 2005)
Matha, Ryan, vs Illinois (Nov 12, 2005)
Kremer, J., at Indiana (Nov 19, 2005)
Tackles For Loss.... 2.0 Hollingsworth, at Arizona (Sep 17, 2005)
Leman, J, vs Illinois (Nov 12, 2005)
Norwell, Chris, vs Illinois (Nov 12, 2005)
Interceptions....... 2 Ikegwuonu, Jack, at Wisconsin (Oct 22, 2005)
The 2005 Boilermakers
Purdue Game Superlatives (Nov 19, 2005)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 68 at Minnesota (Sep 24, 2005)
Yards Rushing....... 303 at Penn State (Oct 29, 2005)
Yards Per Rush...... 5.5 at Penn State (Oct 29, 2005)
TD Rushes........... 4 vs Notre Dame (Oct 1, 2005)
Pass attempts....... 57 vs Northwestern (Oct 15, 2005)
Pass completions.... 38 vs Northwestern (Oct 15, 2005)
Yards Passing....... 475 vs Northwestern (Oct 15, 2005)
Yards Per Pass...... 12.0 vs Notre Dame (Oct 1, 2005)
TD Passes........... 3 vs Akron (Sep 10, 2005)
at Arizona (Sep 17, 2005)
