Updated July 12, 2000
Quarterback Drew Brees
Senior 6-1, 220 Austin, Texas
Drew's Updated Stats
Purdue Career Leaders
Passing Attempts
| Mark Herrmann | 1977-80 | 1,309 |
| Drew Brees | 1997- | 1,166 |
| Scott Campbell | 1980-83 | 1,060 |
| Jim Everett | 1981-85 | 965 |
| Eric Hunter | 1989-92 | 818 |
| Mike Phipps | 1967-69 | 733 |
| Rick Trefzger | 1993-96 | 663 |
Passing Completions
| Mark Herrmann | 1977-80 | 772 |
| Drew Brees | 1997- | 717 |
| Scott Campbell | 1980-83 | 609 |
| Jim Everett | 1981-85 | 572 |
| Eric Hunter | 1989-92 | 422 |
| Rick Trefzger | 1993-96 | 383 |
Completion Percentage (450 attempts)
| Drew Brees | 1997- | .615 | (717-1,166) |
| Jim Everett | 1981-85 | .593 | (572-965) |
| Mark Herrmann | 1977-80 | .590 | (772-1,309) |
| Rick Trefzger | 1993-96 | .578 | (383-663) |
| Scott Campbell | 1980-83 | .575 | (609-1,060) |
Passing Yards
| Mark Herrmann | 1977-80 | 9,946 |
| Drew Brees | 1997- | 8,124 |
| Scott Campbell | 1980-83 | 7,636 |
| Jim Everett | 1981-85 | 7,411 |
| Eric Hunter | 1989-92 | 5,598 |
| Mike Phipps | 1967-69 | 5,429 |
| Rick Trefzger | 1993-96 | 5,063 |
| Bob Griese | 1964-66 | 4,402 |
| Billy Dicken | 1994-97 | 4,247 |
Passing Touchdowns
| Mark Herrmann | 1977-80 | 71 |
| Drew Brees | 1997- | 64 |
| Scott Campbell | 1980-83 | 45 |
| Jim Everett | 1981-85 | 43 |
Total Offense
| Mark Herrmann | 1977-80 | 9,134 |
| Drew Brees | 1997- | 8,503 |
| Scott Campbell | 1980-83 | 7,526 |
| Jim Everett | 1981-85 | 7,284 |
| Eric Hunter | 1989-92 | 5,984 |
| Mike Phipps | 1967-69 | 5,883 |
| Bob Griese | 1964-66 | 4,829 |
| Billy Dicken | 1994-97 | 4,694 |
Big Ten Career Leaders
Passing Attempts
| Mark Herrmann, Purdue | 1977-80 | 1,309 |
| Jack Trudeau, Illinois | 1981-85 | 1,245 |
| Chuck Long, Iowa | 1981-85 | 1,203 |
| Drew Brees, Purdue | 1997- | 1,166 |
| Jason Verduzco, Illinois | 1989-92 | 1,083 |
Passing Completions
| Jack Trudeau, Illinois | 1981-85 | 797 |
| Chuck Long, Iowa | 1981-85 | 782 |
| Mark Herrmann, Purdue | 1977-80 | 772 |
| Drew Brees, Purdue | 1997- | 717 |
| Jason Verduzco, Illinois | 1989-92 | 678 |
Completion Percentage (300 attempts)
| Chuck Long, Iowa | 1981-85 | .650 (782-1,203) |
| Todd Collins, Michigan | 1991-94 | .643 (457-711) |
| Jack Trudeau, Illinois | 1981-85 | .640 (797-1,245) |
| Chuck Hartlieb, Iowa | 1986-88 | .638 (512-802) |
| Jim Miller, Michigan State | 1990-93 | .629 (467-746) |
| Jason Verduzco, Illinois | 1989-92 | .626 (678-1,083) |
| Elvis Grbac, Michigan | 1989-92 | .625 (522-835) |
| Jim Harbaugh, Michigan | 1983-86 | .624 (378-620) |
| Tony Eason, Illinois | 1981-82 | .615 (561-911) |
| Drew Brees, Purdue | 1997- | .615 (717-1,166) |
Passing Yards
| Chuck Long, Iowa | 1981-85 | 10,461 |
| Mark Herrmann, Purdue | 1977-80 | 9,946 |
| Jack Trudeau, Illinois | 1981-85 | 8,723 |
| Drew Brees, Purdue | 1997- | 8,124 |
| Darrell Bevel, Wisconsin | 1992-95 | 7,686 |
Passing Touchdowns
| Chuck Long, Iowa | 1981-85 | 74 |
| Mark Herrmann, Purdue | 1977-80 | 71 |
| Elvis Grbac, Michigan | 1989-92 | 71 |
| Drew Brees, Purdue | 1997- | 64 |
| Darrell Bevel, Wisconsin | 1992-95 | 59 |
Total Offense
| Chuck Long, Iowa | 1981-85 | 10,254 |
| Mark Herrmann, Purdue | 1977-80 | 9,134 |
| Art Schlichter, Ohio State | 1978-81 | 8,850 |
| Jack Trudeau, Illinois | 1981-85 | 8,640 |
| Drew Brees, Purdue | 1997- | 8,503 |
Purdue, Big Ten and NCAA Records
Attempts/Game 83 at Wisconsin, Oct. 10, 1998
Completions/Game 55 at Wisconsin, Oct. 10, 1998
(tied with Rusty LaRue of Wake Forest vs. Duke, Oct. 28, 1995)
Purdue and Big Ten Records
Passing Attempts/Season 569, 1998
Passing Completions/Season 361, 1998
Passing Yards/Season 3,983, 1998
Touchdown Passes/Season 39, 1998
Total Yards/Season 4,176, 1998
Purdue Records
Passing Yards/Game 522 vs. Minnesota, Oct. 3, 1998 (third in Big Ten)
Total Yards/Game 524 vs. Minnesota, Oct. 3, 1998 (third in Big Ten)
Touchdown Passes/Game 6 vs. Minnesota, Oct. 3, 1998;
at Northwestern, Nov. 7, 1998 (tied for second in Big Ten)
Completion Percentage/Career .635 / 355-559 (fifth in Big Ten)
1997 Game-By-Game
| | | |Passing| | |Rushing| |
| Opponent | Start | Att.-Com.-Int. | Pct. | Yds. | TD | Long | Att. | Net | Avg. | TD | Long |
| at Toledo | | 21-11-0 | .524 | 97 | 0 | 17 | 3 | 1 | 0.3 | 0 | 11 |
| at Minnesota | | 1-0-0 | .000 | 0 | 0 | 0 | 1 | -3 | -3.0 | 0 | -3 |
| Wisconsin | | 4-2-0 | .500 | 44 | 0 | 30 | 0 | 0 | | 0 | 0 |
| at Illinois | | 4-1-0 | .250 | 7 | 0 | 7 | 4 | 8 | 2.0 | 1 | 7 |
| Michigan State | | 3-1-1 | .333 | 6 | 0 | 6 | 0 | 0 | | 0 | 0 |
| at Indiana | | 9-4-0 | .444 | 78 | 0 | 29 | 1 | 5 | 5.0 | 1 | 5 |
| vs. Oklahoma State | | 1-0-0 | .000 | 0 | 0 | 0 | 1 | -2 | -2.0 | 0 | -2 |
| Totals (7 games) | | 43-19-1 | .442 | 232 | 0 | 30 | 10 | 9 | 0.9 | 2 | 11 |
1998 Game-By-Game
| | | |Passing| | |Rushing| |
| Opponent | Start | Att.-Com.-Int. | Pct. | Yds. | TD | Long | Att. | Net | Avg. | TD | Long |
| at USC | 1 | 52-30-2 | .577 | 248 | 2 | 43 | 7 | 16 | 2.3 | 0 | 11 |
| Rice | 1 | 31-20-0 | .645 | 250 | 2 | 37 | 4 | 16 | 4.0 | 1 | 18 |
| Central Florida | 1 | 24-14-1 | .583 | 223 | 2 | 38 | 5 | 8 | 1.6 | 0 | 23 |
| at Notre Dame | 1 | 36-24-2 | .667 | 261 | 2 | 23 | 11 | 45 | 4.1 | 1 | 14 |
| Minnesota | 1 | 36-31-0 | .861 | 522 | 6 | 46 | 1 | 2 | 2.0 | 0 | 2 |
| at Wisconsin | 1 | 83-55-4 | .663 | 494 | 2 | 21 | 1 | 1 | 1.0 | 0 | 1 |
| at Penn State | 1 | 58-39-1 | .672 | 361 | 1 | 19 | 9 | -36 | -4.0 | 0 | 13 |
| Illinois | 1 | 30-22-2 | .733 | 261 | 3 | 29 | 6 | 41 | 6.8 | 1 | 18 |
| Iowa | 1 | 44-31-2 | .705 | 362 | 4 | 33 | 6 | 4 | 0.7 | 0 | 5 |
| at Northwestern | 1 | 42-24-2 | .571 | 338 | 6 | 70 | 1 | 8 | 8.0 | 0 | 8 |
| at Michigan State | 1 | 47-26-0 | .553 | 196 | 2 | 18 | 6 | 38 | 6.3 | 0 | 19 |
| Indiana | 1 | 33-20-1 | .606 | 237 | 4 | 37 | 2 | 25 | 12.5 | 0 | 19 |
| Kansas State | 1 | 53-25-3 | .472 | 230 | 3 | 30 | 10 | 25 | 2.5 | 0 | 11 |
| Totals (13 games) | 13 | 569-361-20 | .634 | 3,983 | 39 | 70 | 69 | 193 | 2.8 | 3 | 23 |
1999 Game-By-Game
| | | |Passing| | |Rushing| |
| Opponent | Start | Att.-Com.-Int. | Pct. | Yds. | TD | Long | Att. | Net | Avg. | TD | Long |
| at Central Florida | 1 | 43-26-1 | .605 | 273 | 4 | 38 | 3 | 1 | 0.3 | 0 | 4 |
| Notre Dame | 1 | 40-24-1 | .600 | 317 | 1 | 42 | 6 | 39 | 6.5 | 1 | 21 |
| Central Michigan | 1 | 39-25-0 | .641 | 320 | 2 | 57 | 2 | 27 | 13.5 | 0 | 14 |
| Northwestern | 1 | 50-32-1 | .640 | 405 | 3 | 99 | 2 | -9 | -4.5 | 0 | 0 |
| at Michigan | 1 | 49-20-1 | .408 | 293 | 1 | 66 | 5 | -13 | -2.6 | 0 | 11 |
| at Ohio State | 1 | 39-24-0 | .615 | 205 | 0 | 25 | 3 | 8 | 2.7 | 0 | 4 |
| Michigan State | 1 | 57-40-4 | .702 | 509 | 5 | 51 | 8 | -8 | 1.0 | 1 | 10 |
| Penn State | 1 | 48-31-1 | .646 | 379 | 2 | 37 | 9 | -21 | -2.3 | 0 | 11 |
| at Minnesota | 1 | 41-28-0 | .683 | 283 | 2 | 51 | 7 | 51 | 7.3 | 0 | 13 |
| Wisconsin | 1 | 64-36-2 | .563 | 350 | 1 | 32 | 18 | 85 | 4.7 | 2 | 16 |
| at Indiana | 1 | 24-15-0 | .625 | 197 | 0 | 35 | 7 | 21 | 3.0 | 0 | 12 |
| Georgia | 1 | 60-36-1 | .600 | 378 | 4 | 40 | 9 | -4 | -0.4 | 0 | 9 |
| Totals (12 games) | 12 | 554-337-12 | .608 | 3,909 | 25 | 99 | 79 | 177 | 2.2 | 4 | 21 |
| | Career (32 games) | 25 | 1,166-717-33 | .615 | 8,124 | 64 | 99 | 158 | 379 | 2.4 | 9 | 23 |
|
|