Purdue Boilermakers
Cumulative Season Statistics
Overall Team Statistics
The 1999 Boilermakers
Purdue Boilermakers Overall Team Statistics (Jan. 1, 2000)
All games
TEAM STATISTICS PU OPP
--------------------------------------------------------
SCORING....................... 384 305
Points Per Game............. 32.0 25.4
FIRST DOWNS................... 305 228
Rushing..................... 80 94
Passing..................... 202 122
Penalty..................... 23 12
RUSHING YARDAGE............... 1558 1670
Yards gained rushing........ 1828 2142
Yards lost rushing.......... 270 472
Rushing Attempts............ 380 468
Average Per Rush............ 4.1 3.6
Average Per Game............ 129.8 139.2
TDs Rushing................. 15 17
PASSING YARDAGE............... 3986 2727
Att-Comp-Int................ 568-342-13 360-201-14
Average Per Pass............ 7.0 7.6
Average Per Catch........... 11.7 13.6
Average Per Game............ 332.2 227.2
TDs Passing................. 27 15
TOTAL OFFENSE................. 5544 4397
Total Plays................. 948 828
Average Per Play............ 5.8 5.3
Average Per Game............ 462.0 366.4
KICK RETURNS: #-YARDS......... 41-696 50-1006
PUNT RETURNS: #-YARDS......... 22-314 17-162
INT RETURNS: #-YARDS.......... 14-254 13-368
KICK RETURN AVERAGE........... 17.0 20.1
PUNT RETURN AVERAGE........... 14.3 9.5
INT RETURN AVERAGE............ 18.1 28.3
FUMBLES-LOST.................. 27-12 26-12
PENALTIES-YARDS............... 90-699 94-668
Average Per Game............ 58.2 55.7
PUNTS-YARDS................... 47-1932 64-2647
Average Per Punt............ 41.1 41.4
Net punt average............ 37.7 36.5
TIME OF POSSESSION/GAME....... 30:29 29:31
3RD-DOWN CONVERSIONS.......... 93/191 83/179
3rd-Down Pct................ 49% 46%
4TH-DOWN CONVERSIONS.......... 6/9 5/13
4th-Down Pct................ 67% 38%
SACKS BY-YARDS................ 31-225 15-126
MISC YARDS.................... 12 46
TOUCHDOWNS SCORED............. 47 40
FIELD GOALS-ATTEMPTS.......... 18-31 9-14
PAT-ATTEMPTS.................. 38-39 32-36
ATTENDANCE.................... 390691 345559
Games/Avg Per Game.......... 6/65115 5/69112
SCORE BY QUARTERS 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ---
Purdue Boilermakers. 119 96 99 70 0 - 384
Opponents........... 60 89 83 70 3 - 305
Overall Individual Statistics
The 1999 Boilermakers
Purdue Boilermakers Overall Individual Statistics (Jan. 1, 2000)
All games
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
-----------------------------------------------------------
Lowe, Montrell 12 173 867 26 841 4.9 5 43 70.1
Crabtree, J. 5 43 286 35 251 5.8 3 59 50.2
Brees, Drew 12 79 338 161 177 2.2 4 21 14.8
Sutherland, V. 12 18 168 5 163 9.1 0 44 13.6
Brown, Sedrick 12 45 142 12 130 2.9 1 13 10.8
Segard, Mike 2 2 14 0 14 7.0 1 10 7.0
Shyne, Larry 7 4 10 1 9 2.2 0 6 1.3
Okobi, Chukky 6 0 0 0 0 0.0 1 0 0.0
Daniels, Chris 12 2 3 4 -1 -0.5 0 3 -0.1
TM 1 1 0 1 -1 -1.0 0 0 -1.0
Edgerton, David 4 4 0 9 -9 -2.2 0 0 -2.2
Team 6 9 0 16 -16 -1.8 0 0 -2.7
Total.......... 12 380 1828 270 1558 4.1 15 59 129.8
Opponents...... 12 468 2142 472 1670 3.6 17 74 139.2
PASSING GP Effic Att-Cmp-Int Pct Yds TD Lng Avg/G
---------------------------------------------------------------
Brees, Drew 12 130.66 554-337-12 60.8 3909 25 99 325.8
Edgerton, David 4 83.68 5-2-0 40.0 26 0 17 6.5
Segard, Mike 2 98.50 4-1-0 25.0 35 0 35 17.5
Sutherland, V. 12 110.27 3-1-1 33.3 12 1 12 1.0
Team 6 0.00 1-0-0 0.0 0 0 0 0.0
Dorsch, Travis 12 463.60 1-1-0 100.0 4 1 4 0.3
Total.......... 12 130.27 568-342-13 60.2 3986 27 99 332.2
Opponents...... 12 125.44 360-201-14 55.8 2727 15 78 227.2
RECEIVING GP No. Yds Avg TD Long Avg/G
-------------------------------------------------
Daniels, Chris 12 121 1236 10.2 7 51 103.0
Lane, Randall 12 52 690 13.3 5 42 57.5
Stratton, Tim 12 49 593 12.1 4 34 49.4
Sutherland, V. 12 39 698 17.9 7 99 58.2
Tolbert, Robert 12 16 173 10.8 0 20 14.4
James, Chris 10 15 167 11.1 1 32 16.7
Brown, Sedrick 12 11 105 9.5 0 40 8.8
Simpson, A.T. 11 11 77 7.0 0 17 7.0
Jackson, Cliff 7 9 92 10.2 0 26 13.1
Winston, Donald 6 5 18 3.6 1 9 3.0
Lowe, Montrell 12 4 22 5.5 0 11 1.8
Crabtree, J. 5 3 16 5.3 0 12 3.2
Dawson, Keith 12 2 46 23.0 0 35 3.8
Shyne, Larry 7 2 36 18.0 0 28 5.1
Brees, Drew 12 2 13 6.5 1 12 1.1
Randolph, Chris 12 1 4 4.0 1 4 0.3
Total.......... 12 342 3986 11.7 27 99 332.2
Opponents...... 12 201 2727 13.6 15 78 227.2
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
Sutherland, V. 18 296 16.4 2 66
Neal, Antoine 1 0 0.0 0 0
Hawthorne, M. 1 2 2.0 0 2
Shyne, Larry 1 8 8.0 0 8
Loerzel, Jason 1 8 8.0 0 0
Total.......... 22 314 14.3 2 66
Opponents...... 17 162 9.5 0 27
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
Beasley, Adrian 5 169 33.8 0 74
Fells, Willie 3 29 9.7 0 29
Rose, Mike 2 25 12.5 1 25
Loerzel, Jason 2 26 13.0 1 21
Clopton, Chris 1 0 0.0 0 0
Dunnigan, James 1 5 5.0 0 5
Total.......... 14 254 18.1 2 74
Opponents...... 13 368 28.3 5 88
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
Clopton, Chris 19 341 17.9 0 38
Shyne, Larry 9 198 22.0 0 35
Lougheed, Pete 4 50 12.5 0 18
Lane, Randall 4 62 15.5 0 25
Randolph, Chris 1 12 12.0 0 12
Odom, Joe 1 6 6.0 0 6
Jackson, Cliff 1 12 12.0 0 12
Stratton, Tim 1 2 2.0 0 2
Sutherland, V. 1 13 13.0 0 13
Total.......... 41 696 17.0 0 38
Opponents...... 50 1006 20.1 1 91
FUMBLE RETURNS No. Yds Avg TD Long
---------------------------------------
Nugent, David 1 12 12.0 1 12
Total.......... 1 12 12.0 1 12
Opponents...... 3 46 15.3 2 41
The 1999 Boilermakers
Purdue Boilermakers Overall Individual Statistics (Jan. 1, 2000)
All games
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
-------------------------------------------------------------
Dorsch, Travis 0 18-31 38-39 0-0 0 0-0 0 0 92
Sutherland, V. 9 0-0 0-0 0-0 1 0-0 0 0 56
Daniels, Chris 7 0-0 0-0 0-0 0 0-0 0 0 42
Brees, Drew 5 0-0 0-0 1-1 0 2-6 0 0 32
Lane, Randall 5 0-0 0-0 0-0 1 0-0 0 0 32
Lowe, Montrell 5 0-0 0-0 0-1 0 0-0 0 0 30
Stratton, Tim 4 0-0 0-0 0-0 0 0-0 0 0 24
Crabtree, J. 3 0-0 0-0 0-0 0 0-0 0 0 18
Okobi, Chukky 1 0-0 0-0 0-0 0 0-0 0 0 6
James, Chris 1 0-0 0-0 0-0 0 0-0 0 0 6
Nugent, David 1 0-0 0-0 0-0 0 0-0 0 0 6
Rose, Mike 1 0-0 0-0 0-0 0 0-0 0 0 6
Brown, Sedrick 1 0-0 0-0 0-0 0 0-0 0 0 6
Winston, Donald 1 0-0 0-0 0-0 0 0-0 0 0 6
Randolph, Chris 1 0-0 0-0 0-0 0 0-0 0 0 6
Loerzel, Jason 1 0-0 0-0 0-0 0 0-0 0 0 6
Segard, Mike 1 0-0 0-0 0-0 0 0-0 0 0 6
Team 0 0-0 0-0 0-0 0 0-0 0 1 2
Beasley, Adrian 0 0-0 0-0 0-0 0 0-0 0 1 2
Ayodele, Akin 0 0-0 0-0 0-0 0 0-0 0 0 0
Total.......... 47 18-31 38-39 1-2 2 2-6 0 2 384
Opponents...... 40 9-14 32-36 3-4 0 0-0 0 0 305
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
----------------------------------------------
Brees, Drew 12 633 177 3909 4086 340.5
Lowe, Montrell 12 173 841 0 841 70.1
Crabtree, J. 5 43 251 0 251 50.2
Sutherland, V. 12 21 163 12 175 14.6
Brown, Sedrick 12 45 130 0 130 10.8
Segard, Mike 2 6 14 35 49 24.5
Edgerton, David 4 9 -9 26 17 4.2
Shyne, Larry 7 4 9 0 9 1.3
Dorsch, Travis 12 1 0 4 4 0.3
Daniels, Chris 12 2 -1 0 -1 -0.1
TM 1 1 -1 0 -1 -1.0
Team 6 10 -16 0 -16 -2.7
Total.......... 12 948 1558 3986 5544 462.0
Opponents...... 12 828 1670 2727 4397 366.4
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Dorsch, Travis 18-31 58.1 1-1 8-10 5-11 4-9 0-0 47 4
FG SEQUENCE Purdue Boilermakers OPPONENTS
----------------------------------------------------
Central Florida (37),21 40
Notre Dame 42,(38),(28) (20)
Central Michigan (26),(20),(47) (38)
Northwestern (47) (24)
Michigan (28),32,(31) (24)
Ohio State (40),(32),(22),29 33,(45)
Michigan State 47,(23) 54
Penn State 39,37,(27) (24),46
Minnesota (30),(26) -
Wisconsin 42,38,38 54
Indiana (41),(19) (24)
Georgia 40,38,43 (32),(21)
Numbers in (parentheses) indicate field goal was made.
PUNTING No. Yds Avg Long TB FC I20 Blkd
-----------------------------------------------------
Rogers, Danny 46 1926 41.9 55 10 6 20 0
Team 1 6 6.0 6 0 0 0 1
Total.......... 47 1932 41.1 55 10 6 20 1
Opponents...... 64 2647 41.4 62 5 13 14 1
The 1999 Boilermakers
Purdue Boilermakers Overall Individual Statistics (Jan. 1, 2000)
All games
ALL PURPOSE G Rush Rec PR KOR IR FR Tot Avg/G
-----------------------------------------------------------
Daniels, Chris 12 -1 1236 0 0 0 0 1235 102.9
Sutherland, V. 12 163 698 296 13 0 0 1170 97.5
Lowe, Montrell 12 841 22 0 0 0 0 863 71.9
Lane, Randall 12 0 690 0 62 0 0 752 62.7
Stratton, Tim 12 0 593 0 2 0 0 595 49.6
Clopton, Chris 12 0 0 0 341 0 0 341 28.4
Crabtree, J. 5 251 16 0 0 0 0 267 53.4
Shyne, Larry 7 9 36 8 198 0 0 251 35.9
Brown, Sedrick 12 130 105 0 0 0 0 235 19.6
Brees, Drew 12 177 13 0 0 0 0 190 15.8
Tolbert, Robert 12 0 173 0 0 0 0 173 14.4
Beasley, Adrian 12 0 0 0 0 169 0 169 14.1
James, Chris 10 0 167 0 0 0 0 167 16.7
Jackson, Cliff 7 0 92 0 12 0 0 104 14.9
Simpson, A.T. 11 0 77 0 0 0 0 77 7.0
Lougheed, Pete 12 0 0 0 50 0 0 50 4.2
Dawson, Keith 12 0 46 0 0 0 0 46 3.8
Loerzel, Jason 11 0 0 8 0 26 0 34 3.1
Fells, Willie 12 0 0 0 0 29 0 29 2.4
Rose, Mike 12 0 0 0 0 25 0 25 2.1
Winston, Donald 6 0 18 0 0 0 0 18 3.0
Randolph, Chris 12 0 4 0 12 0 0 16 1.3
Segard, Mike 2 14 0 0 0 0 0 14 7.0
Nugent, David 12 0 0 0 0 0 12 12 1.0
Odom, Joe 12 0 0 0 6 0 0 6 0.5
Dunnigan, James 12 0 0 0 0 5 0 5 0.4
Hawthorne, M. 9 0 0 2 0 0 0 2 0.2
TM 1 -1 0 0 0 0 0 -1 -1.0
Edgerton, David 4 -9 0 0 0 0 0 -9 -2.2
Team 6 -16 0 0 0 0 0 -16 -2.7
Total.......... 12 1558 3986 314 696 254 12 6820 568.3
Opponents...... 12 1670 2727 162 1006 368 46 5979 498.2
Overall Defensive Statistics
The 1999 Boilermakers
Purdue Boilermakers Overall Defensive Statistics (Jan. 1, 2000)
All games
|-------Tackles-------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP UT AT Total ForLoss No-Yards Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
-----------------------------------------------------------------------------------------------
40 Fells, Willie 12 61 35 96 7-10 . 3-29 4 . . 1 . .
7 Beasley, Adrian 12 46 32 78 2-7 . 5-169 1 . 1-0 . . 1
88 Loerzel, Jason 11 45 26 71 7-41 2-19 2-26 1 . . 1 1 .
13 Ayodele, Akin 12 45 19 64 19-98 11-84 . 1 . 1-0 1 . .
4 Rose, Mike 12 39 21 60 10-47 3-25 2-25 3 . 3-0 2 . .
8 Turner, Ralph 12 31 18 49 5-15 1-4 . 1 . . 1 . .
82 Nugent, David 12 30 16 46 15-36 2-6 . . . 1-12 . . .
50 Dinkins, Brian 12 27 15 42 14-78 6-49 . 1 . . 1 . .
51 Odom, Joe 12 19 22 41 7-27 2-12 . 2 . . . . .
98 Mitrione, Matt 12 24 15 39 15-45 3-17 . . . 1-0 2 . .
5 Dunnigan, James 12 32 7 39 1-13 . 1-5 7 . 1-0 . . .
22 Conard, Lamar 12 17 14 31 1-5 . . 1 . . . . .
11 Hawthorne, M. 9 18 12 30 4-17 1-9 . 8 . 1-0 3 . .
23 Clopton, Chris 12 14 4 18 2-4 . 1-0 4 . 1-0 . . .
17 Smith, Ben 4 10 6 16 . . . 2 . . 2 . .
42 Botts, Brent 12 6 6 12 2-11 1-10 . . . 1-0 . . .
46 Vaughan, Tom 12 9 2 11 . . . . . . . . .
48 Upshur, Tim 12 8 . 8 1-1 . . . . . . . .
87 Foggio, Rocco 12 3 3 6 1-1 . . . . . 1 . .
57 Lee, Ray 7 3 2 5 . . . . . . . . .
97 Holloway, Jon 3 2 3 5 1-2 . . . . . . . .
19 Starling, R'Kes 10 4 1 5 . . . . . . . . .
21 Neal, Antoine 12 2 2 4 . . . . . . . . .
38 Doe, Brady 11 3 1 4 . . . . . . . . .
90 Williams, D. 7 3 1 4 . . . . . . . . .
31 Woodyard, A. 2 1 3 4 . . . 1 . . . . .
39 Middlebrook, C. 12 1 3 4 . . . 1 . 1-0 . . .
41 Tone, Alex 12 2 2 4 . . . . . . . . .
30 Dorsch, Travis 12 3 . 3 . . . . . . . . .
36 Brown, Sedrick 12 2 . 2 . . . . . . . . .
44 Ennis, Steve 8 2 . 2 . . . . . . . . .
78 Light, Matt 12 2 . 2 . . . . . . . . .
93 Lougheed, Pete 12 1 1 2 . . . . . . . . .
0 Team 6 2 . 2 . . . . . . 1 . 1
58 Moore, Warren 3 2 . 2 1-4 1-4 . . . . . . .
15 Brees, Drew 12 1 . 1 . . . . . . . . .
75 Starnes, Aaron 12 1 . 1 . . . . . . . . .
60 Standifer, Andy 12 1 . 1 . . . . . . . . .
81 Randolph, Chris 12 . 1 1 . . . . . . . . .
Total.......... 12 522 293 815 115-462 31-225 14-254 38 . 12-12 16 1 2
Opponents...... 12 563 304 867 50-230 15-126 13-368 68 . 12-46 16 4 .
Purdue Boilermakers
Team Game-by-Game Statistics
Game Results
The 1999 Boilermakers
Purdue Boilermakers Game Results (Jan. 1, 2000)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 4, 1999 at Central Florida W 47-13 1- 0- 0 0- 0- 0 3:28 40112
Sep 11, 1999 NOTRE DAME W 28-23 2- 0- 0 0- 0- 0 3:20 69843
Sep 18, 1999 CENTRAL MICHIGAN W 58-16 3- 0- 0 0- 0- 0 3:30 58349
* Sep 26, 1999 NORTHWESTERN W 31-23 4- 0- 0 1- 0- 0 3:37 58620
* Oct 2, 1999 at Michigan 12-38 L 4- 1- 0 1- 1- 0 3:30 111468
* Oct 9, 1999 at Ohio State 22-25 L 4- 2- 0 1- 2- 0 3:28 93766
* Oct 16, 1999 MICHIGAN STATE W 52-28 5- 2- 0 2- 2- 0 3:44 68216
* Oct 23, 1999 PENN STATE 25-31 L 5- 3- 0 2- 3- 0 3:29 68355
* Oct 30, 1999 at Minnesota W 33-28 6- 3- 0 3- 3- 0 3:05 48869
* Nov 6, 1999 WISCONSIN 21-28 L 6- 4- 0 3- 4- 0 3:20 67308
* Nov 20, 1999 at Indiana W 30-24 7- 4- 0 4- 4- 0 3:20 51344
Jan 1, 2000 vs Georgia O 25-28 L 7- 5- 0 4- 4- 0 4:15 54059
* indicates conference game
Team Game-by-Game
The 1999 Boilermakers
Purdue Boilermakers Team Game-by-Game (Jan. 1, 2000)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 4, 1999 at Central Florida..... 26 81 0 8 27 277 5 38 45- 27- 1 277 5 38 2 31 0 19 2 23 0 15 538
Sep 11, 1999 NOTRE DAME............. 27 114 2 21 24 317 1 42 40- 24- 1 317 1 42 3 71 0 26 2 5 0 7 507
Sep 18, 1999 CENTRAL MICHIGAN....... 34 234 3 59 27 346 2 57 44- 27- 0 346 2 57 3 43 0 18 6 150 1 64 794
Sep 26, 1999 NORTHWESTERN........... 27 134 1 47 32 405 3 99 51- 32- 1 405 3 99 3 88 0 35 1 10 0 10 637
Oct 2, 1999 at Michigan............ 28 68 0 11 21 328 1 66 52- 21- 1 328 1 66 4 73 0 25 2 26 0 18 495
Oct 9, 1999 at Ohio State.......... 30 163 1 39 25 217 1 25 40- 25- 0 217 1 25 4 90 0 27 1 7 0 7 525
Oct 16, 1999 MICHIGAN STATE......... 31 59 1 15 40 509 5 51 58- 40- 4 509 5 51 4 54 0 18 2 11 0 9 704
Oct 23, 1999 PENN STATE............. 32 65 1 13 31 379 2 37 48- 31- 1 379 2 37 5 61 0 18 2 8 0 8 513
Oct 30, 1999 at Minnesota........... 44 192 2 18 28 283 2 51 41- 28- 0 283 2 51 5 66 0 24 1 3 0 3 544
Nov 6, 1999 WISCONSIN.............. 31 144 2 23 36 350 1 32 65- 36- 3 350 1 32 2 14 0 8 1 4 0 4 512
Nov 20, 1999 at Indiana............. 41 154 2 25 15 197 0 35 24- 15- 0 197 0 35 4 74 0 38 1 66 1 66 491
Jan 1, 2000 vs Georgia............. 29 150 0 44 36 378 4 40 60- 36- 1 378 4 40 2 31 0 17 1 1 0 1 560
Totals..............................380 1558 15 59 342 3986 27 99 568-342- 13 3986 27 99 41 696 0 38 22 314 2 66 6820
Opponent............................468 1670 17 74 201 2727 15 78 360-201- 14 2727 15 78 50 1006 1 91 17 162 0 27 5979
Games played: 12
Avg per rush: 4.1
Avg per catch: 11.7
Pass efficiency: 130.27
Kick ret avg: 17.0
Punt ret avg: 14.3
All purpose avg/game: 568.3
Total offense avg/gm: 462.0
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 4, 1999 at Central Florida..... 53 12 65 9-32 4-23 1 0-0 4-126 0 2 1 6-6 0 0 1 47
Sep 11, 1999 NOTRE DAME............. 47 36 83 8-34 2-11 1 0-0 1-0 0 0 0 2-2 1 0 0 28
Sep 18, 1999 CENTRAL MICHIGAN....... 42 32 74 19-73 3-18 1 0-0 2-21 0 7 0 7-7 0 0 0 58
Sep 26, 1999 NORTHWESTERN........... 44 32 76 13-51 3-26 0 0-0 0-0 0 9 0 4-4 0 0 0 31
Oct 2, 1999 at Michigan............ 59 12 71 4-8 0-0 2 0-0 0-0 0 4 0 0-0 0 0 0 12
Oct 9, 1999 at Ohio State.......... 48 15 63 10-54 6-50 1 0-0 2-48 0 2 0 1-1 0 0 0 22
Oct 16, 1999 MICHIGAN STATE......... 29 36 65 5-49 5-49 2 1-12 4-59 0 2 0 7-7 0 0 0 52
Oct 23, 1999 PENN STATE............. 41 30 71 18-61 4-30 1 0-0 0-0 0 3 0 2-2 0 1 0 25
Oct 30, 1999 at Minnesota........... 41 10 51 2-3 0-0 1 0-0 1-0 0 1 0 3-3 0 0 0 33
Nov 6, 1999 WISCONSIN.............. 27 38 65 6-26 3-18 0 0-0 0-0 0 2 0 3-3 0 0 0 21
Nov 20, 1999 at Indiana............. 51 8 59 9-32 1-5 0 0-0 0-0 0 2 0 2-2 0 1 1 30
Jan 1, 2000 vs Georgia............. 40 32 72 12-39 2-9 2 0-0 0-0 0 4 0 2-1 0 0 0 25
Totals.............................. 522 293 815 115-462 33-239 12 1-12 14-254 0 38 1 39-38 1 2 2 384
Opponent............................ 563 304 867 50-230 15-126 12 3-46 13-368 0 68 4 36-32 3 0 0 305
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 4, 1999 at Central Florida..... 4 167 41.8 55 0 1 1 1 2 2-1 37 1
Sep 11, 1999 NOTRE DAME............. 4 143 35.8 49 1 0 0 0 2 3-2 38 0
Sep 18, 1999 CENTRAL MICHIGAN....... 3 128 42.7 48 0 1 1 0 2 3-3 47 0
Sep 26, 1999 NORTHWESTERN........... 6 275 45.8 54 0 2 1 3 2 1-1 47 0
Oct 2, 1999 at Michigan............ 6 242 40.3 49 0 0 0 0 3 3-2 31 0
Oct 9, 1999 at Ohio State.......... 5 199 39.8 43 0 2 1 0 0 4-3 40 1
Oct 16, 1999 MICHIGAN STATE......... 2 86 43.0 43 0 0 0 0 2 2-1 23 0
Oct 23, 1999 PENN STATE............. 5 203 40.6 47 0 1 1 0 2 3-1 27 1
Oct 30, 1999 at Minnesota........... 3 110 36.7 50 0 1 1 1 1 2-2 30 0
Nov 6, 1999 WISCONSIN.............. 2 73 36.5 41 0 1 0 0 1 3-0 0 1
Nov 20, 1999 at Indiana............. 4 170 42.5 54 0 1 0 1 2 2-2 41 0
Jan 1, 2000 vs Georgia............. 3 136 45.3 54 0 0 0 2 1 3-0 0 0
Totals.............................. 47 1932 41.1 55 1 10 6 8 20 31-18 47 4
Opponent............................ 64 2647 41.4 62 1 5 13 13 14 14-9 45 0
Opponent Game-by-Game
The 1999 Boilermakers
Purdue Boilermakers Opponent Game-by-Game (Jan. 1, 2000)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 4, 1999 at Central Florida..... 38 121 1 25 24 250 1 42 46- 24- 4 250 1 42 6 154 0 37 1 8 0 8 557
Sep 11, 1999 NOTRE DAME............. 42 128 2 15 22 267 1 27 34- 22- 1 267 1 27 3 63 0 25 2 21 0 14 489
Sep 18, 1999 CENTRAL MICHIGAN....... 39 36 0 15 15 209 1 60 33- 15- 2 209 1 60 6 87 0 21 0 0 0 0 373
Sep 26, 1999 NORTHWESTERN........... 45 132 0 37 17 241 2 35 38- 17- 0 241 2 35 2 27 0 14 2 27 0 14 470
Oct 2, 1999 at Michigan............ 47 171 3 39 18 318 2 56 28- 18- 0 318 2 56 4 88 0 28 4 19 0 8 596
Oct 9, 1999 at Ohio State.......... 38 188 2 68 11 181 1 44 27- 11- 2 181 1 44 6 123 0 34 2 30 0 27 522
Oct 16, 1999 MICHIGAN STATE......... 22 44 1 24 21 234 1 25 33- 21- 4 234 1 25 8 125 0 22 1 6 0 6 595
Oct 23, 1999 PENN STATE............. 43 114 0 45 11 204 2 78 19- 11- 0 204 2 78 4 64 0 22 3 27 0 16 436
Oct 30, 1999 at Minnesota........... 36 249 3 60 13 179 1 40 25- 13- 1 179 1 40 3 52 0 27 0 0 0 0 480
Nov 6, 1999 WISCONSIN.............. 44 216 1 41 7 72 1 19 11- 7- 0 72 1 19 2 101 1 91 0 0 0 0 423
Nov 20, 1999 at Indiana............. 40 117 2 25 22 329 1 41 33- 22- 0 329 1 41 3 59 0 29 0 0 0 0 505
Jan 1, 2000 vs Georgia............. 34 154 2 74 20 243 1 32 33- 20- 0 243 1 32 3 63 0 29 2 24 0 15 533
Opponent totals.....................468 1670 17 74 201 2727 15 78 360-201- 14 2727 15 78 50 1006 1 91 17 162 0 27 5979
Purdue Boilermakers.................380 1558 15 59 342 3986 27 99 568-342- 13 3986 27 99 41 696 0 38 22 314 2 66 6820
Games played: 12
Avg per rush: 3.6
Avg per catch: 13.6
Pass efficiency: 125.44
Kick ret avg: 20.1
Punt ret avg: 9.5
All purpose avg/game: 498.2
Total offense avg/gm: 366.4
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 4, 1999 at Central Florida..... 40 12 52 0-0 0-0 1 0-0 1-24 0 6 0 1-1 0 0 0 13
Sep 11, 1999 NOTRE DAME............. 38 20 58 5-21 0-0 1 0-0 1-10 0 4 1 3-2 0 0 0 23
Sep 18, 1999 CENTRAL MICHIGAN....... 43 26 69 4-19 0-0 3 1-41 0-0 0 7 0 2-1 0 0 0 16
Sep 26, 1999 NORTHWESTERN........... 53 34 87 3-18 1-11 1 1-3 1-40 0 4 0 3-2 0 0 0 23
Oct 2, 1999 at Michigan............ 51 22 73 4-20 2-16 1 0-0 1-0 0 11 0 5-5 0 0 0 38
Oct 9, 1999 at Ohio State.......... 52 17 69 3-7 0-0 1 0-0 0-0 0 8 1 2-2 1 0 0 25
Oct 16, 1999 MICHIGAN STATE......... 61 23 84 6-33 2-22 0 0-0 4-186 0 6 0 3-2 1 0 0 28
Oct 23, 1999 PENN STATE............. 49 24 73 9-53 5-46 3 1-2 1-25 0 3 1 4-4 0 0 0 31
Oct 30, 1999 at Minnesota........... 52 30 82 2-6 1-4 0 0-0 0-0 0 4 0 4-4 0 0 0 28
Nov 6, 1999 WISCONSIN.............. 46 32 78 1-2 0-0 0 0-0 3-34 0 5 1 4-4 0 0 0 28
Nov 20, 1999 at Indiana............. 38 22 60 4-14 1-3 0 0-0 0-0 0 3 0 3-3 0 0 0 24
Jan 1, 2000 vs Georgia............. 40 42 82 9-37 3-24 1 0-0 1-49 0 7 0 2-2 1 0 0 28
Opponent totals..................... 563 304 867 50-230 15-126 12 3-46 13-368 0 68 4 36-32 3 0 0 305
Purdue Boilermakers................. 522 293 815 115-462 33-239 12 1-12 14-254 0 38 1 39-38 1 2 2 384
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 4, 1999 at Central Florida..... 5 143 28.6 48 1 0 2 0 0 1-0 0 0
Sep 11, 1999 NOTRE DAME............. 5 232 46.4 54 0 0 1 1 2 1-1 20 0
Sep 18, 1999 CENTRAL MICHIGAN....... 10 389 38.9 45 0 0 0 0 1 1-1 38 0
Sep 26, 1999 NORTHWESTERN........... 8 333 41.6 49 0 1 1 0 4 1-1 24 0
Oct 2, 1999 at Michigan............ 5 192 38.4 42 0 1 0 0 1 1-1 24 0
Oct 9, 1999 at Ohio State.......... 4 175 43.8 52 0 0 1 1 1 2-1 45 0
Oct 16, 1999 MICHIGAN STATE......... 5 222 44.4 62 0 0 1 2 0 1-0 0 0
Oct 23, 1999 PENN STATE............. 8 348 43.5 52 0 3 2 3 0 2-1 24 0
Oct 30, 1999 at Minnesota........... 3 130 43.3 51 0 0 2 1 0 0-0 0 0
Nov 6, 1999 WISCONSIN.............. 5 188 37.6 52 0 0 1 1 2 1-0 0 0
Nov 20, 1999 at Indiana............. 3 151 50.3 61 0 0 1 2 1 1-1 24 0
Jan 1, 2000 vs Georgia............. 3 144 48.0 53 0 0 1 2 2 2-2 32 0
Opponent totals..................... 64 2647 41.4 62 1 5 13 13 14 14-9 45 0
