| Passing | Att | Comp | Int | Pct | Yds | TD | Long |
| 2005 | 170 | 89 | 5 | .524 | 932 | 3 | 39 |
| 2006 | 530 | 315 | 19 | .594 | 3985 | 22 | 88 |
| 2007 | 569 | 356 | 11 | .626 | 3846 | 29 | 80 |
| 2008 | 379 | 227 | 11 | .599 | 2400 | 13 | 79 |
| Total | 1648 | 987 | 46 | .599 | 11163 | 67 | 88 |
| Rushing | Att | Yds | TD | Long | |||
| 2005 | 52 | 251 | 4 | 27 | |||
| 2006 | 76 | 107 | 6 | 42 | |||
| 2007 | 53 | -20 | 3 | 27 | |||
| 2008 | 44 | 10 | 0 | 19 | |||
| Total | 225 | 348 | 13 | 42 | |||
Career Highs
Attempts: 60 vs. Ohio State, 2007
Completions: 38 twice; vs. Eastern Illinois, 2007; vs. Indiana, 2008
Yards: 546 vs. Central Michigan (Bowl), 2007
Long Pass: 88 at Notre Dame, 2006
Touchdowns: 6 vs. Eastern Illinois, 2007
Completion Percentage: .776 (38-49) vs. Eastern Illinois, 2007
Rushes: 16 vs. Illinois, 2005
Rushing Yards: 60 two times
Long Rush: 42 at Illinois, 2006
Rushing Touchdowns: 2 four times
| 2008 Game-By-Game | ||||||
| A-C-I | Yards | TD | Rush | Yards | TD | |
| Northern Colorado | 28-15-0 | 286 | 2 | 1 | -1 | 0 |
| #16 Oregon | 50-26-2 | 207 | 0 | 9 | 3 | 0 |
| Central Michigan | 36-27-1 | 261 | 1 | 6 | -7 | 0 |
| at Notre Dame | 55-29-1 | 359 | 0 | 1 | 5 | 0 |
| #6 Penn State | 22-13-1 | 112 | 0 | 9 | 11 | 0 |
| at #12 Ohio State | 51-23-1 | 228 | 0 | 5 | 0 | 0 |
| at Northwestern | 41-26-3 | 273 | 1 | 3 | -14 | 0 |
| #25 Minnesota | 12-6-1 | 36 | 0 | 5 | 8 | 0 |
| Michigan | >Did Not Play | |||||
| at #18 Michigan State | >Did Not Play | |||||
| at Iowa | 30-24-1 | 190 | 2 | 3 | 4 | 0 |
| Indiana | 54-38-0 | 448 | 5 | 2 | 1 | 0 |
| 2007 Game-By-Game | ||||||
| A-C-I | Yards | TD | Rush | Yards | TD | |
| at Toledo | 30-14-0 | 244 | 4 | 2 | 3 | 0 |
| Eastern Illinois | 49-38-0 | 348 | 6 | 1 | -6 | 0 |
| Central Michigan | 39-29-0 | 360 | 3 | 2 | -10 | 0 |
| at Minnesota | 48-33-1 | 338 | 3 | 2 | 20 | 0 |
| Notre Dame | 37-22-2 | 252 | 2 | 5 | 1 | 0 |
| Ohio State | 60-31-0 | 268 | 1 | 5 | -28 | 0 |
| at Michigan | 28-17-2 | 113 | 0 | 5 | -2 | 1 |
| Iowa | 48-29-1 | 315 | 3 | 2 | -17 | 0 |
| Northwestern | 38-24-0 | 182 | 2 | 3 | 7 | 0 |
| at Penn State | 48-27-0 | 255 | 0 | 6 | 5 | 0 |
| Michigan State | 45-29-2 | 344 | 1 | 9 | 34 | 2 |
| at Indiana | 45-28-1 | 281 | 1 | 7 | -21 | 0 |
| vs. Central Michigan (Bowl) | 54-35-2 | 546 | 3 | 4 | -6 | 0 |
| 2006 Game-By-Game | ||||||
| A-C-I | Yards | TD | Rush | Yards | TD | |
| Indiana State | 30-16-0 | 261 | 2 | 6 | 17 | 2 |
| Miami (Ohio) | 32-18-3 | 220 | 1 | 4 | 10 | 0 |
| Ball State | 39-30-2 | 416 | 3 | 6 | -3 | 1 |
| Minnesota | 27-18-0 | 243 | 2 | 3 | 5 | 0 |
| at Notre Dame | 46-23-0 | 398 | 2 | 6 | 24 | 0 |
| at Iowa | 46-22-2 | 249 | 1 | 4 | 15 | 0 |
| at Northwestern | 49-35-1 | 431 | 2 | 4 | -12 | 1 |
| Wisconsin | 40-20-1 | 187 | 0 | 6 | 6 | 0 |
| Penn State | 39-22-2 | 184 | 0 | 10 | 3 | 0 |
| at Michgan State | 30-21-0 | 286 | 2 | 7 | 1 | 0 |
| at Illinois | 42-20-1 | 229 | 1 | 3 | 54 | 2 |
| Indiana | 32-18-4 | 260 | 1 | 8 | 9 | 0 |
| at Hawai'i | 42-29-2 | 357 | 4 | 4 | -13 | 0 |
| vs. Maryland (Bowl) | 36-23-1 | 264 | 1 | 5 | -9 | 0 |
| 2005 Game-By-Game | ||||||
| A-C-I | Yards | TD | Rush | Yards | TD | |
| Akron | 2-1-0 | 15 | 0 | 0 | 0 | 0 |
| at Arizona | 1-0-0 | 0 | 0 | 0 | 0 | 0 |
| at Minnesota | Did Not Play | |||||
| Notre Dame | 14-4-0 | 76 | 0 | 0 | 0 | 0 |
| Iowa | Did Not Play | |||||
| Northwestern | 7-3-0 | 18 | 0 | 1 | 5 | 0 |
| at Wisconsin | 44-23-3 | 212 | 1 | 11 | 60 | 1 |
| at Penn State | 17-6-0 | 60 | 0 | 4 | 29 | 1 |
| Michigan State | 32-20-0 | 226 | 1 | 10 | 40 | 0 |
| Illinois | 26-18-1 | 201 | 1 | 16 | 57 | 2 |
| at Indiana | 27-14-1 | 124 | 0 | 10 | 60 | 0 |
