| Painter In The Big Ten Record Book | ||
| Passing Attempts | ||
| 1,678 | Drew Brees, Purdue | 1997-00 |
| 1,648 | Curtis Painter, Purdue | 2005-Present |
| 1,548 | Brett Basanez, Northwestern | 2002-05 |
| 1,387 | Chad Henne, Michigan | 2004-07 |
| 1,366 | John Navarre, Michigan | 2000-03 |
| 1,336 | Kyle Orton, Purdue | 2001-04 |
| 1,309 | Mark Herrmann, Purdue | 1977-80 |
| Completions | ||
| 1,026 | Drew Brees, Purdue | 1997-00 |
| 987 | Curtis Painter, Purdue | 2005-Present |
| 913 | Brett Basanez, Northwestern | 2002-05 |
| 828 | Chad Henne, Michigan | 2004-07 |
| 797 | Jack Trudeau, Illinois | 1981-85 |
| 786 | Kyle Orton, Purdue | 2001-04 |
| 782 | Chuck Long, Iowa | 1981-85 |
| 772 | Mark Herrmann, Purdue | 1977-80 |
| 765 | John Navarre, Michigan | 2000-03 |
| Passing Yards | ||
| 11,792 | Drew Brees, Purdue | 1997-00 |
| 11,163 | Curtis Painter, Purdue | 2005-Present |
| 10,580 | Brett Basanez, Northwestern | 2002-05 |
| 10,461 | Chuck Long, Iowa | 1981-85 |
| 9,946 | Mark Herrmann, Purdue | 1977-80 |
| 9,715 | Chad Henne, Michigan | 2004-07 |
| 9,337 | Kyle Orton, Purdue | 2001-04 |
| 9,254 | John Navarre, Michigan | 2000-03 |
| 8,932 | Jeff Smoker, Michigan State | 2000-03 |
| Passing Touchdowns | ||
| 90 | Drew Brees, Purdue | 1997-00 |
| 87 | Chad Henne, Michigan | 2004-07 |
| 74 | Chuck Long, Iowa | 1981-85 |
| 72 | John Navarre, Michigan | 2000-03 |
| 71 | Mark Herrmann, Purdue | 1977-80 |
| Elvis Grbac, Michigan | 1989-92 | |
| 70 | Kurt Kittner, Illinois | 1998-01 |
| 67 | Curtis Painter, Purdue | 2005-Present |
| 63 | Kyle Orton, Purdue | 2001-04 |
| 61 | Jeff Smoker, Michigan State | 2000-03 |
| Drew Tate, Iowa | 2003-06 | |
| Total Offensive Plays | ||
| 1,975 | Brett Basanez, Northwestern | 2002-05 |
| 1,931 | Drew Brees, Purdue | 1997-00 |
| 1,917 | Antwaan Randle-El, Indiana | 1998-01 |
| 1,873 | Curtis Painter, Purdue | 2005-Present |
| 1,614 | Len Williams, Northwestern | 1990-93 |
| 1,607 | Kyle Orton, Purdue | 2001-04 |
| 1,567 | Chad Henne, Michigan | 2004-07 |
| 1,514 | John Navarre, Michigan | 2000-03 |
| 1,464 | Art Schlichter, Ohio State | 1978-81 |
| 1,460 | Mark Herrmann, Purdue | 1977-80 |
| Kurt Kittner, Illinois | 1998-01 | |
| Total Offense | ||
| 12,692 | Drew Brees, Purdue | 1997-00 |
| 11,576 | Brett Basanez, Northwestern | 2002-05 |
| 11,511 | Curtis Painter, Purdue | 2005-Present |
| 11,364 | Antwaan Randle-El, Indiana | 1998-01 |
| 10,254 | Chuck Long, Iowa | 1981-85 |
| 9,653 | Kyle Orton, Purdue | 2001-04 |
| 9,400 | Chad Henne, Michigan | 2004-07 |
| 9,134 | Mark Herrmann, Purdue | 1977-80 |
| Painter In The Purdue Record Book | ||
| Completion Percentage | ||
| .611 | Drew Brees | 1997-00 |
| .599 | Curtis Painter | 2005-Present |
| Passing Yards | ||
| 11,792 | Drew Brees | 1997-00 |
| 11,163 | Curtis Painter | 2005-Present |
| Passing Touchdowns | ||
| 90 | Drew Brees | 1997-00 |
| 71 | Mark Herrmann | 1977-80 |
| 67 | Curtis Painter | 2005-Present |
| Passing Efficiency | ||
| 132.7 | Jim Everett | 1981-85 |
| 132.5 | Drew Brees | 1997-00 |
| 129.4 | Brandon Kirsch | 2002-05 |
| 129.2 | Mark Herrmann | 1977-80 |
| 128.9 | Kyle Orton | 2001-04 |
| 124.6 | Curtis Painter | 2005-Present |
| Total Offense | ||
| 12,692 | Drew Brees | 1997-00 |
| 11,511 | Curtis Painter | 2005-Present |
| 300-Yard Passing Performances | ||
| 16 | Drew Brees | 1997-00 |
| 12 | Curtis Painter | 2005-Present |
