| 2009 Roster (6/19/09) |
| Coaches  |  Alphabetical  |  Numerical  |

|

|
|
| Alphabetical |
| No. | Name | Cl. | Pos. | Ht./Wt. | Hometown - Last School |
| 85 | Adams, Kyle | JR | Tight End | 6-5/251 | Austin, Texas - Westlake |
| 10 | Adams, Royce | SR | Cornerback | 6-0/190 | Cleveland, Ohio - Glenville |
| 38 | Barbarette, T.J. | SO | Wide Receiver | 5-6/160 | Mount Vernon, Ind. - Mount Vernon |
| 53 | Barry, Dan | SO | Offensive Guard | 6-2/309 | Mentor, Ohio - Lake Catholic |
| 45 | Beckford, Dwayne | FR | Linebacker | 6-3/210 | Irvington, N.J. - Irvington |
| 17 | Bennett, Chris | RS SR | Quarterback | 6-3/201 | Dayton, Ohio - Bellbrook |
| 27 | Blackmon, Alvin | RS FR | Wide Receiver | 6-1/200 | Corinth, Texas - Lake Dallas |
| 23 | Bolden, Ralph | SO | Running Back | 5-9/185 | Folkston, Ga. - Charlton County |
| 79 | Brewer, Andrew | RS FR | Center | 6-4/289 | Huntington, W.Va. - Cabell Midland |
| 30 | Brigandi, George | RS FR | Running Back | 5-8/198 | Winnetka, Ill. - New Trier |
| 59 | Brockman, Adam | SO | Defensive End | 6-3/241 | Lebanon, Ind. - Eastern Michigan University |
| 56 | Brooks, Monroe | RS FR | Defensive Tackle | 6-6/277 | Palatine, Ill. - Palatine |
| 95 | Brown, Keyon | RS SR | Defensive End | 6-3/241 | Harvey, Ill. - Thornton Township |
| 47 | Carlino, Chris | SO | Linebacker | 6-2/215 | Fishers, Ind. - Hamilton Southeastern |
| 84 | Carroll, Patrick | SO | Wide Receiver | 6-1/181 | Bloomfield Hills, Mich. - Saint Mary's |
| 55 | Chacksfield, Mike | RS FR | Offensive Tackle | 6-5/292 | Cincinnati, Ohio - Cincinnati Hills Christian Academy |
| 98 | Chapman, Corey | JR | Defensive End | 6-2/234 | Indianapolis, Ind. - Cathedral |
| 41 | Conway, Mike | SO | Cornerback | 5-11/189 | Indianapolis, Ind. - Carmel |
| 69 | Cooke, Kris | JR | Defensive Tackle | 6-1/308 | Flossmoor, Ill. - Joliet Junior College |
| 70 | Cooks, LaSalle | RS FR | Defensive End | 6-3/243 | Orlando, Fla. - Pine Castle Christian Academy |
| 48 | Crank, Jared | SO | Fullback | 6-2/235 | Richardson, Texas - American Heritage |
| 11 | Curry, Arsenio | JR | Wide Receiver | 6-4/217 | Brandon, Fla. - Fresno City College |
| 25 | Dierking, Dan | JR | Running Back | 5-10/186 | Wheaton, Ill. - Wheaton Warrenville |
| 67 | Drey, Peters | RS FR | Offensive Tackle | 6-6/284 | Theodore, Ala. - McGill Toolen |
| 14 | Elliott, Joey | RS SR | Quarterback | 6-2/211 | Evansville, Ind. - Harrison |
| 32 | Evans, Albert | SO | Linebacker | 6-0/195 | Gary, Ind. - Gary |
| 18 | Ezenwa, Nnamdi | RS FR | Linebacker | 6-2/210 | Acworth, Ga. - North Cobb |
| 96 | Finch, John | JR | Tight End | 6-3/245 | Carmel, Ind. - Carmel |
| 49 | Golding, Nickcaro | SO | Linebacker | 6-5/225 | Evanston, Ill. - Evanston Township |
| 97 | Gooden, Gerald | SO | Defensive End | 6-3/235 | Hooks, Texas - Hooks |
| 3 | Gravesande, Waynelle | SO | Wide Receiver | 6-0/169 | Irvington, N.J. - Irvington |
| 81 | Greaves, DeVarro | SO | Linebacker | 6-2/208 | Folkston, Ga. - Charlton County |
| 6 | Green, Kevin | SO | Cornerback | 5-10/185 | Tallahassee, Fla. - Rickards |
| 44 | Halliburton, Frank | RS SR | Fullback | 6-3/251 | Indianapolis, Ind. - Bishop Chatard |
| 57 | Haston, Tyler | JR | Linebacker | 6-3/222 | Avon, Ind. - Avon |
| 50 | Hedstrom, Eric | RS SR | Offensive Guard | 6-6/292 | Arlington Heights, Ill. - Prospect |
| 36 | Heiniger, Zack | RS FR | Linebacker | 5-11/197 | Fishers, Ind. - Hamilton Southeastern |
| 51 | Higgs, Antwon | FR | Linebacker | 6-3/248 | Pompano Beach, Fla. - Pompano Beach |
| 30 | Holland, Joe | SO | Linebacker | 6-1/211 | Indianapolis, Ind. - Bishop Chatard |
| 62 | Huffman, Andy | RS SR | Long Snapper | 6-3/287 | Montpelier, Ind. - Blackford County |
| 39 | Humphrey, John | JR | Linebacker | 6-1/237 | Youngstown, Ohio - Liberty |
| 40 | Jackson, Derek | RS FR | Linebacker | 6-2/230 | Glen Allen, Va. - Deep Run |
| 61 | Jones, Zach | RS SR | Offensive Tackle | 6-5/300 | Plainfield, Ind. - Plainfield |
| 68 | Kelly, Dennis | SO | Offensive Tackle | 6-8/270 | Chicago Heights, Ill. - Marian Catholic |
| 34 | Kemps, Cory | RS FR | Punter | 5-11/220 | Carmel, Ind. - Carmel |
| 94 | Kerrigan, Ryan | JR | Defensive End | 6-4/255 | Muncie, Ind. - Muncie Central |
| 7 | King, Brandon | RS SR | Cornerback-Safety | 5-11/192 | Warner Robbins, Ga. - Houston County |
| 86 | Lichtenberg, Kurt | SO | Wide Receiver | 6-1/185 | Warrenville, Ill. - Wheaton Warrenville |
| 88 | Lindsay, Jeff | JR | Tight End | 6-4/238 | Macomb, Mich. - L'Anse Creuse North |
| 35 | Link, Logan | SO | Safety | 6-1/218 | West Liberty, Ohio - West Liberty-Salem |
| 58 | Maci, Robert | RS FR | Defensive End | 6-4/225 | Fishers, Ind. - Cathedral |
| 40 | Matti, Sean | SO | Running Back | 5-11/229 | Shoreview, Minn. - Roseville Area |
| 27 | McBurse, Al-Terek | FR | Running Back | 6-0/190 | Winter Springs, Fla. - Winter Springs |
| 89 | McKey, Colton | SO | Tight End | 6-5/256 | The Woodlands, Texas - The Woodlands |
| 31 | McKinley, Josh | JR | Safety | 6-1/218 | Leander, Texas - Leander |
| 22 | Mclean, Dwight | SR | Safety | 6-1/203 | Corona, Calif. - Fullerton College |
| 84 | Mebane, Eric | RS FR | Defensive End | 6-4/198 | Grand Prairie, Texas - Bowie |
| 99 | Mondek, Nick | SO | Defensive Tackle | 6-6/275 | Naperville, Ill. - Naperville Central |
| 65 | Moret, Austen | SO | Offensive Guard | 6-2/282 | Whitefish Bay, Wis. - Whitefish Bay |
| 92 | Neal, Mike | RS SR | Defensive Tackle | 6-4/293 | Merrillville, Ind. - Merrillville |
| 60 | Niemeier, Brad | RS FR | Defensive Tackle | 6-2/246 | Evansville, Ind. - Mater Dei |
| 91 | Numa, Preston | SO | Defensive End | 6-3/275 | Kenner, La. - John Curtis Christian |
| 16 | Panfil, Jeff | JR | Wide Receiver | 6-5/226 | Fort Worth, Texas - North Crowley |
| 9 | Pender, David | SR | Cornerback | 6-1/180 | Folkston, Ga. - Charlton County |
| 72 | Pierce, Justin | JR | Offensive Guard | 6-4/314 | Tom Bean, Texas - Tom Bean |
| 73 | Plue, Ken | SO | Offensive Guard-Offensive Tackle | 6-7/361 | Rensselaer, N.Y. - Milford Academy |
| 77 | Prater, Ryan | JR | Offensive Tackle | 6-5/286 | Dallas, Texas - Trinity Christian Academy |
| 75 | Reckman, Zach | RS SR | Offensive Guard-Offensive Tackle | 6-6/308 | Cincinnati, Ohio - Indian Hill |
| 20 | Roberts, Gavin | RS FR | Safety | 6-1/196 | Somerset, N.J. - Franklin |
| 76 | Schmeig, Rick | RS FR | Offensive Guard | 6-3/312 | Cincinnati, Ohio - Oak Hills |
| 52 | Shaw, Jarrod | RS SR | Linebacker | 5-11/221 | Fort Wayne, Ind. - Homestead |
| 63 | Shepherd, James | SO | Offensive Guard-Offensive Tackle | 6-6/309 | Crofton, Ky. - Christian County |
| 93 | Short, Kawann | RS FR | Defensive Tackle | 6-4/318 | East Chicago, Ind. - Central |
| 5 | Siller, Justin | SO | Quarterback | 6-4/220 | Detroit, Mich. - Saint Mary's |
| 8 | Smith, Keith | JR | Wide Receiver | 6-2/226 | Fort Hood, Texas - Shoemaker |
| 87 | Staats, Kris | JR | Wide Receiver | 6-1/197 | La Porte, Ind. - La Porte |
| 13 | Summers, Chris | SR | Kicker-Punter | 6-1/179 | Fishers, Ind. - Hamilton Southeastern |
| 33 | Taylor, Jaycen | RS SR | Running Back | 5-10/180 | Hawthorne, Calif. - Los Angeles Harbor College |
| 19 | TerBush, Caleb | RS FR | Quarterback | 6-5/210 | Metamora, Ill. - Metamora Township |
| 26 | Thomas, Tommie | RS FR | Safety | 6-2/175 | Robbins, Ill. - Richards |
| 46 | Thompson, Mark | SO | Cornerback | 6-0/200 | Indianapolis, Ind. - Arsenal Tech |
| 17 | Valentin, Aaron | RS SR | Wide Receiver | 6-1/205 | Freeport, N.Y. - Erie Community College |
| 26 | Vlahogeorge, Matt | SO | Running Back | 5-10/205 | Lafayette, Ind. - Mesa Community College |
| 29 | Werner, Jason | RS SR | Linebacker | 6-4/221 | Greenwood, Ind. - Roncalli |
| 37 | Wiggs, Carson | SO | Kicker-Punter | 6-0/194 | Grand Prairie, Texas - South Grand Prairie |
| 15 | Williams, Charlton | SO | Cornerback | 6-2/200 | Tamarac, Fla. - Coral Glades |
| 38 | Williams, Walter | JR | Safety | 5-10/201 | Columbus, Ohio - Saint Charles Preparatory |
| 43 | Wolf, Adam | RS SR | Safety | 5-11/204 | Tampa, Fla. - Jesuit |
| 82 | Wright, Crosby | RS FR | Tight End | 6-3/241 | Carbondale, Ill. - Carbondale Community |
| 54 | Zwilling, Jared | RS SR | Offensive Guard-Center | 6-4/293 | Evansville, Ind. - Central |
|

|
| Numerical |
| No. | Name | Cl. | Pos. | Ht./Wt. | Hometown - Last School |
| 3 | Gravesande, Waynelle | SO | Wide Receiver | 6-0/169 | Irvington, N.J. - Irvington |
| 5 | Siller, Justin | SO | Quarterback | 6-4/220 | Detroit, Mich. - Saint Mary's |
| 6 | Green, Kevin | SO | Cornerback | 5-10/185 | Tallahassee, Fla. - Rickards |
| 7 | King, Brandon | RS SR | Cornerback-Safety | 5-11/192 | Warner Robbins, Ga. - Houston County |
| 8 | Smith, Keith | JR | Wide Receiver | 6-2/226 | Fort Hood, Texas - Shoemaker |
| 9 | Pender, David | SR | Cornerback | 6-1/180 | Folkston, Ga. - Charlton County |
| 10 | Adams, Royce | SR | Cornerback | 6-0/190 | Cleveland, Ohio - Glenville |
| 11 | Curry, Arsenio | JR | Wide Receiver | 6-4/217 | Brandon, Fla. - Fresno City College |
| 13 | Summers, Chris | SR | Kicker-Punter | 6-1/179 | Fishers, Ind. - Hamilton Southeastern |
| 14 | Elliott, Joey | RS SR | Quarterback | 6-2/211 | Evansville, Ind. - Harrison |
| 15 | Williams, Charlton | SO | Cornerback | 6-2/200 | Tamarac, Fla. - Coral Glades |
| 16 | Panfil, Jeff | JR | Wide Receiver | 6-5/226 | Fort Worth, Texas - North Crowley |
| 17 | Valentin, Aaron | RS SR | Wide Receiver | 6-1/205 | Freeport, N.Y. - Erie Community College |
| 17 | Bennett, Chris | RS SR | Quarterback | 6-3/201 | Dayton, Ohio - Bellbrook |
| 18 | Ezenwa, Nnamdi | RS FR | Linebacker | 6-2/210 | Acworth, Ga. - North Cobb |
| 19 | TerBush, Caleb | RS FR | Quarterback | 6-5/210 | Metamora, Ill. - Metamora Township |
| 20 | Roberts, Gavin | RS FR | Safety | 6-1/196 | Somerset, N.J. - Franklin |
| 22 | Mclean, Dwight | SR | Safety | 6-1/203 | Corona, Calif. - Fullerton College |
| 23 | Bolden, Ralph | SO | Running Back | 5-9/185 | Folkston, Ga. - Charlton County |
| 25 | Dierking, Dan | JR | Running Back | 5-10/186 | Wheaton, Ill. - Wheaton Warrenville |
| 26 | Thomas, Tommie | RS FR | Safety | 6-2/175 | Robbins, Ill. - Richards |
| 26 | Vlahogeorge, Matt | SO | Running Back | 5-10/205 | Lafayette, Ind. - Mesa Community College |
| 27 | McBurse, Al-Terek | FR | Running Back | 6-0/190 | Winter Springs, Fla. - Winter Springs |
| 27 | Blackmon, Alvin | RS FR | Wide Receiver | 6-1/200 | Corinth, Texas - Lake Dallas |
| 29 | Werner, Jason | RS SR | Linebacker | 6-4/221 | Greenwood, Ind. - Roncalli |
| 30 | Holland, Joe | SO | Linebacker | 6-1/211 | Indianapolis, Ind. - Bishop Chatard |
| 30 | Brigandi, George | RS FR | Running Back | 5-8/198 | Winnetka, Ill. - New Trier |
| 31 | McKinley, Josh | JR | Safety | 6-1/218 | Leander, Texas - Leander |
| 32 | Evans, Albert | SO | Linebacker | 6-0/195 | Gary, Ind. - Gary |
| 33 | Taylor, Jaycen | RS SR | Running Back | 5-10/180 | Hawthorne, Calif. - Los Angeles Harbor College |
| 34 | Kemps, Cory | RS FR | Punter | 5-11/220 | Carmel, Ind. - Carmel |
| 35 | Link, Logan | SO | Safety | 6-1/218 | West Liberty, Ohio - West Liberty-Salem |
| 36 | Heiniger, Zack | RS FR | Linebacker | 5-11/197 | Fishers, Ind. - Hamilton Southeastern |
| 37 | Wiggs, Carson | SO | Kicker-Punter | 6-0/194 | Grand Prairie, Texas - South Grand Prairie |
| 38 | Williams, Walter | JR | Safety | 5-10/201 | Columbus, Ohio - Saint Charles Preparatory |
| 38 | Barbarette, T.J. | SO | Wide Receiver | 5-6/160 | Mount Vernon, Ind. - Mount Vernon |
| 39 | Humphrey, John | JR | Linebacker | 6-1/237 | Youngstown, Ohio - Liberty |
| 40 | Matti, Sean | SO | Running Back | 5-11/229 | Shoreview, Minn. - Roseville Area |
| 40 | Jackson, Derek | RS FR | Linebacker | 6-2/230 | Glen Allen, Va. - Deep Run |
| 41 | Conway, Mike | SO | Cornerback | 5-11/189 | Indianapolis, Ind. - Carmel |
| 43 | Wolf, Adam | RS SR | Safety | 5-11/204 | Tampa, Fla. - Jesuit |
| 44 | Halliburton, Frank | RS SR | Fullback | 6-3/251 | Indianapolis, Ind. - Bishop Chatard |
| 45 | Beckford, Dwayne | FR | Linebacker | 6-3/210 | Irvington, N.J. - Irvington |
| 46 | Thompson, Mark | SO | Cornerback | 6-0/200 | Indianapolis, Ind. - Arsenal Tech |
| 47 | Carlino, Chris | SO | Linebacker | 6-2/215 | Fishers, Ind. - Hamilton Southeastern |
| 48 | Crank, Jared | SO | Fullback | 6-2/235 | Richardson, Texas - American Heritage |
| 49 | Golding, Nickcaro | SO | Linebacker | 6-5/225 | Evanston, Ill. - Evanston Township |
| 50 | Hedstrom, Eric | RS SR | Offensive Guard | 6-6/292 | Arlington Heights, Ill. - Prospect |
| 51 | Higgs, Antwon | FR | Linebacker | 6-3/248 | Pompano Beach, Fla. - Pompano Beach |
| 52 | Shaw, Jarrod | RS SR | Linebacker | 5-11/221 | Fort Wayne, Ind. - Homestead |
| 53 | Barry, Dan | SO | Offensive Guard | 6-2/309 | Mentor, Ohio - Lake Catholic |
| 54 | Zwilling, Jared | RS SR | Offensive Guard-Center | 6-4/293 | Evansville, Ind. - Central |
| 55 | Chacksfield, Mike | RS FR | Offensive Tackle | 6-5/292 | Cincinnati, Ohio - Cincinnati Hills Christian Academy |
| 56 | Brooks, Monroe | RS FR | Defensive Tackle | 6-6/277 | Palatine, Ill. - Palatine |
| 57 | Haston, Tyler | JR | Linebacker | 6-3/222 | Avon, Ind. - Avon |
| 58 | Maci, Robert | RS FR | Defensive End | 6-4/225 | Fishers, Ind. - Cathedral |
| 59 | Brockman, Adam | SO | Defensive End | 6-3/241 | Lebanon, Ind. - Eastern Michigan University |
| 60 | Niemeier, Brad | RS FR | Defensive Tackle | 6-2/246 | Evansville, Ind. - Mater Dei |
| 61 | Jones, Zach | RS SR | Offensive Tackle | 6-5/300 | Plainfield, Ind. - Plainfield |
| 62 | Huffman, Andy | RS SR | Long Snapper | 6-3/287 | Montpelier, Ind. - Blackford County |
| 63 | Shepherd, James | SO | Offensive Guard-Offensive Tackle | 6-6/309 | Crofton, Ky. - Christian County |
| 65 | Moret, Austen | SO | Offensive Guard | 6-2/282 | Whitefish Bay, Wis. - Whitefish Bay |
| 67 | Drey, Peters | RS FR | Offensive Tackle | 6-6/284 | Theodore, Ala. - McGill Toolen |
| 68 | Kelly, Dennis | SO | Offensive Tackle | 6-8/270 | Chicago Heights, Ill. - Marian Catholic |
| 69 | Cooke, Kris | JR | Defensive Tackle | 6-1/308 | Flossmoor, Ill. - Joliet Junior College |
| 70 | Cooks, LaSalle | RS FR | Defensive End | 6-3/243 | Orlando, Fla. - Pine Castle Christian Academy |
| 72 | Pierce, Justin | JR | Offensive Guard | 6-4/314 | Tom Bean, Texas - Tom Bean |
| 73 | Plue, Ken | SO | Offensive Guard-Offensive Tackle | 6-7/361 | Rensselaer, N.Y. - Milford Academy |
| 75 | Reckman, Zach | RS SR | Offensive Guard-Offensive Tackle | 6-6/308 | Cincinnati, Ohio - Indian Hill |
| 76 | Schmeig, Rick | RS FR | Offensive Guard | 6-3/312 | Cincinnati, Ohio - Oak Hills |
| 77 | Prater, Ryan | JR | Offensive Tackle | 6-5/286 | Dallas, Texas - Trinity Christian Academy |
| 79 | Brewer, Andrew | RS FR | Center | 6-4/289 | Huntington, W.Va. - Cabell Midland |
| 81 | Greaves, DeVarro | SO | Linebacker | 6-2/208 | Folkston, Ga. - Charlton County |
| 82 | Wright, Crosby | RS FR | Tight End | 6-3/241 | Carbondale, Ill. - Carbondale Community |
| 84 | Carroll, Patrick | SO | Wide Receiver | 6-1/181 | Bloomfield Hills, Mich. - Saint Mary's |
| 84 | Mebane, Eric | RS FR | Defensive End | 6-4/198 | Grand Prairie, Texas - Bowie |
| 85 | Adams, Kyle | JR | Tight End | 6-5/251 | Austin, Texas - Westlake |
| 86 | Lichtenberg, Kurt | SO | Wide Receiver | 6-1/185 | Warrenville, Ill. - Wheaton Warrenville |
| 87 | Staats, Kris | JR | Wide Receiver | 6-1/197 | La Porte, Ind. - La Porte |
| 88 | Lindsay, Jeff | JR | Tight End | 6-4/238 | Macomb, Mich. - L'Anse Creuse North |
| 89 | McKey, Colton | SO | Tight End | 6-5/256 | The Woodlands, Texas - The Woodlands |
| 91 | Numa, Preston | SO | Defensive End | 6-3/275 | Kenner, La. - John Curtis Christian |
| 92 | Neal, Mike | RS SR | Defensive Tackle | 6-4/293 | Merrillville, Ind. - Merrillville |
| 93 | Short, Kawann | RS FR | Defensive Tackle | 6-4/318 | East Chicago, Ind. - Central |
| 94 | Kerrigan, Ryan | JR | Defensive End | 6-4/255 | Muncie, Ind. - Muncie Central |
| 95 | Brown, Keyon | RS SR | Defensive End | 6-3/241 | Harvey, Ill. - Thornton Township |
| 96 | Finch, John | JR | Tight End | 6-3/245 | Carmel, Ind. - Carmel |
| 97 | Gooden, Gerald | SO | Defensive End | 6-3/235 | Hooks, Texas - Hooks |
| 98 | Chapman, Corey | JR | Defensive End | 6-2/234 | Indianapolis, Ind. - Cathedral |
| 99 | Mondek, Nick | SO | Defensive Tackle | 6-6/275 | Naperville, Ill. - Naperville Central |
|

|

|
|
|
|