
Purdue
Game-by-Game Statistics
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game Comparison
2011-12 Purdue Boilermaker Basketball
Purdue Team Game-by-Game Comparison (as of Mar 19, 2012)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
NORTHERN ILLINOIS............. 46/20 50/14 96-34 +62 31-67/14-57 .463/.246 14-28/ 3-18 .500/.167 20-26/ 3-5 .769/.600 43/37 +6 23/7 9/28 6/4 14/4 13/23
HIGH POINT.................... 29/25 38/40 67-65 +2 24-52/23-52 .462/.442 13-32/ 7-18 .406/.389 6-19/12-14 .316/.857 30/31 (1) 17/8 11/16 4/0 6/3 16/18
IONA.......................... 50/50 41/40 91-90 +1 34-76/31-64 .447/.484 12-25/ 9-17 .480/.529 11-20/19-27 .550/.704 42/43 (1) 15/20 7/12 2/0 10/3 22/16
TEMPLE........................ 34/30 51/47 85-77 +8 26-55/27-52 .473/.519 6-16/ 3-12 .375/.250 27-33/20-27 .818/.741 30/29 +1 14/14 12/11 3/6 6/6 24/26
ALABAMA....................... 23/24 33/41 56-65 (9) 20-57/23-53 .351/.434 5-22/ 5-19 .227/.263 11-19/14-18 .579/.778 36/38 (2) 11/15 9/10 3/1 5/4 17/21
WESTERN MICHIGAN.............. 33/22 47/15 80-37 +43 30-63/ 8-45 .476/.178 8-19/ 3-13 .421/.231 12-17/18-29 .706/.621 40/35 +5 16/5 7/20 5/3 9/1 24/20
COPPIN STATE.................. 38/28 40/29 78-57 +21 30-66/21-51 .455/.412 12-34/10-24 .353/.417 6-10/ 5-9 .600/.556 39/29 +10 20/13 5/13 7/1 4/3 14/15
MIAMI......................... 37/25 39/40 76-65 +11 26-47/21-54 .553/.389 4-16/ 8-23 .250/.348 20-29/15-20 .690/.750 28/29 (1) 10/12 10/11 5/1 4/4 17/22
Xavier........................ 33/22 30/44 63-66 (3) 23-56/22-41 .411/.537 5-18/ 6-12 .278/.500 12-21/16-27 .571/.593 29/38 (9) 9/9 13/22 1/3 13/6 25/17
WESTERN CAROLINA.............. 21/29 44/31 65-60 +5 20-52/21-57 .385/.368 6-18/ 8-21 .333/.381 19-36/10-17 .528/.588 39/39 - 10/9 15/19 7/6 10/8 20/24
EASTERN MICHIGAN.............. 29/22 32/14 61-36 +25 20-55/13-42 .364/.310 9-28/ 4-15 .321/.267 12-23/ 6-13 .522/.462 39/30 +9 14/3 7/16 5/5 8/3 13/14
Butler........................ 46/35 19/32 65-67 (2) 26-65/24-53 .400/.453 6-21/ 7-16 .286/.438 7-12/12-22 .583/.545 37/37 - 14/11 8/12 6/7 8/4 20/15
INDIANA-PURDUE FORT WAYNE..... 50/23 31/33 81-56 +25 32-60/21-61 .533/.344 8-23/ 2-15 .348/.133 9-12/12-18 .750/.667 39/30 +9 17/11 13/11 2/1 6/5 20/18
Iowa.......................... 45/39 34/37 79-76 +3 33-66/26-55 .500/.473 6-20/ 3-11 .300/.273 7-11/21-29 .636/.724 35/34 +1 11/15 7/10 1/4 6/1 21/13
ILLINOIS...................... 26/24 49/36 75-60 +15 25-44/24-56 .568/.429 9-17/ 5-21 .529/.238 16-28/ 7-13 .571/.538 26/30 (4) 15/10 13/17 0/0 10/7 16/21
Penn State.................... 18/32 27/33 45-65 (20) 15-47/24-55 .319/.436 6-23/10-21 .261/.476 9-12/ 7-10 .750/.700 26/38 (12) 10/16 12/10 5/1 6/7 15/16
Minnesota..................... 47/32 32/34 79-66 +13 30-55/24-58 .545/.414 10-15/ 5-10 .667/.500 9-19/13-19 .474/.684 31/37 (6) 12/16 11/13 6/7 9/8 17/20
WISCONSIN..................... 22/34 40/33 62-67 (5) 21-61/19-40 .344/.475 8-24/ 9-20 .333/.450 12-22/20-24 .545/.833 32/36 (4) 12/13 3/12 0/4 4/1 21/17
IOWA.......................... 31/36 44/32 75-68 +7 23-56/22-49 .411/.449 4-15/ 5-12 .267/.417 25-35/19-30 .714/.633 41/32 +9 12/10 10/13 3/5 7/6 23/25
Michigan State................ 24/31 34/52 58-83 (25) 18-62/30-50 .290/.600 3-20/ 7-13 .150/.538 19-24/16-22 .792/.727 34/33 +1 7/18 11/11 2/5 4/6 18/19
MICHIGAN...................... 28/30 36/36 64-66 (2) 23-52/27-50 .442/.540 9-26/ 6-14 .346/.429 9-12/ 6-9 .750/.667 23/30 (7) 16/15 9/12 5/1 6/2 14/13
Northwestern.................. 26/22 32/34 58-56 +2 24-54/20-45 .444/.444 6-20/ 8-21 .300/.381 4-8 / 8-14 .500/.571 23/37 (14) 10/16 5/16 3/7 7/0 18/12
INDIANA....................... 22/33 39/45 61-78 (17) 21-71/23-55 .296/.418 5-21/ 3-10 .238/.300 14-20/29-35 .700/.829 35/53 (18) 8/10 3/11 8/7 7/1 26/17
Ohio State.................... 40/40 44/47 84-87 (3) 28-54/26-50 .519/.520 11-19/ 9-16 .579/.563 17-25/26-34 .680/.765 23/32 (9) 10/11 4/7 1/2 5/0 25/16
NORTHWESTERN.................. 31/26 56/51 87-77 +10 26-61/28-57 .426/.491 11-23/10-23 .478/.435 24-33/11-17 .727/.647 40/28 +12 20/15 5/9 2/4 3/2 20/24
Illinois...................... 36/28 31/34 67-62 +5 27-60/25-56 .450/.446 7-16/ 3-21 .438/.143 6-10/ 9-11 .600/.818 34/29 +5 14/11 11/12 2/3 3/4 13/11
MICHIGAN STATE................ 38/35 24/41 62-76 (14) 22-65/30-59 .338/.508 6-22/ 5-13 .273/.385 12-18/11-17 .667/.647 32/44 (12) 11/16 6/9 4/5 4/3 16/17
NEBRASKA...................... 47/30 36/35 83-65 +18 30-55/27-52 .545/.519 13-29/ 8-19 .448/.421 10-15/ 3-3 .667/1000 30/22 +8 19/17 7/10 3/1 8/3 8/15
Michigan...................... 32/28 43/33 75-61 +14 27-54/25-60 .500/.417 7-15/ 9-32 .467/.281 14-16/ 2-4 .875/.500 31/31 - 12/12 5/9 2/1 5/1 8/15
PENN STATE.................... 37/32 43/24 80-56 +24 27-47/22-48 .574/.458 9-22/ 4-18 .409/.222 17-21/ 8-10 .810/.800 31/17 +14 21/10 13/13 2/0 3/9 14/19
Indiana....................... 34/49 40/36 74-85 (11) 28-64/28-53 .438/.528 8-21/10-18 .381/.556 10-13/19-25 .769/.760 31/37 (6) 11/16 10/12 1/5 8/6 22/14
NEBRASKA...................... 39/31 40/30 79-61 +18 28-50/22-53 .560/.415 13-25/ 8-27 .520/.296 10-18/ 9-10 .556/.900 33/25 +8 17/13 10/8 0/1 4/6 14/12
OHIO STATE.................... 36/40 35/48 71-88 (17) 25-63/37-61 .397/.607 12-26/ 4-16 .462/.250 9-15/10-14 .600/.714 28/39 (11) 14/16 5/7 1/6 4/1 13/15
Saint Mary's.................. 31/24 41/45 72-69 +3 26-57/27-64 .456/.422 5-16/ 4-25 .313/.160 15-18/11-13 .833/.846 32/39 (7) 7/11 10/11 2/3 7/3 17/18
Kansas........................ 36/30 24/33 60-63 (3) 20-50/21-62 .400/.339 8-18/ 6-24 .444/.250 12-19/15-23 .632/.652 36/44 (8) 11/10 10/7 1/4 3/6 16/18
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2011-12 Purdue Boilermaker Basketball
Purdue Points-Rebounds-Assists (as of Mar 19, 2012)
All games
00 01 04 12 14 21 23 24 30
Opponent Date Score WL JOHNSON,T JOHNSON,A HUMMEL,RO BARLOW,KE ANTHROP,D BYRD,DJ JACKSON,L SMITH,RYN BESHEARS,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
NORTHERN ILLINOIS 11/11/11 96-34 W 12- 5- 4 12- 2- 2 21- 1- 1 14- 3- 1 2- 4- 1 6- 1- 1 5- 2- 5 8- 2- 3 0- 0- 2
HIGH POINT 11/14/11 67-65 W 3- 2- 1 13- 4- 3 18- 5- 4 2- 4- 3 DNP DNP 3- 1- 5 26- 3- 1 DNP
vs IONA 11/17/11 91-90 W 6- 3- 2 8- 3- 1 24- 9- 2 14- 7- 4 DNP 2- 2- 0 17- 3- 3 15- 3- 3 DNP
vs TEMPLE 11/18/11 85-77 W 0- 2- 2 6- 3- 0 20- 6- 2 7- 5- 3 DNP 12- 1- 1 26- 1- 3 10- 2- 0 DNP
vs ALABAMA 11/20/11 56-65 L 3- 4- 0 8- 2- 1 17- 4- 1 11- 6- 2 DNP 2- 2- 0 8- 9- 3 3- 0- 2 DNP
WESTERN MICHIGAN 11/23/11 80-37 W 7- 5- 4 5- 3- 1 11- 1- 1 9- 4- 3 2- 4- 2 2- 0- 1 7- 4- 4 12- 3- 0 0- 0- 0
COPPIN STATE 11/26/11 78-57 W 11- 0- 3 10- 4- 1 24- 8- 1 4- 4- 2 0- 0- 1 3- 1- 1 4- 2-10 14- 2- 1 DNP
MIAMI 11/29/11 76-65 W 13- 3- 1 8- 3- 2 17- 5- 0 7- 4- 2 DNP 0- 0- 0 15- 4- 2 6- 1- 2 DNP
at Xavier 12/3/11 63-66 L 8- 3- 2 4- 0- 0 17- 7- 1 8- 1- 0 DNP 0- 1- 0 12- 6- 4 8- 2- 1 DNP
WESTERN CAROLINA 12/07/11 65-60 W 7- 4- 1 3- 3- 0 19- 7- 4 6- 9- 2 DNP 0- 0- 0 15- 4- 1 9- 6- 1 DNP
EASTERN MICHIGAN 12/10/11 61-36 W 9- 1- 1 7- 4- 0 13- 8- 2 5- 2- 1 DNP 3- 6- 1 5- 2- 4 8- 5- 3 DNP
vs Butler 12/17/11 65-67 L 8- 2- 0 0- 1- 0 16- 6- 2 9- 2- 4 DNP 0- 0- 0 13- 7- 6 14- 4- 1 DNP
INDIANA-PURDUE FORT WAY12/20/11 81-56 W 2- 5- 2 11- 2- 3 10-10- 2 10- 6- 2 2- 1- 0 11- 2- 0 10- 3- 4 10- 3- 1 2- 0- 0
at Iowa 12/28/11 79-76 W 6- 3- 2 4- 2- 1 16-11- 1 12- 2- 0 DNP 14- 1- 2 6- 2- 4 5- 5- 0 DNP
ILLINOIS 12/31/11 75-60 W 9- 2- 3 7- 2- 0 5- 5- 3 14- 1- 2 0- 0- 0 9- 0- 3 8- 6- 2 12- 4- 1 0- 0- 0
at Penn State 1/5/12 45-65 L 4- 3- 0 0- 0- 0 14- 5- 1 8- 2- 2 0- 0- 0 12- 3- 2 0- 1- 2 5- 4- 2 0- 0- 0
at Minnesota 01/08/12 79-66 W 10- 6- 1 0- 1- 2 13- 7- 0 7- 4- 4 DNP 18- 2- 0 20- 1- 4 9- 2- 0 DNP
WISCONSIN 01/12/12 62-67 L 16- 5- 4 3- 2- 0 13- 3- 2 9- 4- 2 DNP 7- 3- 1 2- 3- 1 8- 1- 0 DNP
IOWA 01/17/12 75-68 W 10- 5- 1 2- 4- 1 17-11- 3 11- 7- 0 DNP 1- 0- 1 14- 3- 3 12- 1- 3 DNP
at Michigan State 01/21/12 58-83 L 5- 1- 0 3- 2- 1 2- 6- 0 6- 4- 0 0- 0- 1 7- 2- 0 10- 6- 4 4- 3- 0 2- 1- 0
MICHIGAN 01/24/12 64-66 L 4- 3- 1 5- 2- 0 16- 5- 6 0- 2- 0 DNP 6- 0- 1 17- 0- 8 9- 4- 0 DNP
at Northwestern 01/28/12 58-56 W 14- 2- 3 6- 1- 0 11- 3- 1 4- 2- 1 DNP 12- 4- 0 8- 2- 4 0- 2- 1 DNP
INDIANA 02/04/12 61-78 L 4- 4- 0 0- 1- 1 16-10- 2 12- 2- 0 DNP 15- 2- 0 2- 2- 4 8- 2- 0 DNP
at Ohio State 02/07/12 84-87 L 5- 1- 0 2- 0- 1 13- 8- 2 14- 0- 3 DNP 24- 6- 0 14- 1- 4 9- 3- 0 DNP
NORTHWESTERN 02/12/12 87-77 W 11- 4- 1 0- 2- 1 27- 9- 2 10- 8- 1 DNP 20- 3- 4 5- 4- 8 14- 7- 3 DNP
at Illinois 02/15/12 67-62 W 12- 2- 6 DNP 19-11- 2 3- 2- 0 DNP 13- 5- 1 13- 3- 5 3- 1- 0 DNP
MICHIGAN STATE 02/19/12 62-76 L 3- 4- 1 10- 2- 1 24-15- 3 DNP 0- 0- 0 DNP 15- 2- 5 10- 0- 1 DNP
NEBRASKA 02/22/12 83-65 W 11- 5- 3 1- 1- 4 29- 7- 1 DNP 0- 0- 0 15- 4- 3 13- 3- 5 12- 1- 2 0- 0- 0
at Michigan 02/25/12 75-61 W 22- 2- 2 5- 2- 2 17- 9- 2 DNP 0- 0- 0 7- 4- 0 9- 3- 5 7- 4- 1 2- 1- 0
PENN STATE 02/29/12 80-56 W 13- 5- 3 4- 2- 1 26- 8- 6 DNP 0- 1- 0 14- 6- 1 12- 3- 5 9- 0- 3 0- 1- 0
at Indiana 03/04/12 74-85 L 13- 4- 1 2- 2- 0 16- 8- 1 DNP DNP 12- 5- 3 17- 5- 3 12- 2- 1 DNP
vs NEBRASKA 3/8/12 79-61 W 16- 6- 6 17- 6- 4 10- 7- 2 DNP 0- 0- 0 10- 1- 1 5- 4- 3 15- 0- 0 0- 0- 0
vs OHIO STATE 3/9/12 71-88 L 15- 0- 2 4- 1- 0 6-10- 0 DNP DNP 20- 3- 1 10- 3-10 9- 2- 0 DNP
vs Saint Mary's 3/16/12 72-69 W 21- 4- 5 10- 2- 1 10- 7- 0 DNP DNP 8- 3- 1 18- 3- 0 0- 3- 0 DNP
vs Kansas 3/18/12 60-63 L 10- 8- 1 4- 0- 0 26- 9- 3 DNP DNP 10- 3- 1 5- 4- 5 3- 1- 0 DNP
32 34 50 55
Opponent Date Score WL HART,JOHN LAWSON,JA CARROLL,T MARCIUS,S
-------- ---- ----- -- --------- --------- --------- ---------
NORTHERN ILLINOIS 11/11/11 96-34 W DNP 3- 5- 0 5- 4- 2 8- 5- 1
HIGH POINT 11/14/11 67-65 W DNP 2- 1- 0 0- 7- 0 0- 2- 0
vs IONA 11/17/11 91-90 W DNP 3- 5- 0 2- 6- 0 0- 0- 0
vs TEMPLE 11/18/11 85-77 W DNP 2- 0- 1 0- 2- 0 2- 5- 2
vs ALABAMA 11/20/11 56-65 L DNP 2- 4- 0 2- 3- 1 0- 1- 1
WESTERN MICHIGAN 11/23/11 80-37 W DNP 10- 2- 0 9- 4- 0 6- 4- 0
COPPIN STATE 11/26/11 78-57 W DNP 6- 8- 0 2- 3- 0 0- 2- 0
MIAMI 11/29/11 76-65 W DNP 4- 1- 0 2- 3- 1 4- 2- 0
at Xavier 12/3/11 63-66 L DNP 4- 0- 0 2- 2- 1 0- 1- 0
WESTERN CAROLINA 12/07/11 65-60 W DNP 6- 0- 1 0- 0- 0 0- 3- 0
EASTERN MICHIGAN 12/10/11 61-36 W 0- 0- 0 7- 2- 1 1- 5- 1 3- 2- 0
vs Butler 12/17/11 65-67 L DNP 1- 7- 0 0- 0- 1 4- 4- 0
INDIANA-PURDUE FORT WAY12/20/11 81-56 W 2- 0- 1 5- 1- 2 6- 5- 0 DNP
at Iowa 12/28/11 79-76 W 8- 1- 0 4- 5- 0 4- 0- 1 DNP
ILLINOIS 12/31/11 75-60 W 4- 2- 0 0- 0- 1 7- 2- 0 DNP
at Penn State 1/5/12 45-65 L 0- 1- 0 0- 2- 0 2- 4- 1 DNP
at Minnesota 01/08/12 79-66 W DNP 2- 1- 0 0- 2- 1 0- 0- 0
WISCONSIN 01/12/12 62-67 L 0- 1- 0 0- 0- 1 4- 8- 1 DNP
IOWA 01/17/12 75-68 W 0- 0- 0 0- 0- 0 8- 5- 0 0- 1- 0
at Michigan State 01/21/12 58-83 L 10- 0- 1 2- 3- 0 4- 2- 0 3- 2- 0
MICHIGAN 01/24/12 64-66 L 3- 0- 0 2- 3- 0 2- 2- 0 DNP
at Northwestern 01/28/12 58-56 W 0- 1- 0 DNP 3- 2- 0 DNP
INDIANA 02/04/12 61-78 L 0- 0- 0 2- 2- 0 0- 1- 1 2- 4- 0
at Ohio State 02/07/12 84-87 L DNP 2- 0- 0 1- 2- 0 0- 0- 0
NORTHWESTERN 02/12/12 87-77 W 0- 0- 0 DNP 0- 1- 0 DNP
at Illinois 02/15/12 67-62 W DNP 0- 3- 0 4- 4- 0 DNP
MICHIGAN STATE 02/19/12 62-76 L 0- 0- 0 0- 1- 0 0- 3- 0 0- 0- 0
NEBRASKA 02/22/12 83-65 W 0- 0- 0 0- 0- 0 2- 6- 1 0- 0- 0
at Michigan 02/25/12 75-61 W 0- 0- 0 DNP 6- 3- 0 DNP
PENN STATE 02/29/12 80-56 W 0- 0- 0 0- 0- 0 2- 2- 2 0- 1- 0
at Indiana 03/04/12 74-85 L 0- 0- 2 DNP 2- 1- 0 DNP
vs NEBRASKA 3/8/12 79-61 W 0- 0- 0 2- 0- 0 4- 3- 1 0- 1- 0
vs OHIO STATE 3/9/12 71-88 L 3- 0- 0 0- 0- 0 2- 2- 0 2- 2- 1
vs Saint Mary's 3/16/12 72-69 W DNP DNP 0- 0- 0 5- 3- 0
vs Kansas 3/18/12 60-63 L DNP 0- 0- 0 2- 1- 1 0- 6- 0