teamgbg
Purdue
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
Purdue Basketball
Purdue Team Game-by-Game (as of Mar 10, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
WOFFORD 11/19/05 82-75 W 31-53 .585 5-16 .313 15-28 .536 12 25 37 37.0 19 16 21 3 6 82 82.0
S. ALABAMA 11/22/05 85-67 W 29-50 .580 6-15 .400 21-25 .840 8 22 30 33.5 18 15 18 7 5 85 83.5
vs Xavier 11/26/05 55-74 L 21-60 .350 8-25 .320 5-7 .714 8 27 35 34.0 24 12 17 3 4 55 74.0
at Florida State 11/29/05 57-97 L 23-58 .397 4-17 .235 7-9 .778 18 17 35 34.2 19 7 28 1 2 57 69.8
at Evansville 12/03/05 69-75 L 24-52 .462 7-14 .500 14-20 .700 9 21 30 33.4 25 14 21 3 13 69 69.6
CHICAGO ST. 12/06/05 69-56 W 22-46 .478 9-18 .500 16-20 .800 12 21 33 33.3 19 17 20 8 3 69 69.5
at Loyola-Chicago 12/11/05 65-80 L 24-58 .414 2-15 .133 15-20 .750 15 21 36 33.7 25 10 15 3 1 65 68.9
NEW ORLEANS 12/17/05 68-56 W 27-54 .500 5-18 .278 9-14 .643 10 28 38 34.2 17 12 20 3 8 68 68.8
IPFW 12/20/05 79-69 W 25-53 .472 5-18 .278 24-31 .774 10 33 43 35.2 24 13 18 5 4 79 69.9
TENN-MARTIN 12/28/05 62-54 W 22-56 .393 3-15 .200 15-18 .833 17 26 43 36.0 15 13 20 5 6 62 69.1
at Memphis 12/30/05 70-90 L 23-54 .426 7-17 .412 17-25 .680 13 17 30 35.5 22 14 25 3 8 70 69.2
at Northwestern 01/04/06 53-66 L 20-44 .455 8-17 .471 5-8 .625 11 17 28 34.8 16 18 19 3 3 53 67.8
at Michigan 01/07/06 65-68 L 24-58 .414 8-19 .421 9-10 .900 14 22 36 34.9 23 16 20 6 2 65 67.6
OHIO STATE 01/11/06 64-80 L 28-57 .491 3-12 .250 5-12 .417 10 24 34 34.9 11 9 21 4 8 64 67.4
MINNESOTA 01/14/06 72-55 W 26-51 .510 9-19 .474 11-16 .688 9 30 39 35.1 16 18 17 5 3 72 67.7
at Penn State 1/18/06 54-74 L 19-49 .388 6-21 .286 10-18 .556 11 17 28 34.7 13 11 19 3 6 54 66.8
at Indiana 1/21/06 49-62 L 16-47 .340 3-12 .250 14-21 .667 9 22 31 34.5 24 6 16 5 7 49 65.8
NW 01/25/06 76-78 Lot 26-46 .565 9-16 .563 15-22 .682 9 24 33 34.4 16 16 18 0 8 76 66.3
at Illinois 01/28/06 58-76 L 19-50 .380 7-16 .438 13-20 .650 9 20 29 34.1 16 11 15 4 3 58 65.9
IOWA 02/01/06 68-77 L 29-56 .518 5-19 .263 5-7 .714 9 19 28 33.8 18 12 15 1 5 68 66.0
WISCONSIN 02/04/06 70-62 W 26-53 .491 5-10 .500 13-19 .684 10 25 35 33.9 18 16 12 1 9 70 66.2
at Michigan State 2/8/06 52-77 L 22-49 .449 3-11 .273 5-9 .556 5 13 18 33.1 15 11 16 2 6 52 65.5
MICHIGAN 02/11/06 84-70 W 30-49 .612 6-14 .429 18-24 .750 4 20 24 32.7 25 14 12 3 8 84 66.3
PENN STATE 02/18/06 61-69 L 24-61 .393 6-28 .214 7-11 .636 14 22 36 32.9 19 15 11 5 3 61 66.1
at Minnesota Golden G 02/22/06 50-62 L 18-43 .419 4-13 .308 10-18 .556 11 19 30 32.8 21 12 19 0 6 50 65.5
INDIANA 03/01/06 59-70 L 25-63 .397 6-22 .273 3-6 .500 12 19 31 32.7 17 17 13 1 5 59 65.2
at Ohio State 3/5/06 57-76 L 24-57 .421 2-17 .118 7-11 .636 14 22 36 32.8 18 12 17 4 4 57 64.9
vs MICHIGAN STATE 03/09/06 58-70 L 22-57 .386 2-11 .182 12-19 .632 13 16 29 32.7 20 9 12 2 5 58 64.7
------------------------------------------------------------------------------------------------------------------------------------
Purdue 1811 669-1484 .451 153-465 .329 320-468 .684 306 609 915 32.7 533 366 495 93 151 1811 64.7
Opponents 1985 676-1531 .442 203-534 .380 430-591 .728 311 577 888 31.7 502 410 396 64 238 1985 70.9
Games played: 28
Points/game: 64.7
FG Pct: 45.1
3FG Pct: 32.9
FT Pct: 68.4
Rebounds/game: 32.7
Assists/game: 13.1
Turnovers/game: 17.7
Assist/turnover ratio: 0.7
Steals/game: 5.4
Blocks/game: 3.3
Opponent Game-by-Game
Purdue Basketball
Purdue Opponent Game-by-Game (as of Mar 10, 2006)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
WOFFORD 11/19/05 82-75 W 25-56 .446 12-30 .400 13-18 .722 9 17 26 26.0 22 14 18 0 16 75 75.0
S. ALABAMA 11/22/05 85-67 W 25-55 .455 9-23 .391 8-12 .667 10 13 23 24.5 23 12 20 0 9 67 71.0
vs Xavier 11/26/05 55-74 L 23-46 .500 6-14 .429 22-27 .815 3 31 34 27.7 13 17 13 7 5 74 72.0
at Florida State 11/29/05 57-97 L 35-58 .603 12-22 .545 15-27 .556 10 17 27 27.5 13 17 13 1 16 97 78.2
at Evansville 12/03/05 69-75 L 22-51 .431 10-24 .417 21-28 .750 13 24 37 29.4 23 19 22 5 3 75 77.6
CHICAGO ST. 12/06/05 69-56 W 18-50 .360 8-20 .400 12-20 .600 14 14 28 29.2 25 9 19 4 7 56 74.0
at Loyola-Chicago 12/11/05 65-80 L 25-57 .439 7-16 .438 23-28 .821 14 22 36 30.1 19 14 9 3 3 80 74.9
NEW ORLEANS 12/17/05 68-56 W 21-55 .382 3-10 .300 11-16 .688 9 20 29 30.0 16 12 16 3 8 56 72.5
IPFW 12/20/05 79-69 W 22-60 .367 9-22 .409 16-23 .696 10 16 26 29.6 23 9 13 1 8 69 72.1
TENN-MARTIN 12/28/05 62-54 W 18-60 .300 1-13 .077 17-19 .895 15 19 34 30.0 17 8 15 3 13 54 70.3
at Memphis 12/30/05 70-90 L 35-71 .493 7-15 .467 13-17 .765 19 22 41 31.0 22 19 21 7 14 90 72.1
at Northwestern 01/04/06 53-66 L 23-42 .548 7-19 .368 13-19 .684 8 15 23 30.3 10 18 11 4 11 66 71.6
at Michigan 01/07/06 65-68 L 21-56 .375 7-18 .389 19-26 .731 16 21 37 30.8 16 13 15 5 9 68 71.3
OHIO STATE 01/11/06 64-80 L 31-59 .525 11-22 .500 7-9 .778 4 25 29 30.7 16 18 14 1 13 80 71.9
MINNESOTA 01/14/06 72-55 W 20-59 .339 6-21 .286 9-16 .563 12 19 31 30.7 18 11 13 0 7 55 70.8
at Penn State 1/18/06 54-74 L 28-53 .528 7-12 .583 11-13 .846 8 21 29 30.6 16 18 14 1 12 74 71.0
at Indiana 1/21/06 49-62 L 18-46 .391 8-19 .421 18-28 .643 10 28 38 31.1 21 9 13 4 8 62 70.5
NW 01/25/06 76-78 Lot 29-54 .537 12-29 .414 8-13 .615 3 12 15 30.2 18 18 9 0 7 78 70.9
at Illinois 01/28/06 58-76 L 28-65 .431 6-20 .300 14-19 .737 17 26 43 30.8 19 16 12 2 6 76 71.2
IOWA 02/01/06 68-77 L 25-51 .490 10-20 .500 17-24 .708 7 19 26 30.6 13 12 11 2 12 77 71.4
WISCONSIN 02/04/06 70-62 W 21-55 .382 5-18 .278 15-20 .750 13 17 30 30.6 19 10 14 3 2 62 71.0
at Michigan State 2/8/06 52-77 L 29-54 .537 2-11 .182 17-21 .810 13 25 38 30.9 16 24 15 2 8 77 71.3
MICHIGAN 02/11/06 84-70 W 18-51 .353 8-22 .364 26-34 .765 14 17 31 30.9 20 11 15 0 4 70 71.2
PENN STATE 02/18/06 61-69 L 22-58 .379 10-24 .417 15-25 .600 16 25 41 31.3 15 18 8 2 6 69 71.1
at Minnesota Golden G 02/22/06 50-62 L 20-45 .444 4-15 .267 18-23 .783 10 19 29 31.2 20 17 15 1 11 62 70.8
INDIANA 03/01/06 59-70 L 24-52 .462 9-23 .391 13-16 .813 8 27 35 31.4 14 16 15 0 7 70 70.7
at Ohio State 3/5/06 57-76 L 26-59 .441 4-24 .167 20-24 .833 13 21 34 31.5 14 15 11 2 6 76 70.9
vs MICHIGAN STATE 03/09/06 58-70 L 24-53 .453 3-8 .375 19-26 .731 13 25 38 31.7 21 16 12 1 7 70 70.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1985 676-1531 .442 203-534 .380 430-591 .728 311 577 888 31.7 502 410 396 64 238 1985 70.9
Purdue 1811 669-1484 .451 153-465 .329 320-468 .684 306 609 915 32.7 533 366 495 93 151 1811 64.7
Games played: 28
Points/game: 70.9
FG Pct: 44.2
3FG Pct: 38.0
FT Pct: 72.8
Rebounds/game: 31.7
Assists/game: 14.6
Turnovers/game: 14.1
Assist/turnover ratio: 1.0
Steals/game: 8.5
Blocks/game: 2.3
Team Game-by-Game Comparison
Purdue Basketball
Purdue Team Game-by-Game Comparison (as of Mar 10, 2006)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
WOFFORD....................... 47/32 35/43 82-75 +7 31-53/25-56 .585/.446 5-16/12-30 .313/.400 15-28/13-18 .536/.722 37/26 +11 16/14 21/18 3/0 6/16 19/22
S. ALABAMA.................... 37/36 48/31 85-67 +18 29-50/25-55 .580/.455 6-15/ 9-23 .400/.391 21-25/ 8-12 .840/.667 30/23 +7 15/12 18/20 7/0 5/9 18/23
Xavier........................ 32/31 23/43 55-74 (19) 21-60/23-46 .350/.500 8-25/ 6-14 .320/.429 5-7 /22-27 .714/.815 35/34 +1 12/17 17/13 3/7 4/5 24/13
Florida State................. 23/58 34/39 57-97 (40) 23-58/35-58 .397/.603 4-17/12-22 .235/.545 7-9 /15-27 .778/.556 35/27 +8 7/17 28/13 1/1 2/16 19/13
Evansville.................... 21/27 48/48 69-75 (6) 24-52/22-51 .462/.431 7-14/10-24 .500/.417 14-20/21-28 .700/.750 30/37 (7) 14/19 21/22 3/5 13/3 25/23
CHICAGO ST.................... 32/23 37/33 69-56 +13 22-46/18-50 .478/.360 9-18/ 8-20 .500/.400 16-20/12-20 .800/.600 33/28 +5 17/9 20/19 8/4 3/7 19/25
Loyola-Chicago................ 26/37 39/43 65-80 (15) 24-58/25-57 .414/.439 2-15/ 7-16 .133/.438 15-20/23-28 .750/.821 36/36 - 10/14 15/9 3/3 1/3 25/19
NEW ORLEANS................... 30/17 38/39 68-56 +12 27-54/21-55 .500/.382 5-18/ 3-10 .278/.300 9-14/11-16 .643/.688 38/29 +9 12/12 20/16 3/3 8/8 17/16
IPFW.......................... 43/26 36/43 79-69 +10 25-53/22-60 .472/.367 5-18/ 9-22 .278/.409 24-31/16-23 .774/.696 43/26 +17 13/9 18/13 5/1 4/8 24/23
TENN-MARTIN................... 33/18 29/36 62-54 +8 22-56/18-60 .393/.300 3-15/ 1-13 .200/.077 15-18/17-19 .833/.895 43/34 +9 13/8 20/15 5/3 6/13 15/17
Memphis....................... 26/45 44/45 70-90 (20) 23-54/35-71 .426/.493 7-17/ 7-15 .412/.467 17-25/13-17 .680/.765 30/41 (11) 14/19 25/21 3/7 8/14 22/22
Northwestern.................. 26/37 27/29 53-66 (13) 20-44/23-42 .455/.548 8-17/ 7-19 .471/.368 5-8 /13-19 .625/.684 28/23 +5 18/18 19/11 3/4 3/11 16/10
Michigan...................... 38/33 27/35 65-68 (3) 24-58/21-56 .414/.375 8-19/ 7-18 .421/.389 9-10/19-26 .900/.731 36/37 (1) 16/13 20/15 6/5 2/9 23/16
OHIO STATE.................... 32/46 32/34 64-80 (16) 28-57/31-59 .491/.525 3-12/11-22 .250/.500 5-12/ 7-9 .417/.778 34/29 +5 9/18 21/14 4/1 8/13 11/16
MINNESOTA..................... 33/33 39/22 72-55 +17 26-51/20-59 .510/.339 9-19/ 6-21 .474/.286 11-16/ 9-16 .688/.563 39/31 +8 18/11 17/13 5/0 3/7 16/18
Penn State.................... 27/35 27/39 54-74 (20) 19-49/28-53 .388/.528 6-21/ 7-12 .286/.583 10-18/11-13 .556/.846 28/29 (1) 11/18 19/14 3/1 6/12 13/16
Indiana....................... 22/26 27/36 49-62 (13) 16-47/18-46 .340/.391 3-12/ 8-19 .250/.421 14-21/18-28 .667/.643 31/38 (7) 6/9 16/13 5/4 7/8 24/21
NW............................ 28/30 38/36 76-78 (2) 26-46/29-54 .565/.537 9-16/12-29 .563/.414 15-22/ 8-13 .682/.615 33/15 +18 16/18 18/9 0/0 8/7 16/18
Illinois...................... 27/35 31/41 58-76 (18) 19-50/28-65 .380/.431 7-16/ 6-20 .438/.300 13-20/14-19 .650/.737 29/43 (14) 11/16 15/12 4/2 3/6 16/19
IOWA.......................... 33/25 35/52 68-77 (9) 29-56/25-51 .518/.490 5-19/10-20 .263/.500 5-7 /17-24 .714/.708 28/26 +2 12/12 15/11 1/2 5/12 18/13
WISCONSIN..................... 36/29 34/33 70-62 +8 26-53/21-55 .491/.382 5-10/ 5-18 .500/.278 13-19/15-20 .684/.750 35/30 +5 16/10 12/14 1/3 9/2 18/19
Michigan State................ 32/34 20/43 52-77 (25) 22-49/29-54 .449/.537 3-11/ 2-11 .273/.182 5-9 /17-21 .556/.810 18/38 (20) 11/24 16/15 2/2 6/8 15/16
MICHIGAN...................... 47/27 37/43 84-70 +14 30-49/18-51 .612/.353 6-14/ 8-22 .429/.364 18-24/26-34 .750/.765 24/31 (7) 14/11 12/15 3/0 8/4 25/20
PENN STATE.................... 29/34 32/35 61-69 (8) 24-61/22-58 .393/.379 6-28/10-24 .214/.417 7-11/15-25 .636/.600 36/41 (5) 15/18 11/8 5/2 3/6 19/15
Minnesota Golden Gophers...... 19/27 31/35 50-62 (12) 18-43/20-45 .419/.444 4-13/ 4-15 .308/.267 10-18/18-23 .556/.783 30/29 +1 12/17 19/15 0/1 6/11 21/20
INDIANA....................... 27/25 32/45 59-70 (11) 25-63/24-52 .397/.462 6-22/ 9-23 .273/.391 3-6 /13-16 .500/.813 31/35 (4) 17/16 13/15 1/0 5/7 17/14
Ohio State.................... 31/35 26/41 57-76 (19) 24-57/26-59 .421/.441 2-17/ 4-24 .118/.167 7-11/20-24 .636/.833 36/34 +2 12/15 17/11 4/2 4/6 18/14
MICHIGAN STATE................ 26/31 32/39 58-70 (12) 22-57/24-53 .386/.453 2-11/ 3-8 .182/.375 12-19/19-26 .632/.731 29/38 (9) 9/16 12/12 2/1 5/7 20/21
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Purdue Basketball
Purdue Game-by-Game Points-Rebounds-Assists (as of Mar 10, 2006)
All games
03 04 05 10 11 14 20 23 24
Opponent Date Score WL HARTLEY,C LUTZ,CHRI DILLON,BR RIDDELL,B SPATES,KO LANDRY,CA GREEN,MAR WHITE,MAR PRUITT,DW
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
WOFFORD 11/19/05 82-75 W 0- 1- 1 3- 4- 3 2- 6- 3 DNP 16- 3- 4 22- 5- 1 6- 1- 2 DNP DNP
S. ALABAMA 11/22/05 85-67 W 0- 1- 1 10- 4- 1 4- 0- 1 0- 0- 0 11- 2- 0 35- 9- 2 4- 1- 3 DNP 0- 1- 0
vs Xavier 11/26/05 55-74 L 0- 0- 0 15- 2- 1 2- 5- 1 DNP 7- 2- 2 5- 1- 1 5- 3- 1 DNP DNP
at Florida State 11/29/05 57-97 L 0- 0- 2 10- 2- 0 4- 2- 0 DNP 13- 2- 2 9- 6- 1 0- 3- 1 DNP 2- 1- 0
at Evansville 12/03/05 69-75 L 6- 2- 2 14- 3- 3 4- 3- 4 DNP 7- 2- 0 5- 5- 0 9- 2- 0 DNP DNP
CHICAGO ST. 12/06/05 69-56 W 7- 3- 3 17- 1- 4 9- 2- 1 10- 1- 1 DNP DNP 4- 9- 0 DNP DNP
at Loyola-Chicago 12/11/05 65-80 L 2- 1- 0 2- 1- 0 7- 5- 2 0- 1- 0 12- 2- 1 DNP 14- 4- 1 DNP DNP
NEW ORLEANS 12/17/05 68-56 W 0- 3- 3 20- 3- 0 10- 3- 3 0- 0- 0 4- 3- 1 DNP 0- 4- 0 DNP DNP
IPFW 12/20/05 79-69 W 2- 1- 0 18- 3- 0 4- 3- 4 0- 0- 0 14- 5- 5 DNP 5- 1- 1 3- 5- 1 DNP
TENN-MARTIN 12/28/05 62-54 W 0- 0- 0 11- 2- 3 5- 6- 4 0- 0- 0 8- 5- 0 DNP 7- 3- 1 2- 2- 0 DNP
at Memphis 12/30/05 70-90 L 0- 1- 3 13- 3- 2 0- 2- 2 2- 0- 0 10- 0- 2 DNP 9- 0- 2 13- 7- 0 DNP
at Northwestern 01/04/06 53-66 L 3- 6- 5 12- 2- 1 7- 0- 6 0- 0- 1 DNP DNP 0- 3- 1 6- 3- 0 DNP
at Michigan 01/07/06 65-68 L 0- 2- 2 4- 0- 1 2- 1- 2 DNP 17- 3- 3 DNP 6- 2- 2 7- 7- 0 DNP
OHIO STATE 01/11/06 64-80 L 0- 0- 1 3- 3- 1 6- 2- 1 0- 0- 0 14- 4- 1 DNP 9- 4- 0 15- 3- 3 DNP
MINNESOTA 01/14/06 72-55 W 1- 2- 2 9- 0- 2 10- 5- 4 DNP 9- 2- 4 DNP 6- 3- 1 17- 6- 0 DNP
at Penn State 1/18/06 54-74 L 2- 2- 1 3- 0- 1 9- 5- 5 0- 0- 0 4- 1- 0 DNP 4- 4- 0 13- 3- 1 DNP
at Indiana 1/21/06 49-62 L 0- 1- 2 5- 2- 0 6- 1- 0 DNP 5- 2- 1 DNP 0- 4- 0 19- 6- 1 DNP
NW 01/25/06 76-78 OL 8- 2- 2 12- 2- 2 18- 5- 7 DNP DNP DNP 2- 0- 0 18- 5- 3 DNP
at Illinois 01/28/06 58-76 L 5- 3- 2 7- 1- 1 10- 2- 3 0- 0- 0 DNP DNP 11- 1- 1 5- 4- 3 DNP
IOWA 02/01/06 68-77 L 0- 0- 0 8- 3- 1 9- 5- 3 3- 0- 1 DNP DNP 2- 1- 1 12- 4- 3 DNP
WISCONSIN 02/04/06 70-62 W 2- 0- 4 12- 6- 6 8- 7- 3 3- 0- 0 DNP DNP 4- 1- 0 18- 6- 2 DNP
at Michigan State 2/8/06 52-77 L 5- 1- 2 5- 1- 2 7- 1- 3 0- 1- 0 DNP DNP 4- 1- 1 14- 4- 0 DNP
MICHIGAN 02/11/06 84-70 W 2- 2- 0 14- 2- 1 7- 3- 5 0- 2- 2 DNP DNP 23- 2- 0 15- 4- 2 DNP
PENN STATE 02/18/06 61-69 L 0- 0- 0 10- 4- 3 7- 6- 7 9- 1- 1 DNP DNP 8- 3- 0 6- 4- 0 DNP
at Minnesota Golden Gop02/22/06 50-62 L 2- 3- 1 3- 2- 3 7- 3- 2 5- 0- 1 DNP DNP 9- 2- 2 12- 3- 1 DNP
INDIANA 03/01/06 59-70 L 2- 1- 4 7- 2- 3 8- 3- 6 6- 3- 2 DNP DNP 0- 2- 1 7- 3- 0 DNP
at Ohio State 3/5/06 57-76 L 0- 1- 5 5- 2- 0 8- 7- 0 5- 0- 1 DNP DNP 4- 6- 3 0- 0- 0 DNP
vs MICHIGAN STATE 03/09/06 58-70 L 0- 1- 1 5- 3- 2 13- 6- 2 0- 0- 0 DNP DNP 0- 1- 0 0- 0- 0 DNP
31 32 33 42
Opponent Date Score WL MINNOY,NA CARROLL,M WARE,GARY KIEFER,MA
-------- ---- ----- -- --------- --------- --------- ---------
WOFFORD 11/19/05 82-75 W 25- 5- 1 0- 0- 0 2- 2- 0 6- 6- 1
S. ALABAMA 11/22/05 85-67 W 13- 5- 4 0- 0- 0 2- 2- 0 6- 3- 3
vs Xavier 11/26/05 55-74 L 7- 5- 4 0- 1- 0 2- 2- 1 12- 5- 1
at Florida State 11/29/05 57-97 L 11- 4- 0 0- 1- 0 6- 3- 0 2- 6- 1
at Evansville 12/03/05 69-75 L 12- 5- 1 0- 2- 0 DNP 12- 6- 4
CHICAGO ST. 12/06/05 69-56 W 13- 4- 6 2- 4- 0 DNP 7- 4- 2
at Loyola-Chicago 12/11/05 65-80 L 11- 9- 2 0- 1- 0 2- 0- 2 15- 9- 2
NEW ORLEANS 12/17/05 68-56 W 8- 4- 3 2- 2- 0 12- 6- 1 12- 4- 1
IPFW 12/20/05 79-69 W 12- 9- 0 2- 0- 0 8- 8- 1 11- 5- 1
TENN-MARTIN 12/28/05 62-54 W 15- 7- 2 0- 0- 0 0- 0- 0 14-11- 3
at Memphis 12/30/05 70-90 L 5- 6- 3 5- 1- 0 0- 2- 0 13- 6- 0
at Northwestern 01/04/06 53-66 L 0- 0- 3 0- 0- 0 4- 4- 0 21- 7- 1
at Michigan 01/07/06 65-68 L DNP 2- 0- 0 6-10- 0 21- 8- 6
OHIO STATE 01/11/06 64-80 L DNP 0- 3- 0 2- 0- 1 15-13- 1
MINNESOTA 01/14/06 72-55 W DNP DNP 8- 4- 2 12-13- 3
at Penn State 1/18/06 54-74 L DNP 4- 5- 0 2- 0- 0 13- 5- 3
at Indiana 1/21/06 49-62 L DNP 0- 0- 0 7- 4- 0 7-10- 2
NW 01/25/06 76-78 OL DNP DNP 0- 1- 0 18-15- 2
at Illinois 01/28/06 58-76 L DNP 0- 1- 0 11- 3- 1 9-10- 0
IOWA 02/01/06 68-77 L DNP DNP 17- 7- 1 17- 6- 2
WISCONSIN 02/04/06 70-62 W DNP 0- 1- 0 7- 5- 1 16- 8- 0
at Michigan State 2/8/06 52-77 L DNP 0- 0- 1 11- 4- 1 6- 4- 1
MICHIGAN 02/11/06 84-70 W DNP 2- 2- 0 14- 1- 2 7- 3- 2
PENN STATE 02/18/06 61-69 L DNP 0- 1- 0 4- 1- 0 17-10- 4
at Minnesota Golden Gop02/22/06 50-62 L DNP 0- 0- 0 3- 4- 1 9- 8- 1
INDIANA 03/01/06 59-70 L DNP DNP 16- 5- 1 13- 9- 0
at Ohio State 3/5/06 57-76 L DNP 2- 1- 1 25- 5- 2 8- 8- 0
vs MICHIGAN STATE 03/09/06 58-70 L 0- 3- 2 4- 3- 0 20- 3- 0 16- 7- 2
Individual Game-by-Game
Purdue Basketball
Purdue Individual Game-by-Game (as of Mar 10, 2006)
All games
- #03 Hartley, Chris
- #04 Lutz, Chris
- #05 Dillon, Bryant
- #10 Riddell, Bobby
- #11 Spates, Korey
- #14 Landry, Carl
- #20 Green, Marcus
- #23 White, Marcus
- #24 Pruitt, Dwayne
- #31 Minnoy, Nate
- #32 Carroll, Matt
- #33 Ware, Gary
- #42 Kiefer, Matt
- #TM TEAM