Rotating Image
Sport Home   |   Roster   |   Schedule   |   News   |   Archives   |   Blog   |   Stub Hub
teamcume

Purdue

Season Statistics

Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Overall/Conference Stats
Team Roster

Season Schedule/Results & Leaders



                                       Purdue Basketball
                 Purdue Season Schedule/Results & Leaders (as of Mar 10, 2006)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (9-19)      (9-5)       (0-12)      (0-2)
 CONFERENCE..........   (3-13)      (3-5)       (0-8)       (0-0)
 NON-CONFERENCE......   (6-6)       (6-0)       (0-4)       (0-2)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/19/05 8:00 PM        WOFFORD                          W    82-75      10222  (25)Minnoy, Nate           (6)Dillon, Bryant
                                                                                                            (6)Kiefer, Matt
 11/22/05 7:00 PM        S. ALABAMA                       W    85-67      10048  (35)Landry, Carl           (9)Landry, Carl
 11/26/05 4:30 p.m.      vs Xavier                             55-74  L          (15)Lutz, Chris            (5)Kiefer, Matt
                                                                                                            (5)Dillon, Bryant
                                                                                                            (5)Minnoy, Nate
 11/29/05 7:30 pm        at Florida State                      57-97  L    7022  (13)Spates, Korey          (6)Kiefer, Matt
                                                                                                            (6)Landry, Carl
 12/03/05 5:05 CST       at Evansville                         69-75  L   11726  (14)Lutz, Chris            (6)Kiefer, Matt
 12/06/05 7:00 PM        CHICAGO ST.                      W    69-56      10014  (17)Lutz, Chris            (9)Green, Marcus
 12/11/05 7:00 p.m.      at Loyola-Chicago                     65-80  L    4125  (15)Kiefer, Matt           (9)Minnoy, Nate
                                                                                                            (9)Kiefer, Matt
 12/17/05 8:00 PM        NEW ORLEANS                      W    68-56       8220  (20)Lutz, Chris            (6)Ware, Gary
 12/20/05 7:00 PM        IPFW                             W    79-69       7182  (18)Lutz, Chris            (9)Minnoy, Nate
 12/28/05 7:00 PM        TENN-MARTIN                      W    62-54       8085  (15)Minnoy, Nate           (11)Kiefer, Matt
 12/30/05 7:00 pm        at Memphis                            70-90  L   16835  (13)Kiefer, Matt           (7)White, Marcus
                                                                                 (13)White, Marcus
                                                                                 (13)Lutz, Chris
 01/04/06 6:00 PM      * at Northwestern                       53-66  L    3806  (21)Kiefer, Matt           (7)Kiefer, Matt
 01/07/06 12:00 PM     * at Michigan                           65-68  L   10947  (21)Kiefer, Matt           (10)Ware, Gary
 01/11/06 8:00 PM      * OHIO STATE                            64-80  L   10521  (15)Kiefer, Matt           (13)Kiefer, Matt
                                                                                 (15)White, Marcus
 01/14/06 8:00 PM      * MINNESOTA                        W    72-55      12639  (17)White, Marcus          (13)Kiefer, Matt
 1/18/06  6:00 p.m.    * at Penn State                         54-74  L    5951  (13)White, Marcus          (5)Dillon, Bryant
                                                                                 (13)Kiefer, Matt           (5)Kiefer, Matt
                                                                                                            (5)Carroll, Matt
 1/21/06  2:35 PM      * at Indiana                            49-62  L   17316  (19)White, Marcus          (10)Kiefer, Matt
 01/25/06 7:00 PM      * NW                                    76-78  LOT 10169  (18)Dillon, Bryant         (15)Kiefer, Matt
                                                                                 (18)Kiefer, Matt
                                                                                 (18)White, Marcus
 01/28/06 3:30 pm      * at Illinois                           58-76  L   16618  (11)Green, Marcus          (10)Kiefer, Matt
                                                                                 (11)Ware, Gary
 02/01/06 7:00 PM      * IOWA                                  68-77  L   10514  (17)Kiefer, Matt           (7)Ware, Gary
                                                                                 (17)Ware, Gary
 02/04/06 8:00 PM      * WISCONSIN                        W    70-62      11502  (18)White, Marcus          (8)Kiefer, Matt
 2/8/06   8 p.m.       * at Michigan State                     52-77  L   14759  (14)White, Marcus          (4)White, Marcus
                                                                                                            (4)Kiefer, Matt
                                                                                                            (4)Ware, Gary
 02/11/06 12:17 PM     * MICHIGAN                         W    84-70      13803  (23)Green, Marcus          (4)White, Marcus
 02/18/06 2:30 PM      * PENN STATE                            61-69  L   12664  (17)Kiefer, Matt           (10)Kiefer, Matt
 02/22/06 8:00 PM      * at Minnesota Golden Gophers           50-62  L   11847  (12)White, Marcus          (8)Kiefer, Matt
 03/01/06 8:00 PM      * INDIANA                               59-70  L   14038  (16)Ware, Gary             (9)Kiefer, Matt
 3/5/06   12 p.m.      * at Ohio State                         57-76  L   18500  (25)Ware, Gary             (8)Kiefer, Matt
 03/09/06 5:10pm EST     vs MICHIGAN STATE                     58-70  L   16982  (20)Ware, Gary             (7)Kiefer, Matt


 * - Conference game



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     14   149621     10688
  AWAY....................     12   139452     11622
  NEUTRAL.................      2    16982      8492
  TOTAL...................     28   306055     10931


Season Box Score


                                       Purdue Basketball
                          Purdue Season Box Score (as of Mar 10, 2006)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (9-19)      (9-5)       (0-12)      (0-2)
CONFERENCE..........   (3-13)      (3-5)       (0-8)       (0-0)
NON-CONFERENCE......   (6-6)       (6-0)       (0-4)       (0-2)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Hartley, Chris..... 28-14  515 18.4  15-49   .306   8-37   .216  11-12   .917    8  32   40  1.4  41  2  49  17   1   9   49  1.8
04 Lutz, Chris........ 28-24  856 30.6  87-233  .373  53-152  .349  30-39   .769    7  56   63  2.3  75  2  47  71   5  17  257  9.2
05 Dillon, Bryant..... 28-26  953 34.0  76-154  .494  19-46   .413  22-34   .647   18  81   99  3.5  44  0  84  73   9  22  193  6.9
10 Riddell, Bobby..... 20-0   134  6.7  13-29   .448  11-24   .458   6-6   1.000    1   8    9  0.5  11  0  10  15   0   4   43  2.2
11 Spates, Korey...... 15-3   381 25.4  53-139  .381  14-38   .368  31-43   .721    9  29   38  2.5  23  1  26  50   1  10  151 10.1
14 Landry, Carl.......  5-4   123 24.6  24-43   .558   2-6    .333  26-31   .839    9  17   26  5.2  17  1   5  17   2   4   76 15.2
20 Green, Marcus...... 28-13  539 19.3  57-136  .419  14-63   .222  27-31   .871   25  46   71  2.5  63  1  25  52  10  19  155  5.5
23 White, Marcus...... 20-5   383 19.2  68-145  .469   0-0    .000  66-92   .717   36  43   79  4.0  52  3  20  54  12  14  202 10.1
24 Pruitt, Dwayne.....  2-0     2  1.0   1-1   1.000   0-0    .000   0-0    .000    1   1    2  1.0   0  0   0   0   0   0    2  1.0
31 Minnoy, Nate....... 13-12  324 24.9  56-111  .505   6-20   .300  14-32   .438   19  47   66  5.1  34  1  31  36   3  12  132 10.2
32 Carroll, Matt...... 24-0   156  6.5  12-16   .750   0-1    .000   1-1   1.000    9  20   29  1.2  25  0   2   8   1   4   25  1.0
33 Ware, Gary......... 26-13  448 17.2  82-146  .562   0-0    .000  27-52   .519   30  56   86  3.3  67  1  18  36  19   9  191  7.3
42 Kiefer, Matt....... 28-26  811 29.0 125-282  .443  26-78   .333  59-95   .621   81 128  209  7.5  80  4  49  55  30  27  335 12.0
   TEAM...............                                                             53  45   98  3.5   1         11
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 28    5625      669-1484 .451 153-465  .329 320-468  .684  306 609  915 32.7 533 16 366 495  93 151 1811 64.7
   Opponents.......... 28    5625      676-1531 .442 203-534  .380 430-591  .728  311 577  888 31.7 502  - 410 396  64 238 1985 70.9



SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Purdue........................   863  938   10  -  1811
Opponents.....................   892 1081   12  -  1985

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Purdue........................  64    12    76
Opponents.....................  86    16   102


Combined Team Statistics


                                       Purdue Basketball
                      Purdue Combined Team Statistics (as of Mar 10, 2006)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (9-19)      (9-5)       (0-12)      (0-2)
 CONFERENCE..........   (3-13)      (3-5)       (0-8)       (0-0)
 NON-CONFERENCE......   (6-6)       (6-0)       (0-4)       (0-2)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/19/05        WOFFORD                        W      82-75   10222
   11/22/05        S. ALABAMA                     W      85-67   10048
   11/26/05     vs Xavier                           L    55-74       -
   11/29/05     at Florida State                    L    57-97    7022
   12/03/05     at Evansville                       L    69-75   11726
   12/06/05        CHICAGO ST.                    W      69-56   10014
   12/11/05     at Loyola-Chicago                   L    65-80    4125
   12/17/05        NEW ORLEANS                    W      68-56    8220
   12/20/05        IPFW                           W      79-69    7182
   12/28/05        TENN-MARTIN                    W      62-54    8085
   12/30/05     at Memphis                          L    70-90   16835
  *01/04/06     at Northwestern                     L    53-66    3806
  *01/07/06     at Michigan                         L    65-68   10947
  *01/11/06        OHIO STATE                       L    64-80   10521
  *01/14/06        MINNESOTA                      W      72-55   12639
  *1/18/06      at Penn State                       L    54-74    5951
  *1/21/06      at Indiana                          L    49-62   17316
  *01/25/06        NW                               LOT  76-78   10169
  *01/28/06     at Illinois                         L    58-76   16618
  *02/01/06        IOWA                             L    68-77   10514
  *02/04/06        WISCONSIN                      W      70-62   11502
  *2/8/06       at Michigan State                   L    52-77   14759
  *02/11/06        MICHIGAN                       W      84-70   13803
  *02/18/06        PENN STATE                       L    61-69   12664
  *02/22/06     at Minnesota Golden Gophers         L    50-62   11847
  *03/01/06        INDIANA                          L    59-70   14038
  *3/5/06       at Ohio State                       L    57-76   18500
   03/09/06     vs MICHIGAN STATE                   L    58-70   16982



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 03 Hartley, Chris...... 28-14  18.4  .306  .216  .917  1.4  1.8   9   1   1.8
 04 Lutz, Chris......... 28-24  30.6  .373  .349  .769  2.3  1.7  17   5   9.2
 05 Dillon, Bryant...... 28-26  34.0  .494  .413  .647  3.5  3.0  22   9   6.9
 10 Riddell, Bobby...... 20-0    6.7  .448  .458 1.000  0.5  0.5   4   0   2.2
 11 Spates, Korey....... 15-3   25.4  .381  .368  .721  2.5  1.7  10   1  10.1
 14 Landry, Carl........  5-4   24.6  .558  .333  .839  5.2  1.0   4   2  15.2
 20 Green, Marcus....... 28-13  19.3  .419  .222  .871  2.5  0.9  19  10   5.5
 23 White, Marcus....... 20-5   19.2  .469  .000  .717  4.0  1.0  14  12  10.1
 24 Pruitt, Dwayne......  2-0    1.0 1.000  .000  .000  1.0  0.0   0   0   1.0
 31 Minnoy, Nate........ 13-12  24.9  .505  .300  .438  5.1  2.4  12   3  10.2
 32 Carroll, Matt....... 24-0    6.5  .750  .000 1.000  1.2  0.1   4   1   1.0
 33 Ware, Gary.......... 26-13  17.2  .562  .000  .519  3.3  0.7   9  19   7.3
 42 Kiefer, Matt........ 28-26  29.0  .443  .333  .621  7.5  1.8  27  30  12.0
 TM TEAM................ 28-0    0.0  .000  .000  .000  3.5  0.0   0   0   0.0
    Total............... 28           .451  .329  .684 32.7 13.1 151  93  64.7
    Opponents........... 28           .442  .380  .728 31.7 14.6 238  64  70.9

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Hartley, Chris...... 28   15-49   .306    8-37   .216   11-12   .917    49  1.8
 Lutz, Chris......... 28   87-233  .373   53-152  .349   30-39   .769   257  9.2
 Dillon, Bryant...... 28   76-154  .494   19-46   .413   22-34   .647   193  6.9
 Riddell, Bobby...... 20   13-29   .448   11-24   .458    6-6   1.000    43  2.2
 Spates, Korey....... 15   53-139  .381   14-38   .368   31-43   .721   151 10.1
 Landry, Carl........  5   24-43   .558    2-6    .333   26-31   .839    76 15.2
 Green, Marcus....... 28   57-136  .419   14-63   .222   27-31   .871   155  5.5
 White, Marcus....... 20   68-145  .469    0-0    .000   66-92   .717   202 10.1
 Pruitt, Dwayne......  2    1-1   1.000    0-0    .000    0-0    .000     2  1.0
 Minnoy, Nate........ 13   56-111  .505    6-20   .300   14-32   .438   132 10.2
 Carroll, Matt....... 24   12-16   .750    0-1    .000    1-1   1.000    25  1.0
 Ware, Gary.......... 26   82-146  .562    0-0    .000   27-52   .519   191  7.3
 Kiefer, Matt........ 28  125-282  .443   26-78   .333   59-95   .621   335 12.0
 Total............... 28  669-1484 .451  153-465  .329  320-468  .684  1811 64.7
 Opponents........... 28  676-1531 .442  203-534  .380  430-591  .728  1985 70.9

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Hartley, Chris...... 28   515    8   32   40   41   2   49   17   2.9   8
 Lutz, Chris......... 28   856    7   56   63   75   2   47   71   0.7  20
 Dillon, Bryant...... 28   953   18   81   99   44   0   84   73   1.2  18
 Riddell, Bobby...... 20   134    1    8    9   11   0   10   15   0.7  10
 Spates, Korey....... 15   381    9   29   38   23   1   26   50   0.5  17
 Landry, Carl........  5   123    9   17   26   17   1    5   17   0.3  35
 Green, Marcus....... 28   539   25   46   71   63   1   25   52   0.5  23
 White, Marcus....... 20   383   36   43   79   52   3   20   54   0.4  19
 Pruitt, Dwayne......  2     2    1    1    2    0   0    0    0   0.0   2
 Minnoy, Nate........ 13   324   19   47   66   34   1   31   36   0.9  25
 Carroll, Matt....... 24   156    9   20   29   25   0    2    8   0.3   5
 Ware, Gary.......... 26   448   30   56   86   67   1   18   36   0.5  25
 Kiefer, Matt........ 28   811   81  128  209   80   4   49   55   0.9  21
 Total............... 28  5625  306  609  915  533  16  366  495   0.7  85
 Opponents........... 28  5625  311  577  888  502   -  410  396   1.0  97


 TEAM STATISTICS                    PUR          OPP
 ---------------------------------------------------
 SCORING..................         1811         1985
   Points per game........         64.7         70.9
   Scoring margin.........         -6.2            -
 FIELD GOALS-ATT..........     669-1484     676-1531
   Field goal pct.........         .451         .442
 3 POINT FG-ATT...........      153-465      203-534
   3-point FG pct.........         .329         .380
   3-pt FG made per game..          5.5          7.3
 FREE THROWS-ATT..........      320-468      430-591
   Free throw pct.........         .684         .728
 REBOUNDS.................          915          888
   Rebounds per game......         32.7         31.7
   Rebounding margin......         +1.0            -
 ASSISTS..................          366          410
   Assists per game.......         13.1         14.6
 TURNOVERS................          495          396
   Turnovers per game.....         17.7         14.1
   Turnover margin........         -3.5            -
   Assist/turnover ratio..          0.7          1.0
 STEALS...................          151          238
   Steals per game........          5.4          8.5
 BLOCKS...................           93           64
   Blocks per game........          3.3          2.3
 WINNING STREAK...........            0            -
   Home win streak........            0            -
 ATTENDANCE...............       149621       156434
   Home games-Avg/Game....     14-10687     12-11621
   Neutral site-Avg/Game..            -       2-8491

 SCORE BY PERIODS:                1st  2nd   OT    Total
 ------------------------------  ---- ---- ----     ----
 Purdue........................   863  938   10  -  1811
 Opponents.....................   892 1081   12  -  1985

Overall Team Statistics


                                       Purdue Basketball
                      Purdue Overall Team Statistics (as of Mar 10, 2006)
                                           All games

TEAM STATISTICS                    PUR          OPP
---------------------------------------------------
SCORING..................         1811         1985
  Points per game........         64.7         70.9
  Scoring margin.........         -6.2            -
FIELD GOALS-ATT..........     669-1484     676-1531
  Field goal pct.........         .451         .442
3 POINT FG-ATT...........      153-465      203-534
  3-point FG pct.........         .329         .380
  3-pt FG made per game..          5.5          7.3
FREE THROWS-ATT..........      320-468      430-591
  Free throw pct.........         .684         .728
REBOUNDS.................          915          888
  Rebounds per game......         32.7         31.7
  Rebounding margin......         +1.0            -
ASSISTS..................          366          410
  Assists per game.......         13.1         14.6
TURNOVERS................          495          396
  Turnovers per game.....         17.7         14.1
  Turnover margin........         -3.5            -
  Assist/turnover ratio..          0.7          1.0
STEALS...................          151          238
  Steals per game........          5.4          8.5
BLOCKS...................           93           64
  Blocks per game........          3.3          2.3
WINNING STREAK...........            0            -
  Home win streak........            0            -
ATTENDANCE...............       149621       156434
  Home games-Avg/Game....     14-10687     12-11621
  Neutral site-Avg/Game..            -       2-8491

SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Purdue........................   863  938   10  -  1811
Opponents.....................   892 1081   12  -  1985

Category Leaders


                                       Purdue Basketball
                          Purdue Category Leaders (as of Mar 10, 2006)
                                           All games

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Pruitt, Dwayne......   1   1 1.000              Kiefer, Matt........ 28  282   10.1
Carroll, Matt.......  12  16  .750              Lutz, Chris......... 28  233    8.3
Ware, Gary..........  82 146  .562              Dillon, Bryant...... 28  154    5.5
Landry, Carl........  24  43  .558              Ware, Gary.......... 26  146    5.6
Minnoy, Nate........  56 111  .505              White, Marcus....... 20  145    7.3
Dillon, Bryant......  76 154  .494
White, Marcus.......  68 145  .469              FIELD GOALS MADE      G Made Made/G
Riddell, Bobby......  13  29  .448              -----------------------------------
Kiefer, Matt........ 125 282  .443              Kiefer, Matt........ 28  125    4.5
Green, Marcus.......  57 136  .419              Lutz, Chris......... 28   87    3.1
Spates, Korey.......  53 139  .381              Ware, Gary.......... 26   82    3.2
Lutz, Chris.........  87 233  .373              Dillon, Bryant...... 28   76    2.7
                                                White, Marcus....... 20   68    3.4


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Riddell, Bobby......  11  24  .458              Lutz, Chris......... 28  152    5.4
Dillon, Bryant......  19  46  .413              Kiefer, Matt........ 28   78    2.8
Spates, Korey.......  14  38  .368              Green, Marcus....... 28   63    2.3
Lutz, Chris.........  53 152  .349              Dillon, Bryant...... 28   46    1.6
Landry, Carl........   2   6  .333              Spates, Korey....... 15   38    2.5
Kiefer, Matt........  26  78  .333
Minnoy, Nate........   6  20  .300              3-POINT FGS MADE      G Made Made/G
Green, Marcus.......  14  63  .222              -----------------------------------
Hartley, Chris......   8  37  .216              Lutz, Chris......... 28   53    1.9
Carroll, Matt.......   0   1  .000              Kiefer, Matt........ 28   26    0.9
                                                Dillon, Bryant...... 28   19    0.7
                                                Green, Marcus....... 28   14    0.5
                                                Spates, Korey....... 15   14    0.9


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Carroll, Matt.......   1   1 1.000              Kiefer, Matt........ 28   95    3.4
Riddell, Bobby......   6   6 1.000              White, Marcus....... 20   92    4.6
Hartley, Chris......  11  12  .917              Ware, Gary.......... 26   52    2.0
Green, Marcus.......  27  31  .871              Spates, Korey....... 15   43    2.9
Landry, Carl........  26  31  .839              Lutz, Chris......... 28   39    1.4
Lutz, Chris.........  30  39  .769
Spates, Korey.......  31  43  .721              FREE THROWS MADE      G Made Made/G
White, Marcus.......  66  92  .717              -----------------------------------
Dillon, Bryant......  22  34  .647              White, Marcus....... 20   66    3.3
Kiefer, Matt........  59  95  .621              Kiefer, Matt........ 28   59    2.1
Ware, Gary..........  27  52  .519              Spates, Korey....... 15   31    2.1
Minnoy, Nate........  14  32  .438              Lutz, Chris......... 28   30    1.1
                                                Ware, Gary.......... 26   27    1.0
                                                Green, Marcus....... 28   27    1.0


POINTS                G  Pts  Pts/G             SCORING AVERAGE       G  Pts Avg/G
-----------------------------------             ----------------------------------
Kiefer, Matt........ 28  335   12.0             Landry, Carl........  5   76  15.2
Lutz, Chris......... 28  257    9.2             Kiefer, Matt........ 28  335  12.0
White, Marcus....... 20  202   10.1             Minnoy, Nate........ 13  132  10.2
Dillon, Bryant...... 28  193    6.9             White, Marcus....... 20  202  10.1
Ware, Gary.......... 26  191    7.3             Spates, Korey....... 15  151  10.1
Green, Marcus....... 28  155    5.5             Lutz, Chris......... 28  257   9.2
Spates, Korey....... 15  151   10.1             Ware, Gary.......... 26  191   7.3
Minnoy, Nate........ 13  132   10.2             Dillon, Bryant...... 28  193   6.9
Landry, Carl........  5   76   15.2             Green, Marcus....... 28  155   5.5
Hartley, Chris...... 28   49    1.8             Riddell, Bobby...... 20   43   2.2
Riddell, Bobby...... 20   43    2.2             Hartley, Chris...... 28   49   1.8
Carroll, Matt....... 24   25    1.0             Carroll, Matt....... 24   25   1.0


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Kiefer, Matt........ 28  209    7.5             Dillon, Bryant...... 28   84    3.0
Dillon, Bryant...... 28   99    3.5             Hartley, Chris...... 28   49    1.8
Ware, Gary.......... 26   86    3.3             Kiefer, Matt........ 28   49    1.8
White, Marcus....... 20   79    4.0             Lutz, Chris......... 28   47    1.7
Green, Marcus....... 28   71    2.5             Minnoy, Nate........ 13   31    2.4

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
Kiefer, Matt........ 28  209    7.5             Kiefer, Matt........ 28   27    1.0
Landry, Carl........  5   26    5.2             Dillon, Bryant...... 28   22    0.8
Minnoy, Nate........ 13   66    5.1             Green, Marcus....... 28   19    0.7
White, Marcus....... 20   79    4.0             Lutz, Chris......... 28   17    0.6
Dillon, Bryant...... 28   99    3.5             White, Marcus....... 20   14    0.7


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
Kiefer, Matt........ 28   81    2.9             Kiefer, Matt........ 28   30    1.1
White, Marcus....... 20   36    1.8             Ware, Gary.......... 26   19    0.7
Ware, Gary.......... 26   30    1.2             White, Marcus....... 20   12    0.6
Green, Marcus....... 28   25    0.9             Green, Marcus....... 28   10    0.4
Minnoy, Nate........ 13   19    1.5             Dillon, Bryant...... 28    9    0.3

DEFENSIVE REBOUNDS    G  No.  Avg/G             MINUTES               G  No.  Min/G
-----------------------------------             -----------------------------------
Kiefer, Matt........ 28  128    4.6             Dillon, Bryant...... 28  953   34.0
Dillon, Bryant...... 28   81    2.9             Lutz, Chris......... 28  856   30.6
Ware, Gary.......... 26   56    2.2             Kiefer, Matt........ 28  811   29.0
Lutz, Chris......... 28   56    2.0             Green, Marcus....... 28  539   19.3
Minnoy, Nate........ 13   47    3.6             Hartley, Chris...... 28  515   18.4


FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
Kiefer, Matt........ 28   80    2.9             Dillon, Bryant...... 28   73    2.6
Lutz, Chris......... 28   75    2.7             Lutz, Chris......... 28   71    2.5
Ware, Gary.......... 26   67    2.6             Kiefer, Matt........ 28   55    2.0
Green, Marcus....... 28   63    2.3             White, Marcus....... 20   54    2.7
White, Marcus....... 20   52    2.6             Green, Marcus....... 28   52    1.9

FOULOUTS              G  No.
----------------------------
Kiefer, Matt........ 28    4
White, Marcus....... 20    3
Lutz, Chris......... 28    2
Hartley, Chris...... 28    2
Spates, Korey....... 15    1
Landry, Carl........  5    1
Green, Marcus....... 28    1
Ware, Gary.......... 26    1
Minnoy, Nate........ 13    1



Overall/Conference Statistics


                                       Purdue Basketball
                   Purdue Overall/Conference Statistics (as of Mar 10, 2006)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Hartley, Chris...... 28-14  18.4  .306  .216  .917  1.4  1.8   9   1   1.8     16-13  22.9  .289  .179  .833  1.6  2.1   6   0   2.0
Lutz, Chris......... 28-24  30.6  .373  .349  .769  2.3  1.7  17   5   9.2     16-14  30.8  .368  .324  .688  2.0  1.8   7   1   7.4
Dillon, Bryant...... 28-26  34.0  .494  .413  .647  3.5  3.0  22   9   6.9     16-16  36.6  .505  .500  .533  3.5  3.6  14   4   8.1
Riddell, Bobby...... 20-0    6.7  .448  .458 1.000  0.5  0.5   4   0   2.2     12-0    7.5  .500  .500  .000  0.6  0.8   4   0   2.6
Spates, Korey....... 15-3   25.4  .381  .368  .721  2.5  1.7  10   1  10.1      5-0   21.8  .370  .500  .727  2.4  1.8   3   0   9.8
Landry, Carl........  5-4   24.6  .558  .333  .839  5.2  1.0   4   2  15.2
Green, Marcus....... 28-13  19.3  .419  .222  .871  2.5  0.9  19  10   5.5     16-5   19.8  .440  .231  .818  2.4  0.8  13   4   5.8
White, Marcus....... 20-5   19.2  .469  .000  .717  4.0  1.0  14  12  10.1     16-5   21.1  .500  .000  .709  4.1  1.2  13  11  11.5
Pruitt, Dwayne......  2-0    1.0 1.000  .000  .000  1.0  0.0   0   0   1.0
Minnoy, Nate........ 13-12  24.9  .505  .300  .438  5.1  2.4  12   3  10.2      1-1    3.0  .000  .000  .000  0.0  3.0   0   0   0.0
Carroll, Matt....... 24-0    6.5  .750  .000 1.000  1.2  0.1   4   1   1.0     12-0    7.2  .714  .000  .000  1.2  0.2   3   0   0.8
Ware, Gary.......... 26-13  17.2  .562  .000  .519  3.3  0.7   9  19   7.3     16-10  19.8  .536  .000  .486  3.6  0.8   8  12   8.6
Kiefer, Matt........ 28-26  29.0  .443  .333  .621  7.5  1.8  27  30  12.0     16-16  32.6  .430  .328  .610  8.6  1.8  15  15  13.1
Total............... 28           .451  .329  .684 32.7 13.1 151  93  64.7     16           .451  .338  .647 31.0 13.4  86  47  62.0
Opponents........... 28           .442  .380  .728 31.7 14.6 238  64  70.9     16           .446  .366  .727 31.8 15.3 129  29  70.1

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Hartley, Chris......   15-49   .306    8-37  .216   11-12   .917   49   1.8     11-38   .289    5-28  .179    5-6    .833   32   2.0
Lutz, Chris.........   87-233  .373   53-152 .349   30-39   .769  257   9.2     42-114  .368   24-74  .324   11-16   .688  119   7.4
Dillon, Bryant......   76-154  .494   19-46  .413   22-34   .647  193   6.9     52-103  .505   17-34  .500    8-15   .533  129   8.1
Riddell, Bobby......   13-29   .448   11-24  .458    6-6   1.000   43   2.2     11-22   .500    9-18  .500    0-0    .000   31   2.6
Spates, Korey.......   53-139  .381   14-38  .368   31-43   .721  151  10.1     17-46   .370    7-14  .500    8-11   .727   49   9.8
Landry, Carl........   24-43   .558    2-6   .333   26-31   .839   76  15.2
Green, Marcus.......   57-136  .419   14-63  .222   27-31   .871  155   5.5     37-84   .440    9-39  .231    9-11   .818   92   5.8
White, Marcus.......   68-145  .469    0-0   .000   66-92   .717  202  10.1     64-128  .500    0-0   .000   56-79   .709  184  11.5
Pruitt, Dwayne......    1-1   1.000    0-0   .000    0-0    .000    2   1.0
Minnoy, Nate........   56-111  .505    6-20  .300   14-32   .438  132  10.2      0-0    .000    0-0   .000    0-0    .000    0   0.0
Carroll, Matt.......   12-16   .750    0-1   .000    1-1   1.000   25   1.0      5-7    .714    0-1   .000    0-0    .000   10   0.8
Ware, Gary..........   82-146  .562    0-0   .000   27-52   .519  191   7.3     60-112  .536    0-0   .000   17-35   .486  137   8.6
Kiefer, Matt........  125-282  .443   26-78  .333   59-95   .621  335  12.0     77-179  .430   19-58  .328   36-59   .610  209  13.1
